Greensboro Aquatic Center - Site License               8/6/2019 - 11:45 AM
       2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019       
 
 Event 27  Men 800 LC Meter Freestyle
=========================================================================
          JRN: # 8:23.09
          P66: @ 8:12.99
          OLY: ! 8:12.99
                 8:12.99  PH-L 2019 Phillips Long
                 9:13.79  FUTL 2019 Futures Long
                 9:34.29  FUTY 2019 Futures Yard
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Davis, Grant M   16 Chattahoochee Go  8:34.91    8:17.79#FUTL    20  
    r:+0.69  28.43        58.98 (30.55)
        1:30.43 (31.45)     2:01.93 (31.50)
        2:33.68 (31.75)     3:05.22 (31.54)
        3:37.09 (31.87)     4:08.65 (31.56)
        4:39.65 (31.00)     5:11.18 (31.53)
        5:42.88 (31.70)     6:14.54 (31.66)
        6:45.96 (31.42)     7:17.16 (31.20)
        7:47.78 (30.62)     8:17.79 (30.01)
  2 Sampson, Riley   15 Central Florida-  8:35.47    8:19.94#FUTL    17  
    r:+0.69  28.73      1:00.03 (31.30)
        1:31.57 (31.54)     2:02.94 (31.37)
        2:34.20 (31.26)     3:05.38 (31.18)
        3:36.41 (31.03)     4:07.22 (30.81)
        4:38.29 (31.07)     5:09.52 (31.23)
        5:41.06 (31.54)     6:12.84 (31.78)
        6:44.81 (31.97)     7:16.66 (31.85)
        7:48.59 (31.93)     8:19.94 (31.35)
  3 Jordan, Andrew   15 City of Mobile S  9:22.80Y   8:20.03#FUTL    16  
    r:+0.64  28.92      1:00.35 (31.43)
        1:31.89 (31.54)     2:03.92 (32.03)
        2:34.91 (30.99)     3:06.15 (31.24)
        3:37.25 (31.10)     4:08.44 (31.19)
        4:39.67 (31.23)     5:11.68 (32.01)
        5:43.59 (31.91)     6:15.20 (31.61)
        6:44.35 (29.15)     7:18.07 (33.72)
        7:49.25 (31.18)     8:20.03 (30.78)
  4 Watson, Tyler J  18 North Florida Sw  9:15.88Y   8:22.64#FUTL    15  
    r:+0.74  27.06        57.28 (30.22)
        1:28.25 (30.97)     1:59.77 (31.52)
        2:31.37 (31.60)     3:03.47 (32.10)
        3:35.42 (31.95)     4:07.76 (32.34)
        4:39.66 (31.90)     5:11.88 (32.22)
        5:44.00 (32.12)     6:16.53 (32.53)
        6:48.40 (31.87)     7:20.90 (32.50)
        7:52.76 (31.86)     8:22.64 (29.88)
  5 Smith, Noah T    18 Central Florida-  8:24.48    8:22.97#FUTL    14  
    r:+0.61  28.19        59.12 (30.93)
        1:30.64 (31.52)     2:02.35 (31.71)
        2:33.92 (31.57)     3:05.84 (31.92)
        3:37.60 (31.76)     4:09.63 (32.03)
        4:41.57 (31.94)     5:13.76 (32.19)
        5:45.97 (32.21)     6:18.11 (32.14)
        6:50.27 (32.16)     7:22.37 (32.10)
        7:54.16 (31.79)     8:22.97 (28.81)
  6 Cranfield, Cono  16 Swim Florida-FL   8:29.03    8:23.45 FUTL    13  
    r:+0.70  27.98        58.72 (30.74)
        1:29.95 (31.23)     2:01.34 (31.39)
        2:32.95 (31.61)     3:04.70 (31.75)
        3:36.60 (31.90)     4:08.50 (31.90)
        4:40.49 (31.99)     5:12.98 (32.49)
        5:45.64 (32.66)     6:17.87 (32.23)
        6:50.42 (32.55)     7:22.55 (32.13)
        7:53.81 (31.26)     8:23.45 (29.64)
  7 Wolfram, Neal T  17 Race Aquatics Sw  8:29.57    8:25.53 FUTL    12  
    r:+0.70  28.66        59.65 (30.99)
        1:31.02 (31.37)     2:02.86 (31.84)
        2:34.95 (32.09)     3:07.03 (32.08)
        3:39.08 (32.05)     4:11.23 (32.15)
        4:43.35 (32.12)     5:15.41 (32.06)
        5:47.33 (31.92)     6:19.35 (32.02)
        6:51.55 (32.20)                    
            7:54.75 ( )     8:25.53 (30.78)
  8 Legge, Joshua W  19 Marlins of Ralei  8:26.41    8:26.28 FUTL    11  
    r:+0.70  28.30        59.39 (31.09)
        1:30.86 (31.47)     2:02.75 (31.89)
        2:34.06 (31.31)     3:06.11 (32.05)
        3:38.00 (31.89)     4:10.35 (32.35)
        4:42.46 (32.11)     5:14.84 (32.38)
        5:47.22 (32.38)     6:19.47 (32.25)
        6:51.87 (32.40)     7:24.18 (32.31)
        7:56.10 (31.92)     8:26.28 (30.18)
  9 Higdon, Stuart   15 Area Tallahassee  8:26.15    8:27.37 FUTL     9  
    r:+0.71  28.84        59.88 (31.04)
        1:31.96 (32.08)     2:03.81 (31.85)
        2:36.08 (32.27)     3:08.29 (32.21)
        3:40.66 (32.37)     4:12.71 (32.05)
        4:44.57 (31.86)     5:16.22 (31.65)
        5:48.56 (32.34)     6:20.49 (31.93)
        6:52.86 (32.37)     7:24.97 (32.11)
        7:57.19 (32.22)     8:27.37 (30.18)
 10 Russell, Cale A  19 Una Cfm-FL        9:31.17Y   8:27.55 FUTL     7  
    r:+0.73  28.87        59.76 (30.89)
        1:31.76 (32.00)     2:03.76 (32.00)
        2:35.76 (32.00)     3:07.36 (31.60)
        3:39.11 (31.75)     4:11.10 (31.99)
        4:42.98 (31.88)     5:15.41 (32.43)
        5:47.67 (32.26)     6:19.96 (32.29)
        6:52.03 (32.07)     7:24.49 (32.46)
        7:56.56 (32.07)     8:27.55 (30.99)
 11 Brougham, Jakob  16 Saint Augustine-  8:37.23    8:32.19 FUTL     6  
    r:+0.66  29.26      1:01.10 (31.84)
        1:33.30 (32.20)     2:05.56 (32.26)
        2:37.65 (32.09)     3:09.63 (31.98)
        3:41.89 (32.26)     4:14.23 (32.34)
        4:46.54 (32.31)     5:18.88 (32.34)
        5:51.33 (32.45)     6:23.38 (32.05)
        6:55.73 (32.35)     7:28.26 (32.53)
        8:00.92 (32.66)     8:32.19 (31.27)
 12 Szmania, Zachar  18 Sarasota Sharks-  8:37.91    8:32.34 FUTL     5  
    r:+0.72  28.69        59.40 (30.71)
        1:30.92 (31.52)     2:02.35 (31.43)
        2:34.33 (31.98)     3:05.98 (31.65)
        3:38.26 (32.28)     4:10.40 (32.14)
        4:43.55 (33.15)     5:16.61 (33.06)
        5:49.35 (32.74)     6:22.31 (32.96)
        6:55.31 (33.00)     7:28.51 (33.20)
        8:01.43 (32.92)     8:32.34 (30.91)
 13 Kruger, Carson   17 TBAC-FL           8:34.90    8:33.34 FUTL     4  
    r:+0.78  28.90      1:00.51 (31.61)
        1:32.46 (31.95)     2:05.04 (32.58)
        2:37.28 (32.24)     3:09.46 (32.18)
        3:41.95 (32.49)     4:14.54 (32.59)
        4:47.05 (32.51)     5:19.76 (32.71)
        5:52.54 (32.78)     6:25.41 (32.87)
        6:58.00 (32.59)     7:30.46 (32.46)
        8:02.54 (32.08)     8:33.34 (30.80)
 14 Taylor, Andrew   14 TBAC-FL           8:31.56    8:33.42 FUTL     3  
    r:+0.76  29.40      1:00.96 (31.56)
        1:32.38 (31.42)     2:04.71 (32.33)
        2:37.00 (32.29)     3:09.50 (32.50)
        3:41.95 (32.45)     4:14.72 (32.77)
        4:47.19 (32.47)     5:20.04 (32.85)
        5:52.87 (32.83)     6:25.65 (32.78)
        6:58.47 (32.82)     7:31.09 (32.62)
        8:03.11 (32.02)     8:33.42 (30.31)
 15 Peeples, Landon  17 Performance Elit  8:24.29    8:33.97 FUTL     2  
    r:+0.70  28.18        59.10 (30.92)
        1:31.00 (31.90)     2:03.05 (32.05)
        2:35.15 (32.10)     3:07.28 (32.13)
        3:39.67 (32.39)     4:12.21 (32.54)
        4:44.67 (32.46)     5:17.30 (32.63)
        5:50.00 (32.70)     6:23.10 (33.10)
        6:56.17 (33.07)     7:29.24 (33.07)
        8:02.14 (32.90)     8:33.97 (31.83)
 16 Gusev, Alexande  18 Sarasota Sharks-  8:32.83    8:34.82 FUTL     1  
    r:+0.72  29.28      1:00.71 (31.43)
        1:32.66 (31.95)     2:04.44 (31.78)
        2:36.54 (32.10)     3:08.78 (32.24)
        3:41.47 (32.69)     4:13.98 (32.51)
        4:47.06 (33.08)     5:20.00 (32.94)
        5:53.23 (33.23)     6:25.88 (32.65)
        6:59.11 (33.23)     7:31.52 (32.41)
        8:04.21 (32.69)     8:34.82 (30.61)
 17 Morgan, Ian P    17 Coastal Aquatic-  9:30.83Y   8:35.20 FUTL   
    r:+0.68  28.93      1:00.74 (31.81)
        1:32.74 (32.00)     2:05.23 (32.49)
        2:37.80 (32.57)     3:10.92 (33.12)
        3:42.90 (31.98)     4:15.45 (32.55)
        4:47.77 (32.32)     5:20.60 (32.83)
        5:53.36 (32.76)     6:25.98 (32.62)
        6:58.47 (32.49)     7:31.03 (32.56)
        8:03.65 (32.62)     8:35.20 (31.55)
 18 Gaines, Matthew  17 Dynamo Swim Club  8:36.38    8:36.46 FUTL   
    r:+0.86  29.45      1:01.09 (31.64)
        1:33.15 (32.06)     2:05.22 (32.07)
        2:37.36 (32.14)     3:09.48 (32.12)
        3:42.30 (32.82)     4:14.72 (32.42)
        4:47.33 (32.61)     5:19.99 (32.66)
        5:53.26 (33.27)     6:25.68 (32.42)
        6:58.86 (33.18)     7:31.80 (32.94)
        8:04.53 (32.73)     8:36.46 (31.93)
 19 Martin, Micah R  17 Catawba Valley A  9:21.13Y   8:36.72 FUTL   
    r:+0.77  28.51        59.36 (30.85)
        1:31.14 (31.78)     2:03.22 (32.08)
        2:35.73 (32.51)     3:08.11 (32.38)
        3:41.19 (33.08)     4:14.22 (33.03)
        4:47.37 (33.15)     5:20.62 (33.25)
        5:53.74 (33.12)     6:26.60 (32.86)
        6:59.32 (32.72)     7:32.01 (32.69)
        8:04.92 (32.91)     8:36.72 (31.80)
 20 Shelton, Thornt  17 Area Tallahassee  8:38.82    8:36.76 FUTL   
             29.83      1:01.36 (31.53)
        1:33.28 (31.92)     2:05.48 (32.20)
        2:38.08 (32.60)     3:10.81 (32.73)
        3:43.33 (32.52)     4:16.16 (32.83)
        4:48.81 (32.65)     5:21.84 (33.03)
        5:54.53 (32.69)     6:27.25 (32.72)
        7:00.09 (32.84)     7:32.92 (32.83)
        8:05.54 (32.62)     8:36.76 (31.22)
 21 Hughes, Connor   16 Tac Titans-NC     8:30.35    8:37.09 FUTL   
    r:+0.76  29.20      1:00.75 (31.55)
        1:32.04 (31.29)     2:05.12 (33.08)
        2:37.32 (32.20)     3:09.71 (32.39)
        3:42.11 (32.40)     4:14.68 (32.57)
        4:47.43 (32.75)     5:20.28 (32.85)
        5:53.03 (32.75)     6:25.78 (32.75)
        6:58.89 (33.11)     7:32.07 (33.18)
        8:04.97 (32.90)     8:37.09 (32.12)
 22 Meng, Peter C    16 Dynamo Swim Club  8:52.81    8:37.45 FUTL   
    r:+0.63  28.74      1:00.26 (31.52)
        1:32.75 (32.49)     2:04.92 (32.17)
        2:37.42 (32.50)     3:09.91 (32.49)
        3:42.63 (32.72)     4:15.63 (33.00)
        4:48.39 (32.76)     5:21.53 (33.14)
        5:54.58 (33.05)     6:27.51 (32.93)
        7:00.35 (32.84)     7:33.57 (33.22)
        7:58.58 (25.01)     8:37.45 (38.87)
 23 Pishko, Jacob E  15 Bolles School Sh  8:39.47    8:37.63 FUTL   
             28.68      1:00.28 (31.60)
        1:32.90 (32.62)     2:05.53 (32.63)
        2:38.53 (33.00)     3:11.32 (32.79)
        3:44.45 (33.13)     4:17.23 (32.78)
        4:49.97 (32.74)     5:22.77 (32.80)
        5:55.75 (32.98)     6:28.58 (32.83)
        7:01.05 (32.47)     7:33.80 (32.75)
        8:06.42 (32.62)     8:37.63 (31.21)
 24 Brewer, Zachary  17 Fast Lane Aquati  8:39.15    8:37.66 FUTL   
             28.21        59.19 (30.98)
        1:30.98 (31.79)     2:03.37 (32.39)
        2:35.90 (32.53)     3:08.93 (33.03)
        3:41.86 (32.93)     4:14.92 (33.06)
        4:48.08 (33.16)     5:21.21 (33.13)
        5:54.65 (33.44)     6:28.06 (33.41)
        7:01.06 (33.00)     7:34.11 (33.05)
        8:06.83 (32.72)     8:37.66 (30.83)
 25 Mason, Jake M    15 Tennessee Aquati  8:36.92    8:38.27 FUTL   
    r:+0.74  28.88      1:00.60 (31.72)
        1:33.01 (32.41)     2:05.72 (32.71)
        2:38.48 (32.76)     3:11.33 (32.85)
        3:44.14 (32.81)     4:16.78 (32.64)
        4:49.54 (32.76)     5:22.60 (33.06)
        5:55.77 (33.17)     6:28.81 (33.04)
        7:01.96 (33.15)     7:34.73 (32.77)
        8:07.53 (32.80)     8:38.27 (30.74)
 26 Staunch, Ryan A  16 Swim Florida-FL   8:27.48    8:38.66 FUTL   
    r:+0.80  28.79        59.96 (31.17)
        1:31.64 (31.68)     2:03.67 (32.03)
        2:36.02 (32.35)     3:08.13 (32.11)
        3:40.92 (32.79)     4:13.64 (32.72)
        4:46.69 (33.05)     5:19.66 (32.97)
        5:53.11 (33.45)     6:26.29 (33.18)
        6:59.95 (33.66)     7:33.20 (33.25)
        8:06.74 (33.54)     8:38.66 (31.92)
 27 Custer, Liam C   15 Sarasota Sharks-  8:39.94    8:38.70 FUTL   
             29.82      1:01.99 (32.17)
        1:34.24 (32.25)     2:06.76 (32.52)
        2:39.25 (32.49)     3:11.89 (32.64)
        3:44.75 (32.86)     4:17.43 (32.68)
        4:50.47 (33.04)     5:23.25 (32.78)
        5:56.19 (32.94)     6:28.81 (32.62)
        7:01.60 (32.79)     7:34.08 (32.48)
        8:06.83 (32.75)     8:38.70 (31.87)
 28 Henry, Aidan S   16 Loggerhead Aquat  9:34.21Y   8:39.09 FUTL   
    r:+0.73  29.20      1:00.55 (31.35)
        1:32.37 (31.82)     2:04.97 (32.60)
        2:37.27 (32.30)     3:09.79 (32.52)
        3:42.39 (32.60)     4:15.38 (32.99)
        4:48.41 (33.03)     5:21.74 (33.33)
        5:54.90 (33.16)     6:27.73 (32.83)
        7:00.64 (32.91)     7:33.94 (33.30)
        8:06.92 (32.98)     8:39.09 (32.17)
 29 Russell, Kellen  15 Tac Titans-NC     8:37.31    8:39.17 FUTL   
    r:+0.77  29.79      1:01.85 (32.06)
        1:34.98 (33.13)     2:07.72 (32.74)
        2:40.49 (32.77)     3:13.25 (32.76)
        3:45.97 (32.72)     4:18.76 (32.79)
        4:51.30 (32.54)     5:24.15 (32.85)
        5:56.79 (32.64)   7:35.07 (1:38.28)
            7:02.26 ( )                    
            8:07.75 ( )     8:39.17 (31.42)
 30 Haney, Dale S    16 Episcopal AmberJ  8:32.87    8:39.28 FUTL   
    r:+0.66  28.78        59.56 (30.78)
        1:31.58 (32.02)     2:03.81 (32.23)
        2:36.55 (32.74)     3:09.33 (32.78)
        3:42.53 (33.20)     4:16.02 (33.49)
        4:48.88 (32.86)     5:22.07 (33.19)
        5:55.33 (33.26)     6:28.73 (33.40)
        7:02.53 (33.80)     7:36.24 (33.71)
        8:08.79 (32.55)     8:39.28 (30.49)
 31 Caudill, Jackso  17 Kentucky Aquatic 15:49.60Y   8:39.44 FUTL   
    r:+0.84  29.08      1:00.87 (31.79)
        1:33.98 (33.11)     2:06.27 (32.29)
        2:39.56 (33.29)     3:11.95 (32.39)
        3:44.98 (33.03)     4:16.87 (31.89)
        4:49.48 (32.61)     5:22.22 (32.74)
        5:55.43 (33.21)     6:28.24 (32.81)
        7:01.42 (33.18)     7:34.07 (32.65)
        8:07.25 (33.18)     8:39.44 (32.19)
 32 Kim, James J     18 Episcopal AmberJ 16:22.76    8:39.56 FUTL   
             29.21      1:00.94 (31.73)
        1:33.45 (32.51)     2:05.79 (32.34)
        2:38.48 (32.69)     3:11.03 (32.55)
        3:43.88 (32.85)     4:16.71 (32.83)
        4:49.61 (32.90)     5:22.52 (32.91)
        5:55.52 (33.00)     6:28.48 (32.96)
        7:01.60 (33.12)     7:34.71 (33.11)
        8:07.84 (33.13)     8:39.56 (31.72)
 33 Todd, Jack R     17 Marlins of Ralei  8:38.26    8:40.26 FUTL   
             29.24      1:00.57 (31.33)
        1:32.30 (31.73)     2:04.67 (32.37)
        2:37.27 (32.60)     3:09.81 (32.54)
        3:42.48 (32.67)     4:15.25 (32.77)
        4:47.94 (32.69)     5:20.66 (32.72)
        5:54.18 (33.52)     6:26.83 (32.65)
        7:00.28 (33.45)     7:33.57 (33.29)
        8:07.26 (33.69)     8:40.26 (33.00)
 34 Whatmore, Sarse  17 Sarasota Sharks-  8:32.81    8:40.76 FUTL   
    r:+0.76  29.67      1:01.60 (31.93)
        1:34.48 (32.88)     2:07.45 (32.97)
        2:40.15 (32.70)     3:12.82 (32.67)
        3:45.89 (33.07)     4:18.75 (32.86)
        4:51.85 (33.10)     5:24.94 (33.09)
        5:58.05 (33.11)     6:31.13 (33.08)
        7:04.34 (33.21)     7:37.29 (32.95)
        8:09.56 (32.27)     8:40.76 (31.20)
 35 Wars, Jonas T    15 Area Tallahassee  9:27.89Y   8:41.01 FUTL   
    r:+0.73  30.05      1:01.58 (31.53)
        1:33.69 (32.11)     2:06.00 (32.31)
        2:38.35 (32.35)     3:10.96 (32.61)
        3:43.83 (32.87)     4:16.79 (32.96)
        4:49.45 (32.66)     5:22.33 (32.88)
        5:55.60 (33.27)     6:28.94 (33.34)
        7:02.67 (33.73)     7:36.01 (33.34)
        8:09.43 (33.42)     8:41.01 (31.58)
 36 Sleater, Patric  15 Smoky Mountain A  8:59.40    8:41.16 FUTL   
    r:+0.76  29.32      1:01.33 (32.01)
        1:33.78 (32.45)     2:06.50 (32.72)
        2:39.25 (32.75)     3:12.56 (33.31)
        3:45.55 (32.99)     4:18.90 (33.35)
        4:51.88 (32.98)     5:25.16 (33.28)
        5:58.09 (32.93)     6:31.20 (33.11)
        7:04.11 (32.91)     7:36.88 (32.77)
        8:09.65 (32.77)     8:41.16 (31.51)
 37 Crouse, Clyde E  16 Pipeline Swimmin  8:40.62    8:41.60 FUTL   
             30.86      1:04.05 (33.19)
        1:36.13 (32.08)     2:09.18 (33.05)
        2:41.10 (31.92)     3:14.12 (33.02)
        3:46.58 (32.46)     4:19.59 (33.01)
        4:51.88 (32.29)     5:24.73 (32.85)
        5:57.45 (32.72)     6:30.60 (33.15)
        7:03.06 (32.46)     7:36.37 (33.31)
        8:09.53 (33.16)     8:41.60 (32.07)
 38 Webster, Marsha  19 Sarasota Sharks-  8:36.16    8:43.06 FUTL   
    r:+0.71  29.71      1:01.86 (32.15)
        1:34.72 (32.86)     2:07.47 (32.75)
        2:40.24 (32.77)     3:13.14 (32.90)
        3:45.47 (32.33)     4:18.54 (33.07)
        4:51.01 (32.47)     5:24.03 (33.02)
        5:56.91 (32.88)     6:30.37 (33.46)
        7:03.60 (33.23)     7:37.24 (33.64)
        8:10.44 (33.20)     8:43.06 (32.62)
 39 Keogh, Evan P    14 Sarasota Tsunami  8:32.28    8:43.99 FUTL   
    r:+0.71  29.52      1:01.70 (32.18)
        1:33.74 (32.04)     2:06.65 (32.91)
        2:39.93 (33.28)     3:12.57 (32.64)
        3:45.37 (32.80)     4:18.68 (33.31)
        4:52.50 (33.82)     5:25.99 (33.49)
        5:59.86 (33.87)     6:32.97 (33.11)
        7:06.70 (33.73)     7:39.85 (33.15)
        8:13.53 (33.68)     8:43.99 (30.46)
 40 Bono, Dominic E  16 South Florida Aq 16:38.06    8:45.35 FUTL   
    r:+0.72  29.28      1:00.94 (31.66)
        1:34.08 (33.14)     2:07.52 (33.44)
        2:41.17 (33.65)     3:14.90 (33.73)
        3:48.32 (33.42)     4:21.42 (33.10)
        4:55.35 (33.93)     5:28.39 (33.04)
        6:02.15 (33.76)     6:35.01 (32.86)
        7:07.40 (32.39)     7:40.22 (32.82)
        8:12.92 (32.70)     8:45.35 (32.43)
 41 Vucelic, Marko   17 Spartan Aquatic- 16:33.80    8:46.76 FUTL   
    r:+0.76  28.82      1:00.08 (31.26)
        1:32.20 (32.12)     2:05.08 (32.88)
        2:38.23 (33.15)     3:11.66 (33.43)
        3:44.99 (33.33)     4:18.59 (33.60)
        4:52.14 (33.55)     5:25.94 (33.80)
        6:00.09 (34.15)     6:33.92 (33.83)
        7:07.58 (33.66)     7:41.03 (33.45)
        8:14.64 (33.61)     8:46.76 (32.12)
 42 Zhao, Zachary Z  16 Dynamo Swim Club  9:32.77Y   8:47.54 FUTL   
    r:+0.68  30.02      1:02.07 (32.05)
        1:34.78 (32.71)     2:07.65 (32.87)
        2:40.66 (33.01)     3:13.83 (33.17)
        3:46.93 (33.10)     4:20.18 (33.25)
        4:53.11 (32.93)     5:26.47 (33.36)
        6:00.14 (33.67)     6:33.68 (33.54)
        7:07.26 (33.58)     7:40.89 (33.63)
        8:14.65 (33.76)     8:47.54 (32.89)
 43 Soleo, William   17 Tac Titans-NC     9:26.81Y   8:48.58 FUTL   
    r:+0.78  29.49      1:01.35 (31.86)
        1:33.29 (31.94)     2:06.05 (32.76)
        2:39.20 (33.15)     3:12.73 (33.53)
        3:46.39 (33.66)     4:20.56 (34.17)
        4:54.78 (34.22)     5:28.68 (33.90)
        6:02.76 (34.08)     6:36.55 (33.79)
        7:10.15 (33.60)     7:44.17 (34.02)
        8:17.99 (33.82)     8:48.58 (30.59)
 44 Kopel, Zachary   17 Team Velocity-FL  9:30.87Y   8:50.65 FUTL   
    r:+0.68  29.66      1:02.41 (32.75)
        1:35.30 (32.89)     2:09.10 (33.80)
        2:42.39 (33.29)     3:15.45 (33.06)
        3:49.21 (33.76)     4:22.07 (32.86)
        4:55.83 (33.76)     5:29.60 (33.77)
        6:02.38 (32.78)     6:35.97 (33.59)
        7:05.91 (29.94)     7:44.13 (38.22)
        8:09.12 (24.99)     8:50.65 (41.53)
 45 Kimura, Kory Q   17 TBAC-FL           8:40.52    8:51.32 FUTL   
             28.96      1:00.31 (31.35)
        1:32.90 (32.59)     2:05.14 (32.24)
        2:38.22 (33.08)     3:11.24 (33.02)
        3:44.78 (33.54)     4:18.30 (33.52)
        4:52.34 (34.04)     5:26.42 (34.08)
        6:01.08 (34.66)     6:35.54 (34.46)
        7:10.10 (34.56)     7:44.23 (34.13)
        8:18.38 (34.15)     8:51.32 (32.94)
 46 Tortola, Cristi  17 Azura Florida Aq  8:31.67    8:52.92 FUTL   
    r:+0.78  29.35      1:00.99 (31.64)
        1:33.14 (32.15)     2:05.80 (32.66)
        2:38.58 (32.78)     3:11.63 (33.05)
        3:44.92 (33.29)     4:18.17 (33.25)
        4:52.13 (33.96)     5:26.17 (34.04)
        6:00.43 (34.26)     6:35.09 (34.66)
        7:09.85 (34.76)     7:44.57 (34.72)
        8:19.71 (35.14)     8:52.92 (33.21)
 47 Vanwanzeele, Ja  17 Avon Community S  9:26.48Y   8:53.12 FUTL   
    r:+0.75  30.00      1:02.55 (32.55)
        1:35.69 (33.14)     2:09.08 (33.39)
        2:42.32 (33.24)     3:15.80 (33.48)
        3:49.47 (33.67)     4:23.06 (33.59)
        4:57.19 (34.13)     5:30.85 (33.66)
        6:04.37 (33.52)     6:38.22 (33.85)
        7:11.99 (33.77)     7:46.15 (34.16)
        8:20.32 (34.17)     8:53.12 (32.80)
 48 Frye, Thomas J   16 SwimMAC Carolina  8:47.90    8:56.05 FUTL   
    r:+0.70  29.55      1:02.18 (32.63)
        1:35.35 (33.17)     2:08.92 (33.57)
        2:42.11 (33.19)     3:15.77 (33.66)
        3:49.43 (33.66)     4:23.48 (34.05)
        4:58.10 (34.62)     5:32.39 (34.29)
        6:06.54 (34.15)     6:41.25 (34.71)
        7:15.53 (34.28)     7:50.20 (34.67)
        8:23.96 (33.76)     8:56.05 (32.09)
 49 Barton, Christo  17 Sarasota Sharks-  8:57.81    8:59.77 FUTL   
    r:+0.67  31.01      1:04.47 (33.46)
        1:38.28 (33.81)     2:12.25 (33.97)
        2:46.37 (34.12)     3:20.43 (34.06)
        3:54.48 (34.05)     4:28.54 (34.06)
        5:02.67 (34.13)     5:36.87 (34.20)
        6:11.15 (34.28)     6:45.41 (34.26)
        7:19.46 (34.05)     7:53.47 (34.01)
        8:27.26 (33.79)     8:59.77 (32.51)
 50 Wurgler, Joshua  15 Area Tallahassee  8:47.74    9:00.87 FUTL   
    r:+0.77  30.01      1:03.14 (33.13)
        1:36.91 (33.77)     2:10.89 (33.98)
        2:45.24 (34.35)     3:18.84 (33.60)
        3:52.32 (33.48)     4:27.52 (35.20)
        5:01.91 (34.39)     5:36.25 (34.34)
        6:10.65 (34.40)     6:44.80 (34.15)
        7:19.43 (34.63)     7:53.64 (34.21)
        8:27.89 (34.25)     9:00.87 (32.98)
 51 Mitchell, Casey  18 Coastal Aquatic- 16:02.14Y   9:04.60 FUTL   
    r:+0.73  29.64      1:01.84 (32.20)
        1:34.79 (32.95)     2:08.35 (33.56)
        2:42.12 (33.77)     3:16.19 (34.07)
        3:50.69 (34.50)     4:24.99 (34.30)
        5:00.26 (35.27)     5:35.15 (34.89)
        6:10.65 (35.50)     6:46.10 (35.45)
        7:21.81 (35.71)     7:56.97 (35.16)
        8:32.31 (35.34)     9:04.60 (32.29)
 -- Molloy, Matthew  16 T2 Aquatics-FL    8:35.11        DFS        
      Declared false start
 
                 Men - Team Rankings - Through Event 27                  
 
  1. Tac Titans                        195   2. Marlins of Raleigh                190
  3. Academy Aquatic Club              124   4. Sarasota Tsunami Swim Team        113
  5. Nashville Aquatic Club            109   6. Avon Community Swim Team          107
  7. Central Florida Marlins           104   8. Enfinity Aquatic Club              77
  9. Dynamo Swim Club                   72   9. Sarasota Sharks                    72
 11. Unattached Tac                     70  12. North Florida Swimming, Inc.       69
 12. City of Mobile Swim Associatio     69  14. Chattahoochee Gold Swim Club       66
 15. Tampa Bay Aquatic Club             63  16. Mid-Michigan Aquatics              56
 17. T2 Aquatics                        52  18. Sky Family YMCA Hurricanes         47
 19. Lake Lytal Lightning               43  20. Area Tallahassee Aquatic Club      41
 21. Performance Aquatics               40  22. Atomic City Aquatic Club           36
 23. Blue Dolfins                       33  23. Catawba Valley Aquatic Club        33
 25. Episcopal AmberJax                 32  26. Race Aquatics Swim Club            29
 27. Unattached Cfm                     27  27. Harnett County Aquatic Club        27
 27. Hilton Head Aquatics               27  30. Concord Swim Club                  26
 31. Azura Florida Aquatics             25  32. Unattached                         24
 33. Sunkist Swim Team                  23  34. Fins Swim Team                     20
 34. Huntsville Swim Association        20  36. Bolles School Sharks               19
 36. Washington Township Swim Club      19  38. Ntc Aquatics                       18
 39. Smoky Mountain Aquatic Club        17  40. Sailfish Aquatics                  16
 41. Performance Elite Aquatics         15  42. Raleigh Swimming Association       14
 42. Star Aquatics                      14  42. Unattached Cac                     14
 45. Swim Florida                       13  46. Jupiter Dragons Swim Team          12
 47. South Bend Swim Club                9  48. SwimMAC Carolina                    8
 48. Drop Aquatics                       8  48. Loggerhead Aquatics                 8
 51. North Palm Beach Swim Club          7  51. Radiant Aquatics                    7
 53. Center Grove Aquatic Club           6  53. Waves Of Wilmington,Inc.            6
 53. Tampa Bay Aquatics                  6  53. Saint Augustine Swim Team           6
 57. Paducah Swim Team                   5  58. Cardinal Community Swim Club        4
 58. Blue Wave Swimming                  4  58. Highland Hurricanes Swim Club       4
 61. Treasure Coast Swimming Conqui      3  61. West Florida Lightning Aquatic      3
 63. Prime Aquatics                      2  63. Berkeley Aquatics                   2
 65. McCallie / Gps Aquatics             1