Greensboro Aquatic Center - Site License               8/6/2019 - 11:46 AM
       2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019       
 
 Event 34  Men 4x100 LC Meter Medley Relay
==================================================================================
          JRN: # 3:56.99
          P66: @ 3:50.09
                 3:32.79  FUTY 2019 Futures Yard
                 3:50.09  PH-L 2019 Phillips Long
                 4:05.89  FUTL 2019 Futures Long
    Team                             Seed     Finals       Points 
==================================================================================
  1 Marlins of Ralei-NC  'A'      3:55.23    3:51.27#FUTL    40  
     1) Cotter, Colin M 17            2) r:0.18 Dalbo, Connor 19      
     3) r:0.40 Ssengonzi, Jesse 16    4) r:0.30 Roche, Samuel 18      
    r:+0.66  28.80        59.23 (59.23)
        1:28.92 (29.69)   2:03.19 (1:03.96)
        2:28.76 (25.57)     2:59.30 (56.11)
        3:23.78 (24.48)     3:51.27 (51.97)
  2 Mid-Michigan Aqu-MI  'A'      3:56.15    3:54.93#FUTL    34  
     1) Ryan, John C 20               2) r:0.20 Meffert, Phillip 20   
     3) r:0.15 Pascua, Joshua 19      4) r:0.17 Eddy, Alexander 18    
    r:+1.23  28.95    1:00.34 (1:00.34)
        1:30.13 (29.79)   2:04.74 (1:04.40)
        2:30.99 (26.25)     3:01.60 (56.86)
        3:26.84 (25.24)     3:54.93 (53.33)
  3 Nashville Aquati-SE  'A'      3:58.04    3:55.69#FUTL    32  
     1) Petty, Evan J 16              2) r:0.39 Kinsler, Austin 18    
     3) r:0.28 Jyawook, Spencer 17    4) r:0.33 Tiblier, Samuel 17    
    r:+0.65  28.59        59.42 (59.42)
        1:30.24 (30.82)   2:07.27 (1:07.85)
        2:32.99 (25.72)     3:02.86 (55.59)
        3:27.53 (24.67)     3:55.69 (52.83)
  4 Dynamo Swim Club-GA  'A'      3:49.40    3:55.95#FUTL    30  
     1) Patterson, Ryan J 19          2) r:0.42 Xiao, Thomas 14       
     3) r:0.39 Barnard, Harrison 16   4) r:0.22 Muhammad, Idris 15    
    r:+0.72  28.63        58.70 (58.70)
        1:29.63 (30.93)   2:06.07 (1:07.37)
        2:33.03 (26.96)     3:03.54 (57.47)
        3:27.96 (24.42)     3:55.95 (52.41)
  5 Sarasota Tsunami-FL  'A'      3:59.30    3:56.62#FUTL    28  
     1) Brann, Ian J 17               2) r:0.51 Heary, William 14     
     3) r:0.33 Zafirov, Dimiter 15    4) r:0.39 Strezenicky FraRene 17
    r:+1.25  28.54        58.83 (58.83)
        1:30.48 (31.65)   2:06.27 (1:07.44)
        2:33.07 (26.80)     3:03.55 (57.28)
        3:56.62 (53.07)                    
  6 Marlins of Ralei-NC  'B'      3:58.67    3:56.69#FUTL    26  
     1) Chapman, John J 17            2) r:0.36 Ringenbach, Bode 16   
     3) r:0.17 Silver, Ryan 16        4) r:0.16 Legge, Joshua 19      
    r:+0.72  29.88    1:00.85 (1:00.85)
        1:32.07 (31.22)   2:06.99 (1:06.14)
        2:33.51 (26.52)     3:04.05 (57.06)
        3:29.16 (25.11)     3:56.69 (52.64)
  7 T2 Aquatics-FL  'A'           3:58.42    3:57.31 FUTL    24  
     1) Molloy, Matthew E 16          2) r:0.43 Garner, Andrew 16     
     3) r:0.56 Stokvis, Jack 14       4) r:0.13 Sunyak, Anton 17      
    r:+0.68  29.08    1:00.31 (1:00.31)
        1:30.91 (30.60)   2:06.10 (1:05.79)
        2:32.82 (26.72)     3:04.44 (58.34)
        3:29.52 (25.08)     3:57.31 (52.87)
  8 Blue Dolfins-FL  'A'          4:04.51    3:57.76 FUTL    22  
     1) Evans, Noah C 17              2) r:0.06 Cartagena - Diarlos 18
     3) r:0.47 Herbet, Mason 17       4) r:0.31 Gibbons, Ryan 16      
    r:+0.73  29.52    1:00.68 (1:00.68)
        1:30.94 (30.26)   2:06.92 (1:06.24)
        2:33.28 (26.36)     3:03.70 (56.78)
        3:29.47 (25.77)     3:57.76 (54.06)
  9 Waves Of Wilming-NC  'A'      3:26.32Y   3:57.77 FUTL    18  
     1) Howard, Finn D 18             2) r:0.18 Butner, Garrett 18    
     3) r:-0.04 Adkins, Charles 19    4) r:0.27 Winchester, Austin 17 
    r:+0.65  27.92        59.18 (59.18)
        1:30.24 (31.06)   2:06.54 (1:07.36)
        2:32.89 (26.35)     3:05.59 (59.05)
        3:30.05 (24.46)     3:57.77 (52.18)
 10 Tac Titans-NC  'A'            3:55.34    3:58.48 FUTL    14  
     1) Ghim, Christopher T 16        2) r:0.59 Lee, Henry 14         
     3) r:0.44 Thomas, Cameron 17     4) r:0.13 Cotter, Michael 16    
    r:+0.71  29.19        59.83 (59.83)
        1:31.68 (31.85)   2:08.43 (1:08.60)
        2:34.49 (26.06)     3:05.56 (57.13)
        3:30.32 (24.76)     3:58.48 (52.92)
 11 Bolles School Sh-FL  'A'      3:58.65    3:59.22 FUTL    12  
     1) Body, Louis F 15              2) r:0.37 Meyer, Ansen 17       
     3) r:0.38 Pishko, Jacob 15       4) r:0.05 Spillers, Nicholas 17 
    r:+0.69  29.65    1:00.83 (1:00.83)
        1:31.84 (31.01)   2:08.37 (1:07.54)
        2:35.85 (27.48)     3:07.04 (58.67)
        3:31.44 (24.40)     3:59.22 (52.18)
 12 Berkeley Aquatic-FL  'A'      4:00.92    4:00.09 FUTL    10  
     1) Ingerick, Logan O 15          2) r:0.24 Hatoum, Ryaan 18      
     3) r:0.23 Stoker, Bradley 17     4) r:0.20 Martino, Max 17       
    r:+0.70  29.70    1:01.06 (1:01.06)
        1:31.59 (30.53)   2:06.44 (1:05.38)
        2:34.36 (27.92)     3:06.17 (59.73)
        3:32.30 (26.13)     4:00.09 (53.92)
 13 Tac Titans-NC  'B'            3:59.58    4:00.78 FUTL     8  
     1) Bunger, Joseph M 15           2) r:0.42 Tjandra, Davin 17     
     3) r:0.50 Tan, Jed 16            4) r:0.36 Stroud, Mitchell 16   
    r:+0.74  29.72    1:01.09 (1:01.09)
        1:32.89 (31.80)   2:08.51 (1:07.42)
        2:35.48 (26.97)     3:07.23 (58.72)
        3:32.86 (25.63)     4:00.78 (53.55)
 14 Dynamo Swim Club-GA  'B'      4:01.10    4:01.09 FUTL     6  
     1) Cook, Cooper M 15             2) r:-0.29 Halloran, Henry 16   
     3) r:0.26 Stone, Charles 17      4) r:0.31 Hardy, Andrew 18      
    r:+0.72  29.16    1:00.69 (1:00.69)
        1:31.77 (31.08)   2:07.78 (1:07.09)
        2:34.76 (26.98)     3:06.93 (59.15)
        3:32.53 (25.60)     4:01.09 (54.16)
 15 South Florida Aq-FG  'A'      3:59.10    4:01.53 FUTL     4  
     1) Bono, Dominic E 16            2) r:0.10 Pineda, Juan Pablo 17 
     3) r:0.35 Sierra, Miguel 16      4) r:0.17 Wilson, Robert 16     
    r:+0.70  29.89    1:01.48 (1:01.48)
                          2:08.90 (1:07.42)
        2:35.77 (26.87)     3:07.51 (58.61)
        3:33.64 (26.13)     4:01.53 (54.02)
 16 Prime Aquatics-SE  'A'        4:05.70    4:01.98 FUTL     2  
     1) Fritz, Caden J 15             2) r:0.43 Nosarzewski, Julian 18
     3) r:0.28 Hathcock, Ethan 18     4) r:0.20 Maupin, Brooks 18     
    r:+0.66  28.99    1:00.37 (1:00.37)
        1:32.09 (31.72)   2:09.22 (1:08.85)
        2:35.69 (26.47)     3:06.99 (57.77)
        3:32.77 (25.78)     4:01.98 (54.99)
 17 Atomic City Aqua-SE  'A'      4:00.14    4:02.60 FUTL   
     1) Houk, Harper T 17             2) r:0.14 Long, Bryar 22        
     3) r:0.47 Brown, Matthias 15     4) r:0.40 Telep, Zack 17        
    r:+0.66  30.69    1:02.46 (1:02.46)
        1:33.31 (30.85)   2:07.68 (1:05.22)
        2:35.80 (28.12)     3:06.68 (59.00)
        3:32.79 (26.11)     4:02.60 (55.92)
 18 Saline Swim Team-MI  'A'      3:30.41Y   4:02.77 FUTL   
     1) Conroy, Benjamen T 15         2) r:0.32 Hajra, Vaughn 17      
     3) r:0.32 Smith, Tyler 16        4) r:0.31 Atkinson, Eli 15      
    r:+0.73  29.72    1:01.60 (1:01.60)
        1:32.67 (31.07)   2:09.80 (1:08.20)
        2:36.67 (26.87)     3:07.89 (58.09)
        3:34.23 (26.34)     4:02.77 (54.88)
 19 TBAC-FL  'A'                  4:03.48    4:04.53 FUTL   
     1) Burns, Joseph P 16            2) r:0.38 Bennett, Zach 18      
     3) r:0.33 Bair, Jake 17          4) r:0.26 Roberton, Tyler 15    
    r:+0.68  29.70    1:02.21 (1:02.21)
        1:34.88 (32.67)   2:12.61 (1:10.40)
        2:39.99 (27.38)     3:11.36 (58.75)
        3:36.81 (25.45)     4:04.53 (53.17)
 20 Episcopal AmberJ-FL  'A'      4:02.66    4:04.58 FUTL   
     1) Kim, Joseph H 19              2) Wheeler, Austin M 16         
     3) r:0.28 Casiple, Kyle 17       4) r:0.39 Haney, Dale 16        
    r:+0.56  29.43    1:02.48 (1:02.48)
        1:32.72 (30.24)   2:09.75 (1:07.27)
        2:37.29 (27.54)     3:08.61 (58.86)
        3:35.89 (27.28)     4:04.58 (55.97)
 21 Sky Family YMCA-FL  'A'       3:32.12Y   4:05.08 FUTL   
     1) Sickels, Michael A 17         2) r:0.34 Dubs, Chasen 18       
     3) r:0.31 Kephart, Wesley 17     4) r:0.41 Swann, Aaron 17       
    r:+0.60  28.97    1:00.35 (1:00.35)
        1:32.35 (32.00)   2:09.68 (1:09.33)
        2:36.36 (26.68)     3:07.86 (58.18)
        3:34.77 (26.91)     4:05.08 (57.22)
 22 Avon Community S-IN  'A'      3:27.19Y   4:05.35 FUTL   
     1) Bray, Maverick S 15           2) r:0.50 Cooper, Elliot 18     
     3) r:0.24 Vanwanzeele, Jakson 17 4) r:0.49 Kinnamon, Brock 16    
    r:+0.72  29.38        59.94 (59.94)
        1:32.98 (33.04)   2:13.87 (1:13.93)
        2:40.61 (26.74)     3:10.95 (57.08)
        3:37.05 (26.10)     4:05.35 (54.40)
 23 Bolles School Sh-FL  'B'      4:05.79    4:05.99        
     1) Covington, Rian J 16          2) r:0.25 Herrera, Harrison 15  
     3) r:0.17 Stumpf, Adam 18        4) r:0.40 Salls, Larry 15       
    r:+0.76  29.74    1:02.58 (1:02.58)
        1:35.24 (32.66)   2:12.70 (1:10.12)
        2:39.62 (26.92)     3:11.00 (58.30)
        3:36.38 (25.38)     4:05.99 (54.99)
 24 TBAY-FL  'A'                  4:05.62    4:06.32        
     1) Harris, David R 17            2) r:0.33 Perez, Christian 15   
     3) r:0.26 Carreja, Tyler 18      4) r:0.31 Tirheimer, Logan 17   
    r:+0.63  30.77    1:03.62 (1:03.62)
        1:35.74 (32.12)   2:13.79 (1:10.17)
        2:41.14 (27.35)     3:13.25 (59.46)
        3:38.25 (25.00)     4:06.32 (53.07)
 25 Raleigh Swimming-NC  'A'      4:01.38    4:06.60        
     1) Wombacher, Rio 17             2) r:0.30 Drake, Patrick 15     
     3) r:0.50 Ockert, Jacob 17       4) r:0.38 Johnson, Bryson 17    
    r:+0.59  29.57    1:01.28 (1:01.28)
        1:33.19 (31.91)   2:10.54 (1:09.26)
        2:37.94 (27.40)     3:09.72 (59.18)
        3:35.58 (25.86)     4:06.60 (56.88)
 26 Tennessee Aquati-SE  'A'      4:00.95    4:07.73        
     1) Kohinata, Kenya 16            2) r:0.17 Hamilton, Jackson 19  
     3) r:0.58 Mason, Jake 15         4) r:0.43 McClamroch, Michael 18
    r:+0.67  30.66    1:03.78 (1:03.78)
        1:35.41 (31.63)   2:12.05 (1:08.27)
        2:40.06 (28.01)   3:12.57 (1:00.52)
        3:38.68 (26.11)     4:07.73 (55.16)
 27 Sarasota Sharks-FL  'A'       3:30.42Y   4:10.08        
     1) Whatmore, Sarsen J 17         2) r:0.36 Gusev, Alexander 18   
     3) r:0.56 Custer, Liam 15        4) r:0.54 Szmania, Zachary 18   
    r:+0.69  30.15    1:02.80 (1:02.80)
        1:36.23 (33.43)   2:12.85 (1:10.05)
        2:41.76 (28.91)   3:14.39 (1:01.54)
        4:10.08 (55.69)                    
 28 Loggerhead Aquat-FL  'A'      3:30.55Y   4:11.66        
     1) Henry, Aidan S 16             2) r:0.32 Tayag, Nicholas 15    
     3) r:0.42 Subotich, Alexander 14 4) r:0.44 Gapinski, David 16    
    r:+0.76  30.68    1:05.16 (1:05.16)
        1:37.77 (32.61)   2:15.88 (1:10.72)
        2:43.79 (27.91)   3:17.04 (1:01.16)
        3:43.65 (26.61)     4:11.66 (54.62)
 29 Prime Aquatics-SE  'B'        3:31.65Y   4:12.39        
     1) Maupin, Colby R 16            2) r:0.00 Tate, Samuel 16       
     3) r:0.11 McCrory, Ryan 16       4) r:0.40 Morstatt, Josef 17    
    r:+1.14  29.34    1:01.62 (1:01.62)
        1:33.80 (32.18)   2:12.39 (1:10.77)
        2:40.23 (27.84)   3:13.10 (1:00.71)
        3:40.71 (27.61)     4:12.39 (59.29)
 30 Academy Aquatic-FL  'A'       4:05.11    4:13.13        
     1) Shaffer, Nicholas A 16        2) r:0.39 Kirchner, Anthony 17  
     3) r:0.27 Shaffer, Robert 18     4) r:0.33 Long, Ethan 19        
    r:+0.69  29.79    1:02.34 (1:02.34)
        1:35.72 (33.38)   2:15.76 (1:13.42)
        2:42.92 (27.16)   3:16.13 (1:00.37)
        3:42.85 (26.72)     4:13.13 (57.00)
 31 Smoky Mountain A-NC  'A'      4:05.72    4:13.22        
     1) Valliere, Tucker L 14         2) r:0.09 Green, Jason 20       
     3) r:0.45 Darguzas, John 19      4) r:0.15 Sleater, Patrick 15   
    r:+1.36  31.58    1:07.19 (1:07.19)
        1:40.00 (32.81)   2:17.81 (1:10.62)
        2:45.27 (27.46)     3:17.24 (59.43)
        3:43.67 (26.43)     4:13.22 (55.98)
 -- Ntc Aquatics-FL  'A'          4:02.82         DQ        
      Early take-off swimmer #2
     1) Williams, Mason A 16          2) r:-0.88 Moretti, Jake 17     
     3) r:0.11 Kelly, Jacob 17        4) r:0.43 Stark, Benjamin 17    
    r:+0.65  30.13    1:02.23 (1:02.23)
        1:33.93 (31.70)   2:11.93 (1:09.70)
        2:38.60 (26.67)     3:09.36 (57.43)
        3:36.51 (27.15)          DQ (56.53)
 -- City of Mobile S-SE  'A'      4:01.13        DFS        
      Declared false start - Misc
     1) Mitchell, Jackson B 16        2) Kraft, Aden K 16             
     3) Conrad, Stephen J 16          4) Jordan, Andrew F 15          
 
                      Men - Team Rankings - Through Event 34                      
 
  1. Marlins of Raleigh                294   2. Tac Titans                        258
  3. Nashville Aquatic Club            157   4. Sarasota Tsunami Swim Team        141
  5. Academy Aquatic Club              124   6. Dynamo Swim Club                  121
  7. Mid-Michigan Aquatics             110   8. Avon Community Swim Team          107
  9. Central Florida Marlins           104  10. Unattached Tac                    101
 11. T2 Aquatics                        95  12. Sarasota Sharks                    89
 13. City of Mobile Swim Associatio     84  14. North Florida Swimming, Inc.       78
 15. Enfinity Aquatic Club              77  16. Chattahoochee Gold Swim Club       66
 17. Tampa Bay Aquatic Club             63  18. Blue Dolfins                       60
 19. Atomic City Aquatic Club           53  20. Sky Family YMCA Hurricanes         47
 21. Lake Lytal Lightning               43  22. Race Aquatics Swim Club            42
 23. Area Tallahassee Aquatic Club      41  24. Performance Aquatics               40
 25. Fins Swim Team                     37  26. Episcopal AmberJax                 36
 27. Catawba Valley Aquatic Club        33  28. Bolles School Sharks               31
 29. Smoky Mountain Aquatic Club        29  30. Unattached Cfm                     27
 30. Hilton Head Aquatics               27  30. Harnett County Aquatic Club        27
 33. Concord Swim Club                  26  34. Azura Florida Aquatics             25
 35. Waves Of Wilmington,Inc.           24  35. Unattached                         24
 37. Sunkist Swim Team                  23  38. Huntsville Swim Association        20
 39. Washington Township Swim Club      19  40. Ntc Aquatics                       18
 41. Sailfish Aquatics                  16  42. Performance Elite Aquatics         15
 43. Unattached Cac                     14  43. Raleigh Swimming Association       14
 43. Star Aquatics                      14  46. Swim Florida                       13
 47. Berkeley Aquatics                  12  47. Jupiter Dragons Swim Team          12
 49. SwimMAC Carolina                    9  49. South Bend Swim Club                9
 51. Loggerhead Aquatics                 8  51. Drop Aquatics                       8
 53. Swac Swim Team                      7  53. Stingrays                           7
 53. North Palm Beach Swim Club          7  53. Radiant Aquatics                    7
 57. Center Grove Aquatic Club           6  57. Paducah Swim Team                   6
 57. Tampa Bay Aquatics                  6  57. Saint Augustine Swim Team           6
 61. South Florida Aquatic Club          4  61. Prime Aquatics                      4
 61. Cardinal Community Swim Club        4  61. Greater Pensacola Aquatic Club      4
 61. Blue Wave Swimming                  4  61. Highland Hurricanes Swim Club       4
 67. West Florida Lightning Aquatic      3  67. Aquatic Team Of Mecklenburg         3
 67. Treasure Coast Swimming Conqui      3  70. McCallie / Gps Aquatics             1