Greensboro Aquatic Center - Site License        8/6/2019 - 11:45 AM
   2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019    
 
 Event 11  Women 400 LC Meter IM
==================================================================
          JRN: # 4:57.29
          P66: @ 4:53.19
          OLY: ! 4:51.79
                 4:30.69  FUTY 2019 Futures Yard
                 4:53.19  PH-L 2019 Phillips Long
                 5:07.29  FUTL 2019 Futures Long
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Podkoscielny, J  14 Pine Crest Swimm  5:01.34    4:54.94#qFUTL  
    r:+0.73  30.86      1:08.02 (37.16)
        1:45.82 (37.80)     2:22.21 (36.39)
        3:04.12 (41.91)     3:46.61 (42.49)
        4:21.10 (34.49)     4:54.94 (33.84)
  2 Chmielewski, Su  15 Una Srq-FL        4:55.06    4:56.97#qFUTL  
    r:+0.74  31.03      1:06.26 (35.23)
        1:44.48 (38.22)     2:22.07 (37.59)
        3:05.62 (43.55)     3:50.07 (44.45)
        4:24.26 (34.19)     4:56.97 (32.71)
  3 Freed, Anna K    17 Sarasota Tsunami  4:59.84    4:57.28#qFUTL  
    r:+0.70  31.01      1:06.36 (35.35)
        1:44.56 (38.20)     2:22.47 (37.91)
        3:06.74 (44.27)     3:51.55 (44.81)
        4:25.27 (33.72)     4:57.28 (32.01)
  4 Sutter, Olivia   17 YMCA of Western-  5:02.83    5:00.74 qFUTL  
    r:+0.80  32.58      1:10.13 (37.55)
        1:47.37 (37.24)     2:23.90 (36.53)
        3:07.94 (44.04)     3:52.48 (44.54)
        4:26.84 (34.36)     5:00.74 (33.90)
  5 Weyant, Gracie   13 Sarasota Sharks-  5:02.74    5:01.47 qFUTL  
    r:+0.78  32.30      1:10.42 (38.12)
        1:49.88 (39.46)     2:28.45 (38.57)
        3:10.23 (41.78)     3:52.86 (42.63)
        4:28.94 (36.08)     5:01.47 (32.53)
  6 Kemeny, Saige A  18 Area Tallahassee  5:04.82    5:01.98 qFUTL  
    r:+0.70  31.72      1:07.67 (35.95)
        1:48.81 (41.14)     2:29.36 (40.55)
        3:11.47 (42.11)     3:54.85 (43.38)
        4:29.33 (34.48)     5:01.98 (32.65)
  7 Davis, Laura C   16 SwimMAC Carolina  5:01.75    5:03.20 qFUTL  
    r:+0.77  32.14      1:08.88 (36.74)
        1:48.65 (39.77)     2:27.43 (38.78)
        3:09.33 (41.90)     3:52.19 (42.86)
        4:28.16 (35.97)     5:03.20 (35.04)
  8 Schleicher, Mal  15 South Florida Aq  5:02.90    5:04.45 qFUTL  
    r:+0.86  32.10      1:08.81 (36.71)
        1:47.96 (39.15)     2:26.41 (38.45)
        3:11.04 (44.63)     3:56.41 (45.37)
        4:31.14 (34.73)     5:04.45 (33.31)
 -----------------------------------------------------------------
  9 Grotjohn, Kenne  17 Tac Titans-NC     5:03.70    5:04.72 qFUTL  
    r:+0.74  32.54      1:10.06 (37.52)
        1:50.21 (40.15)     2:28.49 (38.28)
        3:11.60 (43.11)     3:54.36 (42.76)
        4:30.47 (36.11)     5:04.72 (34.25)
 10 Tilt, Elizabeth  15 Chattahoochee Go  4:26.20Y   5:05.75 qFUTL  
    r:+0.77  31.75      1:07.81 (36.06)
        1:46.05 (38.24)     2:24.60 (38.55)
        3:08.50 (43.90)     3:54.20 (45.70)
        4:30.79 (36.59)     5:05.75 (34.96)
 11 Baldari, Alessa  19 North Palm Beach  4:57.52    5:05.88 qFUTL  
    r:+0.71  31.83      1:09.25 (37.42)
        1:48.18 (38.93)     2:26.45 (38.27)
        3:11.60 (45.15)     3:57.46 (45.86)
        4:32.15 (34.69)     5:05.88 (33.73)
 12 Morgan, Sydney   16 Tac Titans-NC     4:57.48    5:06.78 qFUTL  
    r:+0.79  31.50      1:07.50 (36.00)
        1:47.28 (39.78)     2:26.84 (39.56)
        3:10.86 (44.02)     3:55.72 (44.86)
        4:31.47 (35.75)     5:06.78 (35.31)
 13 Traba, Mercedes  16 Sarasota Sharks-  4:29.77Y   5:07.55 q      
    r:+0.71  31.75      1:08.00 (36.25)
        1:46.89 (38.89)     2:24.94 (38.05)
        3:11.83 (46.89)     4:00.01 (48.18)
        4:34.55 (34.54)     5:07.55 (33.00)
 14 Joyce, Geneviev  17 Marlins of Ralei  5:06.52    5:08.14 q      
    r:+0.75  32.81      1:10.06 (37.25)
        1:50.42 (40.36)     2:30.11 (39.69)
        3:11.68 (41.57)     3:53.77 (42.09)
        4:31.25 (37.48)     5:08.14 (36.89)
 15 Bennett, Ainsle  15 Central Florida-  5:05.91    5:08.27 q      
    r:+0.73  31.19      1:06.91 (35.72)
        1:46.93 (40.02)     2:25.69 (38.76)
        3:12.86 (47.17)     4:00.27 (47.41)
        4:35.39 (35.12)     5:08.27 (32.88)
 16 Martin, Murray   17 Tennessee Aquati  5:07.15    5:08.43 q      
    r:+0.76  32.23      1:07.86 (35.63)
        1:47.72 (39.86)     2:27.23 (39.51)
        3:11.66 (44.43)     3:56.54 (44.88)
        4:33.04 (36.50)     5:08.43 (35.39)
 -----------------------------------------------------------------
 17 Knorr, Kathryn   16 Mecklenburg Swim  4:25.46Y   5:08.65 q      
    r:+0.68  32.06      1:09.13 (37.07)
        1:48.62 (39.49)     2:27.55 (38.93)
        3:13.11 (45.56)     3:58.71 (45.60)
        4:33.86 (35.15)     5:08.65 (34.79)
 18 Anderson, Sophi  16 Tac Titans-NC     5:02.67    5:08.72 q      
    r:+0.78  32.48      1:10.42 (37.94)
        1:51.26 (40.84)     2:29.74 (38.48)
        3:11.30 (41.56)     3:54.27 (42.97)
        4:31.86 (37.59)     5:08.72 (36.86)
 19 Clark, Hayley M  15 Laker Swim-FL     4:27.44Y   5:09.74 q      
    r:+0.74  32.24      1:09.40 (37.16)
        1:49.88 (40.48)     2:29.61 (39.73)
        3:13.27 (43.66)     3:58.70 (45.43)
        4:34.75 (36.05)     5:09.74 (34.99)
 20 Stock, Margaret  16 Swac Swim Team-I  5:07.28    5:10.18 q      
    r:+0.77  32.03      1:09.52 (37.49)
        1:48.08 (38.56)     2:26.55 (38.47)
        3:13.25 (46.70)     4:00.66 (47.41)
        4:35.42 (34.76)     5:10.18 (34.76)
 21 Dry, Elena I     14 Tac Titans-NC     5:03.71    5:10.44 q      
    r:+0.68  31.13      1:07.87 (36.74)
        1:47.65 (39.78)     2:26.13 (38.48)
        3:11.52 (45.39)     3:57.16 (45.64)
        4:34.95 (37.79)     5:10.44 (35.49)
 22 Strohmeier, Val  16 Gulliver Swim Cl  4:29.79Y   5:10.46 q      
    r:+0.80  31.35      1:08.21 (36.86)
        1:48.68 (40.47)     2:28.38 (39.70)
        3:13.73 (45.35)     4:00.35 (46.62)
        4:36.42 (36.07)     5:10.46 (34.04)
 23 Mason, Hayley E  17 Carolina Aquatic  4:28.79Y   5:10.90 q      
    r:+0.78  32.27      1:09.02 (36.75)
        1:48.61 (39.59)     2:27.07 (38.46)
        3:12.28 (45.21)     3:59.17 (46.89)
        4:36.33 (37.16)     5:10.90 (34.57)
 24 Harris, Haley R  16 Loggerhead Aquat  4:29.50Y   5:11.23 q      
    r:+0.67  31.51      1:07.98 (36.47)
        1:48.14 (40.16)     2:28.32 (40.18)
        3:13.23 (44.91)     3:58.85 (45.62)
        4:35.65 (36.80)     5:11.23 (35.58)
 -----------------------------------------------------------------
 25 Breuer, Alexand  15 Bolles School Sh  5:08.35    5:11.31        
    r:+0.79  32.65      1:11.77 (39.12)
        1:53.41 (41.64)     2:34.35 (40.94)
        3:17.31 (42.96)     4:01.91 (44.60)
        4:37.48 (35.57)     5:11.31 (33.83)
 26 Kaiser, Lilian   16 Swac Swim Team-I  4:26.17Y   5:11.32        
    r:+0.66  32.85      1:10.39 (37.54)
        1:48.43 (38.04)     2:26.60 (38.17)
        3:13.19 (46.59)     4:01.46 (48.27)
        4:36.43 (34.97)     5:11.32 (34.89)
 -----------------------------------------------------------------
 27 Koenig, Sarah M  15 Sarasota Tsunami  5:05.13    5:11.83        
    r:+0.76  33.10      1:11.65 (38.55)
        1:52.44 (40.79)     2:32.37 (39.93)
        3:17.17 (44.80)     4:01.81 (44.64)
        4:37.55 (35.74)     5:11.83 (34.28)
 28 Eisenbeis, Gwen  15 Delphinus Swim C  5:11.01    5:11.88        
    r:+0.79  32.18      1:09.49 (37.31)
        1:48.78 (39.29)     2:26.82 (38.04)
        3:14.57 (47.75)     4:02.79 (48.22)
        4:37.63 (34.84)     5:11.88 (34.25)
 29 Clark, Alexandr  16 Dynamo Swim Club  4:30.21Y   5:12.90        
    r:+0.71  31.01      1:06.53 (35.52)
        1:46.34 (39.81)     2:25.69 (39.35)
        3:13.74 (48.05)     4:01.62 (47.88)
        4:37.36 (35.74)     5:12.90 (35.54)
 30 Hendrickx, Zoe   16 T2 Aquatics-FL    4:28.60Y   5:13.18        
    r:+0.75  32.74      1:10.13 (37.39)
        1:49.14 (39.01)     2:27.76 (38.62)
        3:14.04 (46.28)     4:01.20 (47.16)
        4:38.11 (36.91)     5:13.18 (35.07)
 31 Worden, Ashley   18 Marlins of Ralei  5:02.59    5:13.58        
    r:+0.65  31.79      1:07.45 (35.66)
        1:50.37 (42.92)     2:31.54 (41.17)
        3:17.33 (45.79)     4:03.54 (46.21)
        4:38.99 (35.45)     5:13.58 (34.59)
 32 Knorr, Emily S   16 Mecklenburg Swim  4:27.72Y   5:14.24        
    r:+0.76  33.09      1:11.63 (38.54)
        1:51.81 (40.18)     2:31.37 (39.56)
        3:17.25 (45.88)     4:04.91 (47.66)
        4:39.92 (35.01)     5:14.24 (34.32)
 33 Ward, Katharine  17 Dynamo Swim Club  5:05.88    5:14.81        
    r:+0.74  33.17      1:10.82 (37.65)
        1:53.22 (42.40)     2:35.12 (41.90)
        3:17.69 (42.57)     4:02.31 (44.62)
        4:39.03 (36.72)     5:14.81 (35.78)
 34 Gavin, Grace I   14 Loggerhead Aquat  4:26.81Y   5:15.73        
    r:+0.71  31.90      1:09.79 (37.89)
        1:49.02 (39.23)     2:27.54 (38.52)
        3:14.20 (46.66)     4:01.85 (47.65)
        4:39.37 (37.52)     5:15.73 (36.36)
 35 Boggs, Gillian   16 Indiana Swim Clu  5:04.61    5:16.68        
    r:+0.83  33.05      1:11.19 (38.14)
        1:51.52 (40.33)     2:30.85 (39.33)
        3:15.45 (44.60)     4:01.09 (45.64)
        4:39.16 (38.07)     5:16.68 (37.52)
 36 Hastings, Emma   15 East Carolina Aq  4:28.97Y   5:17.39        
    r:+0.77  32.79      1:10.28 (37.49)
        1:51.25 (40.97)     2:32.05 (40.80)
        3:18.88 (46.83)     4:07.47 (48.59)
        4:42.56 (35.09)     5:17.39 (34.83)
 37 Brown, Morgan G  15 Swac Swim Team-I  5:10.14    5:18.70        
    r:+0.71  32.49      1:10.87 (38.38)
        1:52.85 (41.98)     2:32.41 (39.56)
        3:18.67 (46.26)     4:05.33 (46.66)
        4:42.54 (37.21)     5:18.70 (36.16)
 38 Diruzza, Olivia  16 Pike Township Sw  5:29.23    5:26.60        
    r:+0.74  33.08      1:12.66 (39.58)
        1:51.84 (39.18)     2:30.50 (38.66)
        3:19.29 (48.79)     4:09.89 (50.60)
        4:48.21 (38.32)     5:26.60 (38.39)
 39 Fong, Elise C    17 Bolles School Sh  5:44.74    5:28.94        
    r:+0.78  33.73      1:15.25 (41.52)
        1:55.60 (40.35)     2:34.85 (39.25)
        3:24.11 (49.26)     4:14.37 (50.26)
        4:52.13 (37.76)     5:28.94 (36.81)
 40 Abair, Shauna N  18 East Coast Aquat  4:29.63Y   5:29.22        
    r:+0.79  33.47      1:12.41 (38.94)
        1:58.18 (45.77)     2:41.32 (43.14)
        3:27.68 (46.36)     4:14.88 (47.20)
        4:52.78 (37.90)     5:29.22 (36.44)
 41 McKeown, Reagan  15 Kentucky Aquatic  5:30.06    5:29.86        
    r:+0.82  33.77      1:12.36 (38.59)
        1:57.13 (44.77)     2:40.12 (42.99)
        3:27.74 (47.62)     4:16.15 (48.41)
        4:53.58 (37.43)     5:29.86 (36.28)
 -- Chunn, Kendal A  15 South Carolina S  5:05.07         DQ        
      Double pull / kicks - breast
    r:+0.68  30.89      1:07.37 (36.48)
        1:46.81 (39.44)     2:25.51 (38.70)
        3:09.41 (43.90)     3:54.43 (45.02)
        4:30.35 (35.92)          DQ (35.03)
 -- Pryne, Jessica   17 Unattached-MR     4:58.96         DQ        
      No Show Penalty Event - Misc
 -- Dinehart, Olivi  14 South Florida Aq  4:27.48Y        DQ        
      Arms not in same horizontal plane - breast
    r:+0.75  32.44      1:10.81 (38.37)
        1:53.57 (42.76)     2:36.31 (42.74)
        3:20.06 (43.75)     4:05.57 (45.51)
        4:42.13 (36.56)          DQ (35.20)
 -- Jyawook, Hannah  15 Nashville Aquati  5:05.92        DFS        
      Declared false start - Misc
 -- Bloom, Taylor L  14 Tac Titans-NC     5:05.39        DFS        
      Declared false start - Misc