Greensboro Aquatic Center - Site License        8/6/2019 - 11:45 AM
   2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019    
 
 Event 12  Men 400 LC Meter IM
==================================================================
          JRN: # 4:33.09
          P66: @ 4:26.89
          OLY: ! 4:25.99
                 4:07.59  FUTY 2019 Futures Yard
                 4:26.89  PH-L 2019 Phillips Long
                 4:42.39  FUTL 2019 Futures Long
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Watson, Tyler J  18 North Florida Sw  4:28.93    4:27.52#qFUTL  
    r:+0.77  27.28        57.85 (30.57)
        1:33.43 (35.58)     2:07.82 (34.39)
        2:47.47 (39.65)     3:26.66 (39.19)
        3:57.35 (30.69)     4:27.52 (30.17)
  2 Gusev, Alexande  18 Sarasota Sharks-  4:30.94    4:29.41#qFUTL  
    r:+0.72  28.52      1:01.21 (32.69)
        1:37.19 (35.98)     2:11.74 (34.55)
        2:49.81 (38.07)     3:27.87 (38.06)
        3:59.05 (31.18)     4:29.41 (30.36)
  3 Norris, Lance C  16 Una Tac-NC        4:27.27    4:29.98#qFUTL  
    r:+0.71  28.51      1:00.71 (32.20)
        1:35.40 (34.69)     2:08.98 (33.58)
        2:48.34 (39.36)     3:28.63 (40.29)
        3:59.91 (31.28)     4:29.98 (30.07)
  4 Ringenbach, Bod  16 Marlins of Ralei  3:58.78Y   4:36.05 qFUTL  
    r:+0.71  28.58      1:01.29 (32.71)
        1:37.97 (36.68)     2:14.05 (36.08)
        2:52.06 (38.01)     3:31.11 (39.05)
        4:04.18 (33.07)     4:36.05 (31.87)
  5 Haughey, Braede  15 Tac Titans-NC     4:31.77    4:36.45 qFUTL  
    r:+0.66  28.52      1:00.82 (32.30)
        1:36.35 (35.53)     2:10.89 (34.54)
        2:52.28 (41.39)     3:34.40 (42.12)
        4:07.05 (32.65)     4:36.45 (29.40)
  6 Brzozowski, Jas  16 Sarasota Tsunami  4:34.80    4:36.52 qFUTL  
    r:+0.70  28.00      1:01.10 (33.10)
        1:36.19 (35.09)     2:11.20 (35.01)
        2:52.79 (41.59)     3:34.36 (41.57)
        4:06.75 (32.39)     4:36.52 (29.77)
  7 Gibbons, Ryan K  16 Blue Dolfins-FL   4:39.10    4:36.68 qFUTL  
    r:+0.63  28.68      1:01.57 (32.89)
        1:36.83 (35.26)     2:11.79 (34.96)
        2:52.08 (40.29)     3:32.95 (40.87)
        4:04.77 (31.82)     4:36.68 (31.91)
  8 Dyke, Thor L     15 Tac Titans-NC     4:36.76    4:36.83 qFUTL  
    r:+0.75  28.13      1:01.35 (33.22)
        1:37.24 (35.89)     2:12.81 (35.57)
        2:51.68 (38.87)     3:32.38 (40.70)
        4:04.87 (32.49)     4:36.83 (31.96)
 -----------------------------------------------------------------
  9 Meffert, Philli  20 Mid-Michigan Aqu  4:34.78    4:37.12 qFUTL  
    r:+0.68  28.01      1:00.81 (32.80)
        1:38.52 (37.71)     2:14.52 (36.00)
        2:52.68 (38.16)     3:30.73 (38.05)
        4:04.32 (33.59)     4:37.12 (32.80)
 10 Smith, Noah T    18 Central Florida-  4:36.86    4:38.73 qFUTL  
    r:+0.63  28.88      1:01.97 (33.09)
        1:38.15 (36.18)     2:14.05 (35.90)
        2:56.29 (42.24)     3:38.08 (41.79)
        4:09.78 (31.70)     4:38.73 (28.95)
 11 Chapman, John J  17 Marlins of Ralei  4:41.91    4:39.00 qFUTL  
    r:+0.69  28.44      1:00.87 (32.43)
        1:37.17 (36.30)     2:12.06 (34.89)
        2:52.47 (40.41)     3:33.79 (41.32)
        4:06.99 (33.20)     4:39.00 (32.01)
 11 Zhao, Zachary Z  16 Dynamo Swim Club  4:02.49Y   4:39.00 qFUTL  
    r:+0.68  29.69      1:03.19 (33.50)
        1:40.12 (36.93)     2:16.17 (36.05)
        2:55.21 (39.04)     3:34.37 (39.16)
        4:07.33 (32.96)     4:39.00 (31.67)
 13 Taylor, Andrew   14 TBAC-FL           4:36.24    4:39.40 qFUTL  
    r:+0.74  29.80      1:03.47 (33.67)
        1:38.71 (35.24)     2:13.55 (34.84)
        2:54.88 (41.33)     3:36.30 (41.42)
        4:08.62 (32.32)     4:39.40 (30.78)
 14 Chambasian, Raf  20 Area Tallahassee  4:40.28    4:39.64 qFUTL  
    r:+0.70  28.11      1:00.35 (32.24)
        1:38.43 (38.08)     2:15.49 (37.06)
        2:53.84 (38.35)     3:33.18 (39.34)
        4:07.10 (33.92)     4:39.64 (32.54)
 15 Hughes, Connor   16 Tac Titans-NC     4:04.31Y   4:39.92 qFUTL  
    r:+0.70  29.79      1:03.52 (33.73)
        1:40.22 (36.70)     2:15.98 (35.76)
        2:56.25 (40.27)     3:37.22 (40.97)
        4:09.38 (32.16)     4:39.92 (30.54)
 16 Molloy, Matthew  16 T2 Aquatics-FL    4:04.57Y   4:40.09 qFUTL  
    r:+0.64  28.90      1:02.32 (33.42)
        1:39.14 (36.82)     2:14.23 (35.09)
        2:55.22 (40.99)     3:36.52 (41.30)
        4:09.36 (32.84)     4:40.09 (30.73)
 -----------------------------------------------------------------
 17 Custer, Liam C   15 Sarasota Sharks-  4:41.82    4:40.36 qFUTL  
    r:+0.73  30.15      1:04.36 (34.21)
        1:38.54 (34.18)     2:11.76 (33.22)
        2:53.73 (41.97)     3:36.05 (42.32)
        4:08.90 (32.85)     4:40.36 (31.46)
 18 Zishka, Zachary  17 Swac Swim Team-I  4:38.97    4:40.50 qFUTL  
    r:+0.78  28.87      1:02.23 (33.36)
        1:37.63 (35.40)     2:12.64 (35.01)
        2:52.86 (40.22)     3:35.10 (42.24)
        4:08.20 (33.10)     4:40.50 (32.30)
 19 Marshall, Ian C  18 Nashville Aquati  4:41.55    4:41.12 qFUTL  
    r:+0.70  29.53      1:02.40 (32.87)
        1:39.94 (37.54)     2:16.03 (36.09)
        2:56.53 (40.50)     3:37.01 (40.48)
        4:09.96 (32.95)     4:41.12 (31.16)
 20 Evans, Noah C    17 Blue Dolfins-FL   3:59.32Y   4:41.28 qFUTL  
    r:+0.70  28.87      1:02.20 (33.33)
        1:38.81 (36.61)     2:14.61 (35.80)
        2:53.68 (39.07)     3:33.72 (40.04)
        4:07.83 (34.11)     4:41.28 (33.45)
 21 Halloran, Henry  16 Dynamo Swim Club  4:04.94Y   4:41.79 qFUTL  
    r:+0.70  29.49      1:03.81 (34.32)
        1:41.54 (37.73)     2:18.13 (36.59)
        2:57.19 (39.06)     3:36.57 (39.38)
        4:10.01 (33.44)     4:41.79 (31.78)
 22 Koehrn, Spencer  16 Swac Swim Team-I  4:41.71    4:42.27 qFUTL  
    r:+0.75  29.18      1:02.61 (33.43)
        1:40.81 (38.20)     2:18.37 (37.56)
        2:57.23 (38.86)     3:37.12 (39.89)
        4:09.98 (32.86)     4:42.27 (32.29)
 23 Perkins, Edward  16 Marlins of Ralei  4:41.77    4:42.51 q      
    r:+0.63  30.01      1:05.21 (35.20)
        1:42.57 (37.36)     2:18.86 (36.29)
        2:57.22 (38.36)     3:36.64 (39.42)
        4:10.18 (33.54)     4:42.51 (32.33)
 24 Speck, Stephen   17 Greater Pensacol  4:41.22    4:42.58 q      
    r:+0.68  29.09      1:01.52 (32.43)
        1:38.11 (36.59)     2:13.78 (35.67)
        2:55.23 (41.45)     3:37.30 (42.07)
        4:11.03 (33.73)     4:42.58 (31.55)
 -----------------------------------------------------------------
 25 Kim, Joseph H    19 Episcopal AmberJ  4:38.13    4:42.96        
    r:+0.71  29.37      1:02.75 (33.38)
        1:38.62 (35.87)     2:13.23 (34.61)
        2:54.83 (41.60)     3:36.87 (42.04)
        4:09.95 (33.08)     4:42.96 (33.01)
 26 Martin, Micah R  17 Catawba Valley A  4:03.03Y   4:42.99        
    r:+0.75  29.03      1:03.56 (34.53)
        1:39.88 (36.32)     2:15.52 (35.64)
        2:58.04 (42.52)     3:40.71 (42.67)
        4:12.33 (31.62)     4:42.99 (30.66)
 -----------------------------------------------------------------
 27 Darguzas, John   19 Smoky Mountain A  4:01.25Y   4:43.16        
    r:+0.61  28.00      1:00.25 (32.25)
        1:36.72 (36.47)     2:11.96 (35.24)
        2:53.80 (41.84)     3:36.51 (42.71)
        4:10.90 (34.39)     4:43.16 (32.26)
 28 Morgan, Ian P    17 Coastal Aquatic-  4:37.93    4:43.39        
    r:+0.67  28.63      1:01.93 (33.30)
        1:39.56 (37.63)     2:16.51 (36.95)
        2:58.25 (41.74)     3:41.05 (42.80)
        4:13.03 (31.98)     4:43.39 (30.36)
 29 Soleo, William   17 Tac Titans-NC     4:07.33Y   4:43.53        
    r:+0.75  29.79      1:03.96 (34.17)
        1:41.11 (37.15)     2:16.59 (35.48)
        2:59.20 (42.61)     3:42.01 (42.81)
        4:13.92 (31.91)     4:43.53 (29.61)
 30 Peeples, Landon  17 Performance Elit  4:03.78Y   4:43.55        
    r:+0.70  28.87      1:02.72 (33.85)
        1:41.36 (38.64)     2:18.74 (37.38)
        2:59.57 (40.83)     3:40.66 (41.09)
        4:12.88 (32.22)     4:43.55 (30.67)
 31 Freeman, Spence  15 SwimMAC Carolina  4:04.31Y   4:43.77        
    r:+0.80  28.91      1:02.02 (33.11)
        1:39.64 (37.62)     2:15.95 (36.31)
        2:56.84 (40.89)     3:39.14 (42.30)
        4:12.19 (33.05)     4:43.77 (31.58)
 32 Kinsler, Austin  18 Nashville Aquati  4:07.19Y   4:44.06        
    r:+0.73  28.60      1:01.49 (32.89)
        1:38.40 (36.91)     2:15.61 (37.21)
        2:56.26 (40.65)     3:37.73 (41.47)
        4:11.04 (33.31)     4:44.06 (33.02)
 33 Bono, Dominic E  16 South Florida Aq  4:39.34    4:44.23        
    r:+0.70  30.16      1:04.85 (34.69)
        1:42.86 (38.01)     2:18.23 (35.37)
        2:59.36 (41.13)     3:40.54 (41.18)
        4:12.73 (32.19)     4:44.23 (31.50)
 34 Kim, James J     18 Episcopal AmberJ  4:41.94    4:46.20        
    r:+0.65  29.26      1:02.88 (33.62)
        1:40.31 (37.43)     2:16.74 (36.43)
        2:58.19 (41.45)     3:40.99 (42.80)
        4:13.86 (32.87)     4:46.20 (32.34)
 35 Mason, Jake M    15 Tennessee Aquati  4:43.89    4:46.44        
    r:+0.73  28.57      1:01.75 (33.18)
        1:38.67 (36.92)     2:14.83 (36.16)
        2:57.49 (42.66)     3:40.95 (43.46)
        4:14.06 (33.11)     4:46.44 (32.38)
 36 Keogh, Evan P    14 Sarasota Tsunami  4:36.81    4:46.47        
    r:+0.69  28.93      1:02.99 (34.06)
        1:40.01 (37.02)     2:15.14 (35.13)
        2:57.53 (42.39)     3:41.24 (43.71)
        4:14.48 (33.24)     4:46.47 (31.99)
 37 Ghim, Christoph  16 Tac Titans-NC     4:04.10Y   4:47.07        
    r:+0.86  29.19      1:03.33 (34.14)
        1:39.82 (36.49)     2:14.57 (34.75)
        2:56.82 (42.25)     3:39.72 (42.90)
        4:13.89 (34.17)     4:47.07 (33.18)
 38 Hamilton, Jacks  19 Tennessee Aquati  4:38.22    4:47.17        
    r:+0.72  28.78      1:03.20 (34.42)
        1:40.28 (37.08)     2:17.00 (36.72)
        2:58.31 (41.31)     3:40.43 (42.12)
        4:14.16 (33.73)     4:47.17 (33.01)
 39 Casey, Jack C    16 Dynamo Swim Club  4:05.94Y   4:47.35        
    r:+0.80  29.72      1:03.46 (33.74)
        1:41.13 (37.67)     2:18.32 (37.19)
        3:01.30 (42.98)     3:44.37 (43.07)
        4:16.58 (32.21)     4:47.35 (30.77)
 40 Peng, Tyler      15 Blue Wave Swimmi  4:06.28Y   4:47.64        
    r:+0.71  28.85      1:03.50 (34.65)
        1:40.61 (37.11)     2:18.01 (37.40)
        3:00.00 (41.99)     3:42.86 (42.86)
        4:16.00 (33.14)     4:47.64 (31.64)
 41 Szmania, Zachar  18 Sarasota Sharks-  4:41.13    4:47.78        
    r:+0.76  29.13      1:02.89 (33.76)
        1:40.70 (37.81)     2:18.09 (37.39)
        2:59.70 (41.61)     3:42.43 (42.73)
        4:15.57 (33.14)     4:47.78 (32.21)
 42 Silver, Ryan J   16 Marlins of Ralei  4:03.18Y   4:47.86        
    r:+0.61  28.24      1:01.19 (32.95)
        1:38.12 (36.93)     2:14.18 (36.06)
        2:56.62 (42.44)     3:41.78 (45.16)
        4:15.52 (33.74)     4:47.86 (32.34)
 43 Partrick, Micha  17 Marlins of Ralei  4:07.09Y   4:48.03        
    r:+0.77  29.86      1:04.87 (35.01)
        1:42.09 (37.22)     2:18.95 (36.86)
        2:59.46 (40.51)     3:41.79 (42.33)
        4:15.22 (33.43)     4:48.03 (32.81)
 44 Varvel, Robert   16 Paducah Swim Tea  3:58.23Y   4:49.05        
    r:+0.72  28.80      1:03.06 (34.26)
        1:40.36 (37.30)     2:16.09 (35.73)
        2:58.89 (42.80)     3:42.81 (43.92)
        4:16.14 (33.33)     4:49.05 (32.91)
 45 Lucht, Samuel J  18 Marlins of Ralei  4:03.98Y   4:49.28        
    r:+0.63  29.55      1:03.87 (34.32)
        1:42.30 (38.43)     2:20.80 (38.50)
        3:00.29 (39.49)     3:41.22 (40.93)
        4:15.62 (34.40)     4:49.28 (33.66)
 46 Findley, Kallag  18 Concord Swim Clu  4:06.90Y   4:49.84        
    r:+0.69  29.76      1:05.42 (35.66)
        1:44.90 (39.48)     2:22.76 (37.86)
        3:04.02 (41.26)     3:45.30 (41.28)
        4:18.58 (33.28)     4:49.84 (31.26)
 47 Shields, Nolan   18 Dynamo Swim Club  4:02.05Y   4:50.28        
    r:+0.66  29.73      1:04.73 (35.00)
        1:41.92 (37.19)     2:19.08 (37.16)
        2:59.17 (40.09)     3:41.63 (42.46)
        4:16.47 (34.84)     4:50.28 (33.81)
 48 Powe, Harrison   16 SwimMAC Carolina  4:06.73Y   4:50.50        
    r:+0.64  29.89      1:05.33 (35.44)
        1:44.74 (39.41)     2:22.99 (38.25)
        3:03.54 (40.55)     3:45.01 (41.47)
        4:18.95 (33.94)     4:50.50 (31.55)
 49 Lane, Matthew B  17 Drop Aquatics-MI  4:45.08    4:50.67        
    r:+0.74  30.07      1:04.72 (34.65)
        1:42.89 (38.17)     2:21.28 (38.39)
        3:01.87 (40.59)     3:42.65 (40.78)
        4:17.26 (34.61)     4:50.67 (33.41)
 50 Barton, Christo  17 Sarasota Sharks-  4:07.07Y   4:50.68        
    r:+0.70  30.54      1:06.14 (35.60)
        1:43.93 (37.79)     2:20.16 (36.23)
        3:01.69 (41.53)     3:44.22 (42.53)
        4:18.58 (34.36)     4:50.68 (32.10)
 51 Mitchell, Casey  18 Coastal Aquatic-  4:05.66Y   4:51.38        
    r:+0.75  30.67      1:06.15 (35.48)
        1:43.82 (37.67)     2:20.55 (36.73)
        3:03.22 (42.67)     3:46.35 (43.13)
        4:20.45 (34.10)     4:51.38 (30.93)
 52 Green, Nicholas  17 Club Olympia Swi  4:42.18    4:52.00        
    r:+0.68  28.93      1:02.85 (33.92)
        1:41.31 (38.46)     2:18.31 (37.00)
        3:00.35 (42.04)     3:43.85 (43.50)
        4:17.55 (33.70)     4:52.00 (34.45)
 53 Beyer, Brady M   14 Club Olympia Swi  4:45.65    4:52.53        
    r:+0.70  31.51      1:07.60 (36.09)
        1:47.35 (39.75)     2:25.49 (38.14)
        3:03.77 (38.28)     3:43.61 (39.84)
        4:18.91 (35.30)     4:52.53 (33.62)
 54 Wombacher, Rio   17 Raleigh Swimming  4:05.51Y   4:53.22        
    r:+0.73  29.74      1:03.96 (34.22)
        1:40.49 (36.53)     2:17.62 (37.13)
        3:01.45 (43.83)     3:45.92 (44.47)
        4:19.94 (34.02)     4:53.22 (33.28)
 55 Althoff, Noah D  17 Baylor Swim Club  4:05.74Y   4:53.77        
    r:+0.65  29.96      1:04.35 (34.39)
        1:41.27 (36.92)     2:18.77 (37.50)
        2:59.73 (40.96)     3:43.60 (43.87)
        4:18.84 (35.24)     4:53.77 (34.93)
 56 Harris, David R  17 TBAY-FL           4:02.36Y   4:54.74        
    r:+0.72  28.95      1:02.72 (33.77)
        1:38.18 (35.46)     2:14.23 (36.05)
        2:58.17 (43.94)     3:42.19 (44.02)
        4:19.27 (37.08)     4:54.74 (35.47)
 57 Ockert, Jacob A  17 Raleigh Swimming  4:07.09Y   4:55.32        
    r:+0.72  29.86      1:05.31 (35.45)
        1:45.40 (40.09)     2:22.50 (37.10)
        3:06.99 (44.49)     3:51.59 (44.60)
        4:24.48 (32.89)     4:55.32 (30.84)
 58 Stratton, Neal   17 SwimMAC Carolina  4:05.72Y   4:56.84        
    r:+0.74  29.46      1:04.37 (34.91)
        1:41.85 (37.48)                    
            3:03.01 ( )     3:48.54 (45.53)
        4:22.45 (33.91)     4:56.84 (34.39)
 59 Mier, Jacob C    19 Planet Swim Aqua  4:50.01    4:57.67        
    r:+0.80  30.22      1:03.91 (33.69)
        1:44.62 (40.71)     2:25.16 (40.54)
        3:07.06 (41.90)     3:50.56 (43.50)
        4:24.76 (34.20)     4:57.67 (32.91)
 -- Bond, Matthew B  18 Concord Swim Clu  4:40.25         DQ        
      Shoulders past vertical toward breast - back
    r:+0.68  30.38      1:05.26 (34.88)
        1:44.84 (39.58)     2:22.77 (37.93)
        3:02.28 (39.51)     3:42.61 (40.33)
        4:16.92 (34.31)          DQ (32.33)
 -- Legge, Joshua W  19 Marlins of Ralei  4:36.64        DFS        
      Declared false start - Misc
 -- Garner, Andrew   16 T2 Aquatics-FL    4:40.04        DFS        
      Declared false start - Misc