Greensboro Aquatic Center - Site License        8/6/2019 - 11:45 AM
   2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019    
 
 Event 20  Men 200 LC Meter Breaststroke
==================================================================
          JRN: # 2:23.29
          P66: @ 2:18.09
          OLY: ! 2:17.89
                 2:08.59  FUTY 2019 Futures Yard
                 2:18.09  PH-L 2019 Phillips Long
                 2:29.09  FUTL 2019 Futures Long
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Long, Bryar      22 Atomic City Aqua  2:20.53    2:19.79#qFUTL  
    r:+0.64  31.49      1:06.62 (35.13)
        1:42.73 (36.11)     2:19.79 (37.06)
  2 Lucky, Matthew   14 Sailfish Aquatic  2:21.60    2:21.71#qFUTL  
    r:+0.64  31.39      1:07.59 (36.20)
        1:44.46 (36.87)     2:21.71 (37.25)
  3 Dalbo, Connor W  19 Marlins of Ralei  2:20.35    2:22.60#qFUTL  
    r:+0.67  31.66      1:07.92 (36.26)
        1:45.11 (37.19)     2:22.60 (37.49)
  4 Meffert, Philli  20 Mid-Michigan Aqu  2:22.75    2:22.64#qFUTL  
    r:+0.63  31.98      1:07.71 (35.73)
        1:44.52 (36.81)     2:22.64 (38.12)
  5 Skigen, Jackson  18 North Florida Sw  2:26.87    2:23.53 qFUTL  
    r:+0.70  31.95      1:08.85 (36.90)
        1:46.73 (37.88)     2:23.53 (36.80)
  6 Mintz, Jordan D  21 Harnett County A  2:23.45    2:24.12 qFUTL  
    r:+0.69  31.33      1:08.22 (36.89)
        1:46.47 (38.25)     2:24.12 (37.65)
  7 Garner, Andrew   16 T2 Aquatics-FL    2:23.65    2:24.15 qFUTL  
    r:+0.77  31.88      1:08.22 (36.34)
        1:45.80 (37.58)     2:24.15 (38.35)
  8 Ringenbach, Bod  16 Marlins of Ralei  2:23.56    2:24.49 qFUTL  
    r:+0.71  33.05      1:09.92 (36.87)
        1:47.13 (37.21)     2:24.49 (37.36)
 -----------------------------------------------------------------
  9 Heary, William   14 Sarasota Tsunami  2:23.46    2:24.69 qFUTL  
    r:+0.66  32.67      1:10.32 (37.65)
        1:48.05 (37.73)     2:24.69 (36.64)
 10 Green, Jason M   20 Smoky Mountain A  2:22.65    2:24.76 qFUTL  
    r:+0.63  32.62      1:09.18 (36.56)
        1:46.73 (37.55)     2:24.76 (38.03)
 11 Xiao, Thomas H   14 Dynamo Swim Club  2:26.37    2:24.86 qFUTL  
    r:+0.72  32.53      1:09.35 (36.82)
        1:46.77 (37.42)     2:24.86 (38.09)
 12 Bond, Matthew B  18 Concord Swim Clu  2:25.60    2:25.57 qFUTL  
    r:+0.67  32.80      1:09.76 (36.96)
        1:47.96 (38.20)     2:25.57 (37.61)
 13 March, Christia  23 Performance Aqua  2:27.07    2:25.85 qFUTL  
    r:+0.69  32.64      1:10.36 (37.72)
        1:48.51 (38.15)     2:25.85 (37.34)
 14 Drake, Patrick   15 Raleigh Swimming  2:26.76    2:25.88 qFUTL  
    r:+0.72  32.71      1:08.62 (35.91)
        1:46.81 (38.19)     2:25.88 (39.07)
 15 Queen, Jacob W   21 Catawba Valley A  2:23.36    2:26.02 qFUTL  
    r:+0.62  32.56      1:09.57 (37.01)
        1:47.37 (37.80)     2:26.02 (38.65)
 16 Halloran, Henry  16 Dynamo Swim Club  2:28.26    2:26.14 qFUTL  
    r:+0.72  32.87      1:09.95 (37.08)
        1:48.26 (38.31)     2:26.14 (37.88)
 -----------------------------------------------------------------
 17 Chambasian, Raf  20 Area Tallahassee  2:27.42    2:26.18 qFUTL  
    r:+0.70  33.34      1:10.41 (37.07)
        1:48.14 (37.73)     2:26.18 (38.04)
 18 Koehrn, Spencer  16 Swac Swim Team-I  2:27.29    2:26.22 qFUTL  
    r:+0.72  33.97      1:11.57 (37.60)
        1:48.48 (36.91)     2:26.22 (37.74)
 19 Pineda, Juan Pa  17 South Florida Aq  2:27.60    2:26.41 qFUTL  
    r:+0.69  32.49      1:09.54 (37.05)
        1:48.10 (38.56)     2:26.41 (38.31)
 20 Hanks, Joshua B  16 Pine Crest Swimm  2:25.24    2:27.31 qFUTL  
    r:+0.59  32.49      1:09.88 (37.39)
        1:48.84 (38.96)     2:27.31 (38.47)
 21 Shourds, Luke B  16 Race Aquatics Sw  2:26.35    2:27.37 qFUTL  
    r:+0.67  32.82      1:10.29 (37.47)
        1:49.32 (39.03)     2:27.37 (38.05)
 22 Tjandra, Davin   17 Tac Titans-NC     2:22.39    2:27.44 qFUTL  
    r:+0.67  33.52      1:11.07 (37.55)
        1:49.67 (38.60)     2:27.44 (37.77)
 23 Meyer, Ansen S   17 Bolles School Sh  2:26.86    2:27.96 qFUTL  
    r:+0.69  33.47      1:10.65 (37.18)
        1:49.61 (38.96)     2:27.96 (38.35)
 24 Hatoum, Ryaan M  18 Berkeley Aquatic  2:21.82    2:27.98 qFUTL  
    r:+0.63  33.94      1:11.79 (37.85)
        1:49.23 (37.44)     2:27.98 (38.75)
 24 Lockhart, Andre  19 Aquatic Team Of-  2:03.92Y   2:27.98 qFUTL  
    r:+0.70  33.35      1:09.93 (36.58)
        1:48.11 (38.18)     2:27.98 (39.87)
 Swim-Off Required ----------------------------------------------
 26 Tippett, Jeffre  18 Baylor Swim Club  2:28.16    2:28.01 FUTL   
    r:+0.72  32.61      1:09.78 (37.17)
        1:48.54 (38.76)     2:28.01 (39.47)
 -----------------------------------------------------------------
 27 Thompson, Brian  16 Tac Titans-NC     2:23.63    2:28.06 FUTL   
    r:+0.64  33.51      1:10.99 (37.48)
        1:49.62 (38.63)     2:28.06 (38.44)
 28 Perkins, Edward  16 Marlins of Ralei  2:27.65    2:28.10 FUTL   
    r:+0.67  33.16      1:11.04 (37.88)
        1:49.88 (38.84)     2:28.10 (38.22)
 29 Kaminsky, Jakob  19 Marlins of Ralei  2:27.27    2:28.18 FUTL   
    r:+0.59  33.40      1:10.89 (37.49)
        1:49.38 (38.49)     2:28.18 (38.80)
 30 Cartagena - Dia  18 Blue Dolfins-FL   2:08.34Y   2:28.52 FUTL   
    r:+0.68  32.72      1:10.69 (37.97)
        1:49.36 (38.67)     2:28.52 (39.16)
 31 Hamilton, Jacks  19 Tennessee Aquati  2:25.44    2:28.58 FUTL   
    r:+0.70  32.92      1:10.35 (37.43)
        1:49.26 (38.91)     2:28.58 (39.32)
 32 Rigsbee, Joshua  20 Marlins of Ralei  2:28.96    2:28.65 FUTL   
    r:+0.71  32.75      1:10.27 (37.52)
        1:49.19 (38.92)     2:28.65 (39.46)
 33 Dobrzanski, And  15 Milan Swim Club-  2:24.49    2:28.68 FUTL   
    r:+0.80  32.63      1:10.46 (37.83)
        1:49.58 (39.12)     2:28.68 (39.10)
 34 Loubser, Luke R  16 Stingrays-GA      2:06.16Y   2:28.75 FUTL   
    r:+0.75  33.96      1:12.70 (38.74)
        1:51.33 (38.63)     2:28.75 (37.42)
 35 Powe, Harrison   16 SwimMAC Carolina  2:28.64    2:28.89 FUTL   
    r:+0.64  33.73      1:11.68 (37.95)
        1:50.12 (38.44)     2:28.89 (38.77)
 36 Houk, Harper T   17 Atomic City Aqua  2:28.23    2:28.90 FUTL   
    r:+0.65  33.07      1:10.20 (37.13)
        1:48.65 (38.45)     2:28.90 (40.25)
 37 Wheeler, Austin  16 Episcopal AmberJ  2:29.05    2:29.00 FUTL   
    r:+0.78  34.05      1:11.84 (37.79)
        1:50.73 (38.89)     2:29.00 (38.27)
 38 Lane, Matthew B  17 Drop Aquatics-MI  2:27.74    2:29.01 FUTL   
    r:+0.75  33.66      1:11.29 (37.63)
        1:50.34 (39.05)     2:29.01 (38.67)
 39 Adams, Jeremy D  19 Club Wolverine-M  2:06.47Y   2:29.09 FUTL   
    r:+0.60  33.83      1:11.75 (37.92)
        1:50.62 (38.87)     2:29.09 (38.47)
 40 Nosarzewski, Ju  18 Prime Aquatics-S  2:38.32    2:29.56        
    r:+0.71  33.03      1:11.51 (38.48)
        1:50.61 (39.10)     2:29.56 (38.95)
 41 Sommer, Nathan   18 Terre Haute Torp  2:07.89Y   2:29.67        
    r:+0.63  34.10      1:12.40 (38.30)
        1:50.85 (38.45)     2:29.67 (38.82)
 42 Perez, Christia  15 TBAY-FL           2:08.33Y   2:29.82        
    r:+0.62  33.14      1:11.02 (37.88)
        1:49.77 (38.75)     2:29.82 (40.05)
 42 Kinsler, Austin  18 Nashville Aquati  2:07.32Y   2:29.82        
    r:+0.73  34.01      1:11.29 (37.28)
        1:50.42 (39.13)     2:29.82 (39.40)
 44 Ward, Wilson T   16 Coral Springs Sw  2:28.56    2:29.97        
    r:+0.71  33.61      1:11.43 (37.82)
        1:50.62 (39.19)     2:29.97 (39.35)
 45 Beyer, Brady M   14 Club Olympia Swi  2:24.60    2:29.98        
    r:+0.69  33.43      1:11.66 (38.23)
        1:50.82 (39.16)     2:29.98 (39.16)
 46 Kroll, Matthew   15 SwimMAC Carolina  2:26.96    2:30.04        
    r:+0.69  33.49      1:11.34 (37.85)
        1:50.77 (39.43)     2:30.04 (39.27)
 47 Sommer, Mason    17 Chattahoochee Go  2:06.55Y   2:30.15        
    r:+0.64  33.26      1:10.99 (37.73)
        1:50.00 (39.01)     2:30.15 (40.15)
 48 Brandon, Caleb   17 Titusville Swim-  2:06.80Y   2:30.54        
    r:+0.74  33.03      1:11.22 (38.19)
        1:50.96 (39.74)     2:30.54 (39.58)
 49 Meng, Peter C    16 Dynamo Swim Club  2:27.52    2:30.87        
    r:+0.69  33.70      1:11.84 (38.14)
        1:50.71 (38.87)     2:30.87 (40.16)
 50 Herrera, Harris  15 Bolles School Sh  2:28.56    2:30.89        
    r:+0.77  33.88      1:12.15 (38.27)
        1:51.12 (38.97)     2:30.89 (39.77)
 51 Shaffer, Nichol  16 Academy Aquatic-  2:07.90Y   2:31.09        
    r:+0.69  33.23      1:11.55 (38.32)
        1:51.37 (39.82)     2:31.09 (39.72)
 52 Lucht, Samuel J  18 Marlins of Ralei  2:05.84Y   2:31.93        
    r:+0.62  33.98      1:11.89 (37.91)
        1:51.41 (39.52)     2:31.93 (40.52)
 53 Morgan, Aiden L  15 Greater Pensacol  2:29.05    2:31.95        
    r:+0.77  33.53      1:11.60 (38.07)
        1:51.75 (40.15)     2:31.95 (40.20)
 54 Stoker, Bradley  17 Berkeley Aquatic  2:33.37    2:32.21        
    r:+0.62  34.06      1:13.26 (39.20)
        1:53.12 (39.86)     2:32.21 (39.09)
 55 Findley, Kallag  18 Concord Swim Clu  2:28.62    2:32.40        
    r:+0.69  34.33      1:13.22 (38.89)
        1:52.84 (39.62)     2:32.40 (39.56)
 56 Moretti, Jake S  17 Ntc Aquatics-FL   2:05.85Y   2:32.42        
    r:+0.72  33.81      1:12.40 (38.59)
        1:52.29 (39.89)     2:32.42 (40.13)
 57 Bennett, Zach T  18 TBAC-FL           2:08.33Y   2:32.64        
    r:+0.70  33.89      1:12.53 (38.64)
        1:52.33 (39.80)     2:32.64 (40.31)
 58 Hart, Jimmy A    17 Pine Crest Swimm  2:29.06    2:32.92        
    r:+0.67  33.00      1:11.13 (38.13)
        1:51.45 (40.32)     2:32.92 (41.47)
 59 Rogatinsky, And  17 Plantation Swim-  2:33.90    2:33.02        
    r:+0.69  34.06      1:13.22 (39.16)
        1:53.26 (40.04)     2:33.02 (39.76)
 60 Butner, Garrett  18 Waves Of Wilming  2:08.17Y   2:33.36        
    r:+0.71  34.48      1:13.29 (38.81)
        1:53.28 (39.99)     2:33.36 (40.08)
 61 Guenther, Jack   15 Aquatic Team Of-  2:28.87    2:33.48        
    r:+0.70  35.23      1:14.03 (38.80)
        1:53.78 (39.75)     2:33.48 (39.70)
 62 Partrick, Micha  17 Marlins of Ralei  2:30.00    2:34.58        
    r:+0.76  33.86      1:12.72 (38.86)
        1:53.77 (41.05)     2:34.58 (40.81)
 63 Hajra, Vaughn C  17 Saline Swim Team  2:38.30    2:35.88        
    r:+0.65  34.98      1:14.10 (39.12)
        1:55.04 (40.94)     2:35.88 (40.84)
 64 Butner, Mark L   16 Waves Of Wilming  2:37.59    2:36.42        
    r:+0.75  35.59      1:15.21 (39.62)
        1:56.56 (41.35)     2:36.42 (39.86)
 65 Tayag, Nicholas  15 Loggerhead Aquat  2:29.03    2:36.64        
    r:+0.64  33.59      1:11.82 (38.23)
        1:52.94 (41.12)     2:36.64 (43.70)
 66 Duhaime, Alex J  15 Great Lakes Trit  2:28.66    2:37.15        
    r:+0.73  34.60      1:13.72 (39.12)
        1:54.89 (41.17)     2:37.15 (42.26)
 67 Kraft, Aden K    16 City of Mobile S  2:35.75    2:37.38        
    r:+0.71  35.01      1:15.31 (40.30)
        1:57.54 (42.23)     2:37.38 (39.84)
 68 Tierney, Aiden   16 Mt.Vernon Swim C  2:36.46    2:38.19        
    r:+0.64  33.15      1:12.04 (38.89)
        1:54.67 (42.63)     2:38.19 (43.52)
 69 Ramsey, Jabari   20 Radiant Aquatics  2:05.68Y   2:38.27        
    r:+0.81  34.32      1:14.43 (40.11)
        1:55.74 (41.31)     2:38.27 (42.53)
 70 Lancaster, Cart  13 Carmel Swim Club  2:40.68    2:41.05        
    r:+0.76  35.33      1:15.87 (40.54)
        1:58.04 (42.17)     2:41.05 (43.01)