Greensboro Aquatic Center - Site License        8/6/2019 - 11:45 AM
   2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019    
 
 Event 24  Men 400 LC Meter Freestyle
==================================================================
          JRN: # 4:02.79
          P66: @ 3:57.79
          OLY: ! 3:57.29
                 3:57.79  PH-L 2019 Phillips Long
                 4:09.99  FUTL 2019 Futures Long
                 4:37.09  FUTY 2019 Futures Yard
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Haughey, Braede  15 Tac Titans-NC     3:59.69    3:58.75#qFUTL  
    r:+0.65  27.34        57.49 (30.15)
        1:27.85 (30.36)     1:58.56 (30.71)
        2:29.21 (30.65)     2:59.82 (30.61)
        3:30.54 (30.72)     3:58.75 (28.21)
  2 Jordan, Andrew   15 City of Mobile S  4:08.10    3:59.91#qFUTL  
    r:+0.61  27.97        58.15 (30.18)
        1:28.99 (30.84)     1:58.92 (29.93)
        2:29.24 (30.32)     2:59.84 (30.60)
        3:30.15 (30.31)     3:59.91 (29.76)
  3 Norris, Lance C  16 Una Tac-NC        4:02.76    4:01.58#qFUTL  
    r:+0.73  27.92        58.23 (30.31)
        1:29.20 (30.97)     2:00.40 (31.20)
        2:31.44 (31.04)     3:02.47 (31.03)
        3:32.67 (30.20)     4:01.58 (28.91)
  4 Davis, Grant M   16 Chattahoochee Go  4:06.04    4:01.69#qFUTL  
    r:+0.66  27.33        57.41 (30.08)
        1:27.99 (30.58)     1:58.97 (30.98)
        2:29.98 (31.01)     3:01.24 (31.26)
        3:32.09 (30.85)     4:01.69 (29.60)
  5 Smith, Noah T    18 Central Florida-  4:04.03    4:03.73 qFUTL  
    r:+0.60  27.92        58.40 (30.48)
        1:29.75 (31.35)     2:01.30 (31.55)
        2:32.52 (31.22)     3:03.67 (31.15)
        3:34.39 (30.72)     4:03.73 (29.34)
  6 Zafirov, Dimite  15 Sarasota Tsunami  4:04.40    4:03.82 qFUTL  
    r:+0.65  28.04        58.23 (30.19)
        1:29.09 (30.86)     2:00.10 (31.01)
        2:30.92 (30.82)     3:01.70 (30.78)
        3:32.70 (31.00)     4:03.82 (31.12)
  7 Sampson, Riley   15 Central Florida-  4:06.57    4:03.96 qFUTL  
    r:+0.71  28.61        59.40 (30.79)
        1:31.02 (31.62)     2:02.28 (31.26)
        2:33.34 (31.06)     3:03.88 (30.54)
        3:34.41 (30.53)     4:03.96 (29.55)
  8 Wolfram, Neal T  17 Race Aquatics Sw  4:04.47    4:04.75 qFUTL  
    r:+0.69  27.99        58.22 (30.23)
        1:28.98 (30.76)     2:00.02 (31.04)
        2:31.29 (31.27)     3:02.65 (31.36)
        3:33.85 (31.20)     4:04.75 (30.90)
 -----------------------------------------------------------------
  9 Russell, Cale A  19 Una Cfm-FL        4:04.46   J4:04.75 qFUTL  
    r:+0.75  28.76        59.26 (30.50)
        1:30.52 (31.26)     2:01.70 (31.18)
        2:32.88 (31.18)     3:03.99 (31.11)
        3:34.72 (30.73)     4:04.75 (30.03)
 10 Higdon, Stuart   15 Area Tallahassee  4:35.88Y   4:05.57 qFUTL  
    r:+0.70  28.56        59.43 (30.87)
        1:30.70 (31.27)     2:01.88 (31.18)
        2:33.21 (31.33)     3:04.76 (31.55)
        3:35.58 (30.82)     4:05.57 (29.99)
 11 Legge, Joshua W  19 Marlins of Ralei  4:07.43    4:05.61 qFUTL  
    r:+0.75  28.46        59.27 (30.81)
        1:30.09 (30.82)     2:01.83 (31.74)
        2:32.75 (30.92)                    
            3:35.23 ( )     4:05.61 (30.38)
 12 Yambor-Maul, Jo  19 Area Tallahassee  4:03.17    4:05.71 qFUTL  
    r:+0.67  28.45        59.09 (30.64)
        1:30.74 (31.65)     2:02.43 (31.69)
        2:34.28 (31.85)     3:05.53 (31.25)
        3:36.54 (31.01)     4:05.71 (29.17)
 13 Cotter, Michael  16 Tac Titans-NC     4:07.76    4:06.15 qFUTL  
    r:+0.81  28.46        59.42 (30.96)
        1:30.67 (31.25)     2:02.02 (31.35)
        2:33.00 (30.98)     3:05.03 (32.03)
        3:36.19 (31.16)     4:06.15 (29.96)
 14 Kruger, Carson   17 TBAC-FL           4:06.61    4:06.49 qFUTL  
    r:+0.74  28.29        59.30 (31.01)
        1:30.46 (31.16)     2:02.16 (31.70)
        2:33.41 (31.25)     3:04.78 (31.37)
        3:36.06 (31.28)     4:06.49 (30.43)
 15 Winchester, Aus  17 Waves Of Wilming  4:07.27    4:06.69 qFUTL  
    r:+0.74  28.30        59.12 (30.82)
        1:30.36 (31.24)     2:01.51 (31.15)
        2:32.83 (31.32)     3:04.32 (31.49)
        3:35.65 (31.33)     4:06.69 (31.04)
 16 Hughes, Connor   16 Tac Titans-NC     4:08.70    4:06.97 qFUTL  
    r:+0.72  29.09        59.93 (30.84)
        1:31.41 (31.48)     2:02.64 (31.23)
        2:34.01 (31.37)     3:05.43 (31.42)
        3:36.88 (31.45)     4:06.97 (30.09)
 -----------------------------------------------------------------
 17 Kimura, Kory Q   17 TBAC-FL           4:09.21    4:07.32 qFUTL  
    r:+0.69  28.61        59.17 (30.56)
        1:30.61 (31.44)     2:01.73 (31.12)
        2:33.57 (31.84)     3:04.93 (31.36)
        3:36.55 (31.62)     4:07.32 (30.77)
 18 Strezenicky Fra  17 Sarasota Tsunami  4:09.41    4:07.82 qFUTL  
    r:+0.75  28.31        59.21 (30.90)
        1:30.17 (30.96)     2:02.09 (31.92)
        2:33.90 (31.81)     3:05.84 (31.94)
        3:37.15 (31.31)     4:07.82 (30.67)
 19 Brewer, Zachary  17 Fast Lane Aquati  4:09.37    4:08.14 qFUTL  
    r:+0.67  27.77        58.24 (30.47)
        1:29.87 (31.63)     2:01.88 (32.01)
        2:33.98 (32.10)     3:06.36 (32.38)
        3:38.13 (31.77)     4:08.14 (30.01)
 20 Staunch, Ryan A  16 Swim Florida-FL   4:05.28    4:08.50 qFUTL  
    r:+0.79  27.82        58.34 (30.52)
        1:29.31 (30.97)     2:01.23 (31.92)
        2:32.72 (31.49)     3:04.78 (32.06)
        3:37.05 (32.27)     4:08.50 (31.45)
 21 Doyle, Patrick   16 Sunrise Swimming  4:15.85    4:08.65 qFUTL  
    r:+0.79  29.60      1:01.12 (31.52)
        1:32.79 (31.67)     2:04.55 (31.76)
        2:35.91 (31.36)     3:07.16 (31.25)
        3:38.16 (31.00)     4:08.65 (30.49)
 22 Henry, Aidan S   16 Loggerhead Aquat  4:13.12    4:08.74 qFUTL  
    r:+0.75  28.23        59.35 (31.12)
        1:30.54 (31.19)     2:02.35 (31.81)
        2:34.21 (31.86)     3:06.54 (32.33)
        3:37.96 (31.42)     4:08.74 (30.78)
 23 Peeples, Landon  17 Performance Elit  4:06.14    4:08.88 qFUTL  
    r:+0.67  27.74        58.18 (30.44)
        1:29.19 (31.01)     2:00.71 (31.52)
        2:32.86 (32.15)     3:05.05 (32.19)
        3:37.40 (32.35)     4:08.88 (31.48)
 24 Haney, Dale S    16 Episcopal AmberJ  4:05.54    4:09.04 qFUTL  
    r:+0.66  27.91        58.45 (30.54)
        1:29.49 (31.04)     2:01.13 (31.64)
        2:33.23 (32.10)     3:05.82 (32.59)
        3:37.63 (31.81)     4:09.04 (31.41)
 -----------------------------------------------------------------
 25 Pishko, Jacob E  15 Bolles School Sh  4:07.26    4:09.36 FUTL   
    r:+0.59  28.89        59.89 (31.00)
        1:31.35 (31.46)     2:03.31 (31.96)
        2:34.75 (31.44)     3:06.46 (31.71)
        3:38.15 (31.69)     4:09.36 (31.21)
 26 Brzozowski, Jas  16 Sarasota Tsunami  4:32.98Y   4:09.39 FUTL   
    r:+0.69  28.31        59.55 (31.24)
        1:31.40 (31.85)     2:03.70 (32.30)
        2:36.14 (32.44)     3:08.39 (32.25)
        3:40.26 (31.87)     4:09.39 (29.13)
 -----------------------------------------------------------------
 27 Molloy, Matthew  16 T2 Aquatics-FL    4:09.08    4:09.44 FUTL   
    r:+0.66  28.24        59.27 (31.03)
        1:30.37 (31.10)     2:01.98 (31.61)
        2:33.80 (31.82)     3:05.88 (32.08)
        3:38.08 (32.20)     4:09.44 (31.36)
 27 Morgan, Ian P    17 Coastal Aquatic-  4:09.49    4:09.44 FUTL   
    r:+0.68  28.16        58.74 (30.58)
        1:30.11 (31.37)     2:02.19 (32.08)
        2:34.02 (31.83)     3:06.40 (32.38)
        3:38.48 (32.08)     4:09.44 (30.96)
 29 Wars, Jonas T    15 Area Tallahassee  4:15.69    4:09.62 FUTL   
    r:+0.71  29.04      1:00.09 (31.05)
        1:31.16 (31.07)     2:02.69 (31.53)
        2:34.43 (31.74)     3:06.63 (32.20)
        3:38.71 (32.08)     4:09.62 (30.91)
 30 Tracey, James C  18 Greater Pensacol  4:11.37    4:09.66 FUTL   
    r:+0.69  27.82        59.31 (31.49)
        1:30.93 (31.62)     2:03.60 (32.67)
        2:35.02 (31.42)     3:07.38 (32.36)
        3:39.26 (31.88)     4:09.66 (30.40)
 31 Szmania, Zachar  18 Sarasota Sharks-  4:07.78    4:09.81 FUTL   
    r:+0.72  27.93        58.41 (30.48)
        1:29.61 (31.20)     2:01.16 (31.55)
        2:33.10 (31.94)     3:05.28 (32.18)
        3:37.62 (32.34)     4:09.81 (32.19)
 32 King, Charles S  17 Avon Community S  4:14.58    4:09.93 FUTL   
    r:+0.64  28.66        59.18 (30.52)
        1:30.69 (31.51)     2:02.20 (31.51)
        2:34.29 (32.09)     3:06.54 (32.25)
        3:38.81 (32.27)     4:09.93 (31.12)
 32 Gusev, Alexande  18 Sarasota Sharks-  4:07.04    4:09.93 FUTL   
    r:+0.72  28.60        59.10 (30.50)
        1:30.62 (31.52)     2:02.25 (31.63)
        2:34.07 (31.82)     3:06.18 (32.11)
        3:38.63 (32.45)     4:09.93 (31.30)
 34 Taylor, Andrew   14 TBAC-FL           4:09.87    4:10.68 FUTY   
    r:+0.75  29.17      1:00.15 (30.98)
        1:31.82 (31.67)     2:03.80 (31.98)
        2:35.81 (32.01)     3:08.51 (32.70)
        3:39.82 (31.31)     4:10.68 (30.86)
 35 Kim, James J     18 Episcopal AmberJ  4:32.58Y   4:10.75 FUTY   
    r:+0.66  28.44        59.41 (30.97)
        1:31.32 (31.91)     2:03.32 (32.00)
        2:35.39 (32.07)     3:07.40 (32.01)
        3:39.90 (32.50)     4:10.75 (30.85)
 36 Eddy, Alexander  18 Mid-Michigan Aqu  4:14.14    4:10.79 FUTY   
    r:+0.69  28.22        59.17 (30.95)
        1:30.81 (31.64)     2:02.06 (31.25)
        2:34.32 (32.26)     3:06.64 (32.32)
        3:39.87 (33.23)     4:10.79 (30.92)
 36 Martin, Micah R  17 Catawba Valley A  4:31.70Y   4:10.79 FUTY   
    r:+0.80  28.07        58.68 (30.61)
        1:30.47 (31.79)     2:02.51 (32.04)
        2:34.70 (32.19)     3:06.87 (32.17)
        3:39.45 (32.58)     4:10.79 (31.34)
 38 Darguzas, John   19 Smoky Mountain A  4:32.13Y   4:10.89 FUTY   
    r:+0.63  28.39        59.74 (31.35)
        1:31.80 (32.06)     2:03.63 (31.83)
        2:36.20 (32.57)     3:07.84 (31.64)
        3:39.84 (32.00)     4:10.89 (31.05)
 39 Cranfield, Cono  16 Swim Florida-FL   4:03.81    4:11.09 FUTY   
    r:+0.73  27.52        58.07 (30.55)
        1:29.70 (31.63)     2:01.88 (32.18)
        2:34.32 (32.44)     3:07.33 (33.01)
        3:40.06 (32.73)     4:11.09 (31.03)
 40 Brougham, Jakob  16 Saint Augustine-  4:10.48    4:11.12 FUTY   
    r:+0.68  28.76      1:00.34 (31.58)
        1:32.18 (31.84)     2:03.97 (31.79)
        2:35.84 (31.87)     3:08.09 (32.25)
        3:39.90 (31.81)     4:11.12 (31.22)
 41 Cantrell, Jonas  17 South Central Sw  4:34.45Y   4:11.20 FUTY   
    r:+0.72  28.20        59.00 (30.80)
        1:30.70 (31.70)     2:02.94 (32.24)
        2:35.00 (32.06)     3:07.74 (32.74)
        3:40.14 (32.40)     4:11.20 (31.06)
 42 Todd, Jack R     17 Marlins of Ralei  4:10.08    4:11.21 FUTY   
    r:+0.70  29.29      1:00.73 (31.44)
        1:32.41 (31.68)     2:04.38 (31.97)
        2:36.05 (31.67)     3:07.87 (31.82)
        3:39.95 (32.08)     4:11.21 (31.26)
 43 Whatmore, Sarse  17 Sarasota Sharks-  4:07.21    4:11.25 FUTY   
    r:+0.72  28.61        59.68 (31.07)
        1:31.17 (31.49)     2:03.21 (32.04)
        2:35.31 (32.10)     3:07.48 (32.17)
        3:40.07 (32.59)     4:11.25 (31.18)
 44 Vucelic, Marko   17 Spartan Aquatic-  4:13.95    4:11.42 FUTY   
    r:+0.77  28.28        58.92 (30.64)
        1:30.23 (31.31)     2:01.99 (31.76)
        2:34.06 (32.07)     3:06.73 (32.67)
        3:39.60 (32.87)     4:11.42 (31.82)
 45 Gaines, Matthew  17 Dynamo Swim Club  4:06.46    4:11.67 FUTY   
    r:+0.85  27.71        58.69 (30.98)
        1:29.70 (31.01)     2:01.59 (31.89)
        2:33.60 (32.01)     3:05.94 (32.34)
        3:38.70 (32.76)     4:11.67 (32.97)
 46 Casey, Jack C    16 Dynamo Swim Club  4:17.42    4:11.80 FUTY   
    r:+0.77  28.17        58.88 (30.71)
        1:30.54 (31.66)     2:02.59 (32.05)
        2:35.13 (32.54)     3:07.86 (32.73)
        3:40.44 (32.58)     4:11.80 (31.36)
 47 Russell, Kellen  15 Tac Titans-NC     4:10.32    4:12.17 FUTY   
    r:+0.74  28.54      1:00.13 (31.59)
        1:32.42 (32.29)     2:04.92 (32.50)
        2:36.98 (32.06)     3:09.23 (32.25)
        3:41.27 (32.04)     4:12.17 (30.90)
 48 Roberton, Tyler  15 TBAC-FL           4:08.74    4:12.24 FUTY   
    r:+0.69  28.48        59.45 (30.97)
        1:31.12 (31.67)     2:03.28 (32.16)
        2:35.05 (31.77)     3:07.32 (32.27)
        3:40.11 (32.79)     4:12.24 (32.13)
 49 Hathcock, Ethan  18 Prime Aquatics-S  4:35.36Y   4:12.31 FUTY   
    r:+0.69  28.98      1:00.10 (31.12)
        1:31.59 (31.49)     2:03.48 (31.89)
        2:35.76 (32.28)     3:08.07 (32.31)
        3:40.85 (32.78)     4:12.31 (31.46)
 50 Moldovanu, Phil  16 Wahoo's of Welli  4:11.33    4:12.38 FUTY   
    r:+0.68  27.85        58.90 (31.05)
        1:30.60 (31.70)     2:02.77 (32.17)
        2:34.48 (31.71)     3:07.17 (32.69)
        3:39.98 (32.81)     4:12.38 (32.40)
 51 Atkinson, Eli    15 Saline Swim Team  4:15.88    4:12.40 FUTY   
    r:+0.69  29.28      1:01.24 (31.96)
        1:33.37 (32.13)     2:05.88 (32.51)
        2:37.63 (31.75)     3:09.29 (31.66)
        3:40.88 (31.59)     4:12.40 (31.52)
 52 Gehrig, John S   17 SwimMAC Carolina  4:06.49    4:12.50 FUTY   
    r:+0.76  28.62        59.34 (30.72)
        1:30.96 (31.62)     2:02.96 (32.00)
        2:35.30 (32.34)     3:08.06 (32.76)
        3:40.82 (32.76)     4:12.50 (31.68)
 53 Crouse, Clyde E  16 Pipeline Swimmin  4:07.91    4:12.71 FUTY   
    r:+0.66  29.07      1:00.05 (30.98)
        1:31.59 (31.54)     2:03.57 (31.98)
        2:35.32 (31.75)     3:08.02 (32.70)
        3:40.75 (32.73)     4:12.71 (31.96)
 54 Sleater, Patric  15 Smoky Mountain A  4:24.92    4:12.86 FUTY   
    r:+0.76  28.98      1:00.33 (31.35)
        1:31.79 (31.46)     2:03.53 (31.74)
        2:35.71 (32.18)     3:08.28 (32.57)
        3:41.13 (32.85)     4:12.86 (31.73)
 55 Lancaster, Kayd  14 Carmel Swim Club  4:06.54    4:12.96 FUTY   
    r:+0.76  28.36        59.02 (30.66)
        1:30.28 (31.26)     2:01.99 (31.71)
        2:34.92 (32.93)     3:07.77 (32.85)
        3:40.67 (32.90)     4:12.96 (32.29)
 56 Shelton, Thornt  17 Area Tallahassee  4:15.29    4:13.38 FUTY   
    r:+0.78  29.70      1:01.10 (31.40)
        1:32.79 (31.69)     2:04.81 (32.02)
        2:36.81 (32.00)     3:09.51 (32.70)
        3:42.01 (32.50)     4:13.38 (31.37)
 57 Webster, Marsha  19 Sarasota Sharks-  4:33.31Y   4:13.55 FUTY   
    r:+0.73  28.94      1:00.06 (31.12)
        1:32.02 (31.96)     2:04.21 (32.19)
        2:36.37 (32.16)     3:09.04 (32.67)
        3:41.65 (32.61)     4:13.55 (31.90)
 58 Vanwanzeele, Ja  17 Avon Community S  4:36.68Y   4:13.75 FUTY   
    r:+0.74  28.74      1:00.30 (31.56)
        1:32.19 (31.89)     2:04.69 (32.50)
        2:37.30 (32.61)     3:09.59 (32.29)
        3:41.89 (32.30)     4:13.75 (31.86)
 59 Kim, Joseph H    19 Episcopal AmberJ  4:09.08    4:14.09 FUTY   
    r:+0.67  29.30      1:00.76 (31.46)
        1:32.89 (32.13)     2:05.10 (32.21)
        2:37.09 (31.99)     3:09.61 (32.52)
        3:42.17 (32.56)     4:14.09 (31.92)
 60 Powe, Samuel P   15 McCallie / Gps A  4:09.81    4:14.81 FUTY   
    r:+0.64  28.92      1:00.24 (31.32)
        1:32.46 (32.22)     2:04.28 (31.82)
        2:36.59 (32.31)     3:09.62 (33.03)
        3:42.32 (32.70)     4:14.81 (32.49)
 61 Gush, Matthew L  16 South Carolina S  4:09.68    4:14.97 FUTY   
    r:+0.68  29.06      1:00.51 (31.45)
        1:32.74 (32.23)     2:05.15 (32.41)
        2:37.36 (32.21)     3:09.55 (32.19)
        3:42.72 (33.17)     4:14.97 (32.25)
 62 Monroe, Varis C  16 North Palm Beach  4:09.41    4:15.30 FUTY   
    r:+0.63  27.53        57.76 (30.23)
        1:29.96 (32.20)     2:02.09 (32.13)
        2:34.04 (31.95)     3:07.08 (33.04)
        3:41.21 (34.13)     4:15.30 (34.09)
 63 Gibbons, Ryan K  16 Blue Dolfins-FL   4:15.92    4:15.44 FUTY   
    r:+0.65  28.41      1:00.16 (31.75)
        1:32.15 (31.99)     2:04.39 (32.24)
        2:37.05 (32.66)     3:09.71 (32.66)
        3:43.01 (33.30)     4:15.44 (32.43)
 64 Tortola, Cristi  17 Azura Florida Aq  4:10.65    4:15.78 FUTY   
    r:+0.75  28.59      1:00.04 (31.45)
        1:32.54 (32.50)     2:05.07 (32.53)
        2:37.92 (32.85)     3:10.82 (32.90)
        3:43.64 (32.82)     4:15.78 (32.14)
 65 Meyers, Andrew   16 West Florida Lig  4:36.74Y   4:16.28 FUTY   
    r:+0.79  28.83      1:00.40 (31.57)
        1:32.60 (32.20)     2:05.38 (32.78)
        2:38.16 (32.78)     3:11.12 (32.96)
        3:44.19 (33.07)     4:16.28 (32.09)
 66 Zishka, Zachary  17 Swac Swim Team-I  4:34.73Y   4:16.30 FUTY   
    r:+0.76  29.25      1:00.68 (31.43)
        1:32.99 (32.31)     2:06.05 (33.06)
        2:38.63 (32.58)     3:10.97 (32.34)
        3:43.79 (32.82)     4:16.30 (32.51)
 67 Kopel, Zachary   17 Team Velocity-FL  4:12.33    4:16.33 FUTY   
    r:+0.67  28.34        59.42 (31.08)
        1:31.75 (32.33)     2:04.57 (32.82)
        2:38.03 (33.46)     3:11.06 (33.03)
        3:44.36 (33.30)     4:16.33 (31.97)
 68 Sherman, Jake P  14 Blue Wave Swimmi  4:13.24    4:18.52 FUTY   
    r:+0.73  28.92      1:00.91 (31.99)
        1:33.47 (32.56)     2:06.71 (33.24)
        2:39.54 (32.83)                    
            3:45.95 ( )     4:18.52 (32.57)
 69 Barton, Christo  17 Sarasota Sharks-  4:19.16    4:19.68 FUTY   
    r:+0.68  29.22      1:01.17 (31.95)
        1:34.09 (32.92)     2:07.21 (33.12)
        2:40.77 (33.56)     3:13.88 (33.11)
        3:47.12 (33.24)     4:19.68 (32.56)
 70 Bershad, Ethan   16 SwimMAC Carolina  4:17.27    4:20.12 FUTY   
    r:+0.65  29.23      1:01.41 (32.18)
        1:34.03 (32.62)     2:07.14 (33.11)
        2:40.60 (33.46)     3:14.01 (33.41)
        3:47.48 (33.47)     4:20.12 (32.64)
 71 Wurgler, Joshua  15 Area Tallahassee  4:19.84    4:20.51 FUTY   
    r:+0.68  28.72      1:00.76 (32.04)
        1:33.92 (33.16)     2:06.99 (33.07)
        2:40.67 (33.68)     3:14.07 (33.40)
        3:47.83 (33.76)     4:20.51 (32.68)
 72 Rodriguez, Dani  21 Martin County Sw  4:12.47    4:31.49 FUTY   
    r:+0.82  30.05      1:02.99 (32.94)
        1:37.13 (34.14)     2:11.65 (34.52)
        2:47.37 (35.72)     3:22.30 (34.93)
        3:57.89 (35.59)     4:31.49 (33.60)
 -- Watson, Tyler J  18 North Florida Sw  4:05.32        DFS        
      Declared false start
 -- Thornsberry, Lo  16 West Florida Lig  4:10.70        DFS        
      Declared false start
 -- Kephart, Wesley  17 Sky Family YMCA-  4:33.80Y       DFS        
      Declared false start
 -- Tiblier, Samuel  17 Nashville Aquati  4:36.05Y       DFS        
      Declared false start