Greensboro Aquatic Center - Site License        8/6/2019 - 11:45 AM
   2019 USA Swimming Futures Championship - 8/1/2019 to 8/4/2019    
 
 Event 32  Men 200 LC Meter IM
==================================================================
          JRN: # 2:08.29
          P66: @ 2:04.69
          OLY: ! 2:04.09
                 1:55.09  FUTY 2019 Futures Yard
                 2:04.69  PH-L 2019 Phillips Long
                 2:12.79  FUTL 2019 Futures Long
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Meffert, Philli  20 Mid-Michigan Aqu  2:08.22    2:07.15#qFUTL  
    r:+0.62  27.45      1:00.43 (32.98)
        1:36.47 (36.04)     2:07.15 (30.68)
  2 Long, Bryar      22 Atomic City Aqua  2:09.62    2:08.29#qFUTL  
    r:+0.65  27.48      1:00.96 (33.48)
        1:37.25 (36.29)     2:08.29 (31.04)
  3 Green, Jason M   20 Smoky Mountain A  2:09.27    2:08.45 qFUTL  
    r:+0.62  27.35      1:00.00 (32.65)
        1:37.42 (37.42)     2:08.45 (31.03)
  4 Norris, Lance C  16 Una Tac-NC        2:08.17    2:08.53 qFUTL  
    r:+0.72  27.93      1:00.82 (32.89)
        1:38.85 (38.03)     2:08.53 (29.68)
  5 Garner, Andrew   16 T2 Aquatics-FL    2:10.72    2:08.63 qFUTL  
    r:+0.73  27.29      1:01.15 (33.86)
        1:38.08 (36.93)     2:08.63 (30.55)
  6 Quinn, Sean T    19 Marlins of Ralei  2:09.34    2:08.71 qFUTL  
    r:+0.63  27.15      1:00.34 (33.19)
        1:38.43 (38.09)     2:08.71 (30.28)
  7 Shourds, Luke B  16 Race Aquatics Sw  2:10.22    2:08.82 qFUTL  
    r:+0.64  27.47      1:01.34 (33.87)
        1:38.83 (37.49)     2:08.82 (29.99)
  8 Petty, Evan J    16 Nashville Aquati  2:10.49    2:09.57 qFUTL  
    r:+0.72  26.93        59.47 (32.54)
        1:37.74 (38.27)     2:09.57 (31.83)
 -----------------------------------------------------------------
  9 Dalbo, Connor W  19 Marlins of Ralei  2:11.24    2:10.28 qFUTL  
    r:+0.65  28.14      1:03.43 (35.29)
        1:39.82 (36.39)     2:10.28 (30.46)
 10 Gusev, Alexande  18 Sarasota Sharks-  2:11.08    2:10.29 qFUTL  
    r:+0.75  27.64      1:01.85 (34.21)
        1:40.01 (38.16)     2:10.29 (30.28)
 11 Speck, Stephen   17 Greater Pensacol  2:11.13    2:10.85 qFUTL  
    r:+0.70  27.78      1:00.89 (33.11)
        1:39.69 (38.80)     2:10.85 (31.16)
 12 Jones, Stephen   21 Unattached-FL     1:50.20Y   2:10.88 qFUTL  
    r:+0.71  27.07      1:00.51 (33.44)
        1:39.16 (38.65)     2:10.88 (31.72)
 13 Skigen, Jackson  18 North Florida Sw  1:49.68Y   2:10.89 qFUTL  
    r:+0.70  28.62      1:03.54 (34.92)
        1:39.37 (35.83)     2:10.89 (31.52)
 14 Moore, Joseph A  17 SwimMAC Carolina  1:53.25Y   2:10.91 qFUTL  
    r:+0.63  27.19      1:01.14 (33.95)
        1:40.27 (39.13)     2:10.91 (30.64)
 15 Zishka, Zachary  17 Swac Swim Team-I  1:54.93Y   2:10.94 qFUTL  
    r:+0.73  28.69      1:01.34 (32.65)
        1:40.40 (39.06)     2:10.94 (30.54)
 16 Herbet, Mason J  17 Blue Dolfins-FL   1:52.96Y   2:11.05 qFUTL  
    r:+0.67  27.55      1:01.72 (34.17)
        1:39.77 (38.05)     2:11.05 (31.28)
 -----------------------------------------------------------------
 17 Ringenbach, Bod  16 Marlins of Ralei  1:53.38Y   2:11.09 qFUTL  
    r:+0.68  27.92      1:02.10 (34.18)
        1:40.17 (38.07)     2:11.09 (30.92)
 18 Queen, Jacob W   21 Catawba Valley A  2:08.86    2:11.13 qFUTL  
    r:+0.63  27.63      1:01.65 (34.02)
        1:39.19 (37.54)     2:11.13 (31.94)
 19 Koehrn, Spencer  16 Swac Swim Team-I  1:54.52Y   2:11.16 qFUTL  
    r:+0.74  27.87      1:04.14 (36.27)
        1:40.76 (36.62)     2:11.16 (30.40)
 20 Jao, Nathan A    15 Enfinity Aquatic  2:15.94    2:11.18 qFUTL  
    r:+0.65  28.40      1:02.69 (34.29)
        1:41.10 (38.41)     2:11.18 (30.08)
 21 Cotter, Colin M  17 Marlins of Ralei  2:12.49    2:11.37 qFUTL  
    r:+0.64  28.04      1:00.58 (32.54)
        1:39.81 (39.23)     2:11.37 (31.56)
 22 Ballard, Alexan  19 Catawba Valley A  2:12.95    2:11.50 qFUTL  
    r:+0.66  27.15      1:01.64 (34.49)
        1:41.02 (39.38)     2:11.50 (30.48)
 23 Hanks, Joshua B  16 Pine Crest Swimm  2:09.03    2:11.81 qFUTL  
    r:+0.62  27.09      1:02.66 (35.57)
        1:39.87 (37.21)     2:11.81 (31.94)
 24 Varvel, Robert   16 Paducah Swim Tea  2:11.64    2:11.85 qFUTL  
    r:+0.76  27.35      1:00.18 (32.83)
        1:40.81 (40.63)     2:11.85 (31.04)
 -----------------------------------------------------------------
 25 Shaffer, Nichol  16 Academy Aquatic-  2:12.26    2:11.88 FUTL   
    r:+0.70  28.35      1:02.52 (34.17)
        1:40.68 (38.16)     2:11.88 (31.20)
 26 Evans, Noah C    17 Blue Dolfins-FL   2:12.08    2:11.96 FUTL   
    r:+0.74  28.29      1:02.07 (33.78)
        1:40.50 (38.43)     2:11.96 (31.46)
 -----------------------------------------------------------------
 27 Winchester, Aus  17 Waves Of Wilming  1:52.51Y   2:12.27 FUTL   
    r:+0.77  27.74      1:02.06 (34.32)
        1:41.63 (39.57)     2:12.27 (30.64)
 28 Ingerick, Logan  15 Berkeley Aquatic  2:11.07    2:12.37 FUTL   
    r:+0.60  28.19      1:02.00 (33.81)
        1:40.97 (38.97)     2:12.37 (31.40)
 29 Dyke, Thor L     15 Tac Titans-NC     2:11.54    2:12.39 FUTL   
    r:+0.75  28.05      1:02.80 (34.75)
        1:40.50 (37.70)     2:12.39 (31.89)
 30 Gibbons, Ryan K  16 Blue Dolfins-FL   1:54.24Y   2:12.53 FUTL   
    r:+0.64  28.17      1:02.40 (34.23)
        1:41.81 (39.41)     2:12.53 (30.72)
 31 Kim, Joseph H    19 Episcopal AmberJ  1:51.74Y   2:12.59 FUTL   
    r:+0.68  28.32      1:00.73 (32.41)
        1:40.54 (39.81)     2:12.59 (32.05)
 32 Kim, James J     18 Episcopal AmberJ  2:12.38    2:12.65 FUTL   
    r:+0.64  27.95      1:02.05 (34.10)
        1:41.34 (39.29)     2:12.65 (31.31)
 33 Hamilton, Jacks  19 Tennessee Aquati  2:10.50    2:12.68 FUTL   
    r:+0.74  28.00      1:01.79 (33.79)
        1:40.94 (39.15)     2:12.68 (31.74)
 34 Rigsbee, Joshua  20 Marlins of Ralei  1:50.73Y   2:12.69 FUTL   
    r:+0.65  27.61      1:02.21 (34.60)
        1:40.43 (38.22)     2:12.69 (32.26)
 35 Freeman, Spence  15 SwimMAC Carolina  2:12.59    2:13.17        
    r:+0.82  28.06      1:01.78 (33.72)
        1:42.25 (40.47)     2:13.17 (30.92)
 36 Mintz, Jordan D  21 Harnett County A  1:49.59Y   2:13.24        
    r:+0.71  27.93      1:04.98 (37.05)
        1:41.83 (36.85)     2:13.24 (31.41)
 37 Kinsler, Austin  18 Nashville Aquati  1:55.08Y   2:13.38        
    r:+0.68  27.87      1:01.95 (34.08)
        1:41.15 (39.20)     2:13.38 (32.23)
 38 Xiao, Thomas H   14 Dynamo Swim Club  2:14.65    2:13.49        
    r:+0.70  29.01      1:03.86 (34.85)
        1:40.79 (36.93)     2:13.49 (32.70)
 39 Houk, Harper T   17 Atomic City Aqua  1:54.04Y   2:13.51        
    r:+0.66  28.34      1:03.11 (34.77)
        1:41.14 (38.03)     2:13.51 (32.37)
 40 Silver, Ryan J   16 Marlins of Ralei  2:12.59    2:13.54        
    r:+0.66  27.30      1:01.43 (34.13)
        1:42.69 (41.26)     2:13.54 (30.85)
 41 Kaminsky, Jakob  19 Marlins of Ralei  1:52.94Y   2:13.57        
    r:+0.59  27.33      1:04.50 (37.17)
        1:42.29 (37.79)     2:13.57 (31.28)
 42 Zhao, Zachary Z  16 Dynamo Swim Club  2:11.84    2:13.65        
    r:+0.67  28.40      1:04.04 (35.64)
        1:41.08 (37.04)     2:13.65 (32.57)
 43 Jin, Nathan      16 Dynamo Swim Club  1:53.55Y   2:14.05        
    r:+0.63  28.17      1:04.13 (35.96)
        1:42.38 (38.25)     2:14.05 (31.67)
 44 Koch, Camden C   21 Concord Swim Clu  1:54.67Y   2:14.28        
    r:+0.69  27.43      1:01.86 (34.43)
        1:41.26 (39.40)     2:14.28 (33.02)
 45 Sierra, Samuel   15 South Bend Swim-  2:15.27    2:14.29        
    r:+0.72  28.29      1:03.61 (35.32)
        1:42.81 (39.20)     2:14.29 (31.48)
 46 Stoker, Bradley  17 Berkeley Aquatic  2:15.54    2:14.37        
    r:+0.58  28.40      1:04.75 (36.35)
        1:43.28 (38.53)     2:14.37 (31.09)
 47 Chambasian, Raf  20 Area Tallahassee  2:13.08    2:14.55        
    r:+0.71  28.40      1:05.43 (37.03)
        1:43.04 (37.61)     2:14.55 (31.51)
 48 Ssengonzi, Jess  16 Marlins of Ralei  1:53.24Y   2:14.58        
    r:+0.66  27.30      1:02.19 (34.89)
        1:41.76 (39.57)     2:14.58 (32.82)
 49 Butner, Garrett  18 Waves Of Wilming  2:15.50    2:14.72        
    r:+0.70  29.23      1:04.78 (35.55)
        1:43.10 (38.32)     2:14.72 (31.62)
 50 Lucht, Samuel J  18 Marlins of Ralei  1:54.69Y   2:14.76        
    r:+0.63  28.31      1:03.78 (35.47)
        1:41.68 (37.90)     2:14.76 (33.08)
 51 Shields, Nolan   18 Dynamo Swim Club  1:54.29Y   2:14.88        
    r:+0.66  28.81      1:03.00 (34.19)
        1:42.76 (39.76)     2:14.88 (32.12)
 52 Cartagena - Dia  18 Blue Dolfins-FL   1:52.03Y   2:14.98        
    r:+0.72  27.88      1:02.95 (35.07)
        1:42.06 (39.11)     2:14.98 (32.92)
 53 Baldwin, Daniel  17 New Wave Swim Te  1:52.26Y   2:15.10        
    r:+0.71  28.26      1:01.08 (32.82)
        1:41.97 (40.89)     2:15.10 (33.13)
 54 Morgan, Aiden L  15 Greater Pensacol  2:17.17    2:15.31        
    r:+0.64  28.83      1:04.42 (35.59)
        1:44.29 (39.87)     2:15.31 (31.02)
 55 Cotter, Michael  16 Tac Titans-NC     2:10.87    2:15.59        
    r:+0.84  28.07      1:02.93 (34.86)
        1:42.56 (39.63)     2:15.59 (33.03)
 56 Moretti, Jake S  17 Ntc Aquatics-FL   2:16.25    2:15.77        
    r:+0.69  28.51      1:04.91 (36.40)
        1:43.39 (38.48)     2:15.77 (32.38)
 56 Loubser, Luke R  16 Stingrays-GA      2:16.26    2:15.77        
    r:+0.74  28.37      1:06.32 (37.95)
        1:44.10 (37.78)     2:15.77 (31.67)
 58 Findley, Kallag  18 Concord Swim Clu  2:10.22    2:15.86        
    r:+0.69  28.62      1:05.39 (36.77)
        1:44.67 (39.28)     2:15.86 (31.19)
 58 Carreja, Tyler   18 TBAY-FL           1:54.82Y   2:15.86        
    r:+0.63  29.00      1:02.84 (33.84)
        1:45.11 (42.27)     2:15.86 (30.75)
 60 Lee, Henry T     14 Tac Titans-NC     2:14.47    2:16.04        
    r:+0.71  27.78      1:04.95 (37.17)
        1:43.83 (38.88)     2:16.04 (32.21)
 61 Rogatinsky, And  17 Plantation Swim-  2:21.06    2:16.06        
    r:+0.68  28.77      1:05.14 (36.37)
        1:43.82 (38.68)     2:16.06 (32.24)
 62 Tjandra, Davin   17 Tac Titans-NC     2:15.67    2:16.30        
    r:+0.66  28.92      1:07.02 (38.10)
        1:44.48 (37.46)     2:16.30 (31.82)
 63 Harding, Jeffre  19 SwimMAC Carolina  1:54.15Y   2:16.33        
    r:+0.59  27.64      1:02.67 (35.03)
        1:43.85 (41.18)     2:16.33 (32.48)
 64 Zafirov, Dimite  15 Sarasota Tsunami  2:11.49    2:16.36        
    r:+0.67  28.06      1:03.84 (35.78)
        1:43.24 (39.40)     2:16.36 (33.12)
 65 Harris, David R  17 TBAY-FL           1:53.80Y   2:16.69        
    r:+0.71  28.96      1:02.39 (33.43)
        1:43.51 (41.12)     2:16.69 (33.18)
 66 Peng, Tyler      15 Blue Wave Swimmi  2:17.29    2:16.72        
    r:+0.71  28.79      1:04.71 (35.92)
        1:46.22 (41.51)     2:16.72 (30.50)
 67 Bennett, Zach T  18 TBAC-FL           2:18.96    2:16.85        
    r:+0.68  30.06      1:06.21 (36.15)
        1:44.78 (38.57)     2:16.85 (32.07)
 68 Heary, William   14 Sarasota Tsunami  2:12.77    2:17.05        
    r:+0.67  28.40      1:05.06 (36.66)
        1:43.88 (38.82)     2:17.05 (33.17)
 69 Sommer, Mason    17 Chattahoochee Go  2:21.32    2:17.14        
    r:+0.62  29.93      1:05.71 (35.78)
        1:43.77 (38.06)     2:17.14 (33.37)
 70 Duhaime, Alex J  15 Great Lakes Trit  2:15.65    2:17.24        
    r:+0.73  29.05      1:03.70 (34.65)
        1:43.98 (40.28)     2:17.24 (33.26)
 71 Robinson, Logan  18 SwimMAC Carolina  2:18.90    2:17.26        
    r:+0.71  28.90      1:03.75 (34.85)
        1:45.13 (41.38)     2:17.26 (32.13)
 72 Moldovanu, Phil  16 Wahoo's of Welli  2:15.91    2:17.57        
    r:+0.65  28.93      1:05.48 (36.55)
        1:46.17 (40.69)     2:17.57 (31.40)
 73 Drake, Patrick   15 Raleigh Swimming  2:16.16    2:17.75        
    r:+0.72  29.85      1:07.08 (37.23)
        1:45.79 (38.71)     2:17.75 (31.96)
 74 Wheeler, Austin  16 Episcopal AmberJ  2:20.76    2:17.97        
    r:+0.65  30.71      1:07.32 (36.61)
        1:46.67 (39.35)     2:17.97 (31.30)
 75 Gaines, Matthew  17 Dynamo Swim Club  1:54.60Y   2:18.32        
    r:+0.85  28.26      1:01.92 (33.66)
        1:45.59 (43.67)     2:18.32 (32.73)
 76 Cooper, Elliot   18 Avon Community S  1:54.20Y   2:18.41        
    r:+0.72  29.27      1:05.01 (35.74)
        1:44.79 (39.78)     2:18.41 (33.62)
 77 Guenther, Jack   15 Aquatic Team Of-  2:21.99    2:18.54        
    r:+0.66  30.38      1:06.67 (36.29)
        1:46.77 (40.10)     2:18.54 (31.77)
 78 Jimenez, Isaiah  16 Gulliver Swim Cl  2:21.11    2:19.15        
    r:+0.73  28.76      1:03.27 (34.51)
        1:47.83 (44.56)     2:19.15 (31.32)
 79 Watson, William  17 Star Aquatics-NC  1:54.26Y   2:20.06        
    r:+0.66  28.72      1:05.81 (37.09)
        1:48.32 (42.51)     2:20.06 (31.74)
 80 Carozza, Adam R  17 Spartan Aquatic-  2:19.66    2:20.42        
    r:+0.72  29.11      1:07.00 (37.89)
        1:49.08 (42.08)     2:20.42 (31.34)
 81 Althoff, Noah D  17 Baylor Swim Club  2:16.88    2:20.78        
    r:+0.68  30.61      1:07.21 (36.60)
        1:47.27 (40.06)     2:20.78 (33.51)
 82 Mitchell, Jacks  16 City of Mobile S  2:20.74    2:22.45        
    r:+0.66  29.08      1:05.03 (35.95)
        1:48.74 (43.71)     2:22.45 (33.71)
 83 Butner, Mark L   16 Waves Of Wilming  2:22.32    2:22.95        
    r:+0.81  30.00      1:09.78 (39.78)
        1:48.98 (39.20)     2:22.95 (33.97)
 84 Hajra, Vaughn C  17 Saline Swim Team  2:29.70    2:23.67        
    r:+0.65  31.24      1:08.89 (37.65)
        1:48.51 (39.62)     2:23.67 (35.16)
 85 Gipson, Anthony  17 Center Grove Aqu  2:27.48    2:24.05        
    r:+0.63  29.16      1:07.08 (37.92)
        1:50.69 (43.61)     2:24.05 (33.36)
 86 Nosarzewski, Ju  18 Prime Aquatics-S  2:38.36    2:25.55        
    r:+0.65  30.49      1:11.50 (41.01)
        1:50.82 (39.32)     2:25.55 (34.73)
 87 Casiple, Kyle A  17 Episcopal AmberJ  2:27.09    2:26.76        
    r:+0.69  29.30      1:07.97 (38.67)
        1:53.36 (45.39)     2:26.76 (33.40)
 88 Parsons, Garret  18 Marlins of Ralei  2:26.24    2:26.97        
    r:+0.68  28.56      1:07.46 (38.90)
        1:53.91 (46.45)     2:26.97 (33.06)
 89 Herrera, Harris  15 Bolles School Sh  2:19.70    2:27.16        
    r:+0.71  29.79      1:07.17 (37.38)
        1:51.78 (44.61)     2:27.16 (35.38)
 -- Tayag, Nicholas  15 Loggerhead Aquat  2:23.45         DQ        
      Non-simultaneous touch - breast
    r:+0.64  29.70      1:05.49 (35.79)
        1:47.54 (42.05)          DQ (33.06)
 -- Pascua, Joshua   19 Mid-Michigan Aqu  1:54.25Y        DQ        
      Non-simultaneous touch - fly
    r:+0.59  27.91      1:04.05 (36.14)
        1:44.11 (40.06)          DQ (31.20)
 -- Ryan, John C     20 Mid-Michigan Aqu  1:55.26Y       DFS        
      Declared false start - Misc