Greensboro Aquatic Center - Site License        2/14/2020 - 5:47 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 10  Boys 13-14 200 Yard Freestyle
==================================================================
          NCS: # 1:41.58  11/11/2017Braeden Haughey, TAC-NC
                 1:54.09  AGCH NCS AG Champs QT
 Meet Qualifying:  1:54.09
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Battaglini, Luc  14 YOTA              1:44.17    1:41.07#AGCH   
                 23.12        48.70 (25.58)
        1:14.93 (26.23)     1:41.07 (26.14)
  2 Lloyd, Landon    14 TAC               1:44.83    1:43.17 AGCH   
                 23.53        49.54 (26.01)
        1:16.00 (26.46)     1:43.17 (27.17)
  3 Constantine, Ki  14 MAC               1:45.63    1:44.83 AGCH   
                 24.50        51.40 (26.90)
        1:18.11 (26.71)     1:44.83 (26.72)
  4 Thompson, Willi  14 NCAC              1:45.95    1:44.93 AGCH   
                 23.91        50.38 (26.47)
        1:17.64 (27.26)     1:44.93 (27.29)
  5 Marrujo, Max     14 TAC               1:46.24    1:45.55 AGCH   
                 24.38        51.60 (27.22)
        1:18.93 (27.33)     1:45.55 (26.62)
  6 Jacobs, Chad     14 TAC               1:45.65    1:45.74 AGCH   
                 24.28        50.76 (26.48)
        1:18.00 (27.24)     1:45.74 (27.74)
  7 Wimberly, Jacob  14 MAC               1:46.17    1:45.91 AGCH   
                 24.42        51.29 (26.87)
        1:18.92 (27.63)     1:45.91 (26.99)
  8 Edwards, Jonath  14 HPSC              1:46.71    1:46.04 AGCH   
                 24.98        52.17 (27.19)
        1:19.67 (27.50)     1:46.04 (26.37)
 
                        === B - Final ===                         
 
  9 Keen, Troy       14 MAC               1:48.12    1:46.68 AGCH   
                 24.60        51.85 (27.25)
        1:19.57 (27.72)     1:46.68 (27.11)
 10 Ayers, Alexande  14 MAC               1:47.43    1:46.83 AGCH   
                 25.34        52.66 (27.32)
        1:20.38 (27.72)     1:46.83 (26.45)
 11 Harper, James    14 ATOM              1:47.75    1:47.52 AGCH   
                 25.07        52.25 (27.18)
        1:19.94 (27.69)     1:47.52 (27.58)
 12 Bennison, James  14 WAVE              1:49.09    1:47.89 AGCH   
                 24.82        51.88 (27.06)
        1:20.00 (28.12)     1:47.89 (27.89)
 13 Dunham, Davis    13 MAC               1:48.45    1:47.94 AGCH   
                 25.41        53.14 (27.73)
        1:21.47 (28.33)     1:47.94 (26.47)
 14 Osman, Max       13 MAC               1:47.69    1:48.17 AGCH   
                 25.01        52.38 (27.37)
        1:20.57 (28.19)     1:48.17 (27.60)
 15 Cayer, Connor    14 EAC               1:48.21    1:48.76 AGCH   
                 25.29        52.87 (27.58)
        1:20.94 (28.07)     1:48.76 (27.82)
 16 Hitchcock, Step  14 YSST              1:47.79    1:48.79 AGCH   
                 25.29        53.12 (27.83)
        1:21.08 (27.96)     1:48.79 (27.71)
 
                      === Preliminaries ===                       
 
 17 Lazaroski, Jack  14 MSA               1:49.15                   
                 25.99        53.50 (27.51)
        1:21.53 (28.03)     1:49.15 (27.62)
 18 Eischeid, Benja  14 YOTA              1:49.19                   
                 25.22        52.72 (27.50)
        1:20.91 (28.19)     1:49.19 (28.28)
 19 Commins, Andrew  14 NCAC              1:49.60                   
                 25.35        52.88 (27.53)
        1:21.17 (28.29)     1:49.60 (28.43)
 20 Solvason, Conno  14 SAIL              1:50.11                   
                 25.34        53.46 (28.12)
        1:21.71 (28.25)     1:50.11 (28.40)
 21 Brown, Mark      14 GCY               1:50.37                   
                 25.05        52.67 (27.62)
        1:21.62 (28.95)     1:50.37 (28.75)
 22 Spinner, Wiley   13 MSA               1:50.45                   
                 25.35        52.56 (27.21)
        1:21.22 (28.66)     1:50.45 (29.23)
 23 Haywood, Jack    14 MAC               1:50.59                   
                 25.37        53.57 (28.20)
        1:22.50 (28.93)     1:50.59 (28.09)
 24 Pifer, Marshall  14 ATOM              1:50.71                   
                 25.28        52.90 (27.62)
        1:21.41 (28.51)     1:50.71 (29.30)
 25 Bartee, Granger  13 MAC               1:50.75                   
                 25.96        53.73 (27.77)
        1:22.36 (28.63)     1:50.75 (28.39)
 25 Shulgin, Nick    13 SAIL              1:50.75                   
                 24.81        52.77 (27.96)
        1:21.80 (29.03)     1:50.75 (28.95)
 27 Green, Mason     14 QCD               1:50.98                   
                 25.95        54.09 (28.14)
        1:22.86 (28.77)     1:50.98 (28.12)
 28 Dunson, Peter    14 NCAC              1:51.01                   
                 25.10        52.88 (27.78)
        1:22.27 (29.39)     1:51.01 (28.74)
 29 Ayres, Maxwell   14 YOTA              1:51.24                   
                 25.78        53.79 (28.01)
        1:22.58 (28.79)     1:51.24 (28.66)
 30 Covington, Char  13 SFSC              1:51.62                   
                 24.91        52.80 (27.89)
        1:51.62 (58.82)                    
 31 Petruzzi, Kurt   13 TYDE              1:52.00                   
                 25.27        53.63 (28.36)
        1:23.29 (29.66)     1:52.00 (28.71)
 32 Degroote, Hudso  13 MOR               1:52.35                   
                 25.24        53.80 (28.56)
        1:23.25 (29.45)     1:52.35 (29.10)
 33 Hill, Aidan      14 MAC               1:52.75                   
                 26.43        55.18 (28.75)
        1:24.03 (28.85)     1:52.75 (28.72)
 34 Watkins, Samuel  14 MOR               1:53.01                   
                 25.36        53.79 (28.43)
        1:23.96 (30.17)     1:53.01 (29.05)
 35 Langtry, Ryan    14 WOW               1:53.13                   
                 25.15        53.19 (28.04)
        1:22.78 (29.59)     1:53.13 (30.35)
 36 Wade, Colton     14 TAC               1:54.23                   
                 26.53        55.25 (28.72)
        1:24.95 (29.70)     1:54.23 (29.28)
 37 Liu, Darren      13 TAC               1:54.24                   
                 26.05        54.67 (28.62)
        1:24.30 (29.63)     1:54.24 (29.94)
 38 Nye, Grayson     14 TAC               1:54.41                   
                 26.24        55.69 (29.45)
        1:25.45 (29.76)     1:54.41 (28.96)
 39 Gould, Justin    13 SAIL              1:54.88                   
                 26.85        55.82 (28.97)
        1:25.39 (29.57)     1:54.88 (29.49)
 40 Farrell, Brian   14 TAC               1:55.08                   
                 26.36        55.46 (29.10)
        1:25.45 (29.99)     1:55.08 (29.63)
 41 Seeber, Andrew   14 GCY               1:55.23                   
                 25.64        54.34 (28.70)
        1:24.62 (30.28)     1:55.23 (30.61)
 42 Holian, Tanner   14 SGSA              1:56.29                   
                 26.47        55.74 (29.27)
        1:25.96 (30.22)     1:56.29 (30.33)
 -- Taylor, Brendan  13 MSA                   DQ                    
                 25.59        53.47 (27.88)
        1:22.77 (29.30)          DQ (29.64)
 -- Bachmann, Cole   14 MOR                   NS                    
 -- Mei, Garlan      14 TAC                   NS