Greensboro Aquatic Center - Site License        2/14/2020 - 3:37 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 52  Boys 11-12 50 Yard Breaststroke
==================================================================
          NCS: # 27.58  3/16/2019 Erik Petruzzi, TYDE-NC
                 37.49  AGCH NCS AG Champs QT
 Meet Qualifying:  37.49
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Zapler, Ezra     12 ECA                 30.75      30.92 AGCH   
  2 Splawski, Peyto  12 SGSA                31.21      30.93 AGCH   
  3 Camacho, Clemen  12 WOW                 32.00      31.25 AGCH   
  4 Frondoza, Ethan  12 TYDE                32.52      32.56 AGCH   
  5 James, Kaleb     12 MOR                 32.28      32.63 AGCH   
  6 Torsone, Bryce   12 GFSC                32.64      32.66 AGCH   
  7 Crowell, Maveri  12 SGSA                34.03      32.69 AGCH   
  8 Liang, Ethan     12 NCAC                33.25      32.71 AGCH   
  9 March, Jackson   12 TAC                 34.49      32.74 AGCH   
 10 Hawthorne, Maxw  12 WOW                 32.79      32.80 AGCH   
 11 Zheng, Adam      12 TAC                 33.37      33.14 AGCH   
 12 Sellars, Elijah  11 QCD                 34.65      33.26 AGCH   
 13 Townsend, Alexa  12 MOR                 33.82      33.65 AGCH   
 14 Cooler, Gary     11 MAC                 34.66      33.69 AGCH   
 15 Testa, Edward    12 TAC                 34.81      33.76 AGCH   
 16 Burton, Tyler    11 EAC                 35.71      33.92 AGCH   
 17 Stieber, Jack    12 TYDE                34.36      34.05 AGCH   
 18 Harrison, Josep  12 GFSC                34.80      34.10 AGCH   
 19 Sutherland, Rya  12 YOTA                40.78L     34.30 AGCH   
 20 George, Vincent  12 MAC                 36.06      34.31 AGCH   
 20 Hardy, Gabrian   11 MAC                 34.33      34.31 AGCH   
 22 Roper, William   12 TEAM                36.24      34.33 AGCH   
 23 Marrujo, Christ  12 TAC                 34.05      34.42 AGCH   
 23 Bocian, Adan     12 MAC                 36.87      34.42 AGCH   
 25 Trowbridge, Jam  12 TYDE                34.05      34.58 AGCH   
 26 Masneri, Ryan    11 GCY                 34.64      34.70 AGCH   
 26 Platts-Mills, I  12 YOTA                36.55      34.70 AGCH   
 28 Suphavadeprasit  12 TAC                 35.62      34.83 AGCH   
 29 Anderson, Austi  12 SAIL                35.22      34.94 AGCH   
 30 Neu, Nathan      11 UN-06               36.89      35.04 AGCH   
 31 Lee, Alex        11 TAC                 35.97      35.08 AGCH   
 32 Lange, Carter    12 YOTA                35.08      35.12 AGCH   
 33 Ball, Charles    12 WAVE                35.80      35.17 AGCH   
 34 Singletary, Coh  12 LTNC                35.35      35.26 AGCH   
 35 Prabhu, Gino     11 MAC                 37.39      35.30 AGCH   
 36 Sharron, Raston  11 MOR                 34.53      35.34 AGCH   
 37 Fullagar, Keega  12 SGSA                37.25      35.42 AGCH   
 38 White, John      12 YOTA                36.93      35.44 AGCH   
 38 Garrett, Joss    12 STAR                36.40      35.44 AGCH   
 40 Reiniche, Ryan   12 WOW                 35.47      35.47 AGCH   
 41 Cathey, Anderso  12 GCY                 35.73      35.57 AGCH   
 42 Eder, Ryker      12 NSEA                36.19      35.62 AGCH   
 43 Poole, Austin    11 TAC                 36.74      35.79 AGCH   
 44 Morgan, Noah     12 SFSC                35.52      35.83 AGCH   
 45 Abebe, Yaphet    12 GFSC                37.45      35.88 AGCH   
 46 Yi, Muyang       12 TAC                 36.41      35.94 AGCH   
 47 Karnaukh, Mikha  12 TEAM                36.34      36.01 AGCH   
 48 Trexler, Grant   11 TAC                 37.42      36.03 AGCH   
 49 Fortner, Ryan    12 WAVE                36.09      36.04 AGCH   
 49 Demoss, Matthew  11 TAC                 37.20      36.04 AGCH   
 51 Golinski, Lukas  12 GCY                 36.71      36.23 AGCH   
 52 Hughes, Camden   12 CKS                 36.35      36.26 AGCH   
 53 Schaper, Calvin  11 CAT                 37.40      36.42 AGCH   
 54 Walker, Nolan    12 HCAC                35.14      36.48 AGCH   
 55 Zeng, Colin      12 YOTA                37.47      36.60 AGCH   
 55 Craig, Liam      12 TAC                 36.71      36.60 AGCH   
 57 Smith, Gunner    12 CVAC                37.04      36.64 AGCH   
 58 Anton, Edward    12 MAC                 36.19      36.65 AGCH   
 59 Thomason, Rober  12 WNCY                36.66      36.69 AGCH   
 60 Jones, Mason     12 MOR                 37.33      36.77 AGCH   
 61 Perea, Rodrigo   12 TAC                 37.02      36.87 AGCH   
 62 Brienza, Maxon   12 MAC                 36.96      36.98 AGCH   
 63 Nelson, Elijah   12 MOR                 37.13      36.99 AGCH   
 64 Hulbig, Marcus   12 RSA                 37.20      37.04 AGCH   
 65 Delos Santos, J  11 GFSC                37.07      37.07 AGCH   
 66 Xu, Brandon      12 TAC                 37.40      37.18 AGCH   
 67 Perkins, Wyatt   12 TAC                 37.08      37.33 AGCH   
 68 Hohm, Owen       11 ATOM                37.46      37.40 AGCH   
 69 Holloway, Ethan  11 RSA                 37.06      37.43 AGCH   
 -- Lee, Aiden       11 MSA                 36.29      37.82        
 -- Zhang, Chuanqi   12 YOTA                36.50      37.94        
 -- Andre, Alex      12 HAC                 37.04      37.97        
 -- Holmes, Robert   12 NCAC                37.31      38.91        
 -- Soniat, Robert   12 MAC                 35.72         DQ        
 -- Nguyen, Justin   12 MSA                 37.24         DQ        
 -- Anderson, Kenne  12 MSA                 36.97         NS