Greensboro Aquatic Center - Site License        3/12/2020 - 1:19 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 62  Boys 11-12 50 Yard Butterfly
==================================================================
          NCS: # 24.26  1/2/1996  Matt Zimmerman, GSA-NC
                 30.99  AGCH NCS AG Champs QT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hall, Judah      12 ST                  27.43      25.98 AGCH   
  2 Camacho, Clemen  12 WOW                 26.80      26.10 AGCH   
  3 Humbert, Jack    12 YOTA                26.76      26.12 AGCH   
  4 Tharakan, Abhay  12 TAC                 26.71      26.45 AGCH   
  5 Rice, Michael    11 MAC                 27.30      26.72 AGCH   
  6 Frondoza, Ethan  12 TYDE                26.72      26.87 AGCH   
  7 Green, Miles     12 QCD                 27.77      27.00 AGCH   
  8 Austin, Thaddeu  12 EAC                 28.06      27.30 AGCH   
  9 Lin, Owen        11 ECA                 27.66      27.42 AGCH   
 10 James, Kaleb     12 MOR                 27.90      27.81 AGCH   
 11 Harrison, Josep  12 GFSC                28.84      27.86 AGCH   
 12 March, Jackson   12 TAC                 27.89      27.87 AGCH   
 13 Creep, Kyle      12 TYDE                28.28      27.95 AGCH   
 14 Hawthorne, Maxw  12 WOW                 28.14      28.06 AGCH   
 15 Schear, Nolan    12 MAC                 30.24      28.16 AGCH   
 16 Hughes, Camden   12 CKS                 28.28      28.25 AGCH   
 17 Singletary, Coh  12 LTNC                30.39      28.30 AGCH   
 18 Crowell, Maveri  12 SGSA                29.56      28.39 AGCH   
 19 Trowbridge, Jam  12 TYDE                28.08      28.68 AGCH   
 20 Suphavadeprasit  12 TAC                 29.66      28.80 AGCH   
 21 Cooler, Gary     11 MAC                 30.35      28.86 AGCH   
 21 Payne, Charlie   11 GFSC                30.23      28.86 AGCH   
 23 Biller, Lukas    11 NCAC                29.13      28.91 AGCH   
 24 Ball, Charles    12 WAVE                29.08      28.92 AGCH   
 25 Sutherland, Rya  12 YOTA                29.46      28.94 AGCH   
 26 Platts-Mills, I  12 YOTA                29.86      28.99 AGCH   
 27 Soniat, Robert   12 MAC                 29.36      29.14 AGCH   
 28 Kenney, Leo      12 TAC                 29.55      29.15 AGCH   
 29 Brown, Lawson    12 WOW                 29.01      29.22 AGCH   
 30 Lee, Benjamin    11 CAT                 29.24      29.25 AGCH   
 31 Ju, Joshua       12 TAC                 30.41      29.29 AGCH   
 32 Lange, Carter    12 YOTA                30.42      29.35 AGCH   
 33 Sellars, Elijah  11 QCD                 30.60      29.36 AGCH   
 34 Stieber, Jack    12 TYDE                30.07      29.37 AGCH   
 35 Medlin, Carter   11 MAC                 29.97      29.47 AGCH   
 36 Zheng, Adam      12 TAC                 29.26      29.48 AGCH   
 37 Bocian, Adan     12 MAC                 30.15      29.49 AGCH   
 38 Charney, Hayden  12 WAVE                29.41      29.50 AGCH   
 39 Jones, Mason     12 MOR                 30.82      29.56 AGCH   
 40 Edmondson, Eli   12 GOLD                30.15      29.59 AGCH   
 41 Abernathy, Harr  12 GCY                 29.31      29.63 AGCH   
 42 Short, Harrison  12 MAC                 35.56L     29.65 AGCH   
 43 Woolwine, Natha  12 SAIL                29.96      29.74 AGCH   
 44 Day, Carson      12 MAC                 30.99      29.75 AGCH   
 45 George, Vincent  12 MAC                 34.31L     29.76 AGCH   
 46 Prabhu, Gino     11 MAC                 29.56      29.80 AGCH   
 47 Neu, Nathan      11 UN-06               30.06      29.84 AGCH   
 48 Brooks, Nichola  11 EAC                 28.96      29.99 AGCH   
 49 Reiniche, Ryan   12 WOW                 29.84      30.01 AGCH   
 50 Burton, Tyler    11 EAC                 29.99      30.06 AGCH   
 51 Cornpropst, Ron  11 MOR                 30.58      30.18 AGCH   
 52 Clayton, Thomas  11 GFSC                30.29      30.19 AGCH   
 53 Cook, Andrew     11 MOR                 29.51      30.20 AGCH   
 54 McNeer, Max      11 ATOM                30.67      30.28 AGCH   
 55 Schermer, Brady  11 MOR                 30.59      30.36 AGCH   
 56 Rammel, Mattaus  11 MOR                 30.81      30.39 AGCH   
 57 Harris, Joshua   11 WOW                 29.66      30.41 AGCH   
 58 Guglielmo, Benj  12 MOR                 30.95      30.42 AGCH   
 58 Abebe, Yaphet    12 GFSC                30.79      30.42 AGCH   
 60 Craig, Liam      12 TAC                 30.78      30.46 AGCH   
 61 Patterson, Cart  11 TYDE                30.68      30.50 AGCH   
 62 Fortner, Ryan    12 WAVE                30.44      30.59 AGCH   
 63 Andrews, Brycen  11 ECA                 30.75      30.60 AGCH   
 64 Delos Santos, J  11 GFSC                30.86      30.62 AGCH   
 65 Roman, Luke      12 HAC                 30.72      30.68 AGCH   
 66 Kanchi, Vaishna  12 MAC                 30.70      30.70 AGCH   
 66 Zhou, Jacob      12 MAC                 35.19L     30.70 AGCH   
 68 Johnson, Samuel  12 ECA                 30.63      30.78 AGCH   
 68 Morgan, Noah     12 SFSC                30.98      30.78 AGCH   
 70 Colacito, Leona  12 CKS                 35.60L     30.93 AGCH   
 -- Anton, Edward    12 MAC                 30.94      31.11        
 -- Perkins, Wyatt   12 TAC                 30.92      31.12        
 -- Lauchengco, Eth  12 TAC                 30.95      31.38        
 -- Guthrie, Reade   11 SGSA                35.67L     32.41        
 -- Hinton, Jaydon   11 RSA                 35.68      34.19        
 -- Smelzer, Albert  12 SGSA                26.22         DQ        
 -- Matz, Jordan     12 TAC                 29.97         NS