Greensboro Aquatic Center - Site License        3/12/2020 - 1:19 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 70  Boys 11-12 500 Yard Freestyle
==================================================================
          NCS: # 4:54.23  2/19/2009 Koya Osada, NCAC-NC
                 5:48.89  AGCH NCS AG Champs QT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Marsteiner, Sam  12 WAVE              5:03.18    4:59.76 AGCH   
                 25.88        55.13 (29.25)
        1:24.74 (29.61)     1:54.81 (30.07)
        2:24.76 (29.95)     2:55.98 (31.22)
        3:27.18 (31.20)     3:58.24 (31.06)
        4:29.31 (31.07)     4:59.76 (30.45)
  2 Marrujo, Christ  12 TAC               5:28.40    5:22.66 AGCH   
                 28.71      1:00.88 (32.17)
        1:33.80 (32.92)     2:06.06 (32.26)
        2:39.02 (32.96)     3:12.09 (33.07)
        3:45.14 (33.05)     4:18.31 (33.17)
        4:51.53 (33.22)     5:22.66 (31.13)
  3 Zapler, Ezra     12 ECA               5:29.74    5:23.16 AGCH   
                 27.25        59.12 (31.87)
        1:32.75 (33.63)     2:06.67 (33.92)
        2:40.40 (33.73)     3:13.81 (33.41)
        3:48.00 (34.19)     4:20.62 (32.62)
        4:53.24 (32.62)     5:23.16 (29.92)
  4 Biller, Lukas    11 NCAC              5:36.62    5:24.62 AGCH   
                 29.48      1:02.59 (33.11)
        1:35.77 (33.18)     2:08.64 (32.87)
        2:41.93 (33.29)     3:14.90 (32.97)
        3:47.74 (32.84)     4:20.83 (33.09)
        4:53.12 (32.29)     5:24.62 (31.50)
  5 Li, Lucas        12 NCAC              5:31.90    5:27.08 AGCH   
                 28.66      1:00.84 (32.18)
        1:34.36 (33.52)     2:07.85 (33.49)
        2:40.97 (33.12)     3:14.77 (33.80)
        3:48.37 (33.60)     4:21.80 (33.43)
        4:54.67 (32.87)     5:27.08 (32.41)
  6 Young, Greyson   12 TAC               5:34.05    5:27.26 AGCH   
                 29.11      1:00.83 (31.72)
        1:33.53 (32.70)     2:06.51 (32.98)
        2:39.06 (32.55)     3:12.18 (33.12)
        3:45.55 (33.37)     4:19.36 (33.81)
        4:53.70 (34.34)     5:27.26 (33.56)
  7 Townsend, Alexa  12 MOR               5:30.38    5:31.20 AGCH   
                 29.12      1:01.55 (32.43)
        1:34.86 (33.31)     2:08.20 (33.34)
        2:42.09 (33.89)     3:16.17 (34.08)
        3:50.49 (34.32)     4:24.36 (33.87)
        4:58.58 (34.22)     5:31.20 (32.62)
  8 Nelson, Elijah   12 MOR               5:40.54    5:31.94 AGCH   
                 29.99      1:03.49 (33.50)
        1:37.66 (34.17)     2:11.27 (33.61)
        2:45.63 (34.36)     3:19.41 (33.78)
        3:52.59 (33.18)     4:26.56 (33.97)
        4:59.94 (33.38)     5:31.94 (32.00)
  9 Soniat, Robert   12 MAC               5:38.71    5:34.87 AGCH   
                 29.54      1:02.05 (32.51)
        1:36.08 (34.03)     2:10.31 (34.23)
        2:45.04 (34.73)     3:19.40 (34.36)
        3:53.38 (33.98)     4:27.61 (34.23)
        5:01.62 (34.01)     5:34.87 (33.25)
 10 Fortner, Ryan    12 WAVE              5:43.98    5:37.55 AGCH   
                 30.10      1:03.50 (33.40)
        1:37.67 (34.17)     2:11.83 (34.16)
        2:46.10 (34.27)     3:20.46 (34.36)
        3:55.22 (34.76)     4:29.53 (34.31)
        5:04.14 (34.61)     5:37.55 (33.41)
 11 Medlin, Carter   11 MAC               5:44.71    5:40.01 AGCH   
                 30.81      1:04.04 (33.23)
        1:37.96 (33.92)     2:12.76 (34.80)
        2:47.67 (34.91)     3:22.27 (34.60)
        3:57.16 (34.89)     4:31.80 (34.64)
        5:06.45 (34.65)     5:40.01 (33.56)
 12 Brooks, Nichola  11 EAC               5:36.74    5:40.11 AGCH   
                 29.92      1:02.83 (32.91)
        1:36.82 (33.99)     2:11.19 (34.37)
        2:46.12 (34.93)     3:20.36 (34.24)
        3:55.85 (35.49)     4:31.01 (35.16)
        5:06.44 (35.43)     5:40.11 (33.67)
 13 Alzate, Santiag  11 MAC               5:39.85    5:40.74 AGCH   
                 30.25      1:04.12 (33.87)
        1:39.38 (35.26)     2:14.75 (35.37)
        2:49.90 (35.15)     3:24.98 (35.08)
        3:59.86 (34.88)     4:34.90 (35.04)
        5:09.12 (34.22)     5:40.74 (31.62)
 14 Kenney, Leo      12 TAC               5:38.55    5:40.88 AGCH   
                 30.22      1:03.80 (33.58)
        1:38.06 (34.26)     2:12.85 (34.79)
        2:47.38 (34.53)     3:22.25 (34.87)
        3:56.97 (34.72)     4:32.36 (35.39)
        5:07.01 (34.65)     5:40.88 (33.87)
 15 Platts-Mills, I  12 YOTA              5:42.71    5:42.55 AGCH   
                 31.92      1:05.88 (33.96)
        1:40.62 (34.74)     2:15.02 (34.40)
        2:49.77 (34.75)     3:24.21 (34.44)
        3:58.84 (34.63)     4:33.46 (34.62)
        5:08.87 (35.41)     5:42.55 (33.68)
 16 House, William   12 WOW               5:48.55    5:42.81 AGCH   
                 29.65      1:03.00 (33.35)
        1:37.88 (34.88)     2:13.03 (35.15)
        2:48.51 (35.48)     3:24.23 (35.72)
        4:00.13 (35.90)     4:35.77 (35.64)
        5:10.81 (35.04)     5:42.81 (32.00)
 17 Perkins, Wyatt   12 TAC               5:08.12L   5:48.75 AGCH   
                 31.20      1:05.40 (34.20)
        1:40.74 (35.34)     2:16.43 (35.69)
        2:52.28 (35.85)     3:28.49 (36.21)
        4:03.76 (35.27)     4:39.83 (36.07)
        5:15.44 (35.61)     5:48.75 (33.31)
 18 Li, Jason        11 NCAC              5:45.79    5:48.82 AGCH   
                 30.62      1:04.06 (33.44)
        1:38.76 (34.70)     2:14.03 (35.27)
        2:49.28 (35.25)     3:25.16 (35.88)
        4:01.09 (35.93)     4:36.79 (35.70)
        5:13.12 (36.33)     5:48.82 (35.70)
 -- Andre, Alex      12 HAC               5:45.43    5:58.93        
                 30.01      1:04.77 (34.76)
        1:40.66 (35.89)     2:16.84 (36.18)
        2:53.68 (36.84)     3:30.89 (37.21)
        4:07.93 (37.04)     4:45.41 (37.48)
        5:22.40 (36.99)     5:58.93 (36.53)
 -- Abernathy, Harr  12 GCY               5:40.89        DFS