Greensboro Aquatic Center - Site License        3/12/2020 - 1:21 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 74  Boys 11-12 50 Yard Backstroke
==================================================================
          NCS: # 25.92  2/15/2020 Albert Smelzer, SGSA-NC
                 32.39  AGCH NCS AG Champs QT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Smelzer, Albert  12 SGSA                26.74      26.01 AGCH   
  2 Tharakan, Abhay  12 TAC                 27.87      27.38 AGCH   
  3 Marsteiner, Sam  12 WAVE                28.67      27.55 AGCH   
  4 Frondoza, Ethan  12 TYDE                28.74      27.86 AGCH   
  5 Austin, Thaddeu  12 EAC                 29.00      27.97 AGCH   
  6 Trowbridge, Jam  12 TYDE                29.67      28.35 AGCH   
  7 Splawski, Peyto  12 SGSA                29.30      28.37 AGCH   
  8 Green, Miles     12 QCD                 29.91      28.93 AGCH   
  9 Creep, Kyle      12 TYDE                30.68      29.23 AGCH   
  9 Kenney, Leo      12 TAC                 28.45      29.23 AGCH   
 11 Humbert, Jack    12 YOTA                29.77      29.25 AGCH   
 12 March, Jackson   12 TAC                 29.88      29.38 AGCH   
 13 Ball, Charles    12 WAVE                29.73      29.48 AGCH   
 14 Soniat, Robert   12 MAC                 30.87      29.75 AGCH   
 15 Abebe, Yaphet    12 GFSC                30.85      29.76 AGCH   
 16 James, Kaleb     12 MOR                 30.00      29.83 AGCH   
 17 Brown, Lawson    12 WOW                 30.01      29.96 AGCH   
 18 Sutherland, Rya  12 YOTA                31.04      30.00 AGCH   
 18 Lange, Carter    12 YOTA                29.61      30.00 AGCH   
 20 Suphavadeprasit  12 TAC                 30.36      30.09 AGCH   
 21 Brooks, Nichola  11 EAC                 31.02      30.27 AGCH   
 22 Hawthorne, Maxw  12 WOW                 30.42      30.33 AGCH   
 23 Short, Harrison  12 MAC                 32.36      30.35 AGCH   
 24 Bocian, Adan     12 MAC                 31.58      30.38 AGCH   
 24 Li, Jason        11 NCAC                30.78      30.38 AGCH   
 26 Brienza, Maxon   12 MAC                 31.16      30.55 AGCH   
 27 Platts-Mills, I  12 YOTA                31.43      30.63 AGCH   
 28 Jennings, Curry  12 YOTA                30.43      30.68 AGCH   
 28 Zhang, Chuanqi   12 YOTA                30.62      30.68 AGCH   
 30 Golinski, Lukas  12 GCY                 32.39      30.70 AGCH   
 31 Perkins, Wyatt   12 TAC                 30.58      30.74 AGCH   
 32 Schear, Nolan    12 MAC                 31.45      30.83 AGCH   
 33 Payne, Charlie   11 GFSC                31.52      30.84 AGCH   
 34 George, Vincent  12 MAC                 31.40      30.94 AGCH   
 35 Izzard, Ewan     12 WNCY                31.08      31.00 AGCH   
 36 Chaires, Colton  11 CKS                 31.50      31.01 AGCH   
 37 Young, Greyson   12 TAC                 30.38      31.02 AGCH   
 38 Tuescher, Thoma  12 TAC                 31.52      31.17 AGCH   
 39 Sellars, Elijah  11 QCD                 32.18      31.20 AGCH   
 40 Craig, Liam      12 TAC                 31.56      31.22 AGCH   
 41 Testa, Edward    12 TAC                 31.79      31.25 AGCH   
 42 Ju, Joshua       12 TAC                 31.85      31.31 AGCH   
 43 Masneri, Ryan    11 GCY                 32.32      31.35 AGCH   
 44 Medlin, Carter   11 MAC                 31.77      31.39 AGCH   
 45 Reiniche, Ryan   12 WOW                 31.64      31.41 AGCH   
 46 Hirata, Zachary  11 TYDE                32.07      31.47 AGCH   
 47 Cornpropst, Ron  11 MOR                 32.20      31.53 AGCH   
 48 Morgan, Noah     12 SFSC                31.58      31.54 AGCH   
 49 Crowell, Maveri  12 SGSA                31.32      31.58 AGCH   
 50 House, William   12 WOW                 31.38      31.76 AGCH   
 50 Yi, Muyang       12 TAC                 31.37      31.76 AGCH   
 52 Hughes, Camden   12 CKS                 31.91      31.77 AGCH   
 53 Smith, Gunner    12 CVAC                32.11      31.81 AGCH   
 54 Stieber, Jack    12 TYDE                31.81      31.84 AGCH   
 55 Zhou, Jacob      12 MAC                 32.25      31.89 AGCH   
 56 Guglielmo, Benj  12 MOR                 37.57L     31.94 AGCH   
 57 Clayton, Thomas  11 GFSC                31.50      31.98 AGCH   
 57 Perea, Rodrigo   12 TAC                 31.95      31.98 AGCH   
 59 Walker, Nolan    12 HCAC                32.08      32.03 AGCH   
 60 Cook, Andrew     11 MOR                 31.51      32.09 AGCH   
 60 Holloway, Ethan  11 RSA                 32.00      32.09 AGCH   
 62 McNeer, Max      11 ATOM                31.90      32.13 AGCH   
 63 Niemoller, Maxi  12 MAC                 32.31      32.15 AGCH   
 -- Trexler, Grant   11 TAC                 36.65L     32.43        
 -- Guthrie, Reade   11 SGSA                31.71      32.45        
 -- Lee, Aiden       11 MSA                 31.98      32.46        
 -- Anton, Edward    12 MAC                 32.29      32.52        
 -- Hoskins, Robert  12 EAC                 32.35      32.55        
 -- Schermer, Brady  11 MOR                 32.38      32.56        
 -- Jackson, Davis   11 YOTA                32.37      32.73        
 -- Cleaver, Matthe  11 TAC                 31.44      32.83        
 -- Sharron, Raston  11 MOR                 36.57L     33.28        
 -- Singletary, Coh  12 LTNC                32.35      33.51        
 -- Wu, Ames         11 NCAC                32.07      33.76        
 -- Matz, Jordan     12 TAC                 30.63         NS        
 -- Lajoie, Benjami  12 YOTA                30.94         NS