Greensboro Aquatic Center - Site License        3/12/2020 - 1:20 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 90  Boys 10 & Under 50 Yard Butterfly
==================================================================
          NCS: # 27.30  3/20/2014 Baylor Nelson, MAC-NC
                 36.69  AGCH NCS AG Champs QT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Olalere, Anders  10 GCY                 29.78      29.37 AGCH   
  2 Zhang, Chuanxi   10 YOTA                31.25      30.72 AGCH   
  3 Peterson, Theod  10 SAIL                31.02      30.79 AGCH   
  4 Beebe, Nolan     10 TAC                 30.09      30.82 AGCH   
  5 Sha, Cody        10 NCAC                30.32      30.83 AGCH   
  6 Strupe, Fredric  10 MSA                 30.96      31.22 AGCH   
  7 Mayo, Horace      9 WOW                 32.80      31.37 AGCH   
  8 Palamar, Jonath  10 TAC                 30.20      31.39 AGCH   
  9 Hudson, Puckett  10 XA                  33.30      31.79 AGCH   
 10 Wehe, Isaiah     10 GCY                 33.57      31.92 AGCH   
 11 Duprey, James    10 MOR                 31.75      31.94 AGCH   
 12 Van Olst, Jason  10 WAVE                31.18      32.08 AGCH   
 13 Kelley, Keegan   10 MSA                 32.60      32.16 AGCH   
 14 Sammons, David   10 MSA                 32.86      32.60 AGCH   
 15 Cooler, Robert    9 MAC                 35.64      32.63 AGCH   
 16 Coulter, Ezra    10 TAC                 34.75      32.67 AGCH   
 17 Watts, Cody      10 WAVE                31.49      32.70 AGCH   
 18 Desmond, Willia  10 MAC                 33.10      32.94 AGCH   
 19 Kenter, Chase    10 HHST                32.87      33.20 AGCH   
 20 Mihaly, Lysande  10 CAT                 35.69      33.35 AGCH   
 21 Cowles, Isaiah    9 MAC                 34.81      33.47 AGCH   
 22 Davis, David     10 MOR                 33.07      33.51 AGCH   
 23 Dunaway, Jake    10 TAC                 34.92      33.83 AGCH   
 24 McCarthy, Conno   9 MAC                 36.51      34.50 AGCH   
 25 Slawinski, Jack   8 MOR                 36.43      34.53 AGCH   
 26 Williams, John    9 MAC                 36.48      34.56 AGCH   
 27 Hamid, Dean      10 MAC                 35.66      34.58 AGCH   
 28 Roman, Vlad      10 MAC                 35.60      34.79 AGCH   
 29 Walker, James    10 NEAL                35.12      34.85 AGCH   
 30 Muir, Vaughn     10 EAC                 35.44      34.92 AGCH   
 31 Winardi, Caleb    9 MSA                 36.11      35.17 AGCH   
 32 Liu, Kevin        9 TAC                 35.62      35.45 AGCH   
 33 Peng, Alistair    9 TAC                 34.90      35.62 AGCH   
 34 Tang, Kevin      10 TAC                 36.04      35.68 AGCH   
 35 Shearin, Willia  10 RSA                 35.62      35.69 AGCH   
 36 Keough, Shane    10 YOTA                34.79      35.73 AGCH   
 37 Evans, Mitchell  10 MSA                 34.04      35.74 AGCH   
 38 Santana, Jacob   10 GFSC                35.82      35.99 AGCH   
 39 Gwaltney, Colto  10 YOTA                34.19      36.00 AGCH   
 40 Larsen, Grant    10 NEAL                33.49      36.08 AGCH   
 41 Chaires, Piers    9 CKS                 36.34      36.13 AGCH   
 42 Halpern, Maximi  10 NCAC                34.05      36.23 AGCH   
 43 Mitcham, Avery   10 GCY                 35.34      36.25 AGCH   
 44 Williams, Henry   8 EAC                 35.96      36.30 AGCH   
 45 Macgregor, Jack  10 ATOM                36.66      36.39 AGCH   
 -- Napravnik, Luka  10 UN-01               36.54      36.71        
 -- Chopra, Vijay    10 MSA                 36.24      36.92        
 -- Towne, Chase     10 WNCY                36.68      36.98        
 -- Seawell, Christ  10 HAC                 36.48      37.08        
 -- Komelasky, Decl   8 CKS                 36.69      37.17        
 -- Miller, Davis     9 MOR                 35.01      37.81        
 -- Gaylord, Thomas  10 GCY                 36.51      37.90        
 -- Slawinski, Char  10 MOR                 35.00         DQ