Greensboro Aquatic Center - Site License        3/12/2020 - 1:21 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 98  Boys 10 & Under 50 Yard Breaststroke
==================================================================
          NCS: # 33.85  4/1/1993  Brent Halsch, GCY-NC
                 43.59  AGCH NCS AG Champs QT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Duggins, Grant    9 GCY                 36.11      34.81 AGCH   
  2 Van Olst, Jason  10 WAVE                36.13      34.99 AGCH   
  3 Cummins, Bodhi    9 EAC                 37.85      37.45 AGCH   
  4 Mihaly, Lysande  10 CAT                 40.38      37.53 AGCH   
  5 Cooler, Robert    9 MAC                 38.31      38.15 AGCH   
  6 Kenter, Chase    10 HHST                38.55      38.16 AGCH   
  7 Petroff, Behret  10 WOW                 38.19      38.17 AGCH   
  8 Strupe, Fredric  10 MSA                 38.85      38.32 AGCH   
  9 Marrujo, Oliver  10 TAC                 39.71      38.57 AGCH   
 10 Halpern, Maximi  10 NCAC                39.61      38.68 AGCH   
 11 Sweet, Eli       10 GG                  38.55      38.75 AGCH   
 12 Coulter, Ezra    10 TAC                 38.88      38.81 AGCH   
 13 Keough, Shane    10 YOTA                40.78      38.88 AGCH   
 14 Truskowski, Log  10 EAC                 40.62      39.54 AGCH   
 15 Liu, Kevin        9 TAC                 42.04      39.64 AGCH   
 16 Cindric, Alen    10 TAC                 41.96      40.37 AGCH   
 17 Ghim, Lucas      10 TAC                 41.90      40.46 AGCH   
 18 Towne, Chase     10 WNCY                40.98      40.47 AGCH   
 19 Li, Jason        10 TAC                 41.38      40.55 AGCH   
 20 Williams, John    9 MAC                 43.49      40.68 AGCH   
 21 Brumback, Noah   10 RSA                 40.01      40.74 AGCH   
 22 Larsen, Grant    10 NEAL                40.21      40.97 AGCH   
 23 Wulber, Fletche  10 NCAC                41.30      40.98 AGCH   
 24 Zhang, Chuanxi   10 YOTA                41.94      41.06 AGCH   
 25 Hamid, Dean      10 MAC                 43.09      41.17 AGCH   
 26 Bachmann, Charl  10 EAC                 41.68      41.24 AGCH   
 27 Tang, Kevin      10 TAC                 42.21      41.36 AGCH   
 28 Chopra, Vijay    10 MSA                 42.31      41.40 AGCH   
 29 Smith, Carson    10 EAC                 41.05      41.52 AGCH   
 30 Perea, Ignacio   10 TAC                 43.48      41.54 AGCH   
 31 Sito, Andrew     10 WAVE                42.08      41.60 AGCH   
 32 Atkins, Tristan  10 EAC                 43.05      41.69 AGCH   
 33 Sanderson, Will  10 TEAM                42.40      41.70 AGCH   
 34 Barfield, Charl   8 CKS                 41.70      41.71 AGCH   
 35 Zhang, Roger     10 TAC                 43.10      41.75 AGCH   
 36 Liu, Ethan       10 RSA                 42.52      41.92 AGCH   
 37 Boehmer, Jakob   10 BAC                 41.44      42.00 AGCH   
 38 Carlson, Samuel   9 MAC                 41.98      42.10 AGCH   
 39 Willis, Berkley  10 EAC                 43.25      42.16 AGCH   
 40 Feng, Edward      9 NCAC                43.20      42.35 AGCH   
 41 Nunn, Bo          9 EAC                 42.21      42.46 AGCH   
 42 Roman, Vlad      10 MAC                 42.22      42.67 AGCH   
 43 Mayo, Horace      9 WOW                 42.71      42.78 AGCH   
 44 Leftwich, Tucke  10 GG                  43.28      42.80 AGCH   
 45 Repella, Benjam  10 ATOM                42.65      42.81 AGCH   
 46 Williamson, Cal  10 YOTA                42.39      43.16 AGCH   
 47 Boehmer, Oliver  10 BAC                 42.77      43.38 AGCH   
 48 Shearin, Willia  10 RSA                 42.48      43.45 AGCH   
 49 Hitchcock, Davi  10 NCAC                42.97      43.47 AGCH   
 -- Ennis, Zachary   10 RSA                 42.79      43.87        
 -- Niemoller, Leo   10 MAC                 43.07      43.95        
 -- Evans, Mitchell  10 MSA                 43.13      44.18        
 -- Burke, Trenton   10 MSA                 42.62      44.47        
 -- Gwaltney, Colto  10 YOTA                42.87         NS        
 -- Demoss, Nathan    9 TAC                 43.48         NS        
 -- March, Brady      9 TAC                 43.07         NS