Greensboro Aquatic Center - Site License        3/12/2020 - 1:25 PM
           NC 2020 SC AG Champs - 2/13/2020 to 2/16/2020            
                        Sanction #: NC20004                         
 
 Event 26  Boys 13-14 50 Yard Freestyle
==================================================================
          NCS: # 21.19  3/12/2016 Michael Ivy, RSA-NC
                 24.39  AGCH NCS AG Champs QT
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Battaglini, Luc  14 YOTA                21.44      21.64 qAGCH  
  2 Thompson, Willi  14 NCAC                22.10      21.80 qAGCH  
  3 Lloyd, Landon    14 TAC                 21.56      22.03 qAGCH  
  4 Bradshaw, Lane   14 SAIL                22.52      22.28 qAGCH  
  5 Keen, Troy       14 MAC                 22.42      22.46 qAGCH  
  6 Eischeid, Benja  14 YOTA                22.00      22.60 qAGCH  
  7 Holian, Tanner   14 SGSA                22.65      22.63 qAGCH  
  8 Maxey, Stone     14 EAC                 22.69      22.78 qAGCH  
 -----------------------------------------------------------------
  9 Cayer, Connor    14 EAC                 23.03      22.87 qAGCH  
 10 Dunham, Davis    13 MAC                 23.29      22.89 qAGCH  
 11 Solvason, Conno  14 SAIL                23.04      23.01 qAGCH  
 12 Edwards, Jonath  14 HPSC                22.82      23.05 qAGCH  
 12 Smith, Zack      13 WAVE                23.62      23.05 qAGCH  
 14 Ayres, Maxwell   14 YOTA                22.89      23.06 qAGCH  
 15 Hohm, Nathaniel  13 ATOM                23.27      23.13 qAGCH  
 16 Kroll, John      13 MAC                 23.41      23.16 qAGCH  
 -----------------------------------------------------------------
 17 Harris, John     14 TYDE                24.04      23.17 AGCH   
 18 Constantine, Ki  14 MAC                 23.70     J23.17 AGCH   
 -----------------------------------------------------------------
 19 Green, Mason     14 QCD                 22.81      23.22 AGCH   
 20 Haywood, Jack    14 MAC                 24.25      23.40 AGCH   
 20 Bennison, James  14 WAVE                23.38      23.40 AGCH   
 22 Shulgin, Nick    13 SAIL                23.56      23.44 AGCH   
 23 Dunson, Peter    14 NCAC                23.43      23.45 AGCH   
 24 Nebrich, Lucas   14 RACY                23.84      23.49 AGCH   
 25 Schilling, Chri  13 SGSA                23.47      23.53 AGCH   
 25 Jensen, Jacob    14 XA                  23.08      23.53 AGCH   
 27 Brown, Mark      14 GCY                 23.05      23.55 AGCH   
 28 Setzer, Sean     14 WOW                 23.40      23.57 AGCH   
 29 Bartee, Granger  13 MAC                 24.04      23.58 AGCH   
 30 Ison, Luka       14 RSA                 23.84      23.61 AGCH   
 31 Erickson, Chris  14 HAC                 24.34      23.62 AGCH   
 32 Engel, Connor    14 TEAM                23.76      23.63 AGCH   
 33 Petruzzi, Kurt   13 TYDE                23.10      23.64 AGCH   
 34 Pifer, Marshall  14 ATOM                23.38      23.81 AGCH   
 35 Spinner, Wiley   13 MSA                 23.45      23.83 AGCH   
 35 Langtry, Ryan    14 WOW                 24.17      23.83 AGCH   
 35 Stoner, Reese    14 YOTA                23.25      23.83 AGCH   
 38 Osman, Max       13 MAC                 23.51      23.84 AGCH   
 39 Liu, Darren      13 TAC                 24.14      23.89 AGCH   
 40 Vadapalli, Bhar  14 SAIL                24.23      23.90 AGCH   
 41 Wang, Edward     14 YOTA                24.27      23.91 AGCH   
 42 Wade, Colton     14 TAC                 23.35      23.92 AGCH   
 43 Li, Daniel       14 TAC                 24.34      23.95 AGCH   
 44 Jones, Griffin   13 SFSC                23.92      23.97 AGCH   
 45 Sypolt, Owen     14 SAIL                23.78      23.99 AGCH   
 46 Gonzales, Luke   14 SMAC                24.02      24.00 AGCH   
 47 Allen, Aidan     13 TAC                 23.99      24.07 AGCH   
 48 Aparicio, Emili  14 RSA                 24.09      24.11 AGCH   
 48 Covington, Char  13 SFSC                23.90      24.11 AGCH   
 50 Gerend, Asa      14 CAT                 23.55      24.13 AGCH   
 51 Peterson, Caleb  14 MSA                 24.35      24.15 AGCH   
 52 Mei, Garlan      14 TAC                 23.48      24.19 AGCH   
 53 Brown, Philip    14 NSEA                24.13      24.31 AGCH   
 54 Zhang, Collin    14 YOTA                24.35      24.32 AGCH   
 55 Buckler, Devin   14 SAIL                24.31      24.34 AGCH   
 55 Honaker, Matthe  13 TAC                 24.34      24.34 AGCH   
 57 Reyes, Aaron     14 EAC                 24.14      24.38 AGCH   
 58 Morea, Michael   13 TAC                 24.33      24.41        
 59 Stuck, Evan      14 WOW                 24.34      24.45        
 60 Keleher, Michae  14 GFSC                23.74      24.49        
 61 Durham, William  14 WOW                 24.21      24.50        
 62 Cindric, Goran   13 TAC                 24.33      24.53        
 63 Farrell, Brian   14 TAC                 24.31      24.56        
 64 Post, Cian       14 WOW                 24.03      24.59        
 65 Phillips, Evan   14 HAC                 24.15      24.61        
 66 Spicer, Zachary  14 ATOM                24.17      24.64        
 67 Pathare, Vedang  14 TAC                 24.06      24.79        
 68 Kehn, Lucas      14 RSA                 24.38      25.12        
 69 Wilkerson, Evan  13 WAVE                31.40      30.45        
 -- Lazaroski, Jack  14 MSA                 23.97         DQ        
 -- Commins, Andrew  14 NCAC                24.36         NS