Greensboro Aquatic Center - Site License        6/24/2022 - 2:27 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 16  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gaither, Henry H       10 ATOM-NC             36.17      36.03  
  2 Cates, Magnus H        10 ATOM-NC             40.98      39.99  
  3 Jerrell, Aiden J       10 ATOM-NC             40.00      40.53  
  4 Todd, Luke D           10 GCY-NC              46.50      44.63  
  5 Dawson, Celo T         10 ATOM-NC             44.10      44.91  
  6 Tsang, Ryan C          10 ATOM-NC             58.22      46.94  
  7 Burleigh, Gavin M      10 ATOM-NC             47.82      48.48  
  8 Havens, Owen N          9 ATOM-NC             48.76      53.70  
  9 McCheyne, Carter P      8 ATOM-NC             59.86      54.74  
 10 Welke, Aksel K          9 ATOM-NC           1:05.47      58.88  
 11 Burgess, Ben B          8 ATOM-NC           1:33.22    1:21.22  
 -- Fain, Henry G           8 ATOM-NC           1:33.22         DQ  
 -- Robinson, Miles M      10 STAR-NC             56.03         NS  
 -- Patterson, Reid A      10 ATOM-NC           1:02.34         NS  
 
 Event 16  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 MacGregor, Jack D      12 ATOM-NC             31.20      30.83  
  2 Hensley, Jonathan A    12 GCY-NC              35.00      31.42  
  3 Repella, Ben M         12 ATOM-NC             35.83      34.08  
  4 Tsang, Eli J           12 ATOM-NC             46.54      35.59  
  5 Urtis, Arif            11 EAC-NC              36.79      35.73  
  6 Gaylord, Thomas J      12 GCY-NC              39.24      36.15  
  7 Borden, Max W          11 EAC-NC              39.94      38.28  
  8 Jia, George            12 GCY-NC              38.62      38.39  
  9 Otey, Hayden S         12 EAC-NC              38.70      38.42  
 10 Walker, Sebastian K    11 ATOM-NC             39.78      38.51  
 11 Richards, Clayton J    11 ATOM-NC             40.84      38.56  
 12 Wu, Aaron G            12 GCY-NC              41.20      39.43  
 13 Dodds, Davis A         12 EAC-NC              48.05      39.97  
 14 Xie, Edward C          12 GCY-NC              42.00      42.29  
 15 Lovati, Jake L         11 EAC-NC              46.92      44.14  
 15 Williams, Grant M      12 STAR-NC             43.74      44.14  
 -- Zhang, Simon S         11 GCY-NC              41.07         DQ  
 -- Ovrutsky, Yoav J       12 NSS-NC            1:03.33         NS