Greensboro Aquatic Center - Site License        6/24/2022 - 3:16 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 20  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gaither, Henry H       10 ATOM-NC             39.03      39.22  
  2 Cates, Magnus H        10 ATOM-NC             41.22      40.91  
  3 Tsang, Ryan C          10 ATOM-NC             43.10      40.93  
  4 Chilom, Andrew M       10 NSS-NC              40.84      41.48  
  5 Jerrell, Aiden J       10 ATOM-NC             41.56      41.51  
  6 Netherton, William M    9 SFSC-NC             43.21      42.62  
  7 Hernandez-Rodriguez,   10 EAC-NC              44.24      43.13  
  8 Todd, Luke D           10 GCY-NC              46.51      43.28  
  9 Acome, Connor M         9 HAC-NC            1:00.99      44.55  
 10 Dawson, Celo T         10 ATOM-NC             44.21      46.19  
 11 Maurer, Owen R         10 PPSC-ME             49.32      47.74  
 12 Sykes, Preston L       10 HAC-NC              59.99      48.44  
 13 Burleigh, Gavin M      10 ATOM-NC             47.09      48.54  
 14 McCheyne, Carter P      8 ATOM-NC             50.35      50.21  
 15 Welke, Aksel K          9 ATOM-NC             54.26      50.99  
 16 Havens, Owen N          9 ATOM-NC             54.69      54.55  
 17 Fain, Henry G           8 ATOM-NC           1:17.22      58.05  
 18 Burgess, Ben B          8 ATOM-NC           1:01.13      59.20  
 -- Robinson, Miles M      10 STAR-NC             54.52         NS  
 -- Patterson, Reid A      10 ATOM-NC             57.54         NS  
 
 Event 20  Boys 11-12 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Puri, Veer V           12 ATOM-NC             33.37      33.62  
  2 Mitcham, Avery J       12 GCY-NC              35.04      34.84  
  3 Hensley, Jonathan A    12 GCY-NC              36.90      35.11  
  4 Tsang, Eli J           12 ATOM-NC             36.01      35.37  
  5 Simmons, Roman S       12 GCY-NC              36.79      36.10  
  6 Repella, Ben M         12 ATOM-NC             37.77      38.13  
  7 Jia, George            12 GCY-NC              37.08      38.63  
  8 Walker, Sebastian K    11 ATOM-NC             38.89      38.68  
  9 Urtis, Arif            11 EAC-NC              38.97      38.75  
 10 Richards, Clayton J    11 ATOM-NC             42.47      39.70  
 11 Gaylord, Thomas J      12 GCY-NC              41.32      40.06  
 12 Zhang, Simon S         11 GCY-NC              41.21      40.50  
 13 Wu, Aaron G            12 GCY-NC              40.58      40.52  
 14 Tobin, Asher K         11 EAC-NC              41.42      41.46  
 15 Williams, Grant M      12 STAR-NC             42.40      41.92  
 16 Dodds, Davis A         12 EAC-NC              47.88      42.29  
 17 Hampton, Ramsey M      11 SFSC-NC             42.93      42.82  
 18 Xie, Edward C          12 GCY-NC              43.02      43.21  
 19 Lovati, Jake L         11 EAC-NC              46.43      45.50  
 20 Allison, Alexander J   11 EAC-NC              46.15      46.48  
 21 Shields, Pierce S      12 PPSC-ME             49.55      47.67  
 -- Otey, Hayden S         12 EAC-NC              50.23         NS  
 -- Dugas, Jackson T       11 SFSC-NC             53.29         NS  
 -- Ovrutsky, Yoav J       12 NSS-NC              59.99         NS