Greensboro Aquatic Center - Site License        6/25/2022 - 4:06 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 38  Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dickenson, Anderson D  10 STAR-NC             52.88      46.69  
  2 Netherton, William M    9 SFSC-NC             49.85      47.75  
  3 Chilom, Andrew M       10 NSS-NC              46.89      48.17  
  4 Hernandez-Rodriguez,   10 EAC-NC              48.42      48.40  
  5 Cates, Magnus H        10 ATOM-NC             53.75      51.27  
  6 Todd, Luke D           10 GCY-NC              59.99      52.97  
  7 Burleigh, Gavin M      10 ATOM-NC             55.28      54.08  
  8 Dawson, Celo T         10 ATOM-NC             55.29      54.67  
  9 Sykes, Preston L       10 HAC-NC              59.99      54.98  
 10 Tsang, Ryan C          10 ATOM-NC           1:07.64      56.67  
 11 Ray, Caleb S           10 GCY-NC              56.25      57.32  
 12 Havens, Owen N          9 ATOM-NC             56.78      58.15  
 13 Jerrell, Aiden J       10 ATOM-NC           1:03.86      58.64  
 14 Welke, Aksel K          9 ATOM-NC           1:00.16      59.36  
 15 McCheyne, Carter P      8 ATOM-NC           1:01.21    1:01.06  
 16 Andrawis, Maddox A     10 NSS-NC            1:11.65    1:13.84  
 -- Acome, Connor M         9 HAC-NC            1:20.99         DQ  
 -- Maurer, Owen R         10 PPSC-ME             57.08         DQ  
 -- Robinson, Miles M      10 STAR-NC           1:10.67         NS  
 -- Burgess, Ben B          8 ATOM-NC           1:33.22         NS  
 -- Gaither, Henry H       10 ATOM-NC             52.02         NS  
 -- Iglesias, Pedro A      10 FAST-SC           1:09.65         NS  
 -- Holden Struck, Tadhg    9 ATOM-NC           1:08.40         NS  
 -- Patterson, Reid A      10 ATOM-NC           1:03.04         NS  
 
 Event 38  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Repella, Ben M         12 ATOM-NC             39.72      40.29  
  2 Mitcham, Avery J       12 GCY-NC              41.81      41.18  
  3 Xie, Edward C          12 GCY-NC              43.21      41.71  
  4 Borden, Max W          11 EAC-NC              44.16      42.43  
  5 Tsang, Eli J           12 ATOM-NC             45.87      44.20  
  6 Gao, Ze                12 EAC-NC              47.37      44.26  
  7 Powers, Russell R      11 FAST-SC             46.50      44.27  
  8 Hampton, Ramsey M      11 SFSC-NC             44.42      44.64  
  9 Myers, Avery R         12 FAST-SC             47.07      45.22  
 10 Simmons, Roman S       12 GCY-NC              47.90      45.84  
 11 Dodds, Davis A         12 EAC-NC              53.74      46.85  
 12 Lovati, Jake L         11 EAC-NC              46.54      47.19  
 13 Williams, Grant M      12 STAR-NC             47.49      47.22  
 14 Urtis, Arif            11 EAC-NC              46.48      47.43  
 15 Tobin, Asher K         11 EAC-NC              49.40      48.57  
 16 Zhang, Simon S         11 GCY-NC              51.03      50.16  
 17 Walker, Sebastian K    11 ATOM-NC             53.52      51.61  
 18 Tewell, Asher R        12 HAC-NC              53.63      52.05  
 19 Richards, Clayton J    11 ATOM-NC             53.12      53.16  
 20 Allison, Alexander J   11 EAC-NC              55.93      54.88  
 21 Shields, Pierce S      12 PPSC-ME             57.30      56.28  
 22 Pena, Valentin V       12 NSS-NC            1:01.12      58.27  
 23 Eaton, Liam A          12 NSS-NC            1:05.55      58.61  
 24 Roberts, Barrett A     12 NSS-NC              59.22      59.28  
 25 Ovrutsky, Yoav J       12 NSS-NC            1:09.54    1:01.81  
 -- Zebzda, Victor K       12 EAC-NC              51.13         DQ  
 -- Jia, George            12 GCY-NC              44.30         NS  
 -- Dugas, Jackson T       11 SFSC-NC             58.31         NS