Greensboro Aquatic Center - Site License        6/26/2022 - 6:37 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 44  Boys 13-14 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hohm, Owen J           13 ATOM-NC           2:10.57    2:07.34  
                 29.20      1:01.89 (32.69)
        1:34.69 (32.80)     2:07.34 (32.65)
  2 Copeland, Kale M       14 ATST-NE           2:07.44    2:07.69  
                 28.99      1:01.10 (32.11)
        1:34.19 (33.09)     2:07.69 (33.50)
  3 Golinski, Lucas S      14 GCY-NC            2:20.84    2:14.38  
                 29.38      1:03.60 (34.22)
        1:39.09 (35.49)     2:14.38 (35.29)
  4 McGonigal, Finn M      14 STAR-NC           2:21.18    2:15.30  
                 30.14      1:05.32 (35.18)
        1:40.59 (35.27)     2:15.30 (34.71)
  5 Chow, Logan R          13 ATOM-NC           2:21.22    2:22.10  
                 31.29      1:06.87 (35.58)
        1:43.99 (37.12)     2:22.10 (38.11)
  6 Stephany, Adam P       14 STAR-NC           2:23.94    2:23.00  
                 32.23      1:08.75 (36.52)
        1:46.56 (37.81)     2:23.00 (36.44)
  7 Truskowski, Logan R    13 EAC-NC            2:22.06    2:23.18  
                 31.40      1:07.57 (36.17)
        1:45.43 (37.86)     2:23.18 (37.75)
  8 Hu, Charles S          13 ATST-NE           2:22.61    2:25.57  
                 33.73      1:11.27 (37.54)
        1:49.37 (38.10)     2:25.57 (36.20)
 
                        === B - Final ===                         
 
  9 Caccia, Bryan T        14 EAC-NC            2:24.22    2:22.40  
                 32.33      1:08.99 (36.66)
        1:45.86 (36.87)     2:22.40 (36.54)
 10 Papaioannou, Stefanos  13 EAC-NC            2:24.25    2:26.69  
                 33.09      1:10.62 (37.53)
        1:49.29 (38.67)     2:26.69 (37.40)
 11 Battaglini, Vincent L  13 ECA-NC            2:27.75    2:29.21  
                 33.72      1:12.86 (39.14)
        1:51.60 (38.74)     2:29.21 (37.61)
 12 Babani, Athan C        13 ATOM-NC           2:32.73    2:30.03  
                 34.14      1:12.97 (38.83)
        1:51.99 (39.02)     2:30.03 (38.04)
 13 Urtis, Salih           14 EAC-NC            2:37.35    2:34.88  
                 33.97      1:13.38 (39.41)
        1:54.52 (41.14)     2:34.88 (40.36)
 14 Davis, Tyler C         13 ATOM-NC           2:41.74    2:44.62  
                 36.77      1:18.55 (41.78)
        2:03.09 (44.54)     2:44.62 (41.53)
 15 Welke, Ryker M         13 ATOM-NC           2:45.64    2:46.29  
                 37.21      1:19.51 (42.30)
        2:03.79 (44.28)     2:46.29 (42.50)
 16 Davis, Dylan J         13 EAC-NC            2:49.94    2:49.18  
                 38.34      1:21.60 (43.26)
        2:06.69 (45.09)     2:49.18 (42.49)
 
                        === C - Final ===                         
 
 17 Freese, Tate E         13 NSS-NC            2:55.00    2:59.04  
                 40.21      1:26.93 (46.72)
        2:13.92 (46.99)     2:59.04 (45.12)
 18 Lupo, Christopher B    14 NSS-NC            3:16.76    3:25.97  
                 44.19      1:37.26 (53.07)
        2:31.47 (54.21)     3:25.97 (54.50)
 19 Hendley, Patrick D     13 UN-04-NC          3:33.73    3:38.68  
                 48.62      1:46.06 (57.44)
        2:44.98 (58.92)     3:38.68 (53.70)
 
                      === Preliminaries ===                       
 
  1 Lin, Owen H            13 ECA-NC            2:05.60             
                 29.21      1:01.28 (32.07)
        1:33.67 (32.39)     2:05.60 (31.93)
  4 Johnson, Sam T         14 ECA-NC            2:17.95             
                 31.49      1:07.02 (35.53)
        1:43.54 (36.52)     2:17.95 (34.41)
  5 Chilom, Nicholas D     14 NSS-NC            2:20.15             
                 33.10      1:09.12 (36.02)
        1:45.04 (35.92)     2:20.15 (35.11)
  7 Mitchell, Micah J      14 EAC-NC            2:20.88             
                 30.91      1:06.92 (36.01)
        1:44.99 (38.07)     2:20.88 (35.89)
 15 Borden, Spencer M      13 EAC-NC            2:24.55             
                 32.65      1:10.94 (38.29)
        1:49.82 (38.88)     2:24.55 (34.73)
 17 Smith, Carson E        13 EAC-NC            2:28.11             
                 34.14      1:10.33 (36.19)
        1:49.54 (39.21)     2:28.11 (38.57)
 18 Wehe, Isaiah J         13 GCY-NC            2:31.34             
                 33.95      1:12.67 (38.72)
        1:52.03 (39.36)     2:31.34 (39.31)
 21 Dodds, Wyatt H         14 EAC-NC            2:38.58             
                 34.29      1:14.54 (40.25)
        1:57.53 (42.99)     2:38.58 (41.05)
 -- Cassidy, Peter B       14 ATOM-NC               NS              
 -- Hall, Cash C           14 ATOM-NC               NS              
 
 Event 44  Boys 15 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Amar, Henry R          16 EAST-MR           1:53.77    1:54.24  
                 26.41        55.38 (28.97)
        1:24.72 (29.34)     1:54.24 (29.52)
  2 Harper, James W        16 ATOM-NC           1:59.95    1:57.11  
                 27.22        56.66 (29.44)
        1:26.71 (30.05)     1:57.11 (30.40)
  3 Harris, Dax C          17 GCY-NC            2:01.57    1:58.84  
                 27.77        57.70 (29.93)
        1:28.60 (30.90)     1:58.84 (30.24)
  4 Clark, Joseph F        17 ATOM-NC           2:00.78    1:59.61  
                 27.85        58.53 (30.68)
        1:29.09 (30.56)     1:59.61 (30.52)
  5 McKenney, Keegan F     18 CMA-ME            2:02.91    1:59.72  
                 27.83        57.89 (30.06)
        1:29.09 (31.20)     1:59.72 (30.63)
  6 Austin, Thad E         15 EAC-NC            2:02.54    2:02.60  
                 26.81        56.38 (29.57)
        1:29.50 (33.12)     2:02.60 (33.10)
  7 Thayer, Philip         16 EAST-MR           2:00.63    2:03.43  
                 27.84        58.96 (31.12)
        1:31.02 (32.06)     2:03.43 (32.41)
  8 Pifer, Marshall W      16 ATOM-NC           2:04.13    2:04.90  
                 27.68        58.77 (31.09)
        1:31.45 (32.68)     2:04.90 (33.45)
 
                        === B - Final ===                         
 
  9 Perez, Gavin M         17 EAST-MR           2:04.14    1:59.87  
                 27.63        57.80 (30.17)
        1:28.82 (31.02)     1:59.87 (31.05)
 10 Sun, Teddy H           15 ATST-NE           2:04.18    2:03.40  
                 28.65      1:00.25 (31.60)
        1:32.63 (32.38)     2:03.40 (30.77)
 11 Spicer, Zachary W      16 ATOM-NC           2:04.22    2:04.48  
                 27.97        59.15 (31.18)
        1:31.77 (32.62)     2:04.48 (32.71)
 12 Scholz, Michael G      17 EAST-MR           2:06.10    2:05.95  
                 28.58      1:00.19 (31.61)
        1:33.31 (33.12)     2:05.95 (32.64)
 13 Agans, Nikhil S        16 HAC-NC            2:06.69    2:06.13  
                 29.71      1:00.89 (31.18)
        1:33.48 (32.59)     2:06.13 (32.65)
 14 Bryson, Ford C         18 ATOM-NC           2:06.32    2:07.71  
                 29.36      1:01.29 (31.93)
        1:34.47 (33.18)     2:07.71 (33.24)
 15 Steinbrick, David M    16 CMA-ME            2:06.57    2:07.77  
                 29.37      1:01.29 (31.92)
        1:34.64 (33.35)     2:07.77 (33.13)
 16 Williams, Matheson E   17 STAR-NC           2:05.62    2:09.71  
                 29.34      1:02.38 (33.04)
        1:36.26 (33.88)     2:09.71 (33.45)
 
                        === C - Final ===                         
 
 17 Edwards, Johnny P      16 GCY-NC            2:08.52    2:01.47  
                 27.44        58.22 (30.78)
        1:30.16 (31.94)     2:01.47 (31.31)
 18 Cayer, Connor N        17 EAC-NC            2:07.87    2:05.68  
                 28.22      1:00.68 (32.46)
        1:33.90 (33.22)     2:05.68 (31.78)
 19 Roman, Luke T          15 HAC-NC            2:07.29    2:05.82  
                 28.31      1:00.51 (32.20)
        1:33.42 (32.91)     2:05.82 (32.40)
 20 Teoh, Reid P           16 STAR-NC           2:08.55    2:06.37  
                 29.33      1:01.20 (31.87)
        1:34.42 (33.22)     2:06.37 (31.95)
 21 Ramos, Noah R          18 EAC-NC            2:08.45    2:06.52  
                 28.62      1:00.72 (32.10)
        1:34.08 (33.36)     2:06.52 (32.44)
 22 Franks, Finn J         16 EAST-MR           2:06.78    2:07.10  
                 28.23      1:00.37 (32.14)
        1:34.60 (34.23)     2:07.10 (32.50)
 23 Attwell, Nathaniel S   16 EAST-MR           2:08.96    2:09.02  
                 28.97      1:01.26 (32.29)
        1:36.16 (34.90)     2:09.02 (32.86)
 24 Campolmi, Caden J      17 ATOM-NC           2:08.09    2:12.42  
                 28.27      1:00.95 (32.68)
        1:36.19 (35.24)     2:12.42 (36.23)
 
                      === Preliminaries ===                       
 
  5 Jones, Charlie M       18 ECA-NC            2:01.32             
                 29.16      1:00.46 (31.30)
        1:31.50 (31.04)     2:01.32 (29.82)
  9 Aristondo, Chris       16 ATOM-NC           2:03.38             
                 27.90        59.49 (31.59)
        1:31.19 (31.70)     2:03.38 (32.19)
 14 Piscitelli, Gabe M     16 ATOM-NC           2:05.45             
                 29.02      1:00.73 (31.71)
        1:33.79 (33.06)     2:05.45 (31.66)
 16 Womble, Ethan V        19 UNGCY-NC          2:05.89             
                 28.15        59.46 (31.31)
        1:32.65 (33.19)     2:05.89 (33.24)
 17 True, Nathan E         17 ECA-NC            2:05.99             
                 29.65      1:02.22 (32.57)
        1:34.72 (32.50)     2:05.99 (31.27)
 20 McCarthy, Luke T       16 ECA-NC            2:06.57             
                 29.32      1:01.79 (32.47)
        1:34.43 (32.64)     2:06.57 (32.14)
 22 Cloutier, Briggs B     17 ECA-NC            2:06.58             
                 29.43      1:02.70 (33.27)
        1:36.28 (33.58)     2:06.58 (30.30)
 28 Dacus, Wyatt R         17 NSS-NC            2:08.39             
                 28.97      1:02.05 (33.08)
        1:35.67 (33.62)     2:08.39 (32.72)
 29 Erickson, Chris P      16 HAC-NC            2:08.44             
                 28.14      1:00.77 (32.63)
        1:35.09 (34.32)     2:08.44 (33.35)
 34 Herger, Wyatt K        15 ATOM-NC           2:10.08             
                 30.31      1:03.40 (33.09)
        1:37.12 (33.72)     2:10.08 (32.96)
 35 Giguere, Luke J        16 ATST-NE           2:10.39             
                 29.68      1:02.34 (32.66)
        1:37.23 (34.89)     2:10.39 (33.16)
 36 Rutishauser, Wyatt W   16 EAST-MR           2:10.42             
                 29.60      1:02.81 (33.21)
        1:37.88 (35.07)     2:10.42 (32.54)
 36 Tillman, Jamey C       17 ATOM-NC           2:10.42             
                 30.02      1:03.21 (33.19)
        1:36.93 (33.72)     2:10.42 (33.49)
 38 Sianis, AJ J           16 EAC-NC            2:10.46             
                 30.79      1:03.67 (32.88)
        1:37.38 (33.71)     2:10.46 (33.08)
 39 Davin, Cole A          19 CMA-ME            2:10.77             
                 29.01      1:02.82 (33.81)
        1:36.76 (33.94)     2:10.77 (34.01)
 40 Bambrick, Ryan S       16 NSS-NC            2:10.86             
                 29.67      1:02.06 (32.39)
        1:36.37 (34.31)     2:10.86 (34.49)
 41 Seeber, Andrew C       17 GCY-NC            2:11.33             
                 28.75      1:01.61 (32.86)
        1:36.42 (34.81)     2:11.33 (34.91)
 42 McKenney, Cormac Q     16 CMA-ME            2:11.62             
                 29.55      1:03.16 (33.61)
        1:37.64 (34.48)     2:11.62 (33.98)
 43 Kinnavy, Mason P       16 ATOM-NC           2:11.76             
                 29.74      1:02.85 (33.11)
        1:37.70 (34.85)     2:11.76 (34.06)
 44 Shields, Sebastian R   15 PPSC-ME           2:11.84             
                 30.68      1:05.28 (34.60)
        1:38.70 (33.42)     2:11.84 (33.14)
 45 Guenther, Danny B      16 ATOM-NC           2:11.90             
                 30.09      1:02.94 (32.85)
        1:37.83 (34.89)     2:11.90 (34.07)
 46 Porter, Will J         16 CMA-ME            2:12.44             
                 29.86      1:03.36 (33.50)
        1:38.08 (34.72)     2:12.44 (34.36)
 47 Moy, Aiden C           15 EAST-MR           2:12.45             
                 30.16      1:03.45 (33.29)
        1:38.80 (35.35)     2:12.45 (33.65)
 48 Semelsberger, Matt R   17 EAST-MR           2:12.48             
                 30.09      1:03.31 (33.22)
        1:38.29 (34.98)     2:12.48 (34.19)
 49 Wachendorfer, Matthew  18 EAC-NC            2:12.65             
                 29.43      1:02.64 (33.21)
        1:37.28 (34.64)     2:12.65 (35.37)
 50 Mann, Spencer J        16 GCY-NC            2:12.87             
                 29.94      1:03.29 (33.35)
        1:38.17 (34.88)     2:12.87 (34.70)
 51 Wardrop, Evan M        17 CMA-ME            2:13.15             
                 30.25      1:03.14 (32.89)
        1:37.65 (34.51)     2:13.15 (35.50)
 52 Bullard, Collin M      16 ECA-NC            2:13.34             
                 30.41      1:03.52 (33.11)
        1:38.71 (35.19)     2:13.34 (34.63)
 53 Jones, Turner D        15 ECA-NC            2:13.90             
                 30.07      1:03.87 (33.80)
        1:39.42 (35.55)     2:13.90 (34.48)
 54 Campbell, William L    17 ATOM-NC           2:14.04             
                 31.41      1:04.71 (33.30)
        1:39.32 (34.61)     2:14.04 (34.72)
 55 Kurlanski, Evan T      17 PPSC-ME           2:14.16             
                 30.21      1:05.57 (35.36)
        1:40.30 (34.73)     2:14.16 (33.86)
 56 Lanausse, Evander B    17 ATST-NE           2:14.55             
                 30.86      1:05.40 (34.54)
        1:40.90 (35.50)     2:14.55 (33.65)
 57 Kendall, Reid M        15 NSS-NC            2:14.87             
                 30.71      1:03.99 (33.28)
        1:38.80 (34.81)     2:14.87 (36.07)
 58 James, Thomas A        15 GCY-NC            2:15.16             
                 30.43      1:04.76 (34.33)
        1:40.83 (36.07)     2:15.16 (34.33)
 59 Rutishauser, Weston M  15 EAST-MR           2:15.46             
                 30.28      1:03.69 (33.41)
        1:39.57 (35.88)     2:15.46 (35.89)
 60 Clark, Henry N         15 ATOM-NC           2:15.77             
                 30.84      1:04.78 (33.94)
        1:40.73 (35.95)     2:15.77 (35.04)
 61 Sharma, Ashish         16 ATST-NE           2:15.79             
                 30.81      1:05.23 (34.42)
        1:41.09 (35.86)     2:15.79 (34.70)
 62 Czar, Matthew E        15 HAC-NC            2:16.70             
                 31.10      1:05.17 (34.07)
        1:41.35 (36.18)     2:16.70 (35.35)
 63 Johnson, Cameron M     16 ECA-NC            2:18.19             
                 31.22      1:07.03 (35.81)
        1:42.50 (35.47)     2:18.19 (35.69)
 64 Harrington, Evan J     18 ATST-NE           2:19.79             
                 31.57      1:07.47 (35.90)
        1:43.79 (36.32)     2:19.79 (36.00)
 65 Mrzygod, Bryson Z      18 ATOM-NC           2:20.09             
                 30.41      1:05.52 (35.11)
        1:42.86 (37.34)     2:20.09 (37.23)
 66 Barlas, Burch G        16 ATOM-NC           2:20.45             
                 31.37      1:06.93 (35.56)
        1:44.10 (37.17)     2:20.45 (36.35)
 67 Clark, Quintin S       16 GCY-NC            2:22.03             
                 30.40      1:05.16 (34.76)
        1:43.46 (38.30)     2:22.03 (38.57)
 68 Miller, Peter A        15 GCY-NC            2:23.33             
                 31.15      1:07.09 (35.94)
        1:44.93 (37.84)     2:23.33 (38.40)
 69 Cox, Westbrook A       16 NSS-NC            2:23.41             
                 31.48      1:08.59 (37.11)
        1:47.12 (38.53)     2:23.41 (36.29)
 70 Ranger, Stephen H      15 PPSC-ME           2:24.31             
                 32.19      1:08.64 (36.45)
        1:47.04 (38.40)     2:24.31 (37.27)
 71 Wong, Daniel           16 NSS-NC            2:24.43             
                 32.34      1:08.43 (36.09)
        1:45.62 (37.19)     2:24.43 (38.81)
 72 Raney, Grayden J       15 UN-02-NC          2:26.84             
                 32.72      1:10.00 (37.28)
        1:48.57 (38.57)     2:26.84 (38.27)
 73 Guerrero, Moises A     17 ATOM-NC           2:29.74             
                 33.49      1:10.76 (37.27)
        1:49.72 (38.96)     2:29.74 (40.02)
 74 Corning, Finn M        15 NSS-NC            2:29.79             
                 34.25      1:12.63 (38.38)
        1:50.99 (38.36)     2:29.79 (38.80)
 75 Hohnbaum, Nathan W     16 ATOM-NC           2:30.28             
                 31.71      1:09.42 (37.71)
        1:50.30 (40.88)     2:30.28 (39.98)
 76 Miller, Harrison F     16 FAST-SC           2:36.54             
                 32.95      1:11.55 (38.60)
        1:53.93 (42.38)     2:36.54 (42.61)
 77 Cauwels, Philip T      15 HAC-NC            2:38.30             
                 35.08      1:14.83 (39.75)
        1:57.48 (42.65)     2:38.30 (40.82)
 -- Graber, Alex S         17 EAST-MR               NS              
 -- Tart, Ethan W          16 ECA-NC                NS              
 -- Wingard, Nathan G      20 ECA-NC                NS              
 -- Akins, Liam K          15 ATOM-NC               NS              
 -- Battaglini, Lucca L    16 ECA-NC                NS