Greensboro Aquatic Center - Site License        6/26/2022 - 7:29 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 48  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 McGonigal, Finn M      14 STAR-NC             27.36      26.57  
  2 Hohm, Owen J           13 ATOM-NC             27.61      27.11  
  3 Restrepo, John F       14 NSS-NC              27.59      27.14  
  4 Copeland, Kale M       14 ATST-NE             28.14      28.20  
  5 Caccia, Bryan T        14 EAC-NC              29.28      28.70  
  6 Chow, Logan R          13 ATOM-NC             28.62      28.74  
  7 Truskowski, Logan R    13 EAC-NC              29.00      28.94  
 -- Borden, Spencer M      13 EAC-NC              29.48         NS  
 
                        === B - Final ===                         
 
  9 Papaioannou, Stefanos  13 EAC-NC              29.93      29.88  
 10 Sidden, Wyatt R        13 EAC-NC              30.02      29.90  
 11 Davis, Tyler C         13 ATOM-NC             30.61      30.71  
 12 Urtis, Salih           14 EAC-NC              31.71      30.99  
 13 Stephany, Adam P       14 STAR-NC             30.95      31.18  
 14 Battaglini, Vincent L  13 ECA-NC              31.15      31.69  
 15 Babani, Athan C        13 ATOM-NC             31.71      31.86  
 -- Vogt, Jonathan M       14 EAC-NC              30.77         NS  
 
                        === C - Final ===                         
 
 17 Dancausse, Adrian L    14 EAC-NC              32.51      32.27  
 18 Auer, Collin J         14 STAR-NC             32.56      32.42  
 19 Davis, Dylan J         13 EAC-NC              34.51      34.65  
 20 Freese, Tate E         13 NSS-NC              33.72      34.68  
 21 Lupo, Christopher B    14 NSS-NC              38.92      40.17  
 22 Hendley, Patrick D     13 UN-04-NC            45.05      43.93  
 -- Welke, Ryker M         13 ATOM-NC             33.97         NS  
 
                      === Preliminaries ===                       
 
  1 Lin, Owen H            13 ECA-NC              25.85             
  5 Johnson, Sam T         14 ECA-NC              28.00             
  9 Mitchell, Micah J      14 EAC-NC              29.12             
 13 Twiddy, Ayden N        14 HAC-NC              29.94             
 17 Smith, Carson E        13 EAC-NC              30.92             
 20 Dodds, Wyatt H         14 EAC-NC              31.30             
 21 Wehe, Isaiah J         13 GCY-NC              31.31             
 -- Cassidy, Peter B       14 ATOM-NC               NS              
 -- Hall, Cash C           14 ATOM-NC               NS              
 
 Event 48  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Battaglini, Lucca L    16 ECA-NC              24.35      24.05  
  2 Hohm, Nate J           16 ATOM-NC             24.55      24.58  
  3 Womble, Ethan V        19 UNGCY-NC            25.05      24.81  
  4 Cayer, Connor N        17 EAC-NC              24.84      24.82  
  5 Austin, Thad E         15 EAC-NC              24.67      24.89  
  6 Amar, Henry R          16 EAST-MR             24.77      25.02  
  7 Aristondo, Chris       16 ATOM-NC             24.96      25.15  
  8 Gorsuch, Cole C        16 PPSC-ME             25.26      25.27  
 
                        === B - Final ===                         
 
  9 Harper, James W        16 ATOM-NC             25.33      24.82  
 10 Gardner, Harrison C    17 EAC-NC              25.65      25.15  
 11 Scholz, Michael G      17 EAST-MR             25.30      25.26  
 12 Harris, Dax C          17 GCY-NC              25.49      25.43  
 13 Nelson, Zac R          18 ATOM-NC             25.48      25.79  
 14 Brooks, Jason D        17 GCY-NC              25.78      25.82  
 15 Williams, Matheson E   17 STAR-NC             26.01      26.23  
 16 Kinnavy, Mason P       16 ATOM-NC             25.97      26.25  
 
                        === C - Final ===                         
 
 17 Wachendorfer, Matthew  18 EAC-NC              26.16      25.47  
 18 Ramos, Noah R          18 EAC-NC              26.01      25.69  
 19 Dacus, Wyatt R         17 NSS-NC              26.05      25.94  
 20 Campolmi, Caden J      17 ATOM-NC             26.09      26.08  
 21 Attwell, Nathaniel S   16 EAST-MR             26.28      26.35  
 22 Pifer, Marshall W      16 ATOM-NC             26.29      26.61  
 23 Nye, Owen R            15 GCY-NC              26.33      26.70  
 24 Smith, Sawyer J        16 GCY-NC              26.39      26.75  
 
                      === Preliminaries ===                       
 
  8 Maxey, Stone H         17 EAC-NC              25.07             
 10 Davin, Cole A          19 CMA-ME              25.27             
 15 Cloutier, Briggs B     17 ECA-NC              25.62             
 17 Mrzygod, Bryson Z      18 ATOM-NC             25.66             
 19 Brown, Mark W          16 GCY-NC              25.79             
 20 Lambert, Harrison A    16 EAST-MR             25.80             
 21 Piscitelli, Gabe M     16 ATOM-NC             25.81             
 27 Erickson, Chris P      16 HAC-NC              26.10             
 31 Wingard, Nathan G      20 ECA-NC              26.31             
 34 James, Thomas A        15 GCY-NC              26.40             
 35 Mahler, Max H          16 EAC-NC              26.49             
 36 Agans, Nikhil S        16 HAC-NC              26.79             
 37 Roman, Luke T          15 HAC-NC              26.83             
 38 Jimison, Noah A        20 HAC-NC              26.86             
 39 True, Nathan E         17 ECA-NC              26.98             
 39 Giguere, Luke J        16 ATST-NE             26.98             
 41 Mann, Spencer J        16 GCY-NC              26.99             
 42 Lanausse, Evander B    17 ATST-NE             27.02             
 43 Porter, Will J         16 CMA-ME              27.12             
 44 Bryson, Ford C         18 ATOM-NC             27.13             
 45 Czar, Matthew E        15 HAC-NC              27.20             
 46 Herger, Wyatt K        15 ATOM-NC             27.28             
 47 Wardrop, Evan M        17 CMA-ME              27.34             
 48 Cox, John H            18 STAR-NC             27.38             
 48 Kurlanski, Evan T      17 PPSC-ME             27.38             
 48 Teoh, Reid P           16 STAR-NC             27.38             
 51 Sianis, Louis E        18 EAC-NC              27.41             
 52 Rutishauser, Wyatt W   16 EAST-MR             27.46             
 53 Kendall, Reid M        15 NSS-NC              27.53             
 54 Tillman, Jamey C       17 ATOM-NC             27.70             
 55 Viles, Rowan R         17 ATST-NE             27.80             
 56 Shields, Sebastian R   15 PPSC-ME             27.83             
 57 Sharma, Ashish         16 ATST-NE             27.86             
 58 Guenther, Danny B      16 ATOM-NC             27.91             
 59 Moy, Aiden C           15 EAST-MR             27.97             
 60 Harrington, Evan J     18 ATST-NE             28.00             
 61 Jones, Turner D        15 ECA-NC              28.13             
 61 Bullard, Collin M      16 ECA-NC              28.13             
 63 Cox, Westbrook A       16 NSS-NC              28.26             
 64 Semelsberger, Matt R   17 EAST-MR             28.32             
 65 Barlas, Burch G        16 ATOM-NC             28.46             
 66 Ranger, Stephen H      15 PPSC-ME             28.50             
 67 Rutishauser, Weston M  15 EAST-MR             28.76             
 67 Wong, Daniel           16 NSS-NC              28.76             
 69 Miller, Peter A        15 GCY-NC              28.85             
 70 Sianis, AJ J           16 EAC-NC              28.90             
 71 Weeks, Andrew W        17 HAC-NC              29.04             
 71 Hohnbaum, Nathan W     16 ATOM-NC             29.04             
 73 Guerrero, Moises A     17 ATOM-NC             29.06             
 74 Campbell, William L    17 ATOM-NC             29.29             
 75 Newsome, Austin P      17 NSS-NC              29.30             
 76 Corning, Finn M        15 NSS-NC              29.46             
 77 Baczara, Nick R        15 HAC-NC              29.89             
 78 Vogt, Jacob A          16 EAC-NC              30.06             
 79 Raney, Grayden J       15 UN-02-NC            30.45             
 80 Miller, Harrison F     16 FAST-SC             31.06             
 81 Cauwels, Philip T      15 HAC-NC              31.18             
 -- Reyes, Aaron M         16 EAC-NC                DQ              
 -- Akins, Liam K          15 ATOM-NC               NS              
 -- Keener, Kip K          19 EAC-NC                NS              
 -- Graber, Alex S         17 EAST-MR               NS