Greensboro Aquatic Center - Site License        6/26/2022 - 8:03 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 50  Boys 13-14 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Park, Lucas I          14 EAST-MR           2:26.49    2:25.18  
                 30.76      1:07.57 (36.81)
        1:51.26 (43.69)     2:25.18 (33.92)
  2 Copeland, Kale M       14 ATST-NE           2:29.87    2:28.99  
                 31.59      1:10.21 (38.62)
        1:55.99 (45.78)     2:28.99 (33.00)
  3 Golinski, Lucas S      14 GCY-NC            2:36.39    2:29.72  
                 30.19      1:09.01 (38.82)
        1:54.54 (45.53)     2:29.72 (35.18)
  4 Muir, Vaughn K         13 EAC-NC            2:30.49    2:31.08  
                 31.62      1:10.28 (38.66)
        1:57.44 (47.16)     2:31.08 (33.64)
  5 Restrepo, John F       14 NSS-NC            2:30.53    2:31.98  
                 31.23                     
            1:56.91 ( )     2:31.98 (35.07)
  6 Truskowski, Logan R    13 EAC-NC            2:36.34    2:34.43  
                 33.26      1:12.91 (39.65)
        1:57.01 (44.10)     2:34.43 (37.42)
  7 Chilom, Nicholas D     14 NSS-NC            2:34.81    2:35.37  
                 31.98      1:14.85 (42.87)
        1:58.56 (43.71)     2:35.37 (36.81)
  8 McNeer, Max H          14 ATOM-NC           2:31.56    2:39.81  
                 32.19      1:15.58 (43.39)
        2:01.86 (46.28)     2:39.81 (37.95)
 
                        === B - Final ===                         
 
  9 McGonigal, Finn M      14 STAR-NC           2:42.86    2:30.94  
                 29.49      1:08.27 (38.78)
        1:57.19 (48.92)     2:30.94 (33.75)
 10 Cooper, Henry D        13 EAC-NC            2:42.80    2:38.14  
                 34.02      1:13.74 (39.72)
        2:03.87 (50.13)     2:38.14 (34.27)
 11 Hu, Charles S          13 ATST-NE           2:46.64    2:40.68  
                 35.54      1:18.78 (43.24)
        2:05.05 (46.27)     2:40.68 (35.63)
 12 Papaioannou, Stefanos  13 EAC-NC            2:50.59    2:56.35  
                 39.41      1:26.94 (47.53)
        2:17.94 (51.00)     2:56.35 (38.41)
 13 Davis, Tyler C         13 ATOM-NC           3:03.24    3:02.95  
                 39.23      1:24.71 (45.48)
        2:20.53 (55.82)     3:02.95 (42.42)
 14 Freese, Tate E         13 NSS-NC            3:37.48    3:40.76  
                 51.48    1:52.25 (1:00.77)
        2:52.13 (59.88)     3:40.76 (48.63)
 15 Hendley, Patrick D     13 UN-04-NC          4:39.27    4:38.61  
               1:13.94    2:17.14 (1:03.20)
      3:44.73 (1:27.59)     4:38.61 (53.88)
 -- Sidden, Wyatt R        13 EAC-NC            2:43.67         NS  
 
                      === Preliminaries ===                       
 
  1 Lin, Owen H            13 ECA-NC            2:20.13             
                 29.85      1:06.63 (36.78)
        1:48.58 (41.95)     2:20.13 (31.55)
 10 Johnson, Sam T         14 ECA-NC            2:38.30             
                 32.64      1:15.10 (42.46)
        2:03.78 (48.68)     2:38.30 (34.52)
 11 Powell, Alex A         14 EAC-NC            2:41.58             
                 33.00      1:17.86 (44.86)
        2:06.24 (48.38)     2:41.58 (35.34)
 16 Wehe, Isaiah J         13 GCY-NC            2:49.12             
                 35.01      1:18.42 (43.41)
        2:10.31 (51.89)     2:49.12 (38.81)
 18 Urtis, Salih           14 EAC-NC            2:53.85             
                 38.29      1:23.56 (45.27)
        2:14.67 (51.11)     2:53.85 (39.18)
 20 Twiddy, Ayden N        14 HAC-NC            3:13.53             
                 40.48      1:29.33 (48.85)
      2:33.05 (1:03.72)     3:13.53 (40.48)
 -- Lupo, Christopher B    14 NSS-NC                DQ              
                 53.41    1:57.02 (1:03.61)
      3:07.44 (1:10.42)          DQ (52.70)
 
 Event 50  Boys 15 & Over 200 LC Meter IM
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Aristondo, Chris       16 ATOM-NC           2:15.49    2:13.46  
                 27.96      1:02.09 (34.13)
        1:41.92 (39.83)     2:13.46 (31.54)
  2 McKenney, Keegan F     18 CMA-ME            2:15.80    2:14.19  
                 27.85      1:02.03 (34.18)
        1:42.65 (40.62)     2:14.19 (31.54)
  3 Reilly, Jack W         18 EAC-NC            2:15.97    2:15.09  
                 28.93      1:04.46 (35.53)
        1:42.96 (38.50)     2:15.09 (32.13)
  4 Moy, Jason N           17 EAST-MR           2:17.60    2:15.71  
                 30.02      1:04.28 (34.26)
        1:44.31 (40.03)     2:15.71 (31.40)
  5 Lambert, Harrison A    16 EAST-MR           2:18.11    2:16.45  
                 28.68      1:04.89 (36.21)
        1:45.23 (40.34)     2:16.45 (31.22)
  6 Gagnon, Chase R        17 PPSC-ME           2:18.34    2:17.34  
                 29.95      1:04.97 (35.02)
        1:44.58 (39.61)     2:17.34 (32.76)
  7 Sun, Teddy H           15 ATST-NE           2:19.09    2:18.75  
                 29.16      1:05.51 (36.35)
        1:46.55 (41.04)     2:18.75 (32.20)
  8 Graber, Seth M         15 EAST-MR           2:18.15    2:21.44  
                 30.19      1:06.28 (36.09)
        1:47.12 (40.84)     2:21.44 (34.32)
 
                        === B - Final ===                         
 
  9 Seeber, Andrew C       17 GCY-NC            2:20.96    2:15.41  
                 28.99      1:03.04 (34.05)
        1:44.07 (41.03)     2:15.41 (31.34)
 10 Perez, Gavin M         17 EAST-MR           2:19.71    2:15.51  
                 28.34      1:04.69 (36.35)
        1:44.78 (40.09)     2:15.51 (30.73)
 11 Gardner, Harrison C    17 EAC-NC            2:21.78    2:16.30  
                 28.51      1:03.85 (35.34)
        1:44.58 (40.73)     2:16.30 (31.72)
 12 Brown, Mark W          16 GCY-NC            2:19.79    2:18.56  
                 28.75      1:05.19 (36.44)
        1:44.75 (39.56)     2:18.56 (33.81)
 13 Spicer, Zachary W      16 ATOM-NC           2:22.18    2:20.07  
                 29.20      1:02.89 (33.69)
        1:46.78 (43.89)     2:20.07 (33.29)
 14 Korzenik, Benjamin M   17 EAST-MR           2:21.40    2:21.80  
                 29.30      1:06.52 (37.22)
        1:48.27 (41.75)     2:21.80 (33.53)
 15 Chow, Nicholas J       17 ATOM-NC           2:22.72    2:22.70  
                 29.40      1:07.98 (38.58)
        1:49.92 (41.94)     2:22.70 (32.78)
 16 Steinbrick, David M    16 CMA-ME            2:22.92    2:25.06  
                 30.79      1:07.72 (36.93)
        1:52.20 (44.48)     2:25.06 (32.86)
 
                        === C - Final ===                         
 
 17 Gorsuch, Cole C        16 PPSC-ME           2:22.92    2:20.49  
                 27.99      1:03.11 (35.12)
        1:47.23 (44.12)     2:20.49 (33.26)
 18 Clark, Joseph F        17 ATOM-NC           2:23.64    2:21.11  
                 28.51      1:05.65 (37.14)
        1:47.90 (42.25)     2:21.11 (33.21)
 19 Franks, Finn J         16 EAST-MR           2:23.14    2:21.28  
                 29.68      1:06.37 (36.69)
        1:49.36 (42.99)     2:21.28 (31.92)
 20 Ramos, John M          18 EAC-NC            2:24.65    2:22.26  
                 30.02      1:08.83 (38.81)
        1:47.37 (38.54)     2:22.26 (34.89)
 21 Moy, Aiden C           15 EAST-MR           2:26.53    2:23.87  
                 29.77      1:07.17 (37.40)
        1:49.73 (42.56)     2:23.87 (34.14)
 22 McKenney, Cormac Q     16 CMA-ME            2:23.48    2:24.65  
                 29.37      1:07.62 (38.25)
        1:50.38 (42.76)     2:24.65 (34.27)
 23 Williams, Matheson E   17 STAR-NC           2:26.88    2:25.58  
                 31.50      1:08.61 (37.11)
        1:53.13 (44.52)     2:25.58 (32.45)
 24 Rutishauser, Wyatt W   16 EAST-MR           2:26.06    2:26.15  
                 29.99      1:07.50 (37.51)
        1:52.80 (45.30)     2:26.15 (33.35)
 
                      === Preliminaries ===                       
 
  4 Jones, Charlie M       18 ECA-NC            2:17.04             
                 28.17      1:04.97 (36.80)
        1:46.14 (41.17)     2:17.04 (30.90)
 22 Bucci, Cameron C       15 ATOM-NC           2:24.35             
                 30.15      1:07.14 (36.99)
        1:49.56 (42.42)     2:24.35 (34.79)
 24 Bambrick, Ryan S       16 NSS-NC            2:25.66             
                 31.30      1:10.46 (39.16)
        1:52.08 (41.62)     2:25.66 (33.58)
 28 Rasinske, Owen M       19 HAC-NC            2:27.20             
                 32.30      1:10.85 (38.55)
        1:54.00 (43.15)     2:27.20 (33.20)
 29 Porter, Will J         16 CMA-ME            2:27.73             
                 30.85      1:07.01 (36.16)
        1:54.63 (47.62)     2:27.73 (33.10)
 30 Jones, Turner D        15 ECA-NC            2:27.85             
                 30.70      1:06.86 (36.16)
        1:52.44 (45.58)     2:27.85 (35.41)
 31 Piscitelli, Gabe M     16 ATOM-NC           2:28.14             
                 30.93      1:09.95 (39.02)
        1:52.43 (42.48)     2:28.14 (35.71)
 32 Cox, John H            18 STAR-NC           2:28.42             
                 31.20      1:10.44 (39.24)
        1:53.50 (43.06)     2:28.42 (34.92)
 33 Edwards, Johnny P      16 GCY-NC            2:28.84             
                 29.57      1:07.37 (37.80)
        1:54.59 (47.22)     2:28.84 (34.25)
 34 Bryson, Ford C         18 ATOM-NC           2:28.93             
                 31.37      1:09.45 (38.08)
        1:56.05 (46.60)     2:28.93 (32.88)
 35 Agans, Nikhil S        16 HAC-NC            2:29.29             
                 32.16      1:11.06 (38.90)
        1:56.39 (45.33)     2:29.29 (32.90)
 36 Smith, Sawyer J        16 GCY-NC            2:30.15             
                 31.98      1:11.61 (39.63)
        1:55.22 (43.61)     2:30.15 (34.93)
 37 Kendall, Reid M        15 NSS-NC            2:31.37             
                 31.61      1:10.33 (38.72)
        1:56.49 (46.16)     2:31.37 (34.88)
 38 Giguere, Luke J        16 ATST-NE           2:31.85             
                 30.54      1:08.82 (38.28)
        1:56.03 (47.21)     2:31.85 (35.82)
 39 Viles, Rowan R         17 ATST-NE           2:32.31             
                 32.62      1:17.04 (44.42)
        1:57.18 (40.14)     2:32.31 (35.13)
 40 Dacus, Wyatt R         17 NSS-NC            2:32.33             
                 32.09      1:11.58 (39.49)
        1:58.53 (46.95)     2:32.33 (33.80)
 41 Tillman, Jamey C       17 ATOM-NC           2:32.46             
                 32.72      1:13.07 (40.35)
        1:59.46 (46.39)     2:32.46 (33.00)
 42 Sianis, Louis E        18 EAC-NC            2:32.74             
                 31.77      1:10.49 (38.72)
        1:57.58 (47.09)     2:32.74 (35.16)
 43 Papaioannou, Christo   16 EAC-NC            2:32.88             
                 33.95      1:16.22 (42.27)
        1:57.67 (41.45)     2:32.88 (35.21)
 44 Kurlanski, Evan T      17 PPSC-ME           2:33.08             
                 30.71      1:09.67 (38.96)
        1:56.20 (46.53)     2:33.08 (36.88)
 45 Johnson, Cameron M     16 ECA-NC            2:34.04             
                 30.06      1:09.94 (39.88)
        2:00.58 (50.64)     2:34.04 (33.46)
 46 James, Thomas A        15 GCY-NC            2:34.14             
                 31.46      1:13.77 (42.31)
        2:01.19 (47.42)     2:34.14 (32.95)
 47 Clark, Henry N         15 ATOM-NC           2:34.17             
                 30.53      1:12.69 (42.16)
        1:58.67 (45.98)     2:34.17 (35.50)
 48 Kinnavy, Mason P       16 ATOM-NC           2:34.71             
                 31.08      1:11.82 (40.74)
        1:58.90 (47.08)     2:34.71 (35.81)
 49 Shields, Sebastian R   15 PPSC-ME           2:34.92             
                 34.41      1:14.21 (39.80)
        2:02.37 (48.16)     2:34.92 (32.55)
 50 Rutishauser, Weston M  15 EAST-MR           2:34.96             
                 32.73      1:13.56 (40.83)
        2:00.09 (46.53)     2:34.96 (34.87)
 51 Wardrop, Evan M        17 CMA-ME            2:35.62             
                 31.15      1:10.48 (39.33)
        1:59.18 (48.70)     2:35.62 (36.44)
 52 Campbell, William L    17 ATOM-NC           2:35.92             
                 33.27      1:12.95 (39.68)
        2:00.69 (47.74)     2:35.92 (35.23)
 53 Miller, Peter A        15 GCY-NC            2:36.81             
                 31.98      1:13.46 (41.48)
        2:01.15 (47.69)     2:36.81 (35.66)
 54 Cridlebaugh, Rowan P   16 GCY-NC            2:37.02             
                 33.28      1:15.00 (41.72)
        1:59.82 (44.82)     2:37.02 (37.20)
 55 Czar, Matthew E        15 HAC-NC            2:39.60             
                 31.20      1:14.45 (43.25)
        2:04.53 (50.08)     2:39.60 (35.07)
 56 Reyes, Aaron M         16 EAC-NC            2:39.91             
                 33.48      1:15.24 (41.76)
        2:01.52 (46.28)     2:39.91 (38.39)
 57 Herger, Wyatt K        15 ATOM-NC           2:40.81             
                 34.34      1:17.16 (42.82)
        2:07.90 (50.74)     2:40.81 (32.91)
 58 Vogt, Jacob A          16 EAC-NC            2:41.14             
                 36.26      1:19.76 (43.50)
        2:04.51 (44.75)     2:41.14 (36.63)
 59 Harrington, Evan J     18 ATST-NE           2:41.58             
                 34.71      1:16.80 (42.09)
        2:06.00 (49.20)     2:41.58 (35.58)
 60 Guenther, Danny B      16 ATOM-NC           2:42.40             
                 33.96      1:17.41 (43.45)
        2:06.19 (48.78)     2:42.40 (36.21)
 61 Hohnbaum, Nathan W     16 ATOM-NC           2:43.49             
                 33.41      1:13.49 (40.08)
        2:02.95 (49.46)     2:43.49 (40.54)
 62 Sharma, Ashish         16 ATST-NE           2:43.53             
                 32.72      1:15.75 (43.03)
        2:04.72 (48.97)     2:43.53 (38.81)
 63 Lanausse, Evander B    17 ATST-NE           2:44.26             
                 31.59      1:13.77 (42.18)
        2:08.05 (54.28)     2:44.26 (36.21)
 64 Miller, Harrison F     16 FAST-SC           2:46.84             
                 33.11      1:14.72 (41.61)
        2:08.44 (53.72)     2:46.84 (38.40)
 65 Cox, Westbrook A       16 NSS-NC            2:46.90             
                 32.21      1:18.42 (46.21)
        2:11.44 (53.02)     2:46.90 (35.46)
 66 Wong, Daniel           16 NSS-NC            2:48.88             
                 34.91      1:16.13 (41.22)
        2:06.38 (50.25)     2:48.88 (42.50)
 67 Guerrero, Moises A     17 ATOM-NC           2:52.65             
                 34.84      1:21.62 (46.78)
        2:11.60 (49.98)     2:52.65 (41.05)
 68 Corning, Finn M        15 NSS-NC            2:53.78             
                 36.86      1:20.59 (43.73)
        2:14.81 (54.22)     2:53.78 (38.97)
 69 Weeks, Andrew W        17 HAC-NC            2:54.32             
                 33.45      1:16.54 (43.09)
        2:12.60 (56.06)     2:54.32 (41.72)
 70 Newsome, Austin P      17 NSS-NC            2:54.46             
                 39.11      1:26.02 (46.91)
        2:14.86 (48.84)     2:54.46 (39.60)
 71 Ranger, Stephen H      15 PPSC-ME           2:56.07             
                 34.79      1:17.96 (43.17)
        2:14.04 (56.08)     2:56.07 (42.03)
 -- Mahler, Max H          16 EAC-NC               DFS              
 -- Akins, Liam K          15 ATOM-NC               NS              
 -- Austin, Thad E         15 EAC-NC                NS              
 -- Thayer, Philip         16 EAST-MR               NS              
 -- Tart, Ethan W          16 ECA-NC                NS              
 -- Hohm, Nate J           16 ATOM-NC               NS