Greensboro Aquatic Center - Site License        6/26/2022 - 2:25 PM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 52  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dickenson, Anderson D  10 STAR-NC             31.16      31.78  
  2 Netherton, William M    9 SFSC-NC             34.02      33.78  
  3 Gaither, Henry H       10 ATOM-NC             34.32      33.87  
  4 Cates, Magnus H        10 ATOM-NC             34.79      34.71  
  5 Chilom, Andrew M       10 NSS-NC              35.69      34.73  
  6 Todd, Luke D           10 GCY-NC              36.39      35.01  
  7 Jerrell, Aiden J       10 ATOM-NC             35.69      35.70  
  8 Dawson, Celo T         10 ATOM-NC             36.76      36.45  
  9 Acome, Connor M         9 HAC-NC              59.99      36.77  
 10 Tsang, Ryan C          10 ATOM-NC             39.86      37.23  
 11 Hernandez-Rodriguez,   10 EAC-NC              39.62      38.38  
 12 Maurer, Owen R         10 PPSC-ME             39.24      38.61  
 13 Burleigh, Gavin M      10 ATOM-NC             42.39      39.38  
 14 Sykes, Preston L       10 HAC-NC              50.99      40.19  
 15 Havens, Owen N          9 ATOM-NC             43.24      42.57  
 16 Welke, Aksel K          9 ATOM-NC             50.16      45.66  
 17 Andrawis, Maddox A     10 NSS-NC              53.65      56.55  
 -- Burgess, Ben B          8 ATOM-NC             55.23         NS  
 -- Robinson, Miles M      10 STAR-NC             46.31         NS  
 -- Iglesias, Pedro A      10 FAST-SC             53.89         NS  
 -- Patterson, Reid A      10 ATOM-NC             49.65         NS  
 
 Event 52  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hensley, Jonathan A    12 GCY-NC              29.86      28.88  
  2 MacGregor, Jack D      12 ATOM-NC             29.70      29.08  
  3 Puri, Veer V           12 ATOM-NC             31.10      30.24  
  4 Mitcham, Avery J       12 GCY-NC              30.96      30.58  
  5 Gao, Ze                12 EAC-NC              31.11      30.68  
  6 Jia, George            12 GCY-NC              31.52      31.17  
  7 Bachmann, Charlie H    12 EAC-NC              32.97      31.56  
  8 Gaylord, Thomas J      12 GCY-NC              31.33      31.62  
  9 Tsang, Eli J           12 ATOM-NC             34.19      31.68  
 10 Simmons, Roman S       12 GCY-NC              31.71      31.81  
 11 Powers, Russell R      11 FAST-SC             32.08      31.99  
 12 Walker, Sebastian K    11 ATOM-NC             31.24      32.44  
 13 Urtis, Arif            11 EAC-NC              32.19      32.49  
 14 Zhang, Simon S         11 GCY-NC              33.14      32.62  
 15 Repella, Ben M         12 ATOM-NC             34.05      33.24  
 16 Myers, Avery R         12 FAST-SC             33.50      33.43  
 17 Tobin, Asher K         11 EAC-NC              35.18      33.59  
 18 Richards, Clayton J    11 ATOM-NC             34.40      33.90  
 19 Dodds, Davis A         12 EAC-NC              41.04      34.04  
 20 Xie, Edward C          12 GCY-NC              35.50      34.38  
 21 Lovati, Jake L         11 EAC-NC              42.19      35.34  
 22 Shields, Pierce S      12 PPSC-ME             39.75      37.83  
 23 Hampton, Ramsey M      11 SFSC-NC             38.79      37.98  
 24 Allison, Alexander J   11 EAC-NC              39.58      38.35  
 25 Ovrutsky, Yoav J       12 NSS-NC              43.22      41.38  
 26 Eaton, Liam A          12 NSS-NC              49.70      43.87  
 27 Pena, Valentin V       12 NSS-NC              47.50      45.67  
 -- Dugas, Jackson T       11 SFSC-NC             49.33         NS  
 -- Roberts, Barrett A     12 NSS-NC              36.86         NS