Greensboro Aquatic Center - Site License       6/26/2022 - 11:40 AM
         Independence Invitational - 6/23/2022 to 6/26/2022         
 
 Event 48  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lin, Owen H            13 ECA-NC              26.99      25.85  
  2 McGonigal, Finn M      14 STAR-NC             27.17      27.36  
  3 Restrepo, John F       14 NSS-NC              27.82      27.59  
  4 Hohm, Owen J           13 ATOM-NC             28.15      27.61  
  5 Johnson, Sam T         14 ECA-NC              28.49      28.00  
  6 Copeland, Kale M       14 ATST-NE             28.59      28.14  
  7 Chow, Logan R          13 ATOM-NC             28.98      28.62  
  8 Truskowski, Logan R    13 EAC-NC              31.41      29.00  
 -----------------------------------------------------------------
  9 Mitchell, Micah J      14 EAC-NC              29.85      29.12  
 10 Caccia, Bryan T        14 EAC-NC              31.02      29.28  
 11 Borden, Spencer M      13 EAC-NC              29.34      29.48  
 12 Papaioannou, Stefanos  13 EAC-NC              31.21      29.93  
 13 Twiddy, Ayden N        14 HAC-NC              35.99      29.94  
 14 Sidden, Wyatt R        13 EAC-NC              30.21      30.02  
 15 Davis, Tyler C         13 ATOM-NC             32.44      30.61  
 16 Vogt, Jonathan M       14 EAC-NC              38.92      30.77  
 -----------------------------------------------------------------
 17 Smith, Carson E        13 EAC-NC              32.11      30.92  
 18 Stephany, Adam P       14 STAR-NC             30.83      30.95  
 19 Battaglini, Vincent L  13 ECA-NC              32.02      31.15  
 20 Dodds, Wyatt H         14 EAC-NC              33.75      31.30  
 21 Wehe, Isaiah J         13 GCY-NC              31.90      31.31  
 22 Babani, Athan C        13 ATOM-NC             32.39      31.71  
 22 Urtis, Salih           14 EAC-NC              31.09      31.71  
 24 Dancausse, Adrian L    14 EAC-NC              35.12      32.51  
 -----------------------------------------------------------------
 25 Auer, Collin J         14 STAR-NC             32.23      32.56  
 26 Freese, Tate E         13 NSS-NC              35.35      33.72  
 -----------------------------------------------------------------
 27 Welke, Ryker M         13 ATOM-NC             33.39      33.97  
 28 Davis, Dylan J         13 EAC-NC              34.67      34.51  
 29 Lupo, Christopher B    14 NSS-NC              39.21      38.92  
 30 Hendley, Patrick D     13 UN-04-NC            42.50      45.05  
 -- Hall, Cash C           14 ATOM-NC             29.00         NS  
 -- Cassidy, Peter B       14 ATOM-NC             31.83         NS  
 
 Event 48  Boys 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Battaglini, Lucca L    16 ECA-NC              23.75      24.35  
  2 Hohm, Nate J           16 ATOM-NC             23.79      24.55  
  3 Austin, Thad E         15 EAC-NC              24.75      24.67  
  4 Amar, Henry R          16 EAST-MR             24.89      24.77  
  5 Cayer, Connor N        17 EAC-NC              24.74      24.84  
  6 Aristondo, Chris       16 ATOM-NC             25.43      24.96  
  7 Womble, Ethan V        19 UNGCY-NC            24.10      25.05  
  8 Maxey, Stone H         17 EAC-NC              25.26      25.07  
 -----------------------------------------------------------------
  9 Gorsuch, Cole C        16 PPSC-ME             25.35      25.26  
 10 Davin, Cole A          19 CMA-ME              24.79      25.27  
 11 Scholz, Michael G      17 EAST-MR             25.66      25.30  
 12 Harper, James W        16 ATOM-NC             24.83      25.33  
 13 Nelson, Zac R          18 ATOM-NC             26.04      25.48  
 14 Harris, Dax C          17 GCY-NC              25.41      25.49  
 15 Cloutier, Briggs B     17 ECA-NC              25.08      25.62  
 16 Gardner, Harrison C    17 EAC-NC              25.46      25.65  
 -----------------------------------------------------------------
 17 Mrzygod, Bryson Z      18 ATOM-NC             24.52      25.66  
 18 Brooks, Jason D        17 GCY-NC              26.16      25.78  
 19 Brown, Mark W          16 GCY-NC              25.75      25.79  
 20 Lambert, Harrison A    16 EAST-MR             29.99      25.80  
 21 Piscitelli, Gabe M     16 ATOM-NC             25.39      25.81  
 22 Kinnavy, Mason P       16 ATOM-NC             25.60      25.97  
 23 Ramos, Noah R          18 EAC-NC              25.75      26.01  
 23 Williams, Matheson E   17 STAR-NC             27.12      26.01  
 -----------------------------------------------------------------
 25 Dacus, Wyatt R         17 NSS-NC              26.09      26.05  
 26 Campolmi, Caden J      17 ATOM-NC             25.68      26.09  
 -----------------------------------------------------------------
 27 Erickson, Chris P      16 HAC-NC              26.23      26.10  
 28 Wachendorfer, Matthew  18 EAC-NC              25.44      26.16  
 29 Attwell, Nathaniel S   16 EAST-MR             26.88      26.28  
 30 Pifer, Marshall W      16 ATOM-NC             25.90      26.29  
 31 Wingard, Nathan G      20 ECA-NC              26.06      26.31  
 32 Nye, Owen R            15 GCY-NC              26.43      26.33  
 33 Smith, Sawyer J        16 GCY-NC              26.56      26.39  
 34 James, Thomas A        15 GCY-NC              25.44      26.40  
 35 Mahler, Max H          16 EAC-NC              27.13      26.49  
 36 Agans, Nikhil S        16 HAC-NC              27.13      26.79  
 37 Roman, Luke T          15 HAC-NC              27.27      26.83  
 38 Jimison, Noah A        20 HAC-NC              26.59      26.86  
 39 Giguere, Luke J        16 ATST-NE             26.39      26.98  
 39 True, Nathan E         17 ECA-NC              27.56      26.98  
 41 Mann, Spencer J        16 GCY-NC              25.95      26.99  
 42 Lanausse, Evander B    17 ATST-NE             27.95      27.02  
 43 Porter, Will J         16 CMA-ME              27.05      27.12  
 44 Bryson, Ford C         18 ATOM-NC             27.49      27.13  
 45 Czar, Matthew E        15 HAC-NC              27.63      27.20  
 46 Herger, Wyatt K        15 ATOM-NC             26.81      27.28  
 47 Wardrop, Evan M        17 CMA-ME              30.03      27.34  
 48 Cox, John H            18 STAR-NC             27.63      27.38  
 48 Kurlanski, Evan T      17 PPSC-ME             27.96      27.38  
 48 Teoh, Reid P           16 STAR-NC             27.06      27.38  
 51 Sianis, Louis E        18 EAC-NC              30.97      27.41  
 52 Rutishauser, Wyatt W   16 EAST-MR             27.90      27.46  
 53 Kendall, Reid M        15 NSS-NC              28.72      27.53  
 54 Tillman, Jamey C       17 ATOM-NC             29.15      27.70  
 55 Viles, Rowan R         17 ATST-NE             27.45      27.80  
 56 Shields, Sebastian R   15 PPSC-ME             28.67      27.83  
 57 Sharma, Ashish         16 ATST-NE             29.07      27.86  
 58 Guenther, Danny B      16 ATOM-NC             27.43      27.91  
 59 Moy, Aiden C           15 EAST-MR             28.72      27.97  
 60 Harrington, Evan J     18 ATST-NE             28.76      28.00  
 61 Jones, Turner D        15 ECA-NC              29.53      28.13  
 61 Bullard, Collin M      16 ECA-NC              33.65      28.13  
 63 Cox, Westbrook A       16 NSS-NC              27.94      28.26  
 64 Semelsberger, Matt R   17 EAST-MR             27.78      28.32  
 65 Barlas, Burch G        16 ATOM-NC             28.10      28.46  
 66 Ranger, Stephen H      15 PPSC-ME             29.57      28.50  
 67 Wong, Daniel           16 NSS-NC              29.03      28.76  
 67 Rutishauser, Weston M  15 EAST-MR             30.00      28.76  
 69 Miller, Peter A        15 GCY-NC              28.57      28.85  
 70 Sianis, AJ J           16 EAC-NC              28.83      28.90  
 71 Weeks, Andrew W        17 HAC-NC              35.99      29.04  
 71 Hohnbaum, Nathan W     16 ATOM-NC             28.17      29.04  
 73 Guerrero, Moises A     17 ATOM-NC             29.14      29.06  
 74 Campbell, William L    17 ATOM-NC             30.09      29.29  
 75 Newsome, Austin P      17 NSS-NC              28.39      29.30  
 76 Corning, Finn M        15 NSS-NC              29.64      29.46  
 77 Baczara, Nick R        15 HAC-NC              29.62      29.89  
 78 Vogt, Jacob A          16 EAC-NC              30.14      30.06  
 79 Raney, Grayden J       15 UN-02-NC            29.80      30.45  
 80 Miller, Harrison F     16 FAST-SC             32.05      31.06  
 81 Cauwels, Philip T      15 HAC-NC              40.99      31.18  
 -- Reyes, Aaron M         16 EAC-NC              27.42         DQ  
 -- Keener, Kip K          19 EAC-NC              26.17         NS  
 -- Graber, Alex S         17 EAST-MR             29.62         NS  
 -- Akins, Liam K          15 ATOM-NC             30.03         NS