Greensboro Aquatic Center - Site License        10/1/2022 - 3:19 PM
              Guilford College Invite 2022 - 10/1/2022              
 
 Event 204  Boys 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 McRea, Micah W         21 LRU-NC              20.76      21.76  
  2 Herran, Renato         19 LRU-NC              21.05      22.19  
  3 Glebus, Chris P        18 LRU-NC              22.73      22.88  
  4 McCormick, Nathan P    21 LRU-NC              21.60      22.95  
  5 Forsey, Chris J        18 LRU-NC              22.15      22.98  
  6 Williams, Joseph          Peace-NC            23.18      23.07  
  7 Sledge, Cooper J       18 LRU-NC              21.80      23.08  
  8 Goetsch, Noah             Peace-NC            23.14      23.32  
  9 Lancaster, Jack           Peace-NC            23.03      23.40  
 10 McRea, Levi T          19 LRU-NC              25.59      23.65  
 11 Schreiber, Owen H      18 LRU-NC              22.03      23.82  
 12 Stein, Matt K          19 LRU-NC              22.17      24.15  
 13 Krejci, Ryan J         22 LRU-NC              23.31      24.29  
 14 Schrum, Cordin T       19 LRU-NC              23.13      24.46  
 15 Harmon, Luke P         20 LRU-NC              24.04      24.53  
 16 Hull, Davis C          18 LRU-NC              22.88      24.59  
 17 Mitchell, Bone         19 Greensboro-NC          NT      24.71  
 18 Austin, Newsome        18 Greensboro-NC          NT      25.20  
 19 Horman, Elijah            Peace-NC            24.03      25.22  
 20 Martin, Noah C         20 LRU-NC              24.62      25.36  
 21 Lundberg, Stephen         Peace-NC            23.39      25.47  
 22 Carcel Jr, Timmy M     20 Owls-NC                NT      25.69  
 23 Finsel, Ethan             Peace-NC            25.16      26.25  
 24 Lopez-Arredondo, Ange  19 LRU-NC              28.47      28.76  
 25 McKnight, Pearce          Peace-NC               NT      28.95  
 26 Morris, Asa D          18 Owls-NC                NT      31.74  
 27 Gobble, Ryan           22 Ferrum-VA              NT      33.00  
 28 King, Adonis S         19 Owls-NC                NT      33.59  
 29 Howard, Trace S        18 Owls-NC                NT      33.78  
 30 Saunders, Aiden H      22 Owls-NC                NT      39.36  
 31 Phillips, Cam C        19 Owls-NC                NT      41.23  
 32 Vaughan, Mo            23 Owls-NC                NT      50.34  
 -- Rahmes, Neal           24 Ferrum-VA              NT         NS  
 -- Pittard, Mills         19 Greensboro-NC       25.11         NS