Greensboro Aquatic Center - Site License        4/2/2022 - 11:17 AM
              GCY LC Single-Day Splash 2022 - 4/2/2022              
                        Sanction #: NC22068                         
 
 Event 106  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Whitfield, Brendan S   17 LY-VA               24.29      23.83  
  2 Paleocrassas, Stamati  18 YOTA-NC             24.41      24.24  
  3 Simmons, Liam L        17 WEST-MA             24.23      24.54  
  4 Hardy, Ryan P          17 YOTA-NC             24.57      24.81  
  5 Eckler, Shane W        16 RAYS-MA             34.99      24.83  
  6 Eischeid, Benjamin S   17 YOTA-NC             24.67      24.87  
  7 Tobery, Logan L        17 PCY-OH              24.56      24.88  
  8 Stevens, Aaron Z       15 WEST-MA             24.88      25.01  
  9 Blazer, Evan J         16 SPY-OH              24.27      25.20  
 10 Mizell, Kyle L         17 YOTA-NC             25.09      25.24  
 11 Zhang, Christopher R   16 LIFE-NC             25.67      25.30  
 12 Thomas, Seth A         17 SPY-OH              27.19      25.39  
 13 Mills, Jack P          16 LY-VA               25.02      25.41  
 14 Wang, Eddie            16 YOTA-NC             25.03      25.47  
 15 Mori, Axel F           16 YOTA-NC             26.13      25.48  
 16 Schramm, Robert J      21 BASH-OH             25.31      25.55  
 17 Stoner, Reese F        17 YOTA-NC             26.08      25.69  
 18 Perera, Christopher A  18 PCY-OH              26.35      25.71  
 19 Clark, Nathan G        18 PCY-OH              25.35      25.73  
 20 Huggins, Sean C        18 BASH-OH             25.85      26.00  
 21 Brown, Mark W          16 GCY-NC                 NT      26.03  
 22 Fyffe, Chase T         17 SPY-OH              25.74      26.04  
 23 Hoole, Jonathan P      15 RAYS-MA                NT      26.06  
 24 Gibbons, Patrick E     15 PCY-OH              25.49      26.08  
 25 Cain, Jackson C        19 YOTA-NC             25.72      26.18  
 26 Edwards, Johnny P      16 GCY-NC              25.75      26.19  
 27 Nye, Owen R            15 GCY-NC              27.02      26.43  
 28 Wiese, Cooper R        15 YOTA-NC             26.04      26.58  
 29 Delcambre, Avery M     17 YOTA-NC             26.84      26.85  
 30 Ronayne, Tristan X     16 RAYS-MA             30.98      26.86  
 31 Fullagar, Keegan H     14 GCY-NC              28.03      27.58  
 32 Cockman, Addison R     15 YOTA-NC             27.44      27.65  
 33 Ferreira, Lucas B      16 YOTA-NC             28.76      27.83  
 34 Normand, Oliver L      17 YOTA-NC                NT      27.91  
 35 Soliman, David A       14 YOTA-NC             29.22      28.15  
 36 White, Jack P          14 YOTA-NC             28.77      28.19  
 37 Clark, Quintin S       16 GCY-NC              27.92      28.22  
 38 Sikes, Jesse T         15 YOTA-NC             28.55      28.28  
 39 Pearce, Isaiah I       15 YOTA-NC             27.79      28.39  
 40 Davis, James Q         14 YOTA-NC             29.05      28.93  
 41 Fullmer, Nate S        15 PAST-NC             43.09      29.15  
 42 Clodgo, Cole J         16 YOTA-NC             28.14      29.51  
 43 Hensley, Jonathan A    11 GCY-NC              30.97      29.86  
 44 Austria, Elijah S      12 GCY-NC              33.27      31.48  
 45 Jia, George            12 GCY-NC              35.99      31.52  
 46 Mitcham, Avery J       12 GCY-NC              33.17      31.61  
 47 Simmons, Roman S       12 GCY-NC              33.04      31.71  
 48 Zhang, Simon S         11 GCY-NC              33.93      33.14  
 49 Crutchfield, Wes W     11 GCY-NC              39.53      33.50  
 50 He, Bryan T            11 GCY-NC              35.56      34.38  
 51 Xie, Edward C          12 GCY-NC              35.99      35.98  
 52 Wu, Aaron G            11 GCY-NC              35.99      36.11  
 53 Willis, James A        14 PAST-NC                NT      36.22  
 54 Todd, Luke D           10 GCY-NC              37.99      36.39  
 55 Martin, Cody S         13 PAST-NC                NT      36.75  
 56 Adekoya, Lami-K O       7 GCY-NC              44.25      39.44  
 57 McMillan, Cooper R     13 GCY-NC              41.37      39.83  
 58 Oishi, Rio             10 PAST-NC                NT      41.81  
 59 Honeycutt, Joseph C    13 VACB-NC                NT      43.78  
 60 Balfour, Xavier Z       8 GCY-NC              41.99      43.89  
 61 Hayes, CJ J             9 VACB-NC                NT      45.74  
 -- Janton, Tommy F        18 WEST-MA             23.54         DQ  
 -- Volpe, Andrew S        16 YOTA-NC             28.26         NS  
 -- Hallgren, Ryan A       15 YOTA-NC             29.01         NS