Greensboro Aquatic Center - Site License        4/2/2022 - 11:24 AM
              GCY LC Single-Day Splash 2022 - 4/2/2022              
                        Sanction #: NC22068                         
 
 Event 110  Men 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Spetz, Nathan W        16 PCY-OH            9:04.38    8:50.96  
                 29.57      1:02.64 (33.07)
        1:36.03 (33.39)     2:09.91 (33.88)
        2:43.66 (33.75)     3:17.26 (33.60)
        3:51.01 (33.75)     4:25.08 (34.07)
        4:59.03 (33.95)     5:32.68 (33.65)
        6:06.31 (33.63)     6:39.90 (33.59)
        7:13.19 (33.29)     7:46.79 (33.60)
        8:19.66 (32.87)     8:50.96 (31.30)
  2 Stroh, Nick M          17 PCY-OH            8:58.99    9:17.20  
                 31.54      1:06.68 (35.14)
        1:41.33 (34.65)     2:17.24 (35.91)
        2:52.76 (35.52)     3:28.91 (36.15)
        4:03.96 (35.05)     4:39.40 (35.44)
        5:15.10 (35.70)     5:50.27 (35.17)
        6:25.22 (34.95)     7:00.58 (35.36)
        7:35.09 (34.51)     8:10.30 (35.21)
        8:44.26 (33.96)     9:17.20 (32.94)
  3 Simmons, Roman S       12 GCY-NC           11:45.99   10:24.35  
                 34.10      1:12.80 (38.70)
        1:52.14 (39.34)     2:32.09 (39.95)
        3:11.34 (39.25)     3:51.58 (40.24)
        4:31.25 (39.67)     5:11.28 (40.03)
        5:51.00 (39.72)     6:30.56 (39.56)
        7:10.83 (40.27)     7:50.70 (39.87)
        8:30.02 (39.32)     9:08.53 (38.51)
        9:47.88 (39.35)    10:24.35 (36.47)
  4 Raynor, Patrick S      18 VACB-NC                NT   11:38.48  
                 36.59      1:17.35 (40.76)
        1:59.91 (42.56)     2:44.42 (44.51)
        3:29.33 (44.91)     4:13.60 (44.27)
        4:58.77 (45.17)     5:44.09 (45.32)
        6:29.38 (45.29)     7:14.82 (45.44)
        8:00.32 (45.50)     8:44.75 (44.43)
        9:29.29 (44.54)    10:13.89 (44.60)
       10:57.46 (43.57)    11:38.48 (41.02)