Greensboro Aquatic Center - Site License        6/11/2022 - 7:56 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 208  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Trowbridge, J.T.       14 TYDE-NC             26.82      26.17  
  2 Hirata, Zach           13 TYDE-NC             26.64      26.37  
  3 Sha, Cody              13 NCAC-NC             27.01      26.58  
  4 Duggins, Mason         13 GCY-NC              27.57      26.95  
  5 Cutbush-Taylor, Denal  13 NCAC-NC             27.82      27.78  
  6 Hulbig, Marcus         14 RSA-NC              27.90      28.10  
  7 Patterson, Carter      14 TYDE-NC             29.13      28.96  
  8 Walker, Radford        13 NEAL-NC             29.21      28.99  
  9 Trigilio, Domenico     14 RSA-NC              30.53      29.41  
 10 Garver, Glenn          13 RSA-NC              30.16      29.88  
 11 Kennedy, Caiden        13 RSA-NC              30.63      29.94  
 12 Aycock, Franklin       13 RSA-NC              31.35      31.73  
 13 Ebert, Adric           13 TYDE-NC             31.07      31.79  
 14 Ray, Lucas             13 GCY-NC              31.24      31.92  
 15 Ardia, Vincent         14 NCAC-NC             34.32      33.84  
 16 Wang, Thomas           13 TYDE-NC             35.59      35.78  
 
                      === Preliminaries ===                       
 
 15 Shearin, Will          13 RSA-NC              31.94             
 16 Cox, Cullen            14 NEAL-NC             33.61             
 17 Chi, Kevin             13 RSA-NC              34.03             
 
 Event 208  Men 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Aparicio, Emilio       16 RSA-NC              25.25      24.28  
  2 Tars, Robert           18 GCY-NC              25.13      24.50  
  3 Vargas, Connor         16 TYDE-NC             25.47      25.04  
  4 James, Thomas          15 GCY-NC              25.70      25.44  
  5 Harris, Dax            17 GCY-NC              25.93      25.73  
  6 Gray, Brooks           17 GCY-NC              26.24      25.81  
  7 Brown, Mark            16 GCY-NC              26.37      26.05  
  8 Copeland, John         16 GCY-NC              26.63      26.53  
  9 Gaylord, Timothy       16 GCY-NC              27.19      26.64  
 10 Cridlebaugh, Rowan     16 GCY-NC              27.37      26.70  
 11 Lin, Walker            15 GCY-NC              27.26      26.86  
 12 Kondratick, Jack       15 RSA-NC              26.96      27.04  
 13 Seeber, Andrew         17 GCY-NC              27.99      27.37  
 14 Feng, Eric             15 NCAC-NC             27.93      27.49  
 15 Shepherd, John         16 NEAL-NC             27.83      27.66  
 16 Grimshaw, Alex         15 NEAL-NC             27.88      27.81  
 17 Miller, Peter          15 GCY-NC              29.05      28.57  
 18 Porter, Logan          15 NCAC-NC             29.87      30.20  
 19 Cummins, Bodhi         11 TYDE-NC             31.00      30.67  
 20 Bondo, Christopher     15 RSA-NC              31.82      31.29  
 21 Kokas, Mikel           15 NCAC-NC             33.31      33.33  
 22 Simon, Eli             12 TYDE-NC             35.64      35.71  
 23 Flanagan, John         10 NEAL-NC             35.66      36.40  
 
                      === Preliminaries ===                       
 
  1 Anderson, Tate         17 RSA-NC              24.26             
  5 Miller, Brandon        18 NCAC-NC             25.64             
  8 Rock, Noah             17 GCY-NC              26.03             
  9 Brooks, Jason          17 GCY-NC              26.16             
 17 Reddy, Raghav          18 NCAC-NC             27.50             
 29 Cox, Rowan              9 NEAL-NC             38.63             
 30 Cox, Gates              9 NEAL-NC             40.48             
 -- Simon III, Jack        17 NCAC-NC               NS