Greensboro Aquatic Center - Site License        6/11/2022 - 2:07 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 254  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tate, Hawken           10 TYDE-NC             36.87      36.06  
  2 McCann, Declan          9 NCAC-NC             41.73      41.20  
  3 Hennis, Liam            9 TYDE-NC             44.63      42.00  
  4 Carruthers, Holden     10 TYDE-NC             52.89      42.06  
  5 Zhang, Shawn            9 NCAC-NC             45.97      44.31  
  6 Alamo, Austin           9 RSA-NC              45.33      44.72  
  7 Simon, Caleb           10 TYDE-NC             43.01      44.98  
  8 Mckinnon, Isaac         9 TYDE-NC             48.98      45.69  
  9 Ferrario, Nino         10 TYDE-NC             45.11      45.85  
 10 Smith, Nate             9 RSA-NC              43.71      46.82  
 11 Bender, Arthur         10 TYDE-NC             46.94      47.02  
 12 Holmes, Callen         10 TYDE-NC             46.56      47.32  
 13 Ward, Garret           10 RSA-NC              45.96      47.54  
 14 Galloway, Chase         7 TYDE-NC             48.56      48.27  
 15 Adekoya, Lami-K         8 GCY-NC              54.68      48.49  
 16 Dinkins, Eli           10 TYDE-NC             48.64      48.60  
 17 Brodkin, Max           10 NCAC-NC             47.27      48.83  
 18 Garver, Asa            10 RSA-NC              46.36      48.89  
 19 Wheeler, Colt           9 TYDE-NC             48.48      48.97  
 20 Bender, Benjamin        9 TYDE-NC             48.94      49.04  
 21 Ray, Caleb             10 GCY-NC              55.69      49.19  
 22 Turner, Jude            9 RSA-NC              52.00      49.64  
 23 Tao, Jackson            8 NCAC-NC             50.53      49.71  
 24 Youngblood, Collin     10 RSA-NC                 NT      51.36  
 25 Hamdi, Yusuf           10 TYDE-NC             57.28      53.04  
 26 Yun, Eric               8 RSA-NC                 NT      54.79  
 27 Balfour, Xavier         9 GCY-NC              54.47      55.08  
 28 Kulp, Ollie             7 NCAC-NC             56.57      55.85  
 29 Nabiev, Bobur          10 NCAC-NC             56.93      56.13  
 30 Chaires, Liam           9 UN-02-NC            52.64      56.72  
 31 Desai, Siddhant         8 NCAC-NC           1:00.19      57.32  
 32 Nabiev, Akbar           8 NCAC-NC           1:07.27    1:16.12  
 -- Porter, Noah           10 NCAC-NC             51.23         NS  
 -- Collins, Jack          10 NCAC-NC             40.33         NS  
 -- Jones, James           10 UN-02-NC            49.56         NS  
 
 Event 254  Boys 11-12 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zhang, William         12 NCAC-NC             34.01      33.48  
  2 Mitcham, Avery         12 GCY-NC              39.58      35.04  
  3 Mitler, Charlie        11 NCAC-NC             36.36      35.81  
  4 Gellin, David          12 NCAC-NC             35.88      36.23  
  5 Simmons, Roman         12 GCY-NC              36.79      36.79  
  6 Nicolay, Colin         12 TYDE-NC             36.95      36.82  
  7 Forester, William      12 NCAC-NC             39.19      37.04  
  8 Jia, George            12 GCY-NC              39.17      37.08  
  9 Austria, Elijah        12 GCY-NC              38.49      37.54  
 10 Su, Jacob              11 NCAC-NC             38.32      38.23  
 11 Hennis, Nolan          11 TYDE-NC             38.09      38.26  
 12 Boehlke, Noah          11 NCAC-NC             40.68      38.73  
 13 Xing, William          11 NCAC-NC             39.43      38.97  
 14 Galloway, Ryan         11 TYDE-NC             38.44      39.37  
 15 Willis, River          12 UN-02-NC            42.38      40.40  
 16 Wu, Aaron              12 GCY-NC              40.94      40.58  
 17 Critcher, Henry        11 RSA-NC              41.48      40.76  
 18 Jones, Jonny           12 UN-02-NC            39.89      41.10  
 19 Zhang, Simon           11 GCY-NC              41.33      41.21  
 20 Sliwowski, Jason       11 NCAC-NC             53.74      41.22  
 21 Hulbig, Gavin          12 RSA-NC              43.66      41.53  
 22 Lee, Jack              11 TYDE-NC             40.89      42.21  
 23 Pereira, Jackson       11 RSA-NC              42.77      42.27  
 24 Shanahan, Mason        11 RSA-NC              42.61      42.90  
 25 Xie, Edward            12 GCY-NC                 NT      43.02  
 26 Maiorana, Aaron        12 NCAC-NC             44.97      44.28  
 27 Bondo, Henry           12 RSA-NC              47.95      46.01  
 28 Beekman, Russ          11 TYDE-NC             48.59      47.96  
 29 Collins, Scott         11 RSA-NC              49.05      48.01  
 30 Moccari, Caleb         11 RSA-NC              48.97      48.79  
 -- Lewis, Finn            12 UN-02-NC            35.53         NS  
 -- Monroe, Jack           11 NCAC-NC             37.74         NS