Greensboro Aquatic Center - Site License        6/12/2022 - 7:49 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 309  Girls 13-14 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Goddard, Helena        13 GCY-NC              35.94      34.54  
  2 Kayande, Anya          13 GCY-NC              37.37      36.61  
  3 Morris, Player         13 GCY-NC              39.28      38.86  
  4 Dimmick, Anna          13 GCY-NC              40.34      39.05  
  5 Yao, Cana              13 NCAC-NC             38.45      39.25  
  6 Brown, Jade            14 NCAC-NC             39.99      40.83  
  7 Katula, Khloe          13 TYDE-NC             40.61      41.05  
  8 Li, Joie               14 NCAC-NC             42.25      41.57  
  9 Knight, Norah          14 TYDE-NC             43.54      42.89  
 10 Jones, Maddy           14 TYDE-NC             44.55      44.92  
 11 Goodnight, Caroline    14 NCAC-NC             46.29      45.71  
 -- Wang, Cindy            13 GCY-NC              42.25         NS  
 
                      === Preliminaries ===                       
 
  1 Mitchell, Addi         14 TYDE-NC             35.33             
  3 Hill, Ellie            14 NCAC-NC             36.38             
  5 Wheeler, Alyssa        13 TYDE-NC             37.78             
 16 Daugherty, Ashling     14 TYDE-NC             47.04             
 -- Haskell, Kate          13 NEAL-NC               NS              
 
 Event 309  Women 15 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Corrado, Mia           18 NCAC-NC             32.56      31.79  
  2 Frondoza, Audrey       16 TYDE-NC             34.37      33.58  
  3 Flanagan, Emma         16 NEAL-NC             34.72      33.98  
  4 Sipper, Maya           16 NCAC-NC             35.72      35.36  
  5 Dehring, Natalie       15 UN-02-NC            39.83      38.71  
  6 Lovsin, Colette        12 NEAL-NC             42.23      44.38  
 
                      === Preliminaries ===                       
 
  4 Coburn, Zoe            17 UN-01-NC            35.31             
  6 Vargas, Hanna          12 TYDE-NC             36.15             
  8 Aparicio, Analiyah     18 RSA-NC              40.94             
  9 Shearin, Natalie       10 RSA-NC              41.31             
 11 Hall, Ash               9 RSA-NC              53.25             
 -- Luo, Grace             15 NCAC-NC               NS