Greensboro Aquatic Center - Site License        6/12/2022 - 1:27 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 351  Girls 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ross, Sadie            10 GCY-NC              33.71      34.09  
  2 Upton, Camryn           9 GCY-NC              39.12      36.00  
  3 Hu, Sarah              10 NCAC-NC             36.45      36.06  
  4 Brumback, Katelyn      10 RSA-NC              40.10      36.40  
  5 Sharpe, Sutton         10 RSA-NC              38.26      37.23  
  6 Coughenour, Megan      10 RSA-NC              37.47      37.50  
  7 Crutchfield, Lucy       9 GCY-NC              38.79      38.81  
  8 Gutierrez, Eli          8 NCAC-NC             41.42      38.97  
  9 Buchanan, Alice         8 TYDE-NC             39.11      38.99  
 10 Goddard, Kyla          10 GCY-NC              44.71      39.37  
 11 Trigilio, Alexis        9 RSA-NC              39.86      39.66  
 12 Hutchins, Landry        9 TYDE-NC             40.84      39.67  
 13 Desrosiers, Grace      10 RSA-NC              39.40      40.53  
 14 Wang, Ellen            10 GCY-NC              49.23      42.57  
 15 Moccari, Leah           9 RSA-NC              43.00      44.88  
 16 Masneri, Olivia        10 GCY-NC                 NT      46.28  
 17 Yang, Victoria          9 NCAC-NC           2:00.00      50.17  
 18 Gerboth, Claire        10 RSA-NC              55.54      51.11  
 
 Event 351  Girls 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brock, Yari            12 NCAC-NC             28.21      28.50  
  2 Liu, Reina             12 GCY-NC              29.17      29.12  
  3 Upton, Madisyn         12 GCY-NC              31.83      31.08  
  4 Gutierrez, Rosi        11 NCAC-NC             31.26      31.13  
  5 Dinkins, Natalie       12 TYDE-NC             31.71      31.39  
  6 Beekman, Eva           12 TYDE-NC             31.95      31.46  
  7 Stevens, Sydney        12 TYDE-NC             33.64      32.39  
  7 Kistler, Shelby        11 GCY-NC              32.23      32.39  
  9 Zuleger, Skylar        11 TYDE-NC             33.14      32.43  
 10 Davis, Elise           11 NCAC-NC             32.85      32.49  
 11 Pavlicek, Sophie       11 NCAC-NC             33.45      32.56  
 12 Barritt, Helen         12 NCAC-NC             36.12      32.77  
 13 Hetfeld, Audrey        11 RSA-NC              35.50      32.94  
 14 Ghitelman, Susannah    11 NCAC-NC             33.89      32.97  
 15 Collado, Lauren        12 NCAC-NC             34.45      33.56  
 16 Haisty, Stella         11 RSA-NC              34.38      33.83  
 17 Fine, Chloe            11 NCAC-NC             39.95      33.89  
 18 James, Peyton          11 UN-02-NC            33.77      34.00  
 19 Vye, Katherine         11 TYDE-NC             34.97      34.47  
 20 Trigilio, Annabella    11 RSA-NC              34.97      34.55  
 21 Butler, Emory          11 TYDE-NC             33.51      34.69  
 22 Smith, Avery           12 TYDE-NC             34.03      34.87  
 23 Balfour, Gen           11 GCY-NC              35.65      34.94  
 24 Cvelic, Summer         11 TYDE-NC             34.24      35.29  
 25 Wilson, Isabel         12 TYDE-NC             37.59      35.64  
 26 Johnson, Avery         11 RSA-NC              37.70      35.95  
 27 Meiferdt, Annalie      11 NCAC-NC             40.59      36.34  
 28 Brodkin, Greta         11 NCAC-NC             38.90      37.03  
 -- Weiss, Serena          11 NCAC-NC             36.79         NS  
 -- Howards, Sage          12 TYDE-NC             34.29         NS  
 -- Turner, Elle           12 RSA-NC              32.16         NS