Greensboro Aquatic Center - Site License        6/12/2022 - 1:29 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 352  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tate, Hawken           10 TYDE-NC             32.41      32.49  
  2 Davis, Rory             9 NCAC-NC             36.58      34.32  
  3 McCann, Declan          9 NCAC-NC             37.77      35.18  
  4 Zhang, Shawn            9 NCAC-NC             37.62      35.26  
  5 Wulber, Crosby          9 NCAC-NC             36.29      35.60  
  6 Ward, Garret           10 RSA-NC              38.10      36.48  
  7 Hennis, Liam            9 TYDE-NC             37.19      36.53  
  8 Su, Kai                10 RSA-NC              37.70      36.61  
  9 Mckinnon, Isaac         9 TYDE-NC             46.78      37.69  
 10 Garver, Asa            10 RSA-NC              37.32      37.74  
 11 Ferrario, Nino         10 TYDE-NC             39.18      37.97  
 12 Smith, Nate             9 RSA-NC              37.97      38.42  
 13 Dinkins, Eli           10 TYDE-NC             38.17      38.48  
 14 Masneri, Luke           8 GCY-NC                 NT      38.86  
 15 Adekoya, Lami-K         8 GCY-NC              39.44      39.70  
 16 Galloway, Chase         7 TYDE-NC             39.31      39.85  
 17 Carruthers, Holden     10 TYDE-NC             50.04      39.95  
 18 Holmes, Callen         10 TYDE-NC             40.35      40.02  
 19 Ray, Caleb             10 GCY-NC              46.24      41.75  
 20 Beggs, Brandon         10 RSA-NC              43.40      42.33  
 21 Chaires, Liam           9 UN-02-NC            44.48      43.32  
 22 Tao, Jackson            8 NCAC-NC             44.58      43.56  
 23 Brodkin, Max           10 NCAC-NC             46.17      44.23  
 24 Wheeler, Colt           9 TYDE-NC             41.55      44.62  
 25 Kulp, Ollie             7 NCAC-NC             44.87      44.65  
 26 Balfour, Xavier         9 GCY-NC              43.89      48.50  
 27 Youngblood, Collin     10 RSA-NC                 NT      48.64  
 28 Nabiev, Bobur          10 NCAC-NC             52.00      48.96  
 29 Desai, Siddhant         8 NCAC-NC             52.74      51.44  
 30 Nabiev, Akbar           8 NCAC-NC           1:17.28    1:10.47  
 -- Porter, Noah           10 NCAC-NC             41.64         NS  
 -- Jones, James           10 UN-02-NC            39.88         NS  
 -- Collins, Jack          10 NCAC-NC             36.05         NS  
 
 Event 352  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zhang, William         12 NCAC-NC             29.33      28.09  
  2 Wulber, Fletcher       12 NCAC-NC             29.83      28.25  
  3 Clark, Jacob           12 NCAC-NC             28.77      29.01  
  4 Brumback, Noah         12 RSA-NC              31.03      29.81  
  5 Wolk, Max              12 NCAC-NC             30.24      29.88  
  6 Mitcham, Avery         12 GCY-NC              31.61      30.96  
  7 Hennis, Nolan          11 TYDE-NC             31.80      31.01  
  8 Nicolay, Colin         12 TYDE-NC             31.39      31.06  
  9 Jones, Jonny           12 UN-02-NC            32.59      31.07  
 10 Austria, Elijah        12 GCY-NC              31.48      31.10  
 11 Gaylord, Thomas        12 GCY-NC              34.32      31.33  
 12 Hitchcock, David       12 UN-02-NC            40.64      31.34  
 13 Su, Jacob              11 NCAC-NC             33.47      31.52  
 14 Mitler, Charlie        11 NCAC-NC             31.79      31.81  
 15 Jia, George            12 GCY-NC              31.52      31.85  
 15 Licht, Connor          12 RSA-NC              33.21      31.85  
 17 Galloway, Ryan         11 TYDE-NC             31.90      31.93  
 18 Liu, Ethan             12 RSA-NC              34.58      32.12  
 19 Simmons, Roman         12 GCY-NC              31.71      32.15  
 20 Forester, William      12 NCAC-NC             33.01      32.42  
 21 King, Jude             11 TYDE-NC             31.13      32.51  
 22 Xing, William          11 NCAC-NC             35.89      32.63  
 23 Sliwowski, Jason       11 NCAC-NC             33.94      32.82  
 24 Feng, Eddie            12 NCAC-NC             36.11      32.92  
 25 Maiorana, Aaron        12 NCAC-NC             35.44      33.07  
 26 Monroe, Jack           11 NCAC-NC             32.98      33.25  
 27 Boehlke, Noah          11 NCAC-NC             34.70      33.32  
 28 Lee, Jack              11 TYDE-NC             34.56      33.35  
 29 Camp, Levi             11 RSA-NC              34.66      33.64  
 30 Hulbig, Gavin          12 RSA-NC              34.62      33.73  
 31 Critcher, Henry        11 RSA-NC              34.65      33.89  
 32 Parker, Brooks         12 RSA-NC              34.35      34.31  
 33 Wu, Aaron              12 GCY-NC              36.11      34.70  
 34 Crutchfield, Wes       11 GCY-NC              33.50      35.08  
 35 Xie, Edward            12 GCY-NC              35.98      35.50  
 36 Shanahan, Mason        11 RSA-NC              39.00      35.76  
 37 Fine, Asher            11 NCAC-NC             38.05      36.85  
 38 Pereira, Jackson       11 RSA-NC              36.91      36.89  
 39 Moccari, Caleb         11 RSA-NC              38.08      37.95  
 40 Bondo, Henry           12 RSA-NC              42.83      38.06  
 41 Beekman, Russ          11 TYDE-NC             40.31      38.74  
 -- Zhang, Simon           11 GCY-NC              33.14         DQ