Greensboro Aquatic Center - Site License        6/12/2022 - 1:29 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 353  Girls 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kulp, Willa            10 NCAC-NC             34.30      33.62  
  2 Upton, Camryn           9 GCY-NC              44.31      39.60  
  3 Hughston, Campbell     10 RSA-NC              41.43      40.21  
  4 Sharpe, Sutton         10 RSA-NC              40.64      41.12  
  5 Sliwowski, Lucy         9 NCAC-NC             49.32      44.65  
  6 Hutchins, Landry        9 TYDE-NC             42.78      45.54  
  7 Coughenour, Megan      10 RSA-NC              56.52      49.26  
  8 Trigilio, Alexis        9 RSA-NC              52.56      49.43  
  9 Gutierrez, Eli          8 NCAC-NC             56.01      50.93  
 10 Desrosiers, Grace      10 RSA-NC              51.45      52.38  
 11 Crutchfield, Lucy       9 GCY-NC              53.98      54.86  
 12 Gerboth, Claire        10 RSA-NC            1:06.74    1:04.41  
 13 Yang, Victoria          9 NCAC-NC           2:00.00    1:11.56  
 
 Event 353  Girls 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brock, Yari            12 NCAC-NC             30.67      31.29  
  2 Liu, Reina             12 GCY-NC              31.24      31.72  
  3 Upton, Madisyn         12 GCY-NC              34.42      33.10  
  4 Chen, Guanyan          12 NCAC-NC             33.77      33.43  
  5 Davis, Elise           11 NCAC-NC             33.62      33.58  
  6 Powell, Cate           11 NCAC-NC             34.90      34.36  
  7 Gutierrez, Rosi        11 NCAC-NC             35.32      34.60  
  8 Slavis, Amelia         11 RSA-NC              35.71      34.76  
  9 Yu, Grace              12 RSA-NC              37.63      35.00  
 10 Buddin, Murray         12 RSA-NC              34.44      35.41  
 11 Stevens, Sydney        12 TYDE-NC             37.24      35.50  
 12 Beekman, Eva           12 TYDE-NC             38.33      36.33  
 13 Mckinnon, Rachel       11 TYDE-NC             41.24      36.52  
 14 Haisty, Stella         11 RSA-NC              37.72      37.07  
 15 Wilson, Isabel         12 TYDE-NC             37.61      37.29  
 16 Kistler, Shelby        11 GCY-NC              35.22      37.37  
 17 Ghitelman, Susannah    11 NCAC-NC             39.52      37.79  
 18 Pavlicek, Sophie       11 NCAC-NC             40.00      38.17  
 19 Fine, Chloe            11 NCAC-NC             39.91      38.69  
 20 Hetfeld, Audrey        11 RSA-NC              36.82      39.01  
 21 Butler, Emory          11 TYDE-NC             46.83      40.87  
 22 Smith, Avery           12 TYDE-NC             38.75      41.55  
 23 Brodkin, Greta         11 NCAC-NC             41.22      42.67  
 24 Collado, Lauren        12 NCAC-NC             44.12      42.88  
 25 Johnson, Avery         11 RSA-NC              44.71      43.12  
 26 Balfour, Gen           11 GCY-NC              44.81      44.95  
 -- Turner, Elle           12 RSA-NC              38.60         NS  
 -- Howards, Sage          12 TYDE-NC             41.15         NS  
 -- Weiss, Serena          11 NCAC-NC             55.93         NS