Greensboro Aquatic Center - Site License        6/12/2022 - 1:32 PM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 354  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hennis, Liam            9 TYDE-NC             39.71      39.56  
  2 Alamo, Austin           9 RSA-NC              41.32      39.77  
  3 Davis, Rory             9 NCAC-NC             41.40      39.99  
  4 Zhang, Shawn            9 NCAC-NC             46.93      40.29  
  5 Tate, Hawken           10 TYDE-NC             47.47      40.39  
  6 Wulber, Crosby          9 NCAC-NC             40.74      41.38  
  7 Ferrario, Nino         10 TYDE-NC             41.22      42.33  
  8 Smith, Nate             9 RSA-NC              50.04      44.86  
  9 Ward, Garret           10 RSA-NC              43.64      45.13  
 10 Mckinnon, Isaac         9 TYDE-NC             57.48      45.82  
 11 Holmes, Callen         10 TYDE-NC             46.12      46.96  
 12 Dinkins, Eli           10 TYDE-NC             47.64      47.83  
 13 Masneri, Luke           8 GCY-NC                 NT      47.96  
 14 Carruthers, Holden     10 TYDE-NC             48.37      51.18  
 15 Wheeler, Colt           9 TYDE-NC             50.75      53.18  
 16 Galloway, Chase         7 TYDE-NC             59.37      53.61  
 17 Kulp, Ollie             7 NCAC-NC             56.22      55.03  
 18 Ray, Caleb             10 GCY-NC            1:00.30      57.70  
 19 Brodkin, Max           10 NCAC-NC             55.36      57.85  
 20 Desai, Siddhant         8 NCAC-NC           1:04.30      59.61  
 21 Youngblood, Collin     10 RSA-NC                 NT    1:02.83  
 22 Balfour, Xavier         9 GCY-NC            1:06.08    1:11.02  
 -- Nabiev, Bobur          10 NCAC-NC           1:10.41         DQ  
 -- Adekoya, Lami-K         8 GCY-NC                 NT         DQ  
 -- Porter, Noah           10 NCAC-NC           1:01.94         NS  
 -- Jones, James           10 UN-02-NC            55.20         NS  
 
 Event 354  Boys 11-12 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wolk, Max              12 NCAC-NC             32.56      31.68  
  2 Austria, Elijah        12 GCY-NC              32.35      31.76  
  3 Hitchcock, David       12 UN-02-NC            34.82      33.68  
  4 Mitcham, Avery         12 GCY-NC              37.24      34.14  
  5 Mitler, Charlie        11 NCAC-NC             35.46      34.20  
  6 King, Jude             11 TYDE-NC             36.37      34.67  
  7 Hennis, Nolan          11 TYDE-NC             35.22      34.77  
  8 Monroe, Jack           11 NCAC-NC             35.22      35.20  
  9 Xing, William          11 NCAC-NC             36.01      35.76  
 10 Forester, William      12 NCAC-NC             35.79      35.86  
 11 Jones, Jonny           12 UN-02-NC            36.06      35.87  
 12 Willis, River          12 UN-02-NC            37.57      36.55  
 13 Feng, Eddie            12 NCAC-NC             40.06      37.06  
 14 Parker, Brooks         12 RSA-NC              38.06      38.38  
 15 Sliwowski, Jason       11 NCAC-NC             39.24      38.60  
 16 Jia, George            12 GCY-NC              38.92      38.62  
 17 Lee, Jack              11 TYDE-NC             39.55      38.89  
 18 Zhang, Simon           11 GCY-NC              41.57      41.07  
 19 Wu, Aaron              12 GCY-NC                 NT      41.20  
 20 Fine, Asher            11 NCAC-NC             44.77      42.32  
 20 Xie, Edward            12 GCY-NC              42.00      42.32  
 22 Pereira, Jackson       11 RSA-NC              45.68      44.75  
 23 Bondo, Henry           12 RSA-NC              50.10      48.10  
 24 Beekman, Russ          11 TYDE-NC             53.45      48.72  
 25 Moccari, Caleb         11 RSA-NC              46.79      49.99  
 -- Lewis, Finn            12 UN-02-NC            35.67         NS