Greensboro Aquatic Center - Site License       6/11/2022 - 10:04 AM
       GCY Sprint and Distance 2022 - 6/10/2022 to 6/12/2022        
                        Sanction #: NC22111                         
 
 Event 208  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hirata, Zach           13 TYDE-NC             28.09      26.64  
  2 Trowbridge, J.T.       14 TYDE-NC             27.50      26.82  
  3 Sha, Cody              13 NCAC-NC             27.67      27.01  
  4 Duggins, Mason         13 GCY-NC              28.68      27.57  
  5 Cutbush-Taylor, Denal  13 NCAC-NC             30.50      27.82  
  6 Hulbig, Marcus         14 RSA-NC              29.08      27.90  
  7 Patterson, Carter      14 TYDE-NC             30.08      29.13  
  8 Walker, Radford        13 NEAL-NC             31.85      29.21  
 -----------------------------------------------------------------
  9 Garver, Glenn          13 RSA-NC              30.94      30.16  
 10 Trigilio, Domenico     14 RSA-NC              31.17      30.53  
 11 Kennedy, Caiden        13 RSA-NC              30.20      30.63  
 12 Ebert, Adric           13 TYDE-NC             36.05      31.07  
 13 Ray, Lucas             13 GCY-NC              35.23      31.24  
 14 Aycock, Franklin       13 RSA-NC              33.62      31.35  
 15 Shearin, Will          13 RSA-NC              31.93      31.94  
 16 Cox, Cullen            14 NEAL-NC                NT      33.61  
 -----------------------------------------------------------------
 17 Chi, Kevin             13 RSA-NC              36.72      34.03  
 18 Ardia, Vincent         14 NCAC-NC             40.99      34.32  
 -----------------------------------------------------------------
 19 Wang, Thomas           13 TYDE-NC             40.36      35.59  
 
 Event 208  Men 15 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Anderson, Tate         17 RSA-NC              24.41      24.26  
  2 Tars, Robert           18 GCY-NC              24.46      25.13  
  3 Aparicio, Emilio       16 RSA-NC              24.95      25.25  
  4 Vargas, Connor         16 TYDE-NC             25.43      25.47  
  5 Miller, Brandon        18 NCAC-NC             26.50      25.64  
  6 James, Thomas          15 GCY-NC              26.87      25.70  
  7 Harris, Dax            17 GCY-NC              25.41      25.93  
  8 Rock, Noah             17 GCY-NC              25.36      26.03  
 -----------------------------------------------------------------
  9 Brooks, Jason          17 GCY-NC              26.21      26.16  
 10 Gray, Brooks           17 GCY-NC              25.39      26.24  
 11 Brown, Mark            16 GCY-NC              25.75      26.37  
 12 Copeland, John         16 GCY-NC              26.56      26.63  
 13 Kondratick, Jack       15 RSA-NC              27.07      26.96  
 14 Gaylord, Timothy       16 GCY-NC              28.01      27.19  
 15 Lin, Walker            15 GCY-NC              27.43      27.26  
 16 Cridlebaugh, Rowan     16 GCY-NC              26.91      27.37  
 -----------------------------------------------------------------
 17 Reddy, Raghav          18 NCAC-NC             27.80      27.50  
 18 Shepherd, John         16 NEAL-NC             27.88      27.83  
 19 Grimshaw, Alex         15 NEAL-NC             27.32      27.88  
 20 Feng, Eric             15 NCAC-NC             27.76      27.93  
 21 Seeber, Andrew         17 GCY-NC              27.72      27.99  
 22 Miller, Peter          15 GCY-NC              32.76      29.05  
 23 Porter, Logan          15 NCAC-NC             30.15      29.87  
 24 Cummins, Bodhi         11 TYDE-NC             30.57      31.00  
 -----------------------------------------------------------------
 25 Bondo, Christopher     15 RSA-NC              31.74      31.82  
 26 Kokas, Mikel           15 NCAC-NC             32.84      33.31  
 -----------------------------------------------------------------
 27 Simon, Eli             12 TYDE-NC             36.72      35.64  
 28 Flanagan, John         10 NEAL-NC             36.92      35.66  
 29 Cox, Rowan              9 NEAL-NC                NT      38.63  
 30 Cox, Gates              9 NEAL-NC                NT      40.48  
 -- Simon III, Jack        17 NCAC-NC             25.64         NS