Greensboro Aquatic Center - Site License       1/29/2022 - 12:43 PM
           GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022            
                       Sanction #: NC22033AP                        
 
 Event 108  Men Open 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Wang, Eddie      16 YOTA-NC             21.49      22.08        
  2 Harris, Dax      17 GCY-NC              21.38      22.17        
  3 Holian, Tanner   16 GCY-NC              21.67      22.53        
  4 Petruzzi, Erik   15 TYDE-NC             22.68      22.68        
  5 Brooks, Jason    17 GCY-NC              21.99      22.76        
  6 Seidel, Tyler    16 LOY-NC              22.08      22.94        
  7 Wiese, Cooper    15 YOTA-NC             23.24      23.31        
  8 James, Thomas    15 GCY-NC              23.04      23.54        
  9 Claborn, Nathan  18 LOY-NC              22.90      23.60        
 10 Harris, Bennett  15 YOTA-NC             23.80      23.64        
 11 Fullagar, Keega  14 GCY-NC              23.41      23.78        
 12 Sutherland, Rya  14 YOTA-NC             24.22      23.88        
 13 Ivery, Christop  16 YOTA-NC             22.78      23.91        
 14 Powell, Luke     18 YSST-NC             23.40      24.03        
 15 Trowbridge, J.T  14 TYDE-NC             23.19      24.05        
 16 Hall, Maddox     15 YOTA-NC             23.83      24.10        
 17 Eskelund, Jesse  14 FAST-NC             23.71      24.16        
 18 Buttar, Asad     17 LOY-NC              24.41      24.28        
 19 Hirata, Zach     13 TYDE-NC             24.39      24.36        
 20 Broos, Cameron   16 YSST-NC             24.43      24.48        
 21 Seeber, Andrew   16 GCY-NC              24.18      24.54        
 22 Alker, Brandon   16 GCY-NC              25.22      24.61        
 23 Hartsell, Austi  16 LOY-NC              24.25      24.75        
 24 Landis, Jake     14 WNCY-NC             25.12      24.87        
 25 Newman, Cole     14 YOTA-NC             25.01      24.93        
 26 Cathey, Anderso  14 GCY-NC              23.49      24.99        
 27 Law, Dylan       17 PP-NC               24.59      25.00        
 28 Barton, John     15 WNCY-NC             25.40      25.04        
 29 Soliman, David   14 YOTA-NC             25.20      25.22        
 30 White, Jack      14 YOTA-NC             24.71      25.29        
 31 Godfrey, Elijah  17 YSST-NC             23.89      25.37        
 31 Hallgren, Ryan   15 YOTA-NC             25.96      25.37        
 33 Gajowski, Jack   14 YOTA-NC             25.22      25.39        
 34 Will, Sam        15 YOTA-NC             26.24      25.42        
 35 Annas, Avery     16 YSST-NC             25.45      25.45        
 36 Nadolski, Patri  18 YBAC-NC             25.42      25.50        
 37 Davis, James     13 YOTA-NC             24.99      25.58        
 38 Gaillard, Parke  13 TYDE-NC             24.94      25.65        
 39 Garrett, Colby   16 PP-NC               25.99      25.71        
 40 Riley, River     15 WNCY-NC             25.14      25.72        
 41 Anton, Edward    14 LOY-NC              25.88      25.82        
 42 Clodgo, Cole     16 YOTA-NC             24.53      25.83        
 43 Broos, Jackson   15 YSST-NC             26.06      25.89        
 44 Miller, Peter    15 GCY-NC              26.10      25.92        
 45 Jones, Joshua    13 YOTA-NC             26.46      25.99        
 46 Saidy, Omar      15 PP-NC               26.19      26.03        
 47 Hipple, Alex     16 LOY-NC              26.98      26.26        
 48 Thompson, Noah   16 YSST-NC             26.13      26.37        
 49 Roussel, Mallor  16 LOY-NC              26.63      26.42        
 50 Hershey, Vincen  14 WNCY-NC             27.59      26.51        
 51 DeVizia, Gabe    13 YOTA-NC             26.07      26.59        
 52 Nicolet, Foster  16 YBAC-NC             26.61      26.67        
 53 Page, Logan      16 YOTA-NC             25.25      26.69        
 54 Loh, Alec        15 LOY-NC              25.94      26.78        
 55 Barger, Andy     13 YOTA-NC             26.76      26.82        
 56 Jackson, Rance   14 RACY-NC             26.95      26.83        
 57 Kelty, Max       13 YSST-NC             28.03      26.84        
 58 Newell, Chase    15 YBAC-NC             27.70      27.12        
 59 Hedrick, Noah    14 YSST-NC             26.66      27.18        
 60 Austria, Elijah  11 GCY-NC              28.14      27.39        
 61 Brouwer, Ethan   18 YBAC-NC             26.92      27.42        
 62 Smith, Gunner    14 YSST-NC             27.49      27.48        
 63 Hartsell, Jacks  14 LOY-NC              27.29      27.67        
 64 Humphrey, Alex   13 TYDE-NC             28.40      27.83        
 64 Oliver, Jacob    15 RACY-NC             28.03      27.83        
 66 White, Logan     13 YOTA-NC             27.45      28.00        
 67 Gupta, Shivam    13 YOTA-NC             27.85      28.08        
 68 Garrett, Logan   14 YBAC-NC             28.00      28.17        
 69 Sandor, JE       12 YOTA-NC             28.62      28.21        
 70 Ebert, Adric     13 TYDE-NC             29.68      28.31        
 71 Podolyanskly, Y  15 YOTA-NC             27.80      28.42        
 72 Ellis, Andy      17 YBAC-NC             27.38      28.56        
 73 Morris, Cameron  13 YOTA-NC             28.05      28.59        
 74 Owens, Smith     13 WNCY-NC             28.50      28.72        
 75 Hayward, George  15 YOTA-NC             27.98      28.83        
 76 Finch, Brinson   13 YOTA-NC             28.32      28.87        
 77 Richardson, Bra  14 PP-NC               31.38      29.13        
 78 Sawyer, Evan     13 YBAC-NC             30.19      29.20        
 79 Raney, Mason     13 TYDE-NC             29.36      29.35        
 80 Lee, Jaidon      13 TYDE-NC             30.89      29.42        
 81 Puckett, Daniel  14 YOTA-NC             31.31      29.77        
 82 Chen, Alex       13 TYDE-NC             30.72      29.85        
 83 Smith, Corey     13 YOTA-NC             30.21      30.01        
 84 Dettinger, Shan  13 GCY-NC              33.29      30.14        
 85 Jones, Alex      13 GCY-NC              30.84      30.77        
 86 Anderson, Ben    14 YOTA-NC             31.91      30.81        
 87 Valeriote, Ben   13 YOTA-NC                NT      30.87        
 88 Dimeglio, Kurt   13 WNCY-NC             40.31      31.04        
 89 Hawkins III, Ro  13 RACY-NC             30.88      31.37        
 90 Perrine, Miles   13 LOY-NC              31.30      31.56        
 91 He, Bryan        11 GCY-NC              32.13      31.88        
 92 Worcester, Will  15 YBAC-NC             31.94      32.03        
 93 Xia, Noah        13 YOTA-NC             34.28      33.15        
 94 Miller, Noah     13 YSST-NC             41.71      39.12        
 95 Smyth, James     10 GCY-NC              42.38      40.29        
 96 Hampleman, Pier  13 WNCY-NC             41.10      42.80        
 97 Howell, Shalem   15 YBAC-NC             42.70      43.57        
 -- Williams, Jack   15 TYDE-NC             28.14         NS        
 -- Ross, Ian        13 TYDE-NC             29.44         NS        
 -- Wang, Anthony    15 YOTA-NC             25.23         NS        
 -- Dame, Evan       16 LOY-NC              24.48         NS        
 -- Pittenger, Char  13 YOTA-NC             28.55         NS        
 -- Aberle, Luke     14 YSST-NC             24.60         NS        
 -- Stoup, Kenan     17 LOY-NC              23.65         NS        
 -- Barker, Dillon   13 YOTA-NC             29.80         NS        
 -- Tarkovich, Andr  13 YSST-NC                NT         NS        
 -- Bivins, William  15 YBAC-NC             27.27         NS        
 -- Mohammed, Suhai  16 YOTA-NC             31.10         NS        
 -- Liu, Joey        14 YOTA-NC             31.80         NS        
 -- Creep, Kyle      14 TYDE-NC             23.25         NS        
 -- McKinnon, Conno  15 YOTA-NC             25.74         NS        
 -- Smits, Cooper    14 TYDE-NC             26.87         NS        
 -- Frondoza, Ethan  14 TYDE-NC             22.28         NS        
 -- West, Ryan       15 YOTA-NC             24.82         NS