Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 204  Boys 12 & Under 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hensley, Jonathan             11 GCY-NC                      28.74        
  2  Slusher, Hayden               12 TYDE-NC                     29.64        
  3  Lanier, Ian                   11 WNCY-NC                     31.16        
  4  Mitcham, Avery                12 GCY-NC                      31.21        
  5  Nicolay, Colin                12 TYDE-NC                     31.56        
  6  Keough, Shane                 12 YOTA-NC                     31.93        
  7  Gaylord, Thomas               12 GCY-NC                      31.95        
  8  Morris, Quinn                 12 LOY-NC                      32.12        
  9  Simmons, Roman                11 GCY-NC                      32.18        
 10  Hennis, Nolan                 11 TYDE-NC                     32.24        
 11  Galloway, Ryan                10 TYDE-NC                     32.67        
 12  Caress, Baxter                11 YOTA-NC                     33.67        
 13  Doss, Daniel                  12 GCY-NC                      34.45        
 14  Smouse, Harrison              12 GCY-NC                      34.65        
 15  Garrett, Jackson              11 YOTA-NC                     34.76        
 16  Zimmermann, Blake             11 YOTA-NC                     34.78        
 17  Ivory, Gavin                  11 YOTA-NC                     34.83        
 18  Leuchtmann, Max               12 YOTA-NC                     35.13        
 19  White, Bennett                11 YOTA-NC                     35.49        
 20  Lee, Jack                     10 TYDE-NC                     35.65        
 21  Windham, Maddox               12 LOY-NC                      36.13        
 22  Zhang, Cheche                 12 GCY-NC                      36.16        
 23  Zhang, Simon                  11 GCY-NC                      36.18        
 24  Lewis, Finn                   11 YOTA-NC                     36.20        
 25  Jenkins, Lance                11 PP-NC                       37.16        
 26  Hernik-Bar, Gal               11 YOTA-NC                     37.25        
 27  Lajoie, Henry                 11 YOTA-NC                     37.29        
 28  Hennis, Liam                   9 TYDE-NC                     37.32        
 29  Challancin, Kaden             12 LOY-NC                      37.80        
 30  Wayne, Christopher            11 YOTA-NC                     37.85        
 31  Goard, Will                   11 PP-NC                       37.88        
 32  Rivera, Noah                  11 TYDE-NC                     37.92        
 33  Stanfield, William            12 TYDE-NC                     37.97        
 34  Fulmer, Andrew                11 YOTA-NC                     38.14        
 35  Caulway, Jack                 11 YOTA-NC                     38.57        
 36  Simon, Caleb                  10 TYDE-NC                     38.66        
 37  Tate, Hawken                  10 TYDE-NC                     38.91        
 38  Respess, Kenny                12 LOY-NC                      38.99        
 39  Ferrario, Nino                10 TYDE-NC                     38.99        
 40  Weeks, Zachary                11 YOTA-NC                     39.26        
 41  Simon, Eli                    11 TYDE-NC                     40.08        
 42  Anderson, Benji               12 RACY-NC                     40.10        
 43  Reschke, Gavin                12 YOTA-NC                     40.54        
 44  Finkral, Cale                 11 YOTA-NC                     40.58        
 45  Shytle, Will                  10 TYDE-NC                     40.59        
 46  Dotson, Adam                  10 TYDE-NC                     41.10        
 47  Jenkins, Alan                 11 PP-NC                       41.38        
 48  Rubery, David                 11 TYDE-NC                     41.68        
 49  Lee, Henry                    12 TYDE-NC                     41.82        
 50  Crosby, Everett                9 YOTA-NC                     41.84        
 51  Castillo, Daniel              10 YOTA-NC                     42.08        
 52  Reschke, Nolan                10 YOTA-NC                     42.43        
 53  Mckinnon, Isaac                9 TYDE-NC                     42.89        
 54  Carruthers, Holden             9 TYDE-NC                     42.90        
 55  Pant, Arjun                   10 YOTA-NC                     42.93        
 56  Koerner, Grant                 9 YOTA-NC                     43.22        
 57  Walker, Lathan                11 YOTA-NC                     43.64        
 58  Holmes, Callen                10 TYDE-NC                     43.86        
 59  Brady, Palmer                 10 YOTA-NC                     44.04        
 60  Jones, Jonathan               12 YOTA-NC                     44.19        
 61  Gillispie, Benjamin           10 TYDE-NC                     44.39        
 62  Burns, Christian              12 TYDE-NC                     44.46        
 63  Walser, Brooks                10 TYDE-NC                     44.46        
 64  Houtz, Brady                   9 YOTA-NC                     45.57        
 65  Ishak, Peter                  10 YOTA-NC                     45.99        
 66  Beekman, Russ                 10 TYDE-NC                     46.17        
 67  Ray, Caleb                     9 GCY-NC                      46.28        
 68  Bender, Arthur                10 TYDE-NC                     46.43        
 69  Grossman, Landon              10 YOTA-NC                     46.84        
 70  Hodgkins, Jacob               10 YOTA-NC                     47.78        
 71  Holton, George                11 YOTA-NC                     48.23        
 72  Adekoya, Lami-K                7 GCY-NC                      48.62        
 73  Kay, Lukas                    11 GCY-NC                      49.17        
 74  Turner, Kenan                  9 GCY-NC                      49.74        
 75  Lane, Kemper                  11 TYDE-NC                     50.07        
 76  Cohn, Nolan                   10 TYDE-NC                     50.25        
 77  Puckett, Matthew              11 YOTA-NC                     50.99        
 78  McKenna, Ian                  12 TYDE-NC                     51.20        
 79  Cao, Jason                    10 YOTA-NC                     52.03        
 80  Kreel, James                  11 YOTA-NC                     52.42        
 81  Baker, Layne                  11 YOTA-NC                     52.52        
 82  Carter, Conner                12 PP-NC                       53.06        
 83  Holloman, Joshua              10 RMY-NC                      53.33        
 84  Bender, Benjamin               8 TYDE-NC                     54.13        
 85  Kelty, Thomas                  9 YSST-NC                     54.32        
 86  Sadler, Joseph                11 WNCY-NC                     54.84        
 87  Woodall, Parker                9 PP-NC                       55.47        
 88  Smyth, James                  10 GCY-NC                      55.74        
 89  Gorman, Kyle                  11 YOTA-NC                     55.99        
 90  Guess, Emmett                  9 YOTA-NC                     56.55        
 91  Chen, Benjamin                10 TYDE-NC                     56.87        
 92  Gould, Matthew                11 YBAC-NC                     57.51        
 93  Burns, Alex                    9 TYDE-NC                     57.90        
 94  Bhargava, Rahul               12 YOTA-NC                     57.98        
 95  Hobbs, Kingston                9 GCY-NC                      58.48        
 96  Wiley, Nolan                   9 YOTA-NC                   1:00.99        
 97  Marshall, Maddox              10 YOTA-NC                   1:03.53        
 98  Gruber, Jack                   9 YOTA-NC                   1:04.07        
 99  Hamdi, Yusuf                  10 TYDE-NC                   1:05.95        
100  Miller, Max                   11 YSST-NC                   1:09.85        
101  Feulner, Parker                8 YOTA-NC                   1:09.99        
102  Echepetelecu, Joaquin         10 YOTA-NC                   1:10.99        
103  Schilling, Owen               10 YOTA-NC                   1:14.74        
104  Hines, Caleb                   9 RMY-NC                    1:30.65        
105  Brodie, Naquan                12 FAST-NC                        NT        
106  Spangler, Mason                9 PP-NC                          NT        
107  Nealeans, Carson              10 TYDE-NC                        NT        
108  Fields, Garrett               12 TYDE-NC                        NT        
109  Barber, Brayden                8 YBAC-NC                        NT        
110  Garnett, Cayden               12 YOTA-NC                        NT        
111  Huntley, Levi                 12 YOTA-NC                        NT        
112  Earp, Archer                   8 YOTA-NC                        NT        
113  Blazer, Colton                 7 YOTA-NC                        NT        
114  Walker, George                 8 YOTA-NC                        NT        
115  Seepolmuang, Paxon            10 YOTA-NC                        NT        
116  Barker, Weston                11 YOTA-NC                        NT        
117  Caldwell, Benjamin             8 YOTA-NC                        NT        
118  Caldwell, Noah                 8 YOTA-NC                        NT        
119  Lauf, Charlie                 11 YOTA-NC                        NT        
120  Jackson, Liam                 12 YOTA-NC                        NT        
121  Jackson, Beckham               9 YOTA-NC                        NT        
122  Buehler, Boston                8 YOTA-NC                        NT        
123  Schilling, Connor              8 YOTA-NC                        NT        
124  Keigan, Carpenter              8 YOTA-NC                        NT        
125  Sutton, Graham                 8 YOTA-NC                        NT        
126  Huang, Samuel                  9 YOTA-NC                        NT        
127  Lewis, Dempsey                 8 YOTA-NC                        NT        
128  Lewis, Conlan                 11 YOTA-NC                        NT        
129  Schnoor, Oliver               12 YOTA-NC                        NT        
130  Medlin, Wyatt                 12 GCY-NC                         NT        
131  Crutchfield, Wes              11 GCY-NC                         NT        
132  Balfour, Xavier                8 GCY-NC                         NT        
133  Linn, Ezra                     9 GCY-NC                         NT        
134  Monroe, Reece                 10 WNCY-NC                        NT        
135  Stipe, Jude                   10 WNCY-NC                        NT        
136  Lazenby, Will                  9 WNCY-NC                        NT