Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 208  Boys 12 & Under 50 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cummins, Bodhi                11 TYDE-NC                     33.42        
  2  Keough, Shane                 12 YOTA-NC                     34.90        
  3  Mitcham, Avery                12 GCY-NC                      37.20        
  4  Slusher, Hayden               12 TYDE-NC                     37.33        
  5  Emery, Gabriel                12 YOTA-NC                     38.37        
  6  Nicolay, Colin                12 TYDE-NC                     38.83        
  7  Morris, Quinn                 12 LOY-NC                      39.06        
  8  Lewis, Finn                   11 YOTA-NC                     40.15        
  9  Lanier, Ian                   11 WNCY-NC                     40.51        
 10  Galloway, Ryan                10 TYDE-NC                     41.20        
 11  Zhang, Cheche                 12 GCY-NC                      41.27        
 12  Garrett, Jackson              11 YOTA-NC                     41.28        
 13  Jones, Jonathan               12 YOTA-NC                     41.63        
 14  Garnett, Cayden               12 YOTA-NC                     41.66        
 15  Simmons, Roman                11 GCY-NC                      41.71        
 16  Morgan, Joel                  11 RMY-NC                      41.72        
 17  Walker, Lathan                11 YOTA-NC                     41.98        
 18  King, Jude                    11 TYDE-NC                     42.09        
 19  Cohn, LJ                      12 TYDE-NC                     42.21        
 20  Wayne, Christopher            11 YOTA-NC                     43.20        
 21  Masneri, Luke                  8 GCY-NC                      43.62        
 22  Jewett, Tate                  12 YOTA-NC                     43.72        
 23  Goard, Will                   11 PP-NC                       44.05        
 24  Shytle, Will                  10 TYDE-NC                     44.12        
 25  Wu, Aaron                     11 GCY-NC                      44.16        
 26  Simon, Eli                    11 TYDE-NC                     44.17        
 27  Simon, Caleb                  10 TYDE-NC                     44.23        
 28  Tate, Hawken                  10 TYDE-NC                     44.53        
 29  Bakelaar, Luke                12 YOTA-NC                     44.80        
 30  Lajoie, Henry                 11 YOTA-NC                     44.90        
 31  Beekman, Russ                 10 TYDE-NC                     45.23        
 32  Mckinnon, Isaac                9 TYDE-NC                     45.37        
 33  Holton, George                11 YOTA-NC                     45.39        
 34  Houtz, Brady                   9 YOTA-NC                     45.70        
 35  Jenkins, Lance                11 PP-NC                       45.88        
 36  Lange, Colby                  10 YOTA-NC                     45.89        
 37  White, Bennett                11 YOTA-NC                     46.32        
 38  Boling, Owen                  10 YOTA-NC                     46.64        
 39  Pant, Arjun                   10 YOTA-NC                     46.70        
 40  Brady, Palmer                 10 YOTA-NC                     46.91        
 41  Respess, Kenny                12 LOY-NC                      47.33        
 42  Hepburn, Quinn                10 YOTA-NC                     47.33        
 43  Holmes, Callen                10 TYDE-NC                     47.49        
 44  Gajowski, Aiden               11 YOTA-NC                     47.58        
 45  Cohn, Nolan                   10 TYDE-NC                     47.72        
 46  Kreel, James                  11 YOTA-NC                     47.98        
 47  Weeks, Zachary                11 YOTA-NC                     48.00        
 48  Castillo, Daniel              10 YOTA-NC                     48.43        
 49  Eck, Danny                    11 YOTA-NC                     48.70        
 50  Doss, Daniel                  12 GCY-NC                      49.03        
 51  Rivera, Noah                  11 TYDE-NC                     49.11        
 52  Finkral, Cale                 11 YOTA-NC                     49.36        
 53  Feulner, Carter               12 YOTA-NC                     49.49        
 54  Cao, Jason                    10 YOTA-NC                     49.63        
 55  Ishak, Peter                  10 YOTA-NC                     49.99        
 56  Smith, Joseph                 12 YBAC-NC                     50.00        
 57  Lee, Jack                     10 TYDE-NC                     50.34        
 58  Ray, Caleb                     9 GCY-NC                      50.45        
 59  Baker, Layne                  11 YOTA-NC                     50.55        
 60  Dinkins, Eli                   9 TYDE-NC                     50.69        
 61  Vargas, Jagger                 8 PP-NC                       51.12        
 62  Carruthers, Holden             9 TYDE-NC                     51.27        
 63  Carroll, Ellis                10 YOTA-NC                     51.74        
 64  Carter, Conner                12 PP-NC                       51.85        
 65  Puckett, Matthew              11 YOTA-NC                     52.10        
 66  Vitshteyn, Liam               11 YOTA-NC                     52.11        
 67  Zuleba, Bradley               12 YOTA-NC                     52.28        
 68  Zhang, Simon                  11 GCY-NC                      52.34        
 69  Ainslie, Jack                 10 YOTA-NC                     52.36        
 70  Jones, James                  10 YOTA-NC                     52.69        
 71  Ward, Grayson                 12 YBAC-NC                     52.85        
 72  Walser, Brooks                10 TYDE-NC                     53.85        
 73  Kelty, Thomas                  9 YSST-NC                     53.96        
 74  Burns, Christian              12 TYDE-NC                     54.12        
 75  Bender, Arthur                10 TYDE-NC                     54.25        
 76  Holloman, Joshua              10 RMY-NC                      54.68        
 77  Lane, Kemper                  11 TYDE-NC                     54.69        
 78  Bhargava, Rahul               12 YOTA-NC                     55.34        
 79  Guess, Emmett                  9 YOTA-NC                     56.16        
 80  Reschke, Nolan                10 YOTA-NC                     56.45        
 81  Bender, Benjamin               8 TYDE-NC                     56.51        
 82  Lewis, Conlan                 11 YOTA-NC                     56.58        
 83  Turner, Kenan                  9 GCY-NC                      57.19        
 84  Avila, Gabe                   12 TYDE-NC                     58.36        
 85  Hamdi, Yusuf                  10 TYDE-NC                     59.16        
 86  Chen, Benjamin                10 TYDE-NC                     59.44        
 87  Gorman, Kyle                  11 YOTA-NC                   1:00.13        
 88  DeLoatche, Charlie            11 YOTA-NC                   1:00.41        
 89  Sinha, Kris                   12 TYDE-NC                   1:01.12        
 90  Keigan, Carpenter              8 YOTA-NC                   1:02.01        
 91  Smith, Abraham                12 YOTA-NC                   1:02.12        
 92  Balfour, Xavier                8 GCY-NC                    1:02.72        
 93  Wiley, Nolan                   9 YOTA-NC                   1:03.04        
 94  Koerner, Grant                 9 YOTA-NC                   1:03.57        
 95  Schnoor, Oliver               12 YOTA-NC                   1:03.64        
 96  Gruber, Jack                   9 YOTA-NC                   1:03.97        
 97  McDougal, Cavin               10 RACY-NC                   1:06.27        
 98  Castillo, Joseph               8 YOTA-NC                   1:06.96        
 99  Burns, Alex                    9 TYDE-NC                   1:07.72        
100  Feulner, Parker                8 YOTA-NC                   1:07.89        
101  Caldwell, Noah                 8 YOTA-NC                   1:09.57        
102  Lowther, Lee                   6 YOTA-NC                   1:14.62        
103  Echepetelecu, Joaquin         10 YOTA-NC                   1:15.99        
104  Walker, George                 8 YOTA-NC                   1:16.78        
105  Barber, Brayden                8 YBAC-NC                   1:27.39        
106  Stevenson, Micah              10 RACY-NC                        NT        
107  Yates, Ethan                  11 RACY-NC                        NT        
108  Yates, Liam                    8 RACY-NC                        NT        
109  Nealeans, Carson              10 TYDE-NC                        NT        
110  Rolland, Zack                 10 TYDE-NC                        NT        
111  Earp, Archer                   8 YOTA-NC                        NT        
112  Blazer, Colton                 7 YOTA-NC                        NT        
113  Seepolmuang, Paxon            10 YOTA-NC                        NT        
114  Barker, Weston                11 YOTA-NC                        NT        
115  Caldwell, Benjamin             8 YOTA-NC                        NT        
116  Jackson, Liam                 12 YOTA-NC                        NT        
117  Jackson, Beckham               9 YOTA-NC                        NT        
118  Landis, Dylan                  9 YOTA-NC                        NT        
119  Huang, Samuel                  9 YOTA-NC                        NT        
120  Marshall, Maddox              10 YOTA-NC                        NT        
121  Lewis, Dempsey                 8 YOTA-NC                        NT        
122  Winter, Samuel                 8 YOTA-NC                        NT        
123  Matthews, David               10 YOTA-NC                        NT        
124  Wickline, Wells               12 GCY-NC                         NT        
125  Medlin, Wyatt                 12 GCY-NC                         NT        
126  Wickline, Ander               11 GCY-NC                         NT        
127  Grant, Sammy                   7 GCY-NC                         NT        
128  Lakshmi Narayanan, Maheedar    9 GCY-NC                         NT        
129  Linn, Ezra                     9 GCY-NC                         NT        
130  Monroe, Reece                 10 WNCY-NC                        NT        
131  Hampleman, Kirby               9 WNCY-NC                        NT        
132  Scott, Graham                  8 WNCY-NC                        NT        
133  Grant, Henry                   7 WNCY-NC                        NT        
134  Lazenby, Will                  9 WNCY-NC                        NT        
135  Lazenby, Clay                  7 WNCY-NC                        NT