Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 210  Boys 12 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hensley, Jonathan             11 GCY-NC                      26.33        
  2  Morris, Quinn                 12 LOY-NC                      27.17        
  3  Nicolay, Colin                12 TYDE-NC                     27.77        
  4  Lanier, Ian                   11 WNCY-NC                     27.83        
  5  Mitcham, Avery                12 GCY-NC                      28.13        
  6  Gaylord, Thomas               12 GCY-NC                      28.53        
  7  Hennis, Nolan                 11 TYDE-NC                     28.59        
  8  Reschke, Gavin                12 YOTA-NC                     28.86        
  9  Keough, Shane                 12 YOTA-NC                     29.03        
 10  Galloway, Ryan                10 TYDE-NC                     29.31        
 11  Jones, Jonathan               12 YOTA-NC                     29.44        
 12  Morgan, Joel                  11 RMY-NC                      29.52        
 13  King, Jude                    11 TYDE-NC                     29.55        
 14  Garrett, Jackson              11 YOTA-NC                     29.59        
 15  Emery, Gabriel                12 YOTA-NC                     29.88        
 16  Garnett, Cayden               12 YOTA-NC                     30.30        
 17  Lajoie, Henry                 11 YOTA-NC                     30.42        
 18  Zimmermann, Blake             11 YOTA-NC                     30.52        
 19  Stanfield, William            12 TYDE-NC                     30.56        
 20  Harvey, William               12 YOTA-NC                     30.61        
 21  Bakelaar, Luke                12 YOTA-NC                     30.93        
 22  Hummel, Alexander             11 YOTA-NC                     31.07        
 23  Smith, Joseph                 12 YBAC-NC                     31.13        
 24  Tate, Hawken                  10 TYDE-NC                     31.25        
 25  Fulmer, Andrew                11 YOTA-NC                     31.27        
 26  Jenkins, Alan                 11 PP-NC                       31.37        
 27  Windham, Maddox               12 LOY-NC                      31.46        
 28  Lewis, Finn                   11 YOTA-NC                     31.57        
 29  Simon, Eli                    11 TYDE-NC                     31.63        
 30  Anderson, Benji               12 RACY-NC                     31.66        
 31  Caress, Baxter                11 YOTA-NC                     31.69        
 32  Crutchfield, Wes              11 GCY-NC                      31.71        
 33  Ivory, Gavin                  11 YOTA-NC                     31.81        
 34  Challancin, Kaden             12 LOY-NC                      31.85        
 35  Finkral, Cale                 11 YOTA-NC                     32.03        
 36  Boling, Owen                  10 YOTA-NC                     32.41        
 37  Gajowski, Aiden               11 YOTA-NC                     32.72        
 38  Wayne, Christopher            11 YOTA-NC                     32.76        
 39  Sarath, Rishab                12 YOTA-NC                     32.82        
 40  Caulway, Jack                 11 YOTA-NC                     33.06        
 41  Lehavot, Gil                  11 YOTA-NC                     33.13        
 42  Simon, Caleb                  10 TYDE-NC                     33.21        
 43  McKenna, Ian                  12 TYDE-NC                     33.24        
 44  Eck, Danny                    11 YOTA-NC                     33.29        
 45  Lange, Colby                  10 YOTA-NC                     33.41        
 46  Weeks, Zachary                11 YOTA-NC                     33.41        
 47  Respess, Kenny                12 LOY-NC                      33.60        
 48  Goard, Will                   11 PP-NC                       33.85        
 49  White, Bennett                11 YOTA-NC                     33.90        
 50  Hernik-Bar, Gal               11 YOTA-NC                     34.07        
 51  Hepburn, Quinn                10 YOTA-NC                     34.29        
 52  Shytle, Will                  10 TYDE-NC                     34.34        
 53  Houtz, Brady                   9 YOTA-NC                     34.40        
 54  Kreel, James                  11 YOTA-NC                     34.40        
 55  Jenkins, Lance                11 PP-NC                       34.42        
 56  Mckinnon, Isaac                9 TYDE-NC                     34.44        
 57  Dotson, Adam                  10 TYDE-NC                     34.54        
 58  Zuleba, Bradley               12 YOTA-NC                     34.56        
 59  Hennis, Liam                   9 TYDE-NC                     34.57        
 60  Blakely, Charlie              10 YBAC-NC                     34.82        
 61  Cohn, LJ                      12 TYDE-NC                     34.83        
 62  Crosby, Everett                9 YOTA-NC                     34.97        
 63  Masneri, Luke                  8 GCY-NC                      35.01        
 64  Beekman, Russ                 10 TYDE-NC                     35.06        
 65  Pant, Arjun                   10 YOTA-NC                     35.19        
 66  Huntley, Levi                 12 YOTA-NC                     35.28        
 67  Walker, Lathan                11 YOTA-NC                     35.28        
 68  Reschke, Nolan                10 YOTA-NC                     35.29        
 69  Dinkins, Eli                   9 TYDE-NC                     35.41        
 70  Cao, Jason                    10 YOTA-NC                     35.44        
 71  Holmes, Callen                10 TYDE-NC                     35.56        
 72  Burns, Christian              12 TYDE-NC                     35.56        
 73  Ferrario, Nino                10 TYDE-NC                     35.70        
 74  Rivera, Noah                  11 TYDE-NC                     35.79        
 75  Holton, George                11 YOTA-NC                     36.16        
 76  Jordan, Nathan                 9 YOTA-NC                     36.22        
 77  Ponder, Briar                 12 WNCY-NC                     36.22        
 78  Ainslie, Jack                 10 YOTA-NC                     36.78        
 79  Adekoya, Lami-K                7 GCY-NC                      36.79        
 80  Carruthers, Holden             9 TYDE-NC                     36.85        
 81  Brady, Palmer                 10 YOTA-NC                     36.86        
 82  Jones, James                  10 YOTA-NC                     37.05        
 83  Cohn, Nolan                   10 TYDE-NC                     37.18        
 84  Grossman, Landon              10 YOTA-NC                     37.20        
 85  Walser, Brooks                10 TYDE-NC                     37.26        
 86  Ward, Grayson                 12 YBAC-NC                     37.28        
 87  Rahalkar, Shreyas             12 YOTA-NC                     37.50        
 88  Shopmyer, Nolan               10 YOTA-NC                     37.74        
 89  Hobbs, Kingston                9 GCY-NC                      38.00        
 90  Lauf, Charlie                 11 YOTA-NC                     38.07        
 91  Koerner, Grant                 9 YOTA-NC                     38.12        
 92  Gillispie, Benjamin           10 TYDE-NC                     38.28        
 93  Ray, Caleb                     9 GCY-NC                      38.29        
 94  Balfour, Xavier                8 GCY-NC                      38.30        
 95  Lane, Kemper                  11 TYDE-NC                     38.42        
 96  Bender, Arthur                10 TYDE-NC                     38.64        
 97  White, Michael                 9 YOTA-NC                     38.80        
 98  Caldwell, Noah                 8 YOTA-NC                     38.91        
 99  Castillo, Daniel              10 YOTA-NC                     39.06        
100  Hammer, Reese                 11 YOTA-NC                     39.07        
101  Rubery, David                 11 TYDE-NC                     39.15        
102  Baker, Layne                  11 YOTA-NC                     39.23        
103  Nealeans, Carson              10 TYDE-NC                     39.79        
104  Feulner, Carter               12 YOTA-NC                     40.17        
105  Jackson, Liam                 12 YOTA-NC                     40.19        
106  Sadler, Joseph                11 WNCY-NC                     40.20        
107  Carter, Conner                12 PP-NC                       40.76        
108  Kay, Lukas                    11 GCY-NC                      40.92        
109  Woodall, Parker                9 PP-NC                       40.96        
110  Avila, Gabe                   12 TYDE-NC                     41.00        
111  Turner, Kenan                  9 GCY-NC                      41.39        
112  Bender, Benjamin               8 TYDE-NC                     41.57        
113  Barker, Weston                11 YOTA-NC                     41.72        
114  Wheeler, Colt                  9 TYDE-NC                     41.84        
115  Harper, Chance                 9 YOTA-NC                     41.95        
116  Ishak, Peter                  10 YOTA-NC                     41.99        
117  Jackson, Beckham               9 YOTA-NC                     42.32        
118  Sutton, Graham                 8 YOTA-NC                     42.65        
119  Cox, Cody                      8 PP-NC                       42.87        
120  Caldwell, Benjamin             8 YOTA-NC                     43.01        
121  Guess, Pax                     9 YOTA-NC                     43.02        
122  Puckett, Matthew              11 YOTA-NC                     44.24        
123  Buehler, Boston                8 YOTA-NC                     44.57        
124  Gorman, Kyle                  11 YOTA-NC                     44.75        
125  Gruber, Jack                   9 YOTA-NC                     45.26        
126  Chen, Benjamin                10 TYDE-NC                     45.51        
127  Yates, Ethan                  11 RACY-NC                     45.55        
128  Bhargava, Rahul               12 YOTA-NC                     45.75        
129  Marshall, Maddox              10 YOTA-NC                     45.93        
130  Gould, Matthew                11 YBAC-NC                     46.56        
131  Spangler, Mason                9 PP-NC                       47.28        
132  Burns, Alex                    9 TYDE-NC                     47.52        
133  Seepolmuang, Paxon            10 YOTA-NC                     47.92        
134  Echepetelecu, Joaquin         10 YOTA-NC                     47.98        
135  Lowther, Ian                   8 YOTA-NC                     48.11        
136  Tirumanadham, Srineel         11 YOTA-NC                     48.36        
137  Hamdi, Yusuf                  10 TYDE-NC                     48.46        
138  Walker, George                 8 YOTA-NC                     48.66        
139  DeLoatche, Charlie            11 YOTA-NC                     48.99        
140  Schnoor, Oliver               12 YOTA-NC                     49.01        
141  Sinha, Kris                   12 TYDE-NC                     49.70        
142  Keigan, Carpenter              8 YOTA-NC                     49.91        
143  Landis, Dylan                  9 YOTA-NC                     50.78        
144  Yates, Liam                    8 RACY-NC                     50.81        
145  Lowther, Lee                   6 YOTA-NC                     51.54        
146  Matthews, David               10 YOTA-NC                     51.75        
147  Blazer, Colton                 7 YOTA-NC                     52.56        
148  Schilling, Owen               10 YOTA-NC                     53.08        
149  McDougal, Cavin               10 RACY-NC                     55.27        
150  Barber, Brayden                8 YBAC-NC                     55.65        
151  Wiley, Nolan                   9 YOTA-NC                     55.91        
152  Lakshmi Narayanan, Maheedar    9 GCY-NC                      56.37        
153  Hines, Caleb                   9 RMY-NC                      57.13        
154  Schilling, Connor              8 YOTA-NC                     57.90        
155  Earp, Archer                   8 YOTA-NC                     58.22        
156  Leon III, Nestico              8 GCY-NC                      58.28        
157  Huang, Samuel                  9 YOTA-NC                     58.64        
158  Castillo, Joseph               8 YOTA-NC                     59.46        
159  Lewis, Dempsey                 8 YOTA-NC                     59.89        
160  Feulner, Parker                8 YOTA-NC                   1:00.42        
161  Brodie, Naquan                12 FAST-NC                        NT        
162  Stevenson, Micah              10 RACY-NC                        NT        
163  Rolland, Zack                 10 TYDE-NC                        NT        
164  Fields, Garrett               12 TYDE-NC                        NT        
165  Winter, Samuel                 8 YOTA-NC                        NT        
166  Wickline, Wells               12 GCY-NC                         NT        
167  Medlin, Wyatt                 12 GCY-NC                         NT        
168  Wickline, Ander               11 GCY-NC                         NT        
169  Grant, Sammy                   7 GCY-NC                         NT        
170  Kasa, Kaveen                   6 GCY-NC                         NT        
171  Grigg, Logan                   7 GCY-NC                         NT        
172  Linn, Ezra                     9 GCY-NC                         NT        
173  Hobbs, Cameron                12 GCY-NC                         NT        
174  Stipe, Jude                   10 WNCY-NC                        NT        
175  Hampleman, Kirby               9 WNCY-NC                        NT        
176  Stone, Robert                 10 WNCY-NC                        NT        
177  Scott, Graham                  8 WNCY-NC                        NT        
178  Grant, Henry                   7 WNCY-NC                        NT        
179  Lazenby, Will                  9 WNCY-NC                        NT        
180  Lazenby, Clay                  7 WNCY-NC                        NT