Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 407  Women Open 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Earnshaw, Julia               17 YOTA-NC                     51.84        
  2  Kilpatrick, Ava               17 WNCY-NC                     52.31        
  3  Mitchell, Elodie              16 YOTA-NC                     53.02        
  4  Legarth, Megan                18 YOTA-NC                     53.70        
  5  Brunk, Grace                  15 YOTA-NC                     53.73        
  6  Hernandez-Pena, Valeria       17 YSST-NC                     54.20        
  7  Healey, Caroline              15 YOTA-NC                     54.27        
  8  Claborn, Alyssa               14 LOY-NC                      54.29        
  9  Goodwin, Taylor               14 WNCY-NC                     54.44        
 10  Lauver, Lindsay               14 YOTA-NC                     54.48        
 11  Bellissimo, Sophia            15 LOY-NC                      54.49        
 12  Corcoran, Makenna             16 YOTA-NC                     54.62        
 13  Young, Dallas                 15 YOTA-NC                     54.70        
 14  Parmenter, Katie              16 YSST-NC                     54.73        
 15  Pirone, Luca                  14 YOTA-NC                     54.85        
 16  Morrow, Julianna              17 LOY-NC                      54.93        
 17  Medins, Delaney               17 YOTA-NC                     55.05        
 18  Edwards, Emma                 18 YSST-NC                     55.14        
 19  Bezuidenhout, Clarissa        17 YOTA-NC                     55.17        
 20  Respess, Josie                17 LOY-NC                      55.45        
 21  Betancourt, Amelia            15 LOY-NC                      55.54        
 22  Bush, Savanna                 16 LOY-NC                      55.91        
 23  Gleason, Riley                16 RACY-NC                     55.91        
 24  White, Kaley                  16 GCY-NC                      55.99        
 25  Hoeg, Gwen                    18 YOTA-NC                     56.03        
 26  Day, Keenan                   17 YOTA-NC                     56.07        
 27  Scordino, Arianna             16 LOY-NC                      56.14        
 28  Speerschneider, Kate          18 YOTA-NC                     56.18        
 29  Gentile, Morgan               15 YOTA-NC                     56.55        
 30  Crowder, Audrey               14 YOTA-NC                     56.77        
 31  Fields, Colby                 16 YSST-NC                     57.00        
 32  Tucker, Meredith              17 LOY-NC                      57.38        
 33  Bakelaar, Kate                14 YOTA-NC                     57.42        
 34  Cinson, Kathryn               13 YSST-NC                     57.47        
 35  Gibson, Jaden                 13 WNCY-NC                     57.56        
 36  Mitchell, Aubrey              13 YOTA-NC                     57.60        
 37  Addonizio, Sophia             16 YOTA-NC                     57.64        
 38  Howard, Charley               15 YOTA-NC                     57.79        
 39  Koon, Louisa                  16 WNCY-NC                     57.79        
 40  Gyure, Greyson                15 YOTA-NC                     57.87        
 41  Womble, Peyton                14 YOTA-NC                     57.87        
 42  Liu, Reina                    11 GCY-NC                      58.02        
 43  Seifert, Camille              15 LOY-NC                      58.07        
 44  Satterfield, Carter           18 YOTA-NC                     58.08        
 45  Hodulik, Sydney               14 YOTA-NC                     58.18        
 46  Brown, Scotia                 15 YOTA-NC                     58.22        
 47  Volpe, Alena                  14 YOTA-NC                     58.42        
 48  Organ, Macy                   14 YOTA-NC                     58.46        
 49  Templeton, Lindsay            16 YOTA-NC                     58.49        
 50  Buskirk, Emmalyn              15 YSST-NC                     58.58        
 51  McGee, Isabella               16 RACY-NC                     58.74        
 52  Osborn, Lucy                  13 YOTA-NC                     58.76        
 53  Foglia, Sarah                 16 YOTA-NC                     58.83        
 54  Richey, Ruby                  13 YOTA-NC                     58.91        
 55  Ray, Mallory                  15 WNCY-NC                     58.91        
 56  Soroka, Emmery                15 YOTA-NC                     58.95        
 57  Kjar, Ava                     15 WNCY-NC                     59.18        
 58  Columbia, Maci                15 FAST-NC                     59.40        
 59  Anderson, Isabelle            14 TYDE-NC                     59.53        
 60  Cox, Maddy                    13 YOTA-NC                     59.56        
 61  Wright, Lily                  15 YOTA-NC                     59.59        
 62  Humbert, Ella                 17 YOTA-NC                     59.63        
 63  McDonough, Addy               15 LOY-NC                      59.68        
 64  Stuart, Winifred              14 YOTA-NC                     59.73        
 65  Cheng, Helen                  14 YOTA-NC                     59.75        
 66  Skelly, Marilyn               14 YOTA-NC                     59.75        
 67  Carpenter, Addison            15 LOY-NC                      59.83        
 68  McCormack, Olivia             18 WNCY-NC                     59.90        
 69  Berryman, Kennedy             13 YOTA-NC                     59.94        
 70  Mitchell, Addi                14 TYDE-NC                     59.97        
 71  Kondal, Meera                 14 WNCY-NC                   1:00.02        
 72  Goddard, Helena               13 GCY-NC                    1:00.07        
 73  Mann, Haley                   18 GCY-NC                    1:00.22        
 74  Baysden, Riley                14 YOTA-NC                   1:00.23        
 75  Stoner, Kennedy               15 YOTA-NC                   1:00.24        
 76  Church, Addy                  13 YOTA-NC                   1:00.32        
 77  Walls, Lily                   14 YOTA-NC                   1:00.43        
 78  Lehman, Annabelle             16 YOTA-NC                   1:00.53        
 79  Hoopingarner, Josie           13 TYDE-NC                   1:00.88        
 80  Wiechers, Abigail             14 LOY-NC                    1:01.05        
 81  McGuire, Molly                14 LOY-NC                    1:01.13        
 82  Smith, Jillian                15 YOTA-NC                   1:01.40        
 83  Scott, Bentley                13 YOTA-NC                   1:01.47        
 84  Schuster, Ava                 17 LOY-NC                    1:01.53        
 85  Brochetti, Sophia             14 LOY-NC                    1:01.53        
 86  Shelton, Julia                14 GCY-NC                    1:01.61        
 87  Jones, Jessie                 14 LOY-NC                    1:01.68        
 88  Hedrick, Chloe                17 YSST-NC                   1:01.70        
 89  De Jong, Evelyn               14 YOTA-NC                   1:01.73        
 90  Primus, Gabby                 14 GCY-NC                    1:01.75        
 91  Reich, Sophie                 15 YOTA-NC                   1:01.79        
 92  Schumacher, Amelia            16 YOTA-NC                   1:02.14        
 93  Robertson, Isla               15 YOTA-NC                   1:02.20        
 94  McGee, Sophia                 15 RACY-NC                   1:02.37        
 95  Sechriest, Makenzie           15 RACY-NC                   1:02.41        
 96  Brake, Hannah                 18 WNCY-NC                   1:02.53        
 97  Murray, Kayla                 14 LOY-NC                    1:02.58        
 98  Robertson, Emma               14 TYDE-NC                   1:02.65        
 99  McCutchen, Erin               14 FAST-NC                   1:03.01        
100  Filiault, Julia               15 LOY-NC                    1:03.06        
101  Owens, Hannah                 13 LOY-NC                    1:03.07        
102  Lee, Jovie                    15 YSST-NC                   1:03.08        
103  Parker, Brooke                15 PP-NC                     1:03.14        
104  Waters, Zoey                  13 RACY-NC                   1:03.15        
105  Lehavot, Naomi                14 YOTA-NC                   1:03.39        
106  Rohl, Kyralynne               14 YOTA-NC                   1:03.39        
107  Upton, Madisyn                12 GCY-NC                    1:03.42        
108  Lineberger, Gracie            14 RACY-NC                   1:03.48        
109  Gruber, Ava                   15 YSST-NC                   1:03.70        
110  Sechriest, Addyson            13 RACY-NC                   1:03.84        
111  Payton, Margaret              13 YOTA-NC                   1:03.88        
112  Stewart, Lola                 15 YOTA-NC                   1:03.93        
113  Brewer, Lauren                13 YOTA-NC                   1:04.00        
114  Kayande, Anya                 13 GCY-NC                    1:04.09        
115  Ludwig, Harper                13 YOTA-NC                   1:04.13        
116  Ramont, Mattie                16 YOTA-NC                   1:04.19        
117  Florian, Violet               16 WNCY-NC                   1:04.24        
118  Vargas, Melanie               17 YOTA-NC                   1:04.56        
119  Dimeglio, Adelaide            16 WNCY-NC                   1:04.65        
120  Caudle, Riley                 16 YSST-NC                   1:04.80        
121  Peterson, Maya                16 YOTA-NC                   1:04.91        
122  Burke, Clara                  13 YOTA-NC                   1:04.93        
123  Pechuekonis, Nikole           14 LOY-NC                    1:04.96        
124  Sanoff, Louisa                13 YOTA-NC                   1:04.98        
125  Merlette, Elizabeth           13 YBAC-NC                   1:05.26        
126  Quinn, Chelsea                17 YBAC-NC                   1:05.28        
127  Herlocker, Bella              15 RACY-NC                   1:05.29        
128  Kilpatrick, Lucy              14 WNCY-NC                   1:05.45        
129  Norman, Ellie                 13 YOTA-NC                   1:05.55        
130  Winkle, Gracie                12 YOTA-NC                   1:05.64        
131  Wheeler, Alyssa               12 TYDE-NC                   1:05.70        
132  Mizell, Hailey                11 YOTA-NC                   1:05.79        
133  Morris, Player                13 GCY-NC                    1:05.84        
134  Harris, Angelea               14 TYDE-NC                   1:05.95        
135  Wenger, Sara                  14 YOTA-NC                   1:06.14        
136  Nichols, Ane'                 14 YOTA-NC                   1:06.16        
137  Kelpin, Kate                  13 WNCY-NC                   1:06.27        
138  Sheek, Brady                  14 TYDE-NC                   1:06.45        
139  McNally, Michaela             14 YOTA-NC                   1:06.62        
140  Strasser, Morgan              13 TYDE-NC                   1:06.76        
141  Kreel, Gwen                   13 YOTA-NC                   1:06.82        
142  Knight, Norah                 14 TYDE-NC                   1:06.85        
143  Hayward, Amelia               13 YOTA-NC                   1:06.95        
144  Ubinger, Nora                 14 YOTA-NC                   1:07.40        
145  Conner, Kyla                  13 YOTA-NC                   1:07.54        
146  Regan, Jackie                 14 YOTA-NC                   1:07.90        
147  Jones, Maddy                  13 TYDE-NC                   1:08.09        
148  Nixon-Chatfield, Lizzy        15 TYDE-NC                   1:08.42        
149  Allen, Scarlett               14 YOTA-NC                   1:08.86        
150  Agostinelli, Misha            14 YSST-NC                   1:08.93        
151  Ramey, Emma                   13 YOTA-NC                   1:09.10        
152  Zafar, Hala                   13 YOTA-NC                   1:09.14        
153  Dimmick, Anna                 13 GCY-NC                    1:09.95        
154  Klinger, Rylee                16 RACY-NC                   1:10.16        
155  Baker, Annabelle              13 YOTA-NC                   1:10.48        
156  Freeman, Casey                14 YOTA-NC                   1:10.76        
157  Lahlali, Nadia                13 YOTA-NC                   1:10.96        
158  Volpe, Annalisa               11 YOTA-NC                   1:11.32        
159  Graham, Molly                 13 YOTA-NC                   1:11.83        
160  Allebach, Bay                 13 WNCY-NC                   1:12.19        
161  Cuccinello, Montana           13 LOY-NC                    1:12.82        
162  Bloom, Lindsay                14 LOY-NC                    1:13.10        
163  Skinner, Claire               14 YOTA-NC                   1:13.26        
164  Jemison, Chloe                13 YOTA-NC                   1:13.82        
165  Gordon, Mackenzie             13 YOTA-NC                   1:13.91        
166  Bradham, Ava                  13 TYDE-NC                   1:14.38        
167  Cvelic, Kailey                13 TYDE-NC                   1:14.78        
168  Herlocker, Patterson          11 RACY-NC                   1:15.22        
169  Roman, Sophia                 15 FAST-NC                   1:16.53        
170  Brinkley, Mayla               14 RACY-NC                   1:16.72        
171  Schultz, Kate                 13 LOY-NC                    1:18.83        
172  Vergnano, Gabriella           13 YOTA-NC                   1:19.32        
173  Shingler, Ada                 13 YOTA-NC                   1:19.39        
174  Brewer, Calleigh              13 LOY-NC                    1:19.61        
175  Garlington, Ella              14 YOTA-NC                   1:20.35        
176  Marin, Samantha               14 FAST-NC                   1:24.72        
177  Valencia, Ashley              13 YSST-NC                   1:34.50        
178  Papagikos, Katelyn            13 TYDE-NC                        NT        
179  Wright, Ava                   16 YOTA-NC                        NT        
180  Riley, Ryn                    16 WNCY-NC                        NT