Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 504  Boys 12 & Under 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hensley, Jonathan             11 GCY-NC                    1:03.80        
  2  Cummins, Bodhi                11 TYDE-NC                   1:06.53        
  3  Keough, Shane                 12 YOTA-NC                   1:09.30        
  4  Sandor, JE                    12 YOTA-NC                   1:11.86        
  5  Galloway, Ryan                10 TYDE-NC                   1:13.22        
  6  Lanier, Ian                   11 WNCY-NC                   1:13.83        
  7  Gwaltney, Cole                12 YOTA-NC                   1:14.65        
  8  Nicolay, Colin                12 TYDE-NC                   1:14.77        
  9  Simmons, Roman                11 GCY-NC                    1:15.16        
 10  Caress, Baxter                11 YOTA-NC                   1:15.45        
 11  Hennis, Nolan                 11 TYDE-NC                   1:15.52        
 12  Ivory, Gavin                  11 YOTA-NC                   1:16.93        
 13  Morris, Quinn                 12 LOY-NC                    1:18.15        
 14  Lewis, Finn                   11 YOTA-NC                   1:19.83        
 15  Garrett, Jackson              11 YOTA-NC                   1:23.04        
 16  Smith, Joseph                 12 YBAC-NC                   1:23.33        
 17  Emery, Gabriel                12 YOTA-NC                   1:23.87        
 18  Zhang, Simon                  11 GCY-NC                    1:24.04        
 19  Ward, MacCade                 12 YOTA-NC                   1:24.81        
 20  Simon, Eli                    11 TYDE-NC                   1:27.85        
 21  White, Bennett                11 YOTA-NC                   1:28.37        
 22  Harvey, William               12 YOTA-NC                   1:28.62        
 23  Doss, Daniel                  12 GCY-NC                    1:28.89        
 24  Sarath, Rishab                12 YOTA-NC                   1:29.67        
 25  Lee, Jack                     10 TYDE-NC                   1:29.83        
 26  Stanfield, William            12 TYDE-NC                   1:29.88        
 27  Hernik-Bar, Gal               11 YOTA-NC                   1:30.22        
 28  Holmes, Callen                10 TYDE-NC                   1:31.98        
 29  Bakelaar, Luke                12 YOTA-NC                   1:33.09        
 30  Cohn, LJ                      12 TYDE-NC                   1:33.58        
 31  Fulmer, Andrew                11 YOTA-NC                   1:34.65        
 32  Crosby, Everett                9 YOTA-NC                   1:34.98        
 33  Beekman, Russ                 10 TYDE-NC                   1:36.01        
 34  Wu, Aaron                     11 GCY-NC                    1:36.07        
 35  Ferrario, Nino                10 TYDE-NC                   1:37.14        
 36  Lange, Colby                  10 YOTA-NC                   1:38.32        
 37  Lajoie, Henry                 11 YOTA-NC                   1:38.93        
 38  Zhou, Sunny                   11 YOTA-NC                   1:40.99        
 39  Carroll, Ellis                10 YOTA-NC                   1:46.65        
 40  Caulway, Jack                 11 YOTA-NC                   2:00.18        
 41  Jones, James                  10 YOTA-NC                   2:06.45        
 42  Castillo, Daniel              10 YOTA-NC                   2:31.39        
 43  Windham, Maddox               12 LOY-NC                         NT        
 44  Rubery, David                 11 TYDE-NC                        NT        
 45  Mckinnon, Isaac                9 TYDE-NC                        NT        
 46  Dinkins, Eli                   9 TYDE-NC                        NT        
 47  Tate, Hawken                  10 TYDE-NC                        NT        
 48  Gould, Matthew                11 YBAC-NC                        NT        
 49  Barber, Brayden                8 YBAC-NC                        NT        
 50  Ward, Grayson                 12 YBAC-NC                        NT        
 51  Lehavot, Gil                  11 YOTA-NC                        NT        
 52  Eck, Danny                    11 YOTA-NC                        NT        
 53  Huntley, Levi                 12 YOTA-NC                        NT        
 54  Boling, Owen                  10 YOTA-NC                        NT        
 55  Jones, Jonathan               12 YOTA-NC                        NT        
 56  Hepburn, Quinn                10 YOTA-NC                        NT        
 57  Finkral, Cale                 11 YOTA-NC                        NT        
 58  Huang, Ryan                    9 YOTA-NC                        NT        
 59  Schilis, Bedford               9 YOTA-NC                        NT        
 60  Walker, Lathan                11 YOTA-NC                        NT        
 61  Sutton, Graham                 8 YOTA-NC                        NT        
 62  Kelty, Thomas                  9 YSST-NC                        NT        
 63  Miller, Max                   11 YSST-NC                        NT