Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 505  Girls 12 & Under 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Henderson, Catelyn            12 GCY-NC                      30.26        
  2  Beekman, Eva                  12 TYDE-NC                     31.12        
  3  Freeman, Cara                 12 TYDE-NC                     31.25        
  4  Patterson, Reese              12 TYDE-NC                     31.62        
  5  Lange, Campbell               12 YOTA-NC                     31.87        
  6  Mason, Ansley                 12 YOTA-NC                     32.53        
  7  Kondal, Jasmit                12 WNCY-NC                     32.91        
  8  Kwong, Laila                  12 YOTA-NC                     33.90        
  9  Gayzik, Isabel                11 TYDE-NC                     33.99        
 10  Houtz, Haley                  12 YOTA-NC                     34.03        
 11  Kistler, Shelby               11 GCY-NC                      34.40        
 12  Burke, Diana                  11 YOTA-NC                     34.59        
 13  Jacobs, Mallory               12 YOTA-NC                     34.71        
 14  Goforth, Molly                11 WNCY-NC                     34.95        
 15  Adekoya, Kankan               12 GCY-NC                      34.98        
 16  McLaughlin, Emme              12 YOTA-NC                     35.00        
 17  Piansay, Franchesca           12 FAST-NC                     35.09        
 18  Butler, Emory                 11 TYDE-NC                     35.15        
 19  Holmes, Melynn                11 TYDE-NC                     35.18        
 20  Platts-Mills, Leah            11 YOTA-NC                     35.21        
 21  Stevens, Sydney               12 TYDE-NC                     35.23        
 22  Wilkie, Mary Grace            12 WNCY-NC                     35.44        
 23  Keough, McKaleigh             10 YOTA-NC                     35.74        
 24  Fishburn, Poppy               12 YOTA-NC                     35.77        
 25  Miller, Braelyn               12 YOTA-NC                     35.78        
 26  Maxwell, Harper               11 YOTA-NC                     36.02        
 27  Dinkins, Natalie              12 TYDE-NC                     36.14        
 28  Silvagnoli, Iara              12 GCY-NC                      36.14        
 29  McGowin, Sam                  12 WNCY-NC                     36.17        
 30  Green, Brooklyn               12 YOTA-NC                     36.20        
 31  Hinson, Alice-Kate            11 YOTA-NC                     36.21        
 32  Snyder, Paige                 12 YOTA-NC                     36.26        
 33  Foran, Erin                   12 LOY-NC                      36.57        
 34  Cvelic, Summer                11 TYDE-NC                     36.61        
 35  Pace, Clemmie                 11 TYDE-NC                     36.75        
 36  Davis, Ellie                  11 YOTA-NC                     36.92        
 37  Schneider, Kira               10 YOTA-NC                     37.14        
 38  Trovero, Valentina            11 YOTA-NC                     37.25        
 39  Steiner, Greta                12 LOY-NC                      37.42        
 40  Cinson, Alayna                11 YSST-NC                     37.42        
 41  Lokits, Allayna               11 TYDE-NC                     37.44        
 42  Brewer, Reagan                10 RMY-NC                      37.60        
 43  Christopherson, Juliet         8 YOTA-NC                     37.89        
 44  Ross, Sadie                   10 GCY-NC                      38.21        
 45  Carmon, Adriana               12 GCY-NC                      38.24        
 46  Pittenger, Olivia             11 YOTA-NC                     38.41        
 47  Schneider, Alana              10 YOTA-NC                     38.50        
 48  Furr, Kimarie                 12 RACY-NC                     38.53        
 49  Maglente, Kaitlin              9 LOY-NC                      38.56        
 50  Dungan, Kenzie                10 YOTA-NC                     38.82        
 51  Volpe, Ellie                  10 YOTA-NC                     38.82        
 52  Millsaps, Katherine            9 YSST-NC                     38.83        
 53  Hill, Liz                      9 GCY-NC                      38.83        
 54  Zengerle, Georgia             11 YOTA-NC                     38.84        
 55  Keough, Alannah               10 YOTA-NC                     38.96        
 56  Hanna, Charlotte              12 YOTA-NC                     39.09        
 57  Stasko, Natalie               11 YOTA-NC                     39.12        
 58  Henderson, Brooke             10 GCY-NC                      39.20        
 59  Wells, Erabella               12 PP-NC                       39.27        
 60  Cao, Sophie                   12 LOY-NC                      39.29        
 61  Todd, Lilly                    8 GCY-NC                      39.29        
 62  Crosby, Ellie                 12 YOTA-NC                     39.38        
 63  Johnson, Valerie              10 YSST-NC                     39.48        
 64  Soliman, Laura                10 YOTA-NC                     39.50        
 65  Conard, Scarlett              12 YOTA-NC                     39.60        
 66  Muttillo, Anna                12 YOTA-NC                     39.70        
 67  Vye, Katherine                11 TYDE-NC                     39.81        
 68  Govey, Emma                   11 YOTA-NC                     39.81        
 69  Smith, Avery                  12 TYDE-NC                     40.10        
 70  Palmer, Jaylin                12 GCY-NC                      40.17        
 71  Krysa, Margot                 11 YOTA-NC                     40.55        
 72  Tadd, Emma                    11 YOTA-NC                     40.60        
 73  Jackson, Rylan                10 RACY-NC                     40.61        
 74  Doyle, Charlotte              10 YOTA-NC                     40.62        
 75  Holland, Mackenzie            12 WNCY-NC                     40.66        
 76  Goddard, Kyla                 10 GCY-NC                      40.88        
 77  Lucas, Nora                   12 YOTA-NC                     41.01        
 78  White, Ally                   11 YOTA-NC                     41.07        
 79  Bolden, Nahla                 12 YOTA-NC                     41.19        
 80  Stevens, Emily                10 TYDE-NC                     41.27        
 81  Cinson, Evelyn                10 YSST-NC                     41.33        
 82  Heit, Isla                    10 YOTA-NC                     41.35        
 83  Schultz, Libby                11 LOY-NC                      41.44        
 84  Sutton, Elyse                 10 YOTA-NC                     41.45        
 85  Drozd, Lottie                 10 LOY-NC                      41.60        
 86  Yeary, Larkyn                 12 TYDE-NC                     41.81        
 87  Hutchins, Landry               9 TYDE-NC                     42.13        
 88  Beuhring, Addy                10 GCY-NC                      42.20        
 89  Crutchfield, Lucy              8 GCY-NC                      42.28        
 90  Morris, Maliyah               12 YOTA-NC                     42.43        
 91  White, Makayla                11 YOTA-NC                     42.58        
 92  Brown, Matilyn                11 YSST-NC                     42.62        
 93  Dooly, Caroline               12 TYDE-NC                     42.88        
 94  Gaylord, Lucy                 10 GCY-NC                      42.93        
 95  Murray, Megan                 12 YOTA-NC                     42.96        
 96  Lewis, Aubrey                 10 YOTA-NC                     43.03        
 97  Castillo, Marta               12 YOTA-NC                     43.29        
 98  Gross, Reagan                 11 YOTA-NC                     43.36        
 99  Johnson, Ellie                10 YOTA-NC                     43.38        
100  Kasa, Keira                    9 GCY-NC                      43.47        
101  Schwindt, Tierney             11 YOTA-NC                     43.76        
102  Matthews, Victoria            11 YOTA-NC                     43.78        
103  Kelty, Lucy                   10 YSST-NC                     43.83        
104  McMillian, Charlotte           9 YOTA-NC                     44.48        
105  Beach, Emma                   11 TYDE-NC                     44.65        
106  Lewis, Hollie                 11 YOTA-NC                     44.77        
107  Morris, Madilyn               10 YOTA-NC                     44.79        
108  Hawkins, Charlotte             9 RACY-NC                     44.90        
109  Rubery, Elizabeth              9 TYDE-NC                     45.03        
110  Bryan, Anna Perry             12 TYDE-NC                     45.13        
111  Ward, Kaylee                  11 YBAC-NC                     45.36        
112  Masneri, Olivia                9 GCY-NC                      45.49        
113  Featherston, Alexis           10 LOY-NC                      45.88        
114  Vargas, Samantha              12 YOTA-NC                     46.04        
115  Thornton, Izabelle            11 TYDE-NC                     46.61        
116  Lockard, Brook                12 RACY-NC                     46.82        
117  Broache, Phoebe                9 YOTA-NC                     47.07        
118  Cook, Molly                   11 YOTA-NC                     47.23        
119  Aldacosta, Abigail            10 YOTA-NC                     47.89        
120  Barricklow, Riley             11 YOTA-NC                     47.95        
121  Houde, Tori                   10 YOTA-NC                     48.05        
122  Bartlett, Veronica            10 YSST-NC                     48.28        
123  Hilton, McKinley              10 YSST-NC                     48.29        
124  McMillan, Emmaleigh            9 GCY-NC                      48.36        
125  Ramont, Cordi                 10 YOTA-NC                     48.48        
126  Sandor, Milly                 10 YOTA-NC                     48.56        
127  Goforth, Lauren                9 WNCY-NC                     49.27        
128  Vargas, Valentina             10 YOTA-NC                     49.90        
129  Rinn, Evie                    11 LOY-NC                      49.93        
130  Hobbs, Khloe                   9 GCY-NC                      50.33        
131  Joiner, Jade                   9 YOTA-NC                     50.67        
132  Slusser, Lena                 10 YOTA-NC                     50.70        
133  Sirmons, Abbi                 10 YOTA-NC                     50.76        
134  Herndon, Hannalee             10 YOTA-NC                     51.20        
135  Kotian, Sasha                 11 YOTA-NC                     51.41        
136  Marsigli, Eliza               10 YOTA-NC                     51.67        
137  Adamson, Blair                 9 GCY-NC                      51.94        
138  Parker, Reese                  8 YOTA-NC                     52.05        
139  Garrett, Jenna                 8 YOTA-NC                     52.44        
140  Hopwood, Alexandra            10 YOTA-NC                     52.52        
141  Zapata-Echeverri, Isabella    10 YOTA-NC                     53.15        
142  Doss, Amelia                   9 GCY-NC                      53.45        
143  Kwong, Hana                    8 YOTA-NC                     53.60        
144  Ward, Maddie                  10 YBAC-NC                     53.91        
145  Johnson, Erika                 7 YSST-NC                     54.01        
146  Simon, Violet                  7 TYDE-NC                     54.61        
147  Allebach, Cici                10 WNCY-NC                     55.83        
148  Easton, Alexandra             11 YOTA-NC                     55.86        
149  Netherland, Kate               8 TYDE-NC                     56.14        
150  Smith, Stephanie              11 YOTA-NC                     56.32        
151  Millsaps, Caroline             8 YSST-NC                     57.20        
152  Pierrynowski-Wei, Lucy         8 YOTA-NC                     57.31        
153  Tvermoes, Elizabeth            7 YOTA-NC                     59.10        
154  Riveria, Victoria             11 FAST-NC                     59.87        
155  Dalzell, Elena                 9 YOTA-NC                   1:03.15        
156  Brunengraber, Talia           10 YOTA-NC                   1:03.66        
157  Gupta, Savi                    8 YOTA-NC                   1:04.71        
158  Flanagan, Leah                10 YOTA-NC                   1:05.81        
159  Miller, Harper                 7 YOTA-NC                   1:06.24        
160  Millsaps, Anna Claire          6 YSST-NC                   1:06.78        
161  Valencia, Allyson             10 YSST-NC                   1:07.30        
162  Lakshmi Narayanan, Maheetha    9 GCY-NC                    1:07.39        
163  Shopmyer, Noelle               8 YOTA-NC                   1:07.42        
164  Halaszi, Sailor                7 YOTA-NC                   1:22.99        
165  Schilis, Arya                  9 YOTA-NC                   1:25.45        
166  Williams, Jamie               10 FAST-NC                        NT        
167  Norris, Juliana                8 FAST-NC                        NT        
168  Tinsley, Clara                10 RACY-NC                        NT        
169  Tinsley, Rachel                7 RACY-NC                        NT        
170  Howards, Sage                 12 TYDE-NC                        NT        
171  Soriano, Penny                 9 TYDE-NC                        NT        
172  Solomon, Sarah                 9 YOTA-NC                        NT        
173  Heit, Annie                    8 YOTA-NC                        NT        
174  Schwarz, Hannah                9 YOTA-NC                        NT        
175  Wickline, Frankie              7 GCY-NC                         NT        
176  Ireland, Briella               8 GCY-NC                         NT        
177  Riley, Tovah                  12 WNCY-NC                        NT        
178  Riley, Esa                    10 WNCY-NC                        NT        
179  Peck, Monroe                   9 WNCY-NC                        NT        
180  Goldblatt, Eliana             10 WNCY-NC                        NT