Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 506  Boys 12 & Under 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hensley, Jonathan             11 GCY-NC                      30.15        
  2  Mitcham, Avery                12 GCY-NC                      30.91        
  3  Simmons, Roman                11 GCY-NC                      32.19        
  4  Morris, Quinn                 12 LOY-NC                      32.43        
  5  Gwaltney, Cole                12 YOTA-NC                     32.47        
  6  Smouse, Harrison              12 GCY-NC                      33.11        
  7  Hennis, Nolan                 11 TYDE-NC                     33.29        
  8  Tate, Hawken                  10 TYDE-NC                     33.77        
  9  Sandor, JE                    12 YOTA-NC                     33.85        
 10  Galloway, Ryan                10 TYDE-NC                     33.89        
 11  Gaylord, Thomas               12 GCY-NC                      34.25        
 12  Garrett, Jackson              11 YOTA-NC                     34.48        
 13  Lewis, Finn                   11 YOTA-NC                     34.62        
 14  Hummel, Alexander             11 YOTA-NC                     34.85        
 15  Harvey, William               12 YOTA-NC                     35.10        
 16  Lanier, Ian                   11 WNCY-NC                     35.20        
 17  Smith, Joseph                 12 YBAC-NC                     35.65        
 18  King, Jude                    11 TYDE-NC                     36.16        
 19  Caress, Baxter                11 YOTA-NC                     36.30        
 20  Crutchfield, Wes              11 GCY-NC                      36.66        
 21  Weeks, Zachary                11 YOTA-NC                     36.71        
 22  Simon, Eli                    11 TYDE-NC                     36.82        
 23  Finkral, Cale                 11 YOTA-NC                     36.92        
 24  Anderson, Benji               12 RACY-NC                     37.05        
 25  Jones, Jonathan               12 YOTA-NC                     37.08        
 26  Leuchtmann, Max               12 YOTA-NC                     37.10        
 27  Wayne, Christopher            11 YOTA-NC                     37.15        
 28  Stanfield, William            12 TYDE-NC                     37.22        
 29  Windham, Maddox               12 LOY-NC                      37.41        
 30  Zhang, Simon                  11 GCY-NC                      37.70        
 31  Simon, Caleb                  10 TYDE-NC                     37.73        
 32  Emery, Gabriel                12 YOTA-NC                     37.76        
 33  Ivory, Gavin                  11 YOTA-NC                     38.02        
 34  Eck, Danny                    11 YOTA-NC                     38.05        
 35  Speerschneider, Tate          10 YOTA-NC                     38.07        
 36  White, Bennett                11 YOTA-NC                     38.49        
 37  Ward, MacCade                 12 YOTA-NC                     38.95        
 38  Houtz, Brady                   9 YOTA-NC                     39.12        
 39  Cohn, LJ                      12 TYDE-NC                     39.16        
 40  Ferrario, Nino                10 TYDE-NC                     39.38        
 41  Mandala, PJ                   12 GCY-NC                      39.41        
 42  Lange, Colby                  10 YOTA-NC                     39.48        
 43  Lajoie, Henry                 11 YOTA-NC                     39.69        
 44  Mckinnon, Isaac                9 TYDE-NC                     39.92        
 45  Gajowski, Aiden               11 YOTA-NC                     39.93        
 46  Beekman, Russ                 10 TYDE-NC                     39.94        
 47  Lehavot, Gil                  11 YOTA-NC                     40.06        
 48  Lee, Jack                     10 TYDE-NC                     40.14        
 49  McKenna, Ian                  12 TYDE-NC                     40.18        
 50  Hernik-Bar, Gal               11 YOTA-NC                     40.63        
 51  Dinkins, Eli                   9 TYDE-NC                     40.74        
 52  Blakely, Charlie              10 YBAC-NC                     41.15        
 53  Holmes, Callen                10 TYDE-NC                     41.17        
 54  Holton, George                11 YOTA-NC                     41.22        
 55  Caulway, Jack                 11 YOTA-NC                     41.25        
 56  Doss, Daniel                  12 GCY-NC                      41.60        
 57  Jewett, Tate                  12 YOTA-NC                     41.78        
 58  White, Michael                 9 YOTA-NC                     41.80        
 59  Jordan, Nathan                 9 YOTA-NC                     42.03        
 60  Fulmer, Andrew                11 YOTA-NC                     42.04        
 61  Hodgkins, Jacob               10 YOTA-NC                     42.85        
 62  Sarath, Rishab                12 YOTA-NC                     43.17        
 63  Hepburn, Quinn                10 YOTA-NC                     43.18        
 64  Pant, Arjun                   10 YOTA-NC                     43.62        
 65  Wheeler, Colt                  9 TYDE-NC                     43.69        
 66  Shopmyer, Nolan               10 YOTA-NC                     43.83        
 67  Huntley, Levi                 12 YOTA-NC                     43.90        
 68  Ponder, Briar                 12 WNCY-NC                     44.12        
 69  Gillispie, Benjamin           10 TYDE-NC                     44.16        
 70  Boling, Owen                  10 YOTA-NC                     44.26        
 71  Walker, Lathan                11 YOTA-NC                     44.51        
 72  Kreel, James                  11 YOTA-NC                     44.52        
 73  Lauf, Charlie                 11 YOTA-NC                     44.66        
 74  Alshinnawi, Aden               8 YOTA-NC                     44.73        
 75  Zuleba, Bradley               12 YOTA-NC                     45.19        
 76  Crosby, Everett                9 YOTA-NC                     45.27        
 77  Jackson, Beckham               9 YOTA-NC                     45.32        
 78  Jones, James                  10 YOTA-NC                     45.40        
 79  Brinkley, Nolan                9 RACY-NC                     45.75        
 80  Thompson, Kaden               12 RACY-NC                     45.83        
 81  Ainslie, Jack                 10 YOTA-NC                     46.01        
 82  Jackson, Liam                 12 YOTA-NC                     46.19        
 83  Cohn, Nolan                   10 TYDE-NC                     46.65        
 84  McBride, Josh                 11 RACY-NC                     46.74        
 85  Frank, Nick                   12 RACY-NC                     46.97        
 86  Harper, Chance                 9 YOTA-NC                     47.09        
 87  Turner, Kenan                  9 GCY-NC                      47.14        
 88  Galloway, Chase                7 TYDE-NC                     47.16        
 89  Balfour, Xavier                8 GCY-NC                      47.67        
 90  Sutton, Graham                 8 YOTA-NC                     48.04        
 91  Adekoya, Lami-K                7 GCY-NC                      48.19        
 92  Zhou, Sunny                   11 YOTA-NC                     48.42        
 93  Sadler, Joseph                11 WNCY-NC                     48.44        
 94  Gorman, Kyle                  11 YOTA-NC                     49.06        
 95  Cao, Jason                    10 YOTA-NC                     50.31        
 96  Barker, Weston                11 YOTA-NC                     50.49        
 97  Kelty, Thomas                  9 YSST-NC                     51.00        
 98  Huang, Ryan                    9 YOTA-NC                     51.39        
 99  Gould, Matthew                11 YBAC-NC                     51.76        
100  Rubery, David                 11 TYDE-NC                     52.50        
101  Puckett, Matthew              11 YOTA-NC                     52.51        
102  Bryan, Fred                   10 TYDE-NC                     53.36        
103  DeLoatche, Charlie            11 YOTA-NC                     54.75        
104  Hobbs, Kingston                9 GCY-NC                      54.97        
105  Gruber, Jack                   9 YOTA-NC                     54.98        
106  Guess, Emmett                  9 YOTA-NC                     55.26        
107  Schnoor, Oliver               12 YOTA-NC                     55.50        
108  Black, Walker                  8 YSST-NC                     55.60        
109  Matthews, David               10 YOTA-NC                     56.94        
110  Miller, Max                   11 YSST-NC                     56.99        
111  Castillo, Joseph               8 YOTA-NC                     57.93        
112  Gupta, Shobhit                 8 YOTA-NC                     58.74        
113  Landis, Dylan                  9 YOTA-NC                     59.23        
114  Huang, Paul                    7 YOTA-NC                     59.68        
115  Earp, Archer                   8 YOTA-NC                   1:00.30        
116  Tvermoes, Edward               8 YOTA-NC                   1:00.36        
117  Lakshmi Narayanan, Maheedar    9 GCY-NC                    1:01.44        
118  Leon III, Nestico              8 GCY-NC                    1:02.53        
119  Wiley, Nolan                   9 YOTA-NC                   1:03.76        
120  Chen, Benjamin                10 TYDE-NC                   1:05.33        
121  Barber, Brayden                8 YBAC-NC                   1:05.83        
122  Monroe, Reece                 10 WNCY-NC                   1:06.47        
123  Walker, George                 8 YOTA-NC                   1:06.94        
124  Halaszi, Channing              9 YOTA-NC                   1:16.63        
125  Schilis, Bedford               9 YOTA-NC                   1:22.45        
126  Stevenson, Micah              10 RACY-NC                        NT        
127  Stevens, Kea                  12 TYDE-NC                        NT        
128  Rolland, Zack                 10 TYDE-NC                        NT        
129  Fields, Garrett               12 TYDE-NC                        NT        
130  Guess, Pax                     9 YOTA-NC                        NT        
131  Keigan, Carpenter              8 YOTA-NC                        NT        
132  Wickline, Wells               12 GCY-NC                         NT        
133  Medlin, Wyatt                 12 GCY-NC                         NT        
134  Wickline, Ander               11 GCY-NC                         NT        
135  Hampleman, Kirby               9 WNCY-NC                        NT        
136  Stone, Robert                 10 WNCY-NC                        NT        
137  Scott, Graham                  8 WNCY-NC                        NT        
138  Grant, Henry                   7 WNCY-NC                        NT        
139  Lazenby, Will                  9 WNCY-NC                        NT        
140  Lazenby, Clay                  7 WNCY-NC                        NT