Licensed to Greensboro Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 1/29/2022 01:05 PM
                 GCY Winter YMCA 2022 - 1/29/2022 to 1/30/2022                 
                             Sanction #: NC22033AP                             
                                  Psych Sheet                                  
 
Event 509  Girls 12 & Under 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Adekoya, Kankan               12 GCY-NC                      59.37        
  2  Moore, Mary                   12 TYDE-NC                   1:00.19        
  3  Kwong, Laila                  12 YOTA-NC                   1:00.44        
  4  Kistler, Shelby               11 GCY-NC                    1:00.54        
  5  Lange, Campbell               12 YOTA-NC                   1:00.71        
  6  Beekman, Eva                  12 TYDE-NC                   1:00.80        
  7  Mason, Ansley                 12 YOTA-NC                   1:01.70        
  8  Freeman, Cara                 12 TYDE-NC                   1:01.74        
  9  Patterson, Reese              12 TYDE-NC                   1:01.88        
 10  Fishburn, Poppy               12 YOTA-NC                   1:02.57        
 11  Kondal, Jasmit                12 WNCY-NC                   1:02.59        
 12  Maxwell, Harper               11 YOTA-NC                   1:02.68        
 13  Goforth, Molly                11 WNCY-NC                   1:02.83        
 14  McGowin, Sam                  12 WNCY-NC                   1:02.90        
 15  Silvagnoli, Iara              12 GCY-NC                    1:03.45        
 16  McNutt, Payton                12 YOTA-NC                   1:03.94        
 17  Creech, Hailey                12 YOTA-NC                   1:05.17        
 18  Holmes, Melynn                11 TYDE-NC                   1:05.63        
 19  Wilkie, Mary Grace            12 WNCY-NC                   1:05.66        
 20  McLaughlin, Emme              12 YOTA-NC                   1:06.02        
 21  Piansay, Franchesca           12 FAST-NC                   1:06.14        
 22  Miller, Braelyn               12 YOTA-NC                   1:06.25        
 23  Houtz, Haley                  12 YOTA-NC                   1:06.56        
 24  Pace, Clemmie                 11 TYDE-NC                   1:07.29        
 25  Jacobs, Mallory               12 YOTA-NC                   1:07.57        
 26  Gayzik, Isabel                11 TYDE-NC                   1:08.55        
 27  Kjar, Emma                    12 WNCY-NC                   1:08.78        
 28  Trovero, Valentina            11 YOTA-NC                   1:08.82        
 29  Hinson, Alice-Kate            11 YOTA-NC                   1:09.46        
 30  Stevens, Sydney               12 TYDE-NC                   1:09.63        
 31  Lokits, Allayna               11 TYDE-NC                   1:09.77        
 32  Bolden, Nahla                 12 YOTA-NC                   1:10.06        
 33  Foran, Erin                   12 LOY-NC                    1:10.07        
 34  Green, Brooklyn               12 YOTA-NC                   1:10.08        
 35  Davis, Ellie                  11 YOTA-NC                   1:10.35        
 36  Platts-Mills, Leah            11 YOTA-NC                   1:10.37        
 37  White, Ally                   11 YOTA-NC                   1:10.51        
 38  Schneider, Alana              10 YOTA-NC                   1:10.68        
 39  Vye, Katherine                11 TYDE-NC                   1:10.71        
 40  Cvelic, Summer                11 TYDE-NC                   1:10.82        
 41  Brewer, Reagan                10 RMY-NC                    1:11.14        
 42  Doyle, Charlotte              10 YOTA-NC                   1:11.18        
 43  Keough, McKaleigh             10 YOTA-NC                   1:11.58        
 44  Stasko, Natalie               11 YOTA-NC                   1:11.74        
 45  Burke, Diana                  11 YOTA-NC                   1:11.79        
 46  Soliman, Laura                10 YOTA-NC                   1:11.82        
 47  Smitherman, Katie             11 TYDE-NC                   1:11.90        
 48  Mckinnon, Rachel              10 TYDE-NC                   1:11.91        
 49  Dungan, Kenzie                10 YOTA-NC                   1:11.95        
 50  Steiner, Greta                12 LOY-NC                    1:12.10        
 51  Ross, Sadie                   10 GCY-NC                    1:12.10        
 52  Carmon, Adriana               12 GCY-NC                    1:12.18        
 53  Wilson, Isabel                12 TYDE-NC                   1:12.36        
 54  Smith, Avery                  12 TYDE-NC                   1:12.59        
 55  Volpe, Ellie                  10 YOTA-NC                   1:12.62        
 56  Pittenger, Olivia             11 YOTA-NC                   1:12.72        
 57  Jafari, Vania                 11 YOTA-NC                   1:13.12        
 58  Palmer, Jaylin                12 GCY-NC                    1:13.26        
 59  Schneider, Kira               10 YOTA-NC                   1:13.37        
 60  Lewis, Hollie                 11 YOTA-NC                   1:13.46        
 61  Keough, Alannah               10 YOTA-NC                   1:14.25        
 62  Furr, Kimarie                 12 RACY-NC                   1:14.45        
 63  Jackson, Rylan                10 RACY-NC                   1:15.02        
 64  Cao, Sophie                   12 LOY-NC                    1:15.10        
 65  Murray, Megan                 12 YOTA-NC                   1:15.20        
 66  Hill, Liz                      9 GCY-NC                    1:15.62        
 67  Lewis, Aubrey                 10 YOTA-NC                   1:15.80        
 68  Christopherson, Juliet         8 YOTA-NC                   1:15.90        
 69  Muttillo, Anna                12 YOTA-NC                   1:15.93        
 70  Maglente, Kaitlin              9 LOY-NC                    1:17.53        
 71  Henderson, Brooke             10 GCY-NC                    1:17.87        
 72  Sutton, Elyse                 10 YOTA-NC                   1:17.96        
 73  Bryan, Anna Perry             12 TYDE-NC                   1:18.01        
 74  Johnson, Valerie              10 YSST-NC                   1:18.04        
 75  Tadd, Emma                    11 YOTA-NC                   1:18.24        
 76  Morris, Maliyah               12 YOTA-NC                   1:18.31        
 77  Brown, Matilyn                11 YSST-NC                   1:19.01        
 78  Krysa, Margot                 11 YOTA-NC                   1:19.74        
 79  Zengerle, Georgia             11 YOTA-NC                   1:20.14        
 80  Schwindt, Tierney             11 YOTA-NC                   1:20.17        
 81  Matthews, Victoria            11 YOTA-NC                   1:20.36        
 82  Govey, Emma                   11 YOTA-NC                   1:20.61        
 83  Gaylord, Lucy                 10 GCY-NC                    1:20.92        
 84  Yeary, Larkyn                 12 TYDE-NC                   1:20.98        
 85  Hanna, Charlotte              12 YOTA-NC                   1:21.04        
 86  Kelty, Lucy                   10 YSST-NC                   1:21.18        
 87  Lucas, Nora                   12 YOTA-NC                   1:21.47        
 88  Drozd, Lottie                 10 LOY-NC                    1:21.77        
 89  Bartlett, Veronica            10 YSST-NC                   1:21.93        
 90  Cinson, Evelyn                10 YSST-NC                   1:22.01        
 91  White, Makayla                11 YOTA-NC                   1:22.24        
 92  Morris, Madilyn               10 YOTA-NC                   1:22.46        
 93  Featherston, Alexis           10 LOY-NC                    1:22.52        
 94  Schultz, Libby                11 LOY-NC                    1:23.21        
 95  McMillian, Charlotte           9 YOTA-NC                   1:23.81        
 96  Rubery, Elizabeth              9 TYDE-NC                   1:23.91        
 97  Johnson, Ellie                10 YOTA-NC                   1:24.57        
 98  Hutchins, Landry               9 TYDE-NC                   1:24.80        
 99  Masneri, Olivia                9 GCY-NC                    1:25.62        
100  Holland, Mackenzie            12 WNCY-NC                   1:25.77        
101  Rinn, Evie                    11 LOY-NC                    1:25.94        
102  Vargas, Samantha              12 YOTA-NC                   1:26.20        
103  Lockard, Brook                12 RACY-NC                   1:26.65        
104  Barricklow, Riley             11 YOTA-NC                   1:26.69        
105  Beuhring, Addy                10 GCY-NC                    1:27.48        
106  Solomon, Sarah                 9 YOTA-NC                   1:27.56        
107  Aldacosta, Abigail            10 YOTA-NC                   1:28.30        
108  Ward, Kaylee                  11 YBAC-NC                   1:28.77        
109  McMillan, Emmaleigh            9 GCY-NC                    1:28.92        
110  Sechriest, Emory              10 RACY-NC                   1:29.13        
111  Todd, Lilly                    8 GCY-NC                    1:29.64        
112  Beach, Emma                   11 TYDE-NC                   1:29.86        
113  Broache, Phoebe                9 YOTA-NC                   1:30.08        
114  Conard, Scarlett              12 YOTA-NC                   1:30.61        
115  Thornton, Izabelle            11 TYDE-NC                   1:30.86        
116  Kotian, Sasha                 11 YOTA-NC                   1:31.80        
117  Sandor, Milly                 10 YOTA-NC                   1:32.20        
118  Hawkins, Charlotte             9 RACY-NC                   1:32.30        
119  Gross, Reagan                 11 YOTA-NC                   1:32.52        
120  Houde, Tori                   10 YOTA-NC                   1:32.55        
121  Hobbs, Khloe                   9 GCY-NC                    1:32.72        
122  Stevens, Emily                10 TYDE-NC                   1:33.77        
123  Sirmons, Abbi                 10 YOTA-NC                   1:33.78        
124  Cook, Molly                   11 YOTA-NC                   1:35.11        
125  Hopwood, Alexandra            10 YOTA-NC                   1:36.94        
126  Hilton, McKinley              10 YSST-NC                   1:37.49        
127  Slusser, Lena                 10 YOTA-NC                   1:38.12        
128  Marsigli, Eliza               10 YOTA-NC                   1:38.41        
129  Ramont, Cordi                 10 YOTA-NC                   1:38.44        
130  Zapata-Echeverri, Isabella    10 YOTA-NC                   1:38.50        
131  Goforth, Lauren                9 WNCY-NC                   1:39.22        
132  Johnson, Erika                 7 YSST-NC                   1:39.39        
133  Dalzell, Elena                 9 YOTA-NC                   1:40.76        
134  Allebach, Cici                10 WNCY-NC                   1:41.33        
135  Joiner, Jade                   9 YOTA-NC                   1:42.40        
136  Easton, Alexandra             11 YOTA-NC                   1:44.94        
137  Flanagan, Leah                10 YOTA-NC                   1:45.49        
138  Simon, Violet                  7 TYDE-NC                   1:46.92        
139  Bakelaar, Ellie                8 YOTA-NC                   1:47.43        
140  Vargas, Valentina             10 YOTA-NC                   1:48.31        
141  Adamson, Blair                 9 GCY-NC                    1:48.34        
142  Parker, Reese                  8 YOTA-NC                   1:54.10        
143  Doss, Amelia                   9 GCY-NC                    1:57.89        
144  Valencia, Allyson             10 YSST-NC                   1:57.93        
145  Millsaps, Caroline             8 YSST-NC                   1:59.11        
146  Tvermoes, Elizabeth            7 YOTA-NC                   2:01.93        
147  Pierrynowski-Wei, Lucy         8 YOTA-NC                   2:04.36        
148  Millsaps, Anna Claire          6 YSST-NC                   2:06.74        
149  Miller, Harper                 7 YOTA-NC                   2:11.99        
150  Smith, Stephanie              11 YOTA-NC                   2:13.59        
151  Shopmyer, Noelle               8 YOTA-NC                   2:20.22        
152  Gupta, Savi                    8 YOTA-NC                   2:25.70        
153  Halaszi, Sailor                7 YOTA-NC                   2:36.25        
154  Williams, Jamie               10 FAST-NC                        NT        
155  Riveria, Victoria             11 FAST-NC                        NT        
156  Norris, Juliana                8 FAST-NC                        NT        
157  Tinsley, Clara                10 RACY-NC                        NT        
158  Howards, Sage                 12 TYDE-NC                        NT        
159  Dooly, Caroline               12 TYDE-NC                        NT        
160  Netherland, Kate               8 TYDE-NC                        NT        
161  Soriano, Penny                 9 TYDE-NC                        NT        
162  Kwong, Hana                    8 YOTA-NC                        NT        
163  Brunengraber, Talia           10 YOTA-NC                        NT        
164  Schilis, Arya                  9 YOTA-NC                        NT        
165  Herndon, Hannalee             10 YOTA-NC                        NT        
166  Heit, Annie                    8 YOTA-NC                        NT        
167  Garrett, Jenna                 8 YOTA-NC                        NT        
168  Schwarz, Hannah                9 YOTA-NC                        NT        
169  Velmurugan, Varsha            10 GCY-NC                         NT        
170  O'Connor, Cece                 9 GCY-NC                         NT        
171  Riley, Tovah                  12 WNCY-NC                        NT        
172  Riley, Esa                    10 WNCY-NC                        NT        
173  Peck, Monroe                   9 WNCY-NC                        NT        
174  Goldblatt, Eliana             10 WNCY-NC                        NT