Greensboro Aquatic Center - Site License        1/15/2022 - 9:55 AM
       SGSA January Jump Start 2022 - 1/14/2022 to 1/17/2022        
                        Sanction #: NC22005                         
 
 Event 18  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stokes K Oxrieder      10 MOR-NC              27.59      27.35  
  2 Sebastien E Lievens    10 SGSA-NC             30.28      28.92  
  3 Ray W Tseng            10 MOR-NC              29.58      28.98  
  4 Jack T Monroe          10 NCAC-NC             29.67      29.08  
  5 William B Xing         10 NCAC-NC             30.11      29.12  
  6 Haochen Yu              9 EAST-MR             29.10      29.13  
  7 Connor V Nguyen        10 MOR-NC              31.63      30.06  
  8 Lucas P Karam           9 MOR-NC              30.48      30.63  
 -----------------------------------------------------------------
  9 Colton R Horner         9 SNOW-PV             30.46      30.73  
 10 Bryon A Burdick        10 MOR-NC              31.32      31.36  
 -----------------------------------------------------------------
 11 Bo R Hallenborg         9 MOR-NC              33.40      31.58  
 12 Aidan Finn              9 TRI-MR              32.51      31.80  
 13 Leo T Shea              9 NCAC-NC             33.16      32.02  
 14 Weston T Condrasky      9 SGSA-NC             32.31      32.21  
 15 Christian F Driver     10 EAST-MR             32.80      32.73  
 16 Jason Sliwowski        10 NCAC-NC             32.02      32.92  
 17 Declan D McCann         9 NCAC-NC             32.76      33.02  
 18 Patterson R Falck      10 MOR-NC              33.65      33.13  
 19 Jonathan J Coats       10 MOR-NC              33.29      33.38  
 20 Gray R Rimmele         10 MOR-NC              34.82      33.52  
 21 Tyler A Wells          10 MOR-NC              33.81      33.63  
 21 Jack E Collins         10 NCAC-NC             31.90      33.63  
 23 Christian J Rodriguez  10 EAST-MR             33.83      33.77  
 24 Dylan S Mack            9 EAST-MR             36.08      34.01  
 25 Asher S Fine           10 NCAC-NC             34.38      34.38  
 26 Luke M Masneri          8 GCY-NC              36.95      35.01  
 27 Arnaud L Lievens        8 SGSA-NC             36.62      36.15  
 28 Robert Sheen            9 TRI-MR              38.30      36.16  
 29 Lami-K O Adekoya        7 GCY-NC              37.95      36.79  
 30 Franco A Flores        10 SGSA-NC             37.91      36.82  
 31 Ruichen Wei             9 EAST-MR             33.97      36.86  
 32 Kingston D Hobbs        9 GCY-NC              41.73      38.00  
 33 Ayden G Muirhead        9 SGSA-NC             37.43      39.07  
 34 Michael D Vitale        9 EAST-MR             39.24      39.39  
 35 Chace Puccio            8 TRI-MR              55.45      40.77  
 36 Kaden M Davis           8 SGSA-NC             48.07      44.15  
 37 James G Katz            8 TRI-MR              55.78      52.72  
 38 Ricky P Gunther III     6 SGSA-NC           1:12.99    1:09.18  
 39 Owen O Riede            6 TIDE-SC             50.21    1:09.39  
 40 Oliver J Riede          6 TIDE-SC             50.22    1:10.35  
 -- Keenan A Pieper         8 TIDE-SC             45.06         NS  
 -- Rolan Maramzin         10 SNOW-PV             37.87         NS  
 -- Colby J Hamel          10 EAST-MR             29.86         NS