Greensboro Aquatic Center - Site License        1/15/2022 - 3:45 PM
       SGSA January Jump Start 2022 - 1/14/2022 to 1/17/2022        
                        Sanction #: NC22005                         
 
 Event 20  Boys 11-12 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Cody L Sha       12 NCAC-NC             24.05      24.16 q      
  2 Max N Halpern    12 NCAC-NC             25.74      24.98 q      
  3 Yuchen Wei       12 EAST-MR             25.24      25.34 q      
  4 Ronan W Cornpro  12 MOR-NC              25.41      25.36 q      
  5 Jackson K Schoo  12 NCAC-NC             26.08      25.87 q      
  6 Kelly C Franks   12 EAST-MR             26.52      26.13 q      
  7 Max A Wolk       11 NCAC-NC             27.08      26.41 q      
  8 Duncan A Skoger  12 EAST-MR             26.24      26.55 q      
 -----------------------------------------------------------------
  9 Miles J Riggall  12 MAC-NC              27.94      26.75 q      
 10 Michael X Chen   12 NCAC-NC             26.93      26.80 q      
 11 Robert G Katz    11 TRI-MR              26.78      26.94 q      
 12 Chasen M Bourke  12 MOR-NC              26.92      27.49 q      
 13 Isaiah J Wehe    12 GCY-NC              27.20      27.73 q      
 14 Joaquin Anzurez  11 TRI-MR              29.13      27.88 q      
 15 Olivier J Jadot  12 EAST-MR             28.36      27.91 q      
 16 Ben P O'Brien    12 MOR-NC              30.45      27.99 q      
 -----------------------------------------------------------------
 17 William B Fores  12 NCAC-NC             29.75      28.20        
 18 Elijah S Austri  11 GCY-NC              28.14      28.21        
 -----------------------------------------------------------------
 19 Elijah D Hammon  12 MOR-NC              29.27      28.23        
 20 Nathan R Zhang   11 MAC-NC              29.70      28.25        
 21 Jacob A Su       11 NCAC-NC             28.59      28.59        
 22 Leonides Anzure  11 TRI-MR              28.76      28.66        
 23 Charlie G Mitle  11 NCAC-NC             30.37      28.73        
 24 Curtis O Andre   11 MOR-NC              29.33      28.75        
 25 David A Gellin   12 NCAC-NC             29.49      28.89        
 26 Carter C Corbet  12 EAST-MR             29.22      28.90        
 27 Jack J Rimmele   12 MOR-NC              29.71      28.99        
 28 Calvin J Meinte  12 MOR-NC                 NT      29.07        
 29 Alan G Katz      11 TRI-MR              31.18      29.41        
 30 Kevin F Chang    12 SNOW-PV             29.99      29.42        
 31 Aaron T Maioran  12 NCAC-NC             29.97      29.51        
 32 Andrew E Velazq  12 MAC-NC              30.75      29.58        
 33 Tyler A Largen   12 MAC-NC              29.44      29.70        
 34 Sean J Parker    12 TIDE-SC             30.22      29.78        
 35 Keller A Smith   12 MAC-NC              31.16      29.92        
 36 Myles T Cooper   12 EAST-MR             29.47      30.00        
 37 George Jia       12 GCY-NC              31.05      30.17        
 38 Charlie M Thomp  11 SGSA-NC             32.90      30.31        
 39 Eddie M Feng     11 NCAC-NC             30.97      30.35        
 40 Adam Aris        11 MAC-NC              30.18      30.52        
 41 Nathan J Jarvis  11 SNOW-PV             30.21      30.54        
 42 Coby C Werner    11 MAC-NC              29.81      30.60        
 42 John N Zacchill  11 TRI-MR              31.59      30.60        
 44 Noah G Boehlke   11 NCAC-NC             31.35      30.67        
 45 Bryce D Marks    11 MOR-NC              30.62      30.82        
 46 Tahl E Ziegler   12 EAST-MR             31.67      30.83        
 47 Logan R Schiffe  11 MAC-NC              32.16      31.03        
 48 Daniel M Doss    12 GCY-NC              32.77      31.22        
 49 Asher J Eckle    12 SGSA-NC             32.72      31.66        
 50 Reid A Clair     11 MAC-NC              33.12      31.84        
 51 Dillon A Csuy    12 MAC-NC              32.09      31.85        
 52 Fritz M Lechelt  12 SNOW-PV             48.65      31.86        
 53 Jack M Hines     11 MAC-NC              34.03      32.16        
 54 Kyle J Haslam    11 SGSA-NC             32.79      32.45        
 55 Harrison S Smou  12 GCY-NC              33.31      32.46        
 55 PJ Mandala       12 GCY-NC              32.43      32.46        
 57 Edward C Xie     12 GCY-NC              34.31      32.69        
 58 Santiago M Jime  12 NCAC-NC             34.23      33.01        
 59 Karsten T Yamam  12 EAST-MR             37.44      34.19        
 60 Marcus Vitale    11 EAST-MR             30.98      34.61        
 61 Sean Hunt        12 TRI-MR              40.00      34.92        
 62 Wyatt D Meck     12 GCY-NC              34.99      34.96        
 63 Juan S Valera    11 SGSA-NC             37.12      38.53        
 64 Hudson H Weldon  11 SGSA-NC             38.10      39.05        
 65 Nicholas Zahra   12 TRI-MR              45.91      43.82        
 -- Aaron G Wu       11 GCY-NC              32.83         NS