Greensboro Aquatic Center - Site License       1/15/2022 - 11:42 AM
       SGSA January Jump Start 2022 - 1/14/2022 to 1/17/2022        
                        Sanction #: NC22005                         
 
 Event 21  Girls 13-14 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Devon B Whitloc  13 MOR-NC              24.98      25.93 q      
  2 Abby G Emrich    14 NCAC-NC             26.23      25.98 q      
  3 Madison G Schmi  13 MOR-NC              25.57      26.10 q      
  4 Sophie J Thornb  13 NCAC-NC             26.38      26.17 q      
  5 Abigail R Schil  13 SGSA-NC             26.51      26.31 q      
  6 CJ J Bernardo    13 MAC-NC              26.12      26.33 q      
  7 Soleil L Antogn  14 SNOW-PV             25.81      26.34 q      
  8 Daisy B Collins  13 NCAC-NC             27.44      26.39 q      
 -----------------------------------------------------------------
  9 Giovanna Riccia  13 MAC-NC              26.32      26.43 q      
 10 Skye A Yampolsk  13 MAC-NC              26.89      26.56 q      
 11 Sadie A Vest     13 SGSA-NC             27.16      26.63 q      
 12 Karlin G Smith   13 MAC-NC              27.89      26.77 q      
 13 Anya S Muminovi  13 MOR-NC              26.21      26.78 q      
 14 Victoria R Buff  13 MOR-NC              26.68      26.84 q      
 15 Kaylee F Daniel  13 MAC-NC              25.81      26.87 q      
 16 Jordan R Bigger  14 NCAC-NC             26.86      26.92 q      
 16 Savannah M Doyl  14 GCY-NC              26.69      26.92 q      
 Swim-Off Required ----------------------------------------------
 18 Allyson C Deans  14 MOR-NC              26.61      26.95 q      
 19 Rosemary C Helm  14 MOR-NC              26.05      26.99 q      
 20 Sawyer G Carlso  13 MAC-NC              27.86      27.09 q      
 21 Katie J Nalepka  14 EAST-MR             27.26      27.15 q      
 22 Sophie R McMast  13 SGSA-NC             28.25      27.17 q      
 23 Manon V Jadot    14 EAST-MR             26.55      27.22 q      
 24 Frankie E DiGio  14 MOR-NC              26.25      27.32 q      
 -----------------------------------------------------------------
 25 Janiya A Hooks   13 MOR-NC              27.90      27.43        
 25 Ella Y Chen      14 EAST-MR             27.51      27.43        
 Swim-Off Required ----------------------------------------------
 27 Sydney M Kish    13 SNOW-PV             26.23      27.45        
 28 Meribel E Tars   14 GCY-NC              29.08      27.48        
 29 Sarah M McFadde  14 SNOW-PV             27.56      27.51        
 30 Ada D Hankins    14 MAC-NC              27.44      27.56        
 31 Sophia K D'Amic  14 MAC-NC              27.65      27.57        
 32 Kailey S Rodrig  14 EAST-MR             27.95      27.63        
 33 Helena J Goddar  13 GCY-NC              27.96      27.66        
 34 Lorelei E Schmi  13 MOR-NC              27.01      27.67        
 35 Sara L Chen      14 SNOW-PV             28.59      27.69        
 36 Avery E Shuping  14 NCAC-NC             25.92      27.71        
 37 Alicia Su        14 NCAC-NC             27.53      27.74        
 38 Liz R Reed       14 MOR-NC              27.82      27.75        
 39 Gabby D Primus   14 GCY-NC              28.70      27.76        
 40 Mirabella J Gru  14 SGSA-NC             28.78      27.87        
 41 Allison E Beuhr  13 GCY-NC              28.20      27.88        
 42 Violet M Heasle  13 MAC-NC              27.97      27.89        
 43 Avery G Martin   13 MAC-NC              28.11      27.90        
 44 Jessie M Miller  14 MOR-NC              27.86      27.92        
 45 Melanie I Chava  14 MOR-NC              27.10      28.02        
 46 Savannah H Coll  14 MOR-NC              28.61      28.11        
 47 Abby G Scharsu   13 MAC-NC              28.07      28.19        
 48 Marley S Antogn  13 SNOW-PV             28.06      28.24        
 49 Reese K Bednar   14 MAC-NC              27.95      28.28        
 50 Eden I Byrd      13 MOR-NC              27.90      28.33        
 51 Sammy S Valenti  13 MOR-NC              28.30      28.39        
 52 Allie S O'Donov  14 MOR-NC              28.05      28.41        
 53 Anna J Taub      14 NCAC-NC             28.96      28.43        
 54 Julia E Shelton  14 GCY-NC              28.28      28.46        
 55 Mackenzie K Col  14 NCAC-NC             26.63      28.48        
 56 Cameron E Matth  13 SGSA-NC             29.74      28.52        
 57 Adelyn G Parker  13 TIDE-SC             28.43      28.54        
 58 Sydney M Haire   14 NCAC-NC             29.88      28.56        
 59 Katie M Gravend  13 MAC-NC              29.05      28.64        
 60 Brinkley E Arge  13 MOR-NC              28.82      28.67        
 61 Anya S Kayande   13 GCY-NC              28.84      28.68        
 61 Maddie C Light   13 MAC-NC              28.34      28.68        
 63 Symantha G Whit  14 EAST-MR             28.53      28.76        
 64 Eva D Green      13 MAC-NC              30.67      28.78        
 65 Skylar R Mack    13 EAST-MR             28.95      28.83        
 66 Natalie S Meife  13 NCAC-NC             28.83      28.96        
 67 Kaya R Kaidel    13 MOR-NC              29.48      28.98        
 68 Dani R Vanover   13 EAST-MR             29.03      29.48        
 69 Molly A Argenta  13 MAC-NC              29.74      29.52        
 70 Megan A Haslam   14 SGSA-NC             31.50      29.71        
 71 Melissa R Wang   13 EAST-MR             29.32      29.73        
 72 Paige A Harris   14 EAST-MR             29.89      29.81        
 72 Kaiya J Poole    13 MOR-NC              29.35      29.81        
 72 Helen N Gallo    13 NCAC-NC             30.07      29.81        
 75 Tinsley T Grove  13 SGSA-NC             30.75      29.82        
 76 Chloe G Burton   13 NCAC-NC             29.90      29.83        
 77 Riley S Singer   14 GCY-NC              31.73      29.90        
 78 Emily C Riley    14 EAST-MR             31.11      29.96        
 79 Kylee B Frankli  13 MOR-NC              29.23      29.97        
 80 Player A Morris  13 GCY-NC              28.72      30.02        
 81 Taylor E Collin  14 SGSA-NC             30.51      30.22        
 82 Anya Kallepalli  13 NCAC-NC             31.12      30.33        
 83 Cindy Wang       13 GCY-NC              31.05      30.37        
 84 Mary E Gaylord   13 GCY-NC              30.88      30.53        
 85 Isabelle T Hyne  13 MOR-NC              31.08      30.58        
 86 Emma A Biswas    13 NCAC-NC             30.97      30.79        
 87 Jiya Das         13 MOR-NC              30.25      30.81        
 88 Mary Caroline C  13 MAC-NC              33.19      31.03        
 89 Joie N Li        13 NCAC-NC             32.35      31.11        
 90 Luella K Otis    13 EAST-MR             31.55      31.13        
 91 Cana Yao         13 NCAC-NC             31.03      31.46        
 92 Jade T Brown     14 NCAC-NC             31.42      31.70        
 93 Emma L Riede     13 TIDE-SC             31.74      31.81        
 94 Lyla M Oldham    13 TIDE-SC             33.00      32.34        
 95 Berkeley C Lync  14 MAC-NC              31.12      33.12        
 96 Ansley G Lawson  14 TIDE-SC             33.99      33.38        
 97 Caroline R Good  14 NCAC-NC             35.35      34.01        
 98 Rose N Etheridg  13 TIDE-SC             39.57      38.88        
 99 Violet E Gordon  14 GCY-NC              44.97      46.80        
 -- Millie L Hartwi  14 SGSA-NC             29.19      28.28        
 -- Payton M Millar  13 MOR-NC              28.67         NS        
 -- Eliza S Thomas   13 MOR-NC              30.30         NS        
 -- Ellie E Hill     13 NCAC-NC             26.74         NS