Greensboro Aquatic Center - Site License       1/15/2022 - 11:42 AM
       SGSA January Jump Start 2022 - 1/14/2022 to 1/17/2022        
                        Sanction #: NC22005                         
 
 Event 22  Boys 13-14 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Maverick W Crow  14 SGSA-NC             22.71      23.03 q      
  2 John Zhang       13 NCAC-NC             22.89      23.65 q      
  3 Ian A Platts-Mi  14 NCAC-NC             23.79      23.78 q      
  4 Peyton C Splaws  14 SGSA-NC             24.57      23.91 q      
  5 Andru T Masters  13 TIDE-SC             24.04      24.10 q      
  6 Grant S Parker   13 TIDE-SC             24.38      24.11 q      
  7 Jake B Zhou      14 MAC-NC              24.37      24.16 q      
  8 Alex J Townsend  14 MOR-NC              23.58      24.18 q      
 -----------------------------------------------------------------
  9 Luke S Golinski  14 GCY-NC              25.45      24.26 q      
 10 Alex M Magrini   14 GCY-NC              23.67      24.29 q      
 11 Joey B Harrison  14 MOR-NC              22.79      24.30 q      
 12 Ames H Wu        13 NCAC-NC             24.51      24.40 q      
 13 Devin C Locklea  14 MOR-NC              24.25      24.41 q      
 14 Andrew L Cook    13 MOR-NC              24.73      24.54 q      
 15 Nicki N Stepani  13 MOR-NC              24.96      24.55 q      
 16 Parker O Murphy  13 MAC-NC              25.85      24.56 q      
 -----------------------------------------------------------------
 17 Frank Hassell    14 MOR-NC              25.14      24.57 q      
 18 Anderson M Cath  14 GCY-NC              23.99      24.60 q      
 19 Tyler L Barritt  14 NCAC-NC             24.68      24.67 q      
 20 Grayson J Zola   13 MOR-NC              25.59      24.87 q      
 21 Asher M Allebac  14 MAC-NC              25.75      24.89 q      
 22 Nick G Pritchar  14 MAC-NC              24.59      24.96 q      
 23 Brady L Scherme  13 MOR-NC              24.56      24.97 q      
 24 Gabe G Hardy     13 MAC-NC              24.67      24.99 q      
 -----------------------------------------------------------------
 25 Jolyon J White   14 SNOW-PV             25.81      25.01        
 26 Oliver P Ford    14 MAC-NC              25.47      25.12        
 -----------------------------------------------------------------
 27 Junior T Enohmb  14 MAC-NC              25.60      25.18        
 28 Jack T Reed      14 TRI-MR              26.74      25.26        
 29 Ryan M Masneri   13 GCY-NC              28.02      25.28        
 30 Jackson R Coope  14 EAST-MR             25.43      25.31        
 31 Weston M Rutish  14 EAST-MR             24.99      25.34        
 32 Denali R Cutbus  13 NCAC-NC             26.84      25.49        
 33 Connor Finn      13 TRI-MR              25.65      25.51        
 34 Alex J Trippi    14 TIDE-SC             24.95      25.53        
 35 Mason M Duggins  13 GCY-NC              25.50      25.56        
 36 Timmy J Spivey   14 MOR-NC              25.43      25.65        
 36 Ismael N Gelabe  14 MOR-NC              27.67      25.65        
 38 Jacob B Anderso  13 MOR-NC              26.03      25.75        
 39 Koray * Kiyici   13 EAST-MR             25.67      25.83        
 40 Jason N Li       13 NCAC-NC             27.64      25.90        
 41 Robert C Holmes  14 NCAC-NC             27.95      26.13        
 42 Peyton T Bednar  14 MOR-NC              26.23      26.20        
 43 Cooper C Messic  14 TIDE-SC             26.34      26.27        
 44 A.J. Mugno       13 EAST-MR             27.33      26.34        
 45 Ian E Ntrivalas  14 EAST-MR             26.95      26.52        
 46 Andrew G Chandl  14 SNOW-PV             26.48      26.56        
 47 Hudson H Cresim  13 MOR-NC              26.36      26.65        
 48 Junhao H Guan    14 NCAC-NC             28.64      26.68        
 49 Nathan R Hill    13 MOR-NC              26.66      26.88        
 50 Calvin A Wheele  14 MOR-NC              27.09      26.95        
 51 Reade A Guthrie  13 SGSA-NC             27.26      26.96        
 52 Lincoln T Gage   13 MOR-NC              27.61      27.08        
 53 Rigs J Helmedag  13 MOR-NC              27.57      27.15        
 54 Jonathan D Reyn  13 MOR-NC              26.83      27.22        
 55 Matthew J Boyce  14 MOR-NC              26.99      27.24        
 56 Julian B Maleck  13 MAC-NC              27.96      27.38        
 57 Carson J West    13 MAC-NC              28.06      27.40        
 58 Aarush R Juturu  14 MAC-NC              27.85      27.47        
 59 Gardner S Ganno  13 MAC-NC              28.28      27.71        
 60 Grey B DeWalt    13 NCAC-NC             28.79      27.76        
 61 Cole R Heuer     13 MOR-NC              27.62      27.79        
 62 Dennis N Uzalp   13 TRI-MR              29.07      27.91        
 63 Charlie E Wile   13 SGSA-NC             29.06      28.02        
 64 Zach E Maiorana  14 NCAC-NC             29.49      28.11        
 65 Cole R Harclero  13 MOR-NC              28.22      28.41        
 66 Levi J Grim      13 MAC-NC              28.22      28.44        
 67 Alex A Delgadil  14 NCAC-NC             27.71      28.57        
 68 Lucas J Ray      13 GCY-NC              29.28      28.78        
 69 Cooper P Clair   13 MAC-NC              29.25      28.81        
 70 Daniel E Reynol  13 MOR-NC              29.43      29.08        
 71 SJ J Driver      14 EAST-MR             30.35      29.36        
 72 Alex A Osman     13 MOR-NC              28.97      29.50        
 73 Gage E Dheel     13 MAC-NC              31.51      30.15        
 74 Mikel K Kokas    14 NCAC-NC             30.41      30.41        
 75 Vincent D Ardia  13 NCAC-NC             33.59      31.10        
 76 Carter R Jacobs  14 MOR-NC              32.15      31.64        
 77 Cooper R McMill  13 GCY-NC              35.66      35.90        
 78 Pradyun V Neman  13 NCAC-NC             40.99      38.69        
 -- Rayhan S Yang    13 NCAC-NC             33.50         NS        
 -- Henry C Lim      14 NCAC-NC             27.38         NS        
 -- Neil J Hart III  13 MAC-NC              27.29         NS        
 -- Jordan C Willis  14 MAC-NC              25.24         NS        
 -- Jack E Evans     13 GCY-NC              28.79         NS        
 -- Mattaus C Ramme  13 MOR-NC              23.70         NS        
 -- Brayden G O'Bri  14 MOR-NC              30.64         NS        
 -- Leo Y Yang       14 NCAC-NC             29.07         NS        
 -- William S Hager  14 MAC-NC              25.64         NS