Greensboro Aquatic Center - Site License       1/15/2022 - 11:42 AM
       SGSA January Jump Start 2022 - 1/14/2022 to 1/17/2022        
                        Sanction #: NC22005                         
 
 Event 24  Men 15 & Over 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brett C Bailey   16 TIDE-SC             21.33      21.71 q      
  2 Robert M Tars    18 GCY-NC              20.85      21.80 q      
  3 Dax C Harris     17 GCY-NC              21.38      21.86 q      
  4 Ethan D Jong     17 NCAC-NC             21.85      21.96 q      
  5 Tucker N Samaha  17 TIDE-SC             21.30      22.16 q      
  6 Johnny P Edward  16 GCY-NC              22.81      22.21 q      
  7 Tanner J Holian  16 GCY-NC              21.67      22.30 q      
  8 Ayden Xu         17 NCAC-NC             22.21      22.32 q      
 -----------------------------------------------------------------
  9 Saadeddin Saade  16 TRI-MR              23.67      22.33 q      
 10 Christopher A S  15 SGSA-NC             22.22      22.35 q      
 11 Brooks D Gray    17 GCY-NC              21.52      22.37 q      
 12 Noah L Rock      17 GCY-NC              21.78      22.42 q      
 13 Brandon N Mille  18 NCAC-NC             23.05      22.50 q      
 14 Alex T Rose      18 EAST-MR             22.99      22.58 q      
 15 Chris P Glebus   17 SGSA-NC             22.06      22.61 q      
 16 Alex S Garmon    16 MAC-NC              23.47      22.64 q      
 -----------------------------------------------------------------
 17 Michael G Schol  17 EAST-MR             22.27      22.68 q      
 18 Gavin M Perez    16 EAST-MR             22.84      22.69 q      
 19 Finn J Franks    16 EAST-MR             23.07      22.90 q      
 20 Andrew J Mazzac  17 EAST-MR             23.58      22.91 q      
 21 Peter A Dunson   16 NCAC-NC             22.16      22.94 q      
 22 Michael Puccio   16 TRI-MR              22.64      23.09 q      
 23 John P Copeland  16 GCY-NC              23.34      23.14 q      
 24 Aryan C Sophear  16 SNOW-PV             23.54      23.18 q      
 -----------------------------------------------------------------
 25 David H Zoota    17 EAST-MR             23.00      23.19        
 26 Nik K Pillai     15 MAC-NC              23.12      23.33        
 -----------------------------------------------------------------
 27 Philip Thayer    15 EAST-MR             23.47      23.40        
 28 Daniel Xu        17 NCAC-NC             23.91      23.41        
 29 Owen R Nye       15 GCY-NC              23.35      23.45        
 30 Sawyer J Smith   16 GCY-NC              23.13      23.55        
 31 Spencer J Mann   15 GCY-NC              24.24      23.57        
 32 Thomas A James   15 GCY-NC              23.04      23.58        
 33 Rowan P Cridleb  16 GCY-NC              22.79      23.74        
 34 Pablo B Ashi     15 MAC-NC              23.45      23.79        
 35 Daly I Pardue    15 TIDE-SC             24.11      23.84        
 36 Walker J Lin     15 GCY-NC              23.69      23.89        
 37 Alex S Graber    16 EAST-MR             24.39      23.90        
 38 Kyle D Armitage  15 SNOW-PV             24.10      23.91        
 39 Wyatt W Rutisha  16 EAST-MR             24.77      24.02        
 40 Liam Finn        17 TRI-MR              24.16      24.03        
 41 Nico A Willett   17 NCAC-NC             24.97      24.07        
 42 Daniel R Klein   17 NCAC-NC             24.69      24.11        
 42 Nicholas A Mart  15 MAC-NC              23.70      24.11        
 44 Justin Su        17 NCAC-NC             24.13      24.14        
 45 Chinmay N Sule   15 MAC-NC              23.90      24.16        
 46 Andrew C Seeber  16 GCY-NC              24.52      24.18        
 47 Eric M Feng      15 NCAC-NC             24.47      24.21        
 48 Augustin C Soph  15 SNOW-PV             24.41      24.22        
 49 Ricky Kilichows  17 TRI-MR              25.83      24.24        
 50 Jeet Metu        16 SNOW-PV             24.42      24.30        
 51 Quintin S Clark  15 GCY-NC              24.08      24.32        
 52 Cole Bachmann    16 MOR-NC              24.26      24.36        
 52 Richard C Tang   15 MAC-NC              24.24      24.36        
 54 David A Masneri  16 GCY-NC              24.21      24.37        
 54 Taro M Yamamoto  15 EAST-MR             24.41      24.37        
 56 Owen C VanSchai  15 MOR-NC              23.96      24.38        
 57 Brayden J Davis  15 SNOW-PV             24.49      24.39        
 58 Griffin D Jones  15 SGSA-NC             22.94      24.40        
 59 Matt R Semelsbe  17 EAST-MR             24.83      24.44        
 60 Jason Parks      16 NCAC-NC             24.77      24.55        
 61 Jack L Williams  15 MOR-NC              24.15      24.67        
 62 Miles R Humphre  15 TIDE-SC             25.42      24.82        
 63 Michael R Gehle  15 SNOW-PV             25.16      24.83        
 64 Nolan J Wulff    15 NCAC-NC             25.93      24.89        
 65 Owen G Douglass  15 MOR-NC              25.22      24.93        
 66 Jack D Gessner   15 MAC-NC              25.19      24.94        
 67 Ben G Nelson     16 NCAC-NC             24.89      24.99        
 68 Connor E MacDer  17 TWA-NC              24.74      25.04        
 69 Grant M Shanks   16 MAC-NC              26.10      25.07        
 70 Roger D Philipp  15 MAC-NC              25.41      25.10        
 71 Joshua C Waldon  15 MOR-NC              25.56      25.14        
 72 Scott J Lloyd    16 NCAC-NC             26.14      25.15        
 73 sam M Podgorean  15 NCAC-NC             24.68      25.17        
 74 Solly S Taub     16 NCAC-NC             26.38      25.30        
 75 Omari J Fields   15 TIDE-SC             25.74      25.31        
 76 Casey R Shaw     15 GCY-NC              24.09      25.35        
 77 Leo P Wachter    15 MAC-NC              25.78      25.37        
 78 Jackson B Peele  15 TIDE-SC             26.16      25.44        
 79 Jack C Rutledge  15 MAC-NC              24.27      25.46        
 80 James D Markosk  16 MOR-NC              24.59      25.48        
 81 Pranav K Nemani  15 NCAC-NC             26.01      25.67        
 82 Jones Griffin    16 MOR-NC                 NT      25.88        
 83 Wayne A Griffin  17 SNOW-PV             25.84      25.90        
 84 Klevis Dauti     15 TRI-MR              25.98      26.59        
 85 Nicholas Ahlbor  15 TRI-MR              27.47      26.67        
 86 Cole A Smith     16 TIDE-SC             26.86      27.13        
 87 Biggs F Fowler   15 TIDE-SC             27.47      27.65        
 88 Logan J Porter   15 NCAC-NC             35.99      27.79        
 89 Jamie M Schall   15 SGSA-NC             33.11      30.73        
 -- Basie A Bagnini  16 EAST-MR             23.76        DFS        
 -- Devon P Arnone   15 MAC-NC              26.65        DFS        
 -- Kasyap S Mukkar  15 MAC-NC              28.03         NS        
 -- Timothy P Gaylo  15 GCY-NC              23.38         NS        
 -- Brett D Umnus    15 MOR-NC              25.34         NS        
 -- Alex A Sirkowa   17 EAST-MR             22.09         NS        
 -- James D Cotham   15 MOR-NC              25.43         NS        
 -- Ian J Cameron    18 NCAC-NC             24.82         NS        
 -- Jack E Boyd      17 MAC-NC              25.93         NS