Greensboro Aquatic Center - Site License        1/24/2022 - 8:18 PM
         2022 Metro 4A Conference Championship - 1/24/2022          
 
 Event 16  Men 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Harris, Dax            SR GRIMS             4:49.11    4:53.21  
                 25.93        55.04 (29.11)
        1:24.65 (29.61)     1:54.33 (29.68)
        2:24.22 (29.89)     2:54.33 (30.11)
        3:24.42 (30.09)     3:54.39 (29.97)
        4:23.94 (29.55)     4:53.21 (29.27)
  2 Glebus, Chris          SR NGUIL             5:08.23    4:56.06  
                 26.23        55.53 (29.30)
        1:25.20 (29.67)     1:55.24 (30.04)
        2:25.51 (30.27)     2:55.65 (30.14)
        3:25.65 (30.00)     3:55.73 (30.08)
        4:26.11 (30.38)     4:56.06 (29.95)
  3 Seeber, Andrew         JR GRIMS             4:59.04    5:00.24  
                 26.28        55.48 (29.20)
        1:25.38 (29.90)     1:55.45 (30.07)
        2:25.75 (30.30)     2:56.10 (30.35)
        3:26.88 (30.78)     3:58.24 (31.36)
        4:29.56 (31.32)     5:00.24 (30.68)
  4 Teoh, Reid             JR NGUIL             5:09.55    5:14.24  
                 26.79        56.40 (29.61)
        1:26.40 (30.00)     1:57.08 (30.68)
        2:28.87 (31.79)     3:00.97 (32.10)
        3:34.39 (33.42)     4:08.43 (34.04)
        4:42.03 (33.60)     5:14.24 (32.21)
  5 Adler, Jake            FR WGUIL             5:37.36    5:28.44  
                 28.47      1:00.56 (32.09)
        1:33.54 (32.98)     2:07.03 (33.49)
        2:40.58 (33.55)     3:14.24 (33.66)
        3:47.84 (33.60)     4:21.91 (34.07)
        4:55.55 (33.64)     5:28.44 (32.89)
  6 Golinski, Luke         FR RAGSD             5:46.34    5:54.73  
                 28.94      1:02.60 (33.66)
        1:38.28 (35.68)     2:14.17 (35.89)
        2:51.00 (36.83)     3:27.82 (36.82)
        4:04.93 (37.11)     4:42.53 (37.60)
        5:19.79 (37.26)     5:54.73 (34.94)
  7 Rolland, Brady         JR NWGUI             5:51.04    6:06.31  
                 28.00      1:01.21 (33.21)
        1:35.91 (34.70)     2:12.73 (36.82)
        2:50.64 (37.91)     3:29.14 (38.50)
        4:08.44 (39.30)     4:47.87 (39.43)
        5:27.93 (40.06)     6:06.31 (38.38)
  8 Morrris, Kyler         FR GRIMS             6:00.04   x6:08.56  
                 29.37      1:02.70 (33.33)
        1:38.79 (36.09)     2:16.10 (37.31)
        2:54.43 (38.33)     3:33.30 (38.87)
        4:12.71 (39.41)     4:52.39 (39.68)
        5:31.42 (39.03)     6:08.56 (37.14)
  9 Sangimino, Frank       FR GRIMS             6:31.16   x6:24.04  
                 33.03      1:09.65 (36.62)
        1:48.78 (39.13)     2:29.00 (40.22)
        3:08.52 (39.52)     3:49.21 (40.69)
        4:29.45 (40.24)     5:09.78 (40.33)
        5:49.47 (39.69)     6:24.04 (34.57)
 10 Leggett, Harrison      JR PAGE              6:58.74    6:44.24  
                 29.82      1:05.80 (35.98)
        1:45.08 (39.28)     2:26.09 (41.01)
        3:08.66 (42.57)     3:51.46 (42.80)
        4:35.71 (44.25)     5:19.62 (43.91)
      6:44.24 (1:24.62)                    
 11 Gentry, Jeffery        FR NGUIL             6:57.04   x6:46.25  
                 34.10      1:13.09 (38.99)
        1:53.58 (40.49)     2:35.57 (41.99)
                                4:01.72 ( )
        4:43.70 (41.98)     5:26.47 (42.77)
        6:08.00 (41.53)     6:46.25 (38.25)
 12 Williams, Jacob        SR NWGUI             6:51.53    6:58.86  
                 33.92      1:11.71 (37.79)
        1:52.95 (41.24)     2:36.28 (43.33)
                                4:03.41 ( )
        4:47.32 (43.91)                    
            6:17.13 ( )     6:58.86 (41.73)
 13 Smith, Patrick         JR PAGE              7:12.08    7:09.52  
                 37.05      1:19.72 (42.67)
        2:03.71 (43.99)     2:48.54 (44.83)
        3:32.51 (43.97)     4:16.77 (44.26)
        5:02.37 (45.60)     5:46.97 (44.60)
        6:31.54 (44.57)     7:09.52 (37.98)
 14 Borden, Kaiden         SO PAGE              7:22.43   x7:25.59  
                 34.49      1:15.30 (40.81)
        1:59.39 (44.09)     2:45.02 (45.63)
        3:32.24 (47.22)     4:18.99 (46.75)
        5:07.60 (48.61)     5:55.10 (47.50)
        6:41.59 (46.49)     7:25.59 (44.00)
 15 Touprong, Sio          SO PAGE                   NT   x8:03.24  
                 39.33      1:23.82 (44.49)
        2:08.33 (44.51)     2:55.86 (47.53)
        3:44.00 (48.14)     4:35.07 (51.07)
        5:24.95 (49.88)     6:14.95 (50.00)
        7:11.13 (56.18)     8:03.24 (52.11)