Greensboro Aquatic Center - Site License        1/24/2022 - 8:57 PM
         2022 Metro 4A Conference Championship - 1/24/2022          
 
 Event 24  Men 400 Yard Freestyle Relay
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 GRIMS  'A'                          3:20.34    3:24.54  
     1) Rock, Noah JR                 2) Seeber, Andrew JR            
     3) Lin, Walker SO                4) Harris, Dax SR               
                 23.32        49.38 (49.38)
        1:14.11 (24.73)     1:41.38 (52.00)
        2:05.66 (24.28)     2:32.39 (51.01)
        2:56.83 (24.44)     3:24.54 (52.15)
  2 NGUIL  'A'                          3:25.54    3:29.84  
     1) Cooper, Will SO               2) Copeland, John SO            
     3) Teoh, Reid JR                 4) Glebus, Chris SR             
                 25.32        53.44 (53.44)
        1:17.95 (24.51)     1:44.74 (51.30)
        2:09.85 (25.11)     2:39.27 (54.53)
        3:02.98 (23.71)     3:29.84 (50.57)
  3 PAGE  'A'                           3:32.26    3:35.86  
     1) Smelzer, Luke JR              2) Cathey, Anderson FR          
     3) Jones, Griffin SO             4) Magrini, Alex FR             
                 24.95        53.11 (53.11)
        1:19.76 (26.65)     1:50.74 (57.63)
        2:15.33 (24.59)     2:42.60 (51.86)
        3:07.20 (24.60)     3:35.86 (53.26)
  4 NWGUI  'A'                          3:29.20    3:38.20  
     1) Huitsing, Jacob JR            2) Dole, Brady JR               
     3) Masneri, David SO             4) Mungas, Will SR              
                 25.44        53.37 (53.37)
        1:18.33 (24.96)     1:47.22 (53.85)
        2:13.14 (25.92)     2:42.95 (55.73)
        3:08.73 (25.78)     3:38.20 (55.25)
  5 RAGSD  'A'                          3:36.53    3:40.94  
     1) Newman, Aaron SR              2) Rindal, Sam JR               
     3) Golinski, Luke FR             4) Tars, Robert SR              
                 26.23        55.58 (55.58)
        1:23.39 (27.81)     1:55.49 (59.91)
        2:21.77 (26.28)     2:52.44 (56.95)
        3:15.62 (23.18)     3:40.94 (48.50)
  6 SWGUI  'A'                          4:47.56    4:15.45  
     1) Dyer, Max JR                  2) Ray, Owen FR                 
     3) Lyon, Walker SR               4) Potts, Charlie JR            
                 29.84    1:04.07 (1:04.07)
        1:35.73 (31.66)   2:11.60 (1:07.53)
        2:41.78 (30.18)   3:15.21 (1:03.61)
        3:43.25 (28.04)   4:15.45 (1:00.24)
  7 WGUIL  'A'                          4:32.61    4:36.31  
     1) Scheaf, Austin SO             2) DeLuca, Dominic FR           
     3) Cloutier, Zachary JR          4) Baldwin, Liam SO             
                 31.05    1:07.66 (1:07.66)
        1:42.67 (35.01)   2:25.46 (1:17.80)
        2:56.52 (31.06)   3:30.30 (1:04.84)
        4:00.74 (30.44)   4:36.31 (1:06.01)